house_cand_exp
746 rows where expenditure_type = "Employee Services"
This data as json, CSV (advanced)
Suggested facets: affiliation, state
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
397 | 397 | House District 02 | Garnett, Alec | Democratic | 500.0 | 9/21/20 0:00 | Kathleen Melendy | Denver | CO | 80203 | Employee Services | |
426 | 426 | House District 02 | Garnett, Alec | Democratic | 750.0 | 10/21/20 0:00 | Kathleen Melendy | Denver | CO | 80203 | Employee Services | |
432 | 432 | House District 02 | Garnett, Alec | Democratic | 750.0 | 10/29/20 0:00 | Katie A March | Denver | CO | 80203 | Employee Services | |
523 | 523 | House District 03 | Froelich, Meg | Democratic | 277.5 | 4/4/19 0:00 | Ezekial Clark | Denver | CO | 80218 | Employee Services | |
556 | 556 | House District 03 | Froelich, Meg | Democratic | 2805.71 | 7/15/20 0:00 | Nicoll Mischel | Denver | CO | 80203 | Employee Services | Payroll |
579 | 579 | House District 03 | Froelich, Meg | Democratic | 300.0 | 9/8/20 0:00 | Aimee Resnick | Centennial | CO | 80112 | Employee Services | |
581 | 581 | House District 03 | Froelich, Meg | Democratic | 3926.1 | 9/15/20 0:00 | Nicoll Mischel | Denver | CO | 80203 | Employee Services | |
610 | 610 | House District 03 | Froelich, Meg | Democratic | 3875.55 | 11/13/20 0:00 | Nicoll Mischel | Denver | CO | 80203 | Employee Services | Campaign Staff |
611 | 611 | House District 03 | Froelich, Meg | Democratic | 2500.0 | 11/21/20 0:00 | Christian Reisbeck | Littleton | CO | 80127 | Employee Services | |
613 | 613 | House District 03 | Froelich, Meg | Democratic | 500.0 | 11/21/20 0:00 | Corinne O'Doherty | Greenwood Village | CO | 80111 | Employee Services | |
639 | 639 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 240.0 | 1/16/19 0:00 | Andres Carrera | Lone Tree | CO | 80124 | Employee Services | |
662 | 662 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 179.0 | 2/15/19 0:00 | Andres Carrera | Lone Tree | CO | 80124 | Employee Services | |
673 | 673 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 155.0 | 3/8/19 0:00 | Andres Carrera | Lone Tree | CO | 80124 | Employee Services | |
688 | 688 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 211.5 | 4/2/19 0:00 | Andres Carrera | Lone Tree | CO | 80124 | Employee Services | |
725 | 725 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 200.0 | 5/2/19 0:00 | Andres Carrera | Lone Tree | CO | 80124 | Employee Services | |
732 | 732 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 102.5 | 6/6/19 0:00 | Andres Carrera | Lone Tree | CO | 80124 | Employee Services | |
760 | 760 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 375.0 | 12/28/18 0:00 | Andres Carrera | Lone Tree | CO | 80124 | Employee Services | |
800 | 800 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 60.0 | 2/10/20 0:00 | Miquel Ojeda | Denver | CO | 80203 | Employee Services | |
1363 | 1363 | House District 06 | Woodrow, Steven | Democratic | 1000.0 | 1/2/20 0:00 | Tiffany Caudill | Golden | CO | 80401 | Employee Services | |
1364 | 1364 | House District 06 | Woodrow, Steven | Democratic | 400.0 | 1/3/20 0:00 | Tony Pigford | Denver | CO | 80224 | Employee Services | |
1383 | 1383 | House District 06 | Woodrow, Steven | Democratic | 515.0 | 2/4/20 0:00 | Tiffany Caudill | Golden | CO | 80401 | Employee Services | |
1384 | 1384 | House District 06 | Woodrow, Steven | Democratic | 412.0 | 2/4/20 0:00 | Tony Pigford | Denver | CO | 80224 | Employee Services | |
1387 | 1387 | House District 06 | Woodrow, Steven | Democratic | 1545.0 | 2/6/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1392 | 1392 | House District 06 | Woodrow, Steven | Democratic | 1545.0 | 2/14/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1403 | 1403 | House District 06 | Woodrow, Steven | Democratic | 515.0 | 3/6/20 0:00 | Tiffany Caudill | Golden | CO | 80401 | Employee Services | |
1404 | 1404 | House District 06 | Woodrow, Steven | Democratic | 412.0 | 3/6/20 0:00 | Tony Pigford | Denver | CO | 80224 | Employee Services | |
1405 | 1405 | House District 06 | Woodrow, Steven | Democratic | 1545.0 | 3/6/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1413 | 1413 | House District 06 | Woodrow, Steven | Democratic | 301.28 | 3/14/20 0:00 | Joshua Hursa | Denver | CO | 80207 | Employee Services | |
1419 | 1419 | House District 06 | Woodrow, Steven | Democratic | 51.5 | 3/21/20 0:00 | Joshua Hursa | Denver | CO | 80207 | Employee Services | |
1426 | 1426 | House District 06 | Woodrow, Steven | Democratic | 412.0 | 4/1/20 0:00 | Tony Pigford | Denver | CO | 80224 | Employee Services | |
1427 | 1427 | House District 06 | Woodrow, Steven | Democratic | 515.0 | 4/1/20 0:00 | Tiffany Caudill | Golden | CO | 80401 | Employee Services | |
1428 | 1428 | House District 06 | Woodrow, Steven | Democratic | 1545.0 | 4/1/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1432 | 1432 | House District 06 | Woodrow, Steven | Democratic | 669.15 | 4/5/20 0:00 | Kwasi Dennis | Aurora | CO | 80247 | Employee Services | |
1451 | 1451 | House District 06 | Woodrow, Steven | Democratic | 1237.54 | 4/26/20 0:00 | Kwasi Dennis | Aurora | CO | 80247 | Employee Services | |
1463 | 1463 | House District 06 | Woodrow, Steven | Democratic | 412.0 | 5/4/20 0:00 | Tony Pigford | Denver | CO | 80224 | Employee Services | |
1464 | 1464 | House District 06 | Woodrow, Steven | Democratic | 515.0 | 5/4/20 0:00 | Tiffany Caudill | Golden | CO | 80401 | Employee Services | |
1468 | 1468 | House District 06 | Woodrow, Steven | Democratic | 1545.0 | 5/11/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1470 | 1470 | House District 06 | Woodrow, Steven | Democratic | 747.16 | 5/12/20 0:00 | Kwasi Dennis | Aurora | CO | 80247 | Employee Services | |
1478 | 1478 | House District 06 | Woodrow, Steven | Democratic | 1545.0 | 5/18/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1487 | 1487 | House District 06 | Woodrow, Steven | Democratic | 780.0 | 5/24/20 0:00 | Kwasi Dennis | Aurora | CO | 80247 | Employee Services | |
1492 | 1492 | House District 06 | Woodrow, Steven | Democratic | 1500.0 | 6/1/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1494 | 1494 | House District 06 | Woodrow, Steven | Democratic | 500.0 | 6/1/20 0:00 | Tiffany Caudill | Golden | CO | 80401 | Employee Services | |
1497 | 1497 | House District 06 | Woodrow, Steven | Democratic | 152.0 | 6/1/20 0:00 | Nashira Black | Aurora | CO | 80017 | Employee Services | |
1500 | 1500 | House District 06 | Woodrow, Steven | Democratic | 900.0 | 6/7/20 0:00 | Kwasi Dennis | Aurora | CO | 80247 | Employee Services | |
1512 | 1512 | House District 06 | Woodrow, Steven | Democratic | 376.0 | 6/16/20 0:00 | Nashira Black | Aurora | CO | 80017 | Employee Services | |
1516 | 1516 | House District 06 | Woodrow, Steven | Democratic | 1053.0 | 6/21/20 0:00 | Kwasi Dennis | Aurora | CO | 80247 | Employee Services | |
1535 | 1535 | House District 06 | Woodrow, Steven | Democratic | 976.5 | 7/1/20 0:00 | Kwasi Dennis | Aurora | CO | 80247 | Employee Services | |
1537 | 1537 | House District 06 | Woodrow, Steven | Democratic | 585.6 | 7/1/20 0:00 | Ayinde Summey | Denver | CO | 80231 | Employee Services | |
1539 | 1539 | House District 06 | Woodrow, Steven | Democratic | 596.0 | 7/1/20 0:00 | Emily Hiltz | Denver | CO | 80203 | Employee Services | |
1541 | 1541 | House District 06 | Woodrow, Steven | Democratic | 848.0 | 7/1/20 0:00 | Nashira Black | Aurora | CO | 80017 | Employee Services | |
1544 | 1544 | House District 06 | Woodrow, Steven | Democratic | 1320.0 | 7/2/20 0:00 | Colin Moore | Wheat Ridge | CO | 80215 | Employee Services | |
1546 | 1546 | House District 06 | Woodrow, Steven | Democratic | 1500.0 | 7/6/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1548 | 1548 | House District 06 | Woodrow, Steven | Democratic | 1500.0 | 7/11/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1557 | 1557 | House District 06 | Woodrow, Steven | Democratic | 1500.0 | 7/27/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1573 | 1573 | House District 06 | Woodrow, Steven | Democratic | 1500.0 | 9/1/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1577 | 1577 | House District 06 | Woodrow, Steven | Democratic | 500.0 | 9/8/20 0:00 | Tiffany Caudill | Golden | CO | 80401 | Employee Services | |
1585 | 1585 | House District 06 | Woodrow, Steven | Democratic | 1500.0 | 9/23/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1595 | 1595 | House District 06 | Woodrow, Steven | Democratic | 1500.0 | 10/2/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1597 | 1597 | House District 06 | Woodrow, Steven | Democratic | 500.0 | 10/2/20 0:00 | Tiffany Caudill | Golden | CO | 80401 | Employee Services | |
1599 | 1599 | House District 06 | Woodrow, Steven | Democratic | 747.9 | 10/2/20 0:00 | Kwasi Dennis | Aurora | CO | 80247 | Employee Services | |
1620 | 1620 | House District 06 | Woodrow, Steven | Democratic | 1500.0 | 10/13/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1652 | 1652 | House District 06 | Woodrow, Steven | Democratic | 1055.7 | 10/31/20 0:00 | Kwasi Dennis | Aurora | CO | 80247 | Employee Services | |
1661 | 1661 | House District 06 | Woodrow, Steven | Democratic | 180.0 | 11/4/20 0:00 | Kwasi Dennis | Aurora | CO | 80247 | Employee Services | |
1662 | 1662 | House District 06 | Woodrow, Steven | Democratic | 500.0 | 11/4/20 0:00 | Tiffany Caudill | Golden | CO | 80401 | Employee Services | |
1666 | 1666 | House District 06 | Woodrow, Steven | Democratic | 1500.0 | 11/5/20 0:00 | Hashim Coates | Aurora | CO | 80017 | Employee Services | |
1692 | 1692 | House District 06 | Woodrow, Steven | Democratic | 175.0 | 11/19/20 0:00 | Shaleen Destefano | Denver | CO | 80209 | Employee Services | |
1756 | 1756 | House District 07 | Bacon, Jennifer | Democratic | 5000.0 | 4/28/20 0:00 | Alison Larson | Denver | CO | 80207 | Employee Services | Campaign Manager: Payment |
1787 | 1787 | House District 07 | Bacon, Jennifer | Democratic | 5000.0 | 8/21/20 0:00 | Alison Larson | Denver | CO | 80207 | Employee Services | |
1800 | 1800 | House District 07 | Bacon, Jennifer | Democratic | 1000.0 | 11/28/20 0:00 | Adrian Oteiza | Denver | CO | 80206 | Employee Services | Intern |
1801 | 1801 | House District 07 | Bacon, Jennifer | Democratic | 10000.0 | 11/28/20 0:00 | Hailey Mcmoore | Denver | CO | 80206 | Employee Services | Chief Of Staff |
1803 | 1803 | House District 07 | Bacon, Jennifer | Democratic | 1000.0 | 11/28/20 0:00 | Clancy Consulting | Colorado Springs | CO | 94110 | Employee Services | Consultant |
2235 | 2235 | House District 09 | Sirota, Emily | Democratic | 800.0 | 9/5/20 0:00 | Zack Burley | Denver | CO | 80222 | Employee Services | |
2240 | 2240 | House District 09 | Sirota, Emily | Democratic | 1600.0 | 9/28/20 0:00 | Zack Burley | Denver | CO | 80222 | Employee Services | |
2257 | 2257 | House District 09 | Sirota, Emily | Democratic | 2200.0 | 11/3/20 0:00 | Zack Burley | Denver | CO | 80222 | Employee Services | |
2315 | 2315 | House District 10 | Hooton, Edie | Democratic | 356.73 | 1/4/19 0:00 | William Truesdell | Boulder | CO | 80304 | Employee Services | |
2321 | 2321 | House District 10 | Hooton, Edie | Democratic | 747.27 | 1/17/19 0:00 | Richard J Valenty | Boulder | CO | 80304 | Employee Services | |
2322 | 2322 | House District 10 | Hooton, Edie | Democratic | 441.89 | 1/17/19 0:00 | Cooper Bohm | Boulder | CO | 80304 | Employee Services | |
2323 | 2323 | House District 10 | Hooton, Edie | Democratic | 356.73 | 1/17/19 0:00 | William Truesdell | Boulder | CO | 80304 | Employee Services | |
2330 | 2330 | House District 10 | Hooton, Edie | Democratic | 998.28 | 2/5/19 0:00 | Richard J Valenty | Boulder | CO | 80304 | Employee Services | |
2331 | 2331 | House District 10 | Hooton, Edie | Democratic | 440.52 | 2/5/19 0:00 | Cooper Bohm | Boulder | CO | 80304 | Employee Services | |
2332 | 2332 | House District 10 | Hooton, Edie | Democratic | 207.79 | 2/5/19 0:00 | William Truesdell | Boulder | CO | 80304 | Employee Services | |
2339 | 2339 | House District 10 | Hooton, Edie | Democratic | 998.28 | 2/21/19 0:00 | Richard J Valenty | Boulder | CO | 80304 | Employee Services | |
2340 | 2340 | House District 10 | Hooton, Edie | Democratic | 443.28 | 2/21/19 0:00 | Cooper Bohm | Boulder | CO | 80304 | Employee Services | |
2341 | 2341 | House District 10 | Hooton, Edie | Democratic | 207.78 | 2/21/19 0:00 | William Truesdell | Boulder | CO | 80304 | Employee Services | |
2346 | 2346 | House District 10 | Hooton, Edie | Democratic | 1001.28 | 3/7/19 0:00 | Richard J Valenty | Boulder | CO | 80304 | Employee Services | |
2347 | 2347 | House District 10 | Hooton, Edie | Democratic | 429.42 | 3/7/19 0:00 | Cooper Bohm | Boulder | CO | 80304 | Employee Services | |
2348 | 2348 | House District 10 | Hooton, Edie | Democratic | 207.79 | 3/7/19 0:00 | William Truesdell | Boulder | CO | 80304 | Employee Services | |
2353 | 2353 | House District 10 | Hooton, Edie | Democratic | 1001.28 | 3/20/19 0:00 | Richard J Valenty | Boulder | CO | 80304 | Employee Services | |
2354 | 2354 | House District 10 | Hooton, Edie | Democratic | 423.89 | 3/20/19 0:00 | Cooper Bohm | Boulder | CO | 80304 | Employee Services | |
2355 | 2355 | House District 10 | Hooton, Edie | Democratic | 207.79 | 3/20/19 0:00 | William Truesdell | Boulder | CO | 80304 | Employee Services | |
2361 | 2361 | House District 10 | Hooton, Edie | Democratic | 1001.28 | 4/4/19 0:00 | Richard J Valenty | Boulder | CO | 80304 | Employee Services | |
2362 | 2362 | House District 10 | Hooton, Edie | Democratic | 443.28 | 4/4/19 0:00 | Cooper Bohm | Boulder | CO | 80304 | Employee Services | |
2363 | 2363 | House District 10 | Hooton, Edie | Democratic | 207.79 | 4/4/19 0:00 | William Truesdell | Boulder | CO | 80304 | Employee Services | |
2368 | 2368 | House District 10 | Hooton, Edie | Democratic | 1001.28 | 4/18/19 0:00 | Richard J Valenty | Boulder | CO | 80304 | Employee Services | |
2369 | 2369 | House District 10 | Hooton, Edie | Democratic | 443.28 | 4/18/19 0:00 | Cooper Bohm | Boulder | CO | 80304 | Employee Services | |
2370 | 2370 | House District 10 | Hooton, Edie | Democratic | 207.78 | 4/18/19 0:00 | William Truesdell | Boulder | CO | 80304 | Employee Services | |
2376 | 2376 | House District 10 | Hooton, Edie | Democratic | 1001.28 | 5/2/19 0:00 | Richard J Valenty | Boulder | CO | 80304 | Employee Services | |
2377 | 2377 | House District 10 | Hooton, Edie | Democratic | 443.28 | 5/2/19 0:00 | Cooper Bohm | Boulder | CO | 80304 | Employee Services | |
2378 | 2378 | House District 10 | Hooton, Edie | Democratic | 207.79 | 5/2/19 0:00 | William Truesdell | Boulder | CO | 80304 | Employee Services | |
2384 | 2384 | House District 10 | Hooton, Edie | Democratic | 540.93 | 5/30/19 0:00 | Richard J Valenty | Boulder | CO | 80304 | Employee Services |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );