house_cand_exp
561 rows where expenditure_type = "Contributions"
This data as json, CSV (advanced)
Suggested facets: affiliation, state
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | House District 01 | Lontine, Susan | Democratic | 81.1 | 1/8/19 0:00 | Colorado For All | Littleton | CO | 80161 | Contributions | Polis Sneaker Ball |
26 | 26 | House District 01 | Lontine, Susan | Democratic | 100.0 | 4/1/19 0:00 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Chili Dinner |
68 | 68 | House District 01 | Lontine, Susan | Democratic | 115.0 | 9/16/19 0:00 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | |
133 | 133 | House District 01 | Lontine, Susan | Democratic | 2000.0 | 9/20/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | Hmp |
144 | 144 | House District 01 | Lontine, Susan | Democratic | 1000.0 | 10/7/20 0:00 | Colorado Democratic Party: Support Colo Democratic Candidates | Denver | CO | 80203 | Contributions | |
188 | 188 | House District 01 | Lontine, Susan | Democratic | 300.0 | 11/18/19 0:00 | Colorado Health Foundation | Denver | CO | 80203 | Contributions | |
269 | 269 | House District 02 | Garnett, Alec | Democratic | 50.0 | 8/12/19 0:00 | Capitol Hill United Neighborhood | Denver | CO | 80218 | Contributions | |
270 | 270 | House District 02 | Garnett, Alec | Democratic | 150.0 | 8/19/19 0:00 | B'Nai B'Rith Colorado | Denver | CO | 80246 | Contributions | |
274 | 274 | House District 02 | Garnett, Alec | Democratic | 155.0 | 8/26/19 0:00 | Sarah L. Rector Memorial Scholarship Fund | Erie | CO | 80526 | Contributions | |
282 | 282 | House District 02 | Garnett, Alec | Democratic | 45.0 | 9/30/19 0:00 | Colorado Lgbt Bar Association | Denver | CO | 80204 | Contributions | |
286 | 286 | House District 02 | Garnett, Alec | Democratic | 150.0 | 9/30/19 0:00 | Flume Foundation | Denver | CO | 80209 | Contributions | |
361 | 361 | House District 02 | Garnett, Alec | Democratic | 375.0 | 7/15/20 0:00 | Colorado Freedom Fund | Denver | CO | 80205 | Contributions | |
398 | 398 | House District 02 | Garnett, Alec | Democratic | 400.0 | 9/22/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
402 | 402 | House District 02 | Garnett, Alec | Democratic | 300.0 | 9/28/20 0:00 | Gofundme | Redwood City | CA | 94553 | Contributions | Jai Rajagopal Memorial Fund |
417 | 417 | House District 02 | Garnett, Alec | Democratic | 60.0 | 10/7/19 0:00 | Flume Foundation | Denver | CO | 80209 | Contributions | Contribution To Memorial Golf Tournament |
449 | 449 | House District 02 | Garnett, Alec | Democratic | 180.0 | 11/25/19 0:00 | Jewish Colorado | Denver | CO | 80246 | Contributions | |
465 | 465 | House District 02 | Garnett, Alec | Democratic | 100.0 | 12/6/19 0:00 | Gofundme | Redwood City | CA | 94553 | Contributions | |
494 | 494 | House District 02 | Partridge, Victoria | Republican | 25.0 | 7/15/20 0:00 | The Lincoln Club Of Colorado | Denver | CO | 80201 | Contributions | Membership - Candidate |
534 | 534 | House District 03 | Froelich, Meg | Democratic | 10.0 | 4/7/20 0:00 | Cj Cullinan | Englewood | CO | 80113 | Contributions | Refund For Over-Payment |
633 | 633 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 162.2 | 1/8/19 0:00 | Colorado For All | Littleton | CO | 80161 | Contributions | |
728 | 728 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 100.0 | 5/13/19 0:00 | Naleo Educational Fund | Los Angeles | CA | 90015 | Contributions | |
731 | 731 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 200.0 | 6/6/19 0:00 | Servicios De La Raza | Denver | CO | 80204 | Contributions | |
733 | 733 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 70.0 | 6/17/19 0:00 | One Colorado | Denver | CO | 80218 | Contributions | |
749 | 749 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 50.0 | 8/15/19 0:00 | Emerge Colorado | Denver | CO | 80246 | Contributions | |
755 | 755 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 1000.0 | 12/18/18 0:00 | Cllaro | Denver | CO | 80239 | Contributions | |
816 | 816 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 100.0 | 3/3/20 0:00 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
862 | 862 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 2000.0 | 9/18/20 0:00 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
864 | 864 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 258.32 | 9/21/20 0:00 | Emerge Colorado | Edgewater | CO | 80214 | Contributions | |
970 | 970 | House District 05 | Woodley, Jonathan | Republican | 400.0 | 10/20/20 0:00 | Samantha Koch | Denver | CO | 80205 | Contributions | |
1015 | 1015 | House District 05 | Valdez, Alex | Democratic | 50.0 | 6/11/19 0:00 | One Colorado Pac | Denver | CO | 80218 | Contributions | |
1034 | 1034 | House District 05 | Valdez, Alex | Democratic | 1000.0 | 12/13/18 0:00 | Cllaro | Denver | CO | 80239 | Contributions | |
1037 | 1037 | House District 05 | Valdez, Alex | Democratic | 500.0 | 1/10/20 0:00 | Cllaro | Denver | CO | 80239 | Contributions | Contribution For Fellow |
1044 | 1044 | House District 05 | Valdez, Alex | Democratic | 100.0 | 3/11/20 0:00 | Democratic Party Of Denver | Denver | CO | 80209 | Contributions | |
1075 | 1075 | House District 05 | Valdez, Alex | Democratic | 2000.0 | 10/22/20 0:00 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
1114 | 1114 | House District 06 | Mcaleb, William | Republican | 4.3 | 8/11/20 0:00 | Revv.Com | CO | Contributions | Chahbandour Revv Contribution Transaction Fee | ||
1735 | 1735 | House District 07 | Bacon, Jennifer | Democratic | 100.0 | 1/17/20 0:00 | Democratic Party Of Denver | Denver | CO | 80212 | Contributions | Democratic Party Of Denver |
1782 | 1782 | House District 07 | Bacon, Jennifer | Democratic | 1500.0 | 8/5/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | Donation To The House Majority Project |
1783 | 1783 | House District 07 | Bacon, Jennifer | Democratic | 500.0 | 8/9/20 0:00 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Donation To Hd-7 |
1935 | 1935 | House District 08 | Herod, Leslie | Democratic | 75.0 | 1/21/20 0:00 | Naacp Of Denver | Denver | CO | 80217 | Contributions | |
2031 | 2031 | House District 08 | Herod, Leslie | Democratic | 268.83 | 8/31/19 0:00 | Act Blue Technical Services | Somerville | MA | 238 | Contributions | |
2066 | 2066 | House District 08 | Herod, Leslie | Democratic | 3350.0 | 10/28/20 0:00 | House Majority Project | Denver | CO | 80203 | Contributions | |
2129 | 2129 | House District 08 | Herod, Leslie | Democratic | 272.96 | 12/31/19 0:00 | Act Blue Technical Services | Somerville | MA | 238 | Contributions | |
2237 | 2237 | House District 09 | Sirota, Emily | Democratic | 3350.0 | 9/21/20 0:00 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
2238 | 2238 | House District 09 | Sirota, Emily | Democratic | 62.58 | 9/25/20 0:00 | Mailchimp | Atlanta | GA | 30308 | Contributions | |
2319 | 2319 | House District 10 | Hooton, Edie | Democratic | 3050.0 | 1/11/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
2398 | 2398 | House District 10 | Hooton, Edie | Democratic | 3350.0 | 7/25/19 0:00 | House Majority Project (Fka) State Democratic House Campaign Fund | Denver | CO | 80204 | Contributions | |
2421 | 2421 | House District 10 | Hooton, Edie | Democratic | 625.0 | 1/29/20 0:00 | Edie Hooton Leadership Fund | Boulder | CO | 80304 | Contributions | |
2475 | 2475 | House District 10 | Hooton, Edie | Democratic | 3350.0 | 6/9/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
2893 | 2893 | House District 12 | Bernett, Tracey | Democratic | 86.94 | 8/6/20 0:00 | Sweep Blue | Longmont | CO | 80504 | Contributions | Incorrectly Charged |
5264 | 5264 | House District 24 | Duran, Monica | Democratic | 100.0 | 1/13/20 0:00 | Spa2Day | Lakewood | CO | 80214 | Contributions | Event Donation |
5311 | 5311 | House District 24 | Duran, Monica | Democratic | 100.0 | 5/27/20 0:00 | Florence Crittenton High School | Denver | CO | 80223 | Contributions | |
5348 | 5348 | House District 24 | Duran, Monica | Democratic | 50.0 | 8/14/20 0:00 | Colorado People'S Action | Denver | CO | 80204 | Contributions | |
5359 | 5359 | House District 24 | Duran, Monica | Democratic | 300.0 | 8/20/20 0:00 | Monica Pac | Wheat Ridge | CO | 80033 | Contributions | Donation |
5385 | 5385 | House District 24 | Duran, Monica | Democratic | 100.0 | 10/1/19 0:00 | The Arc | Lakewood | CO | 80401 | Contributions | |
5391 | 5391 | House District 24 | Duran, Monica | Democratic | 255.1 | 10/3/19 0:00 | Community First Foundation | Arvada | CO | 80003 | Contributions | |
5397 | 5397 | House District 24 | Duran, Monica | Democratic | 230.0 | 10/11/19 0:00 | Latina Safehouse | Denver | CO | 80211 | Contributions | |
5401 | 5401 | House District 24 | Duran, Monica | Democratic | 50.0 | 10/12/20 0:00 | Westernaires | Golden | CO | 80401 | Contributions | |
5472 | 5472 | House District 25 | Cutter, Lisa | Democratic | 0.2 | 1/26/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Processing Fee For Handling Contributions |
5481 | 5481 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 2/14/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Fee For Processing Contributions |
5482 | 5482 | House District 25 | Cutter, Lisa | Democratic | 0.2 | 2/26/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Fee For Processing Contributions |
5486 | 5486 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 3/14/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Fee For Processing Contributions |
5487 | 5487 | House District 25 | Cutter, Lisa | Democratic | 0.2 | 3/26/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Fee For Processing Contributions |
5492 | 5492 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 4/14/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Fee Charged For Processing Contributions |
5494 | 5494 | House District 25 | Cutter, Lisa | Democratic | 0.2 | 4/28/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Fee Charged For Processing Contributions |
5500 | 5500 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 5/19/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Fee Charged For Processing Conributions |
5501 | 5501 | House District 25 | Cutter, Lisa | Democratic | 0.2 | 5/26/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Fee Charged For Processing Contributions |
5509 | 5509 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 6/16/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Fee Charged For Processing Contributions |
5515 | 5515 | House District 25 | Cutter, Lisa | Democratic | 0.2 | 6/26/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Fee Charged For Processing Contributions |
5517 | 5517 | House District 25 | Cutter, Lisa | Democratic | 3.95 | 6/30/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Actblue Fee Charged For Processing Contributions |
5519 | 5519 | House District 25 | Cutter, Lisa | Democratic | 1.98 | 7/9/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actb Lue For Processing Contributions |
5521 | 5521 | House District 25 | Cutter, Lisa | Democratic | 1.98 | 7/10/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue To Process Contributions |
5522 | 5522 | House District 25 | Cutter, Lisa | Democratic | 1.98 | 7/12/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue To Process Contributions |
5523 | 5523 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 7/14/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actb Lue For Processing Contributions |
5524 | 5524 | House District 25 | Cutter, Lisa | Democratic | 3.95 | 7/15/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5525 | 5525 | House District 25 | Cutter, Lisa | Democratic | 7.9 | 7/24/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5526 | 5526 | House District 25 | Cutter, Lisa | Democratic | 0.2 | 7/24/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5527 | 5527 | House District 25 | Cutter, Lisa | Democratic | 1.98 | 7/30/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5530 | 5530 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 8/4/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5531 | 5531 | House District 25 | Cutter, Lisa | Democratic | 3.95 | 8/4/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5532 | 5532 | House District 25 | Cutter, Lisa | Democratic | 1.98 | 8/4/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5533 | 5533 | House District 25 | Cutter, Lisa | Democratic | 7.9 | 8/4/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5534 | 5534 | House District 25 | Cutter, Lisa | Democratic | 1.98 | 8/4/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5535 | 5535 | House District 25 | Cutter, Lisa | Democratic | 9.88 | 8/4/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5536 | 5536 | House District 25 | Cutter, Lisa | Democratic | 3.95 | 8/4/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5537 | 5537 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 8/4/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5538 | 5538 | House District 25 | Cutter, Lisa | Democratic | 3.95 | 8/4/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5539 | 5539 | House District 25 | Cutter, Lisa | Democratic | 3.95 | 8/4/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5540 | 5540 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 8/5/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5541 | 5541 | House District 25 | Cutter, Lisa | Democratic | 3.95 | 8/6/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5542 | 5542 | House District 25 | Cutter, Lisa | Democratic | 1.98 | 8/6/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5545 | 5545 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 8/14/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5546 | 5546 | House District 25 | Cutter, Lisa | Democratic | 1.98 | 8/15/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5547 | 5547 | House District 25 | Cutter, Lisa | Democratic | 1.98 | 8/15/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5548 | 5548 | House District 25 | Cutter, Lisa | Democratic | 15.8 | 8/16/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5549 | 5549 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 8/19/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5551 | 5551 | House District 25 | Cutter, Lisa | Democratic | 0.2 | 8/26/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5558 | 5558 | House District 25 | Cutter, Lisa | Democratic | 3.95 | 9/12/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5559 | 5559 | House District 25 | Cutter, Lisa | Democratic | 0.99 | 9/14/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5561 | 5561 | House District 25 | Cutter, Lisa | Democratic | 0.12 | 9/23/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
5562 | 5562 | House District 25 | Cutter, Lisa | Democratic | 0.2 | 9/26/19 0:00 | Actblue | Somerville | MA | 2144 | Contributions | Fee Charged By Actblue For Processing Contributions |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );