house_cand_exp
2,186 rows where expenditure_type = "Bank Fees"
This data as json, CSV (advanced)
Suggested facets: affiliation, state
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | House District 01 | Lontine, Susan | Democratic | 2.0 | 1/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
16 | 16 | House District 01 | Lontine, Susan | Democratic | 2.0 | 2/15/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
22 | 22 | House District 01 | Lontine, Susan | Democratic | 2.0 | 3/19/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
30 | 30 | House District 01 | Lontine, Susan | Democratic | 2.0 | 4/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
37 | 37 | House District 01 | Lontine, Susan | Democratic | 2.0 | 5/20/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
44 | 44 | House District 01 | Lontine, Susan | Democratic | 2.0 | 6/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
52 | 52 | House District 01 | Lontine, Susan | Democratic | 2.0 | 7/19/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
59 | 59 | House District 01 | Lontine, Susan | Democratic | 2.0 | 8/20/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
71 | 71 | House District 01 | Lontine, Susan | Democratic | 2.0 | 9/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
90 | 90 | House District 01 | Lontine, Susan | Democratic | 2.0 | 12/18/18 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
98 | 98 | House District 01 | Lontine, Susan | Democratic | 2.0 | 1/21/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
101 | 101 | House District 01 | Lontine, Susan | Democratic | 2.0 | 2/18/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
105 | 105 | House District 01 | Lontine, Susan | Democratic | 2.0 | 3/19/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
108 | 108 | House District 01 | Lontine, Susan | Democratic | 2.0 | 5/18/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
111 | 111 | House District 01 | Lontine, Susan | Democratic | 2.0 | 6/18/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
116 | 116 | House District 01 | Lontine, Susan | Democratic | 15.8 | 7/16/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
117 | 117 | House District 01 | Lontine, Susan | Democratic | 0.99 | 7/16/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
119 | 119 | House District 01 | Lontine, Susan | Democratic | 2.0 | 7/21/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
122 | 122 | House District 01 | Lontine, Susan | Democratic | 6.72 | 8/5/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
123 | 123 | House District 01 | Lontine, Susan | Democratic | 7.9 | 8/10/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
125 | 125 | House District 01 | Lontine, Susan | Democratic | 6.37 | 8/15/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
126 | 126 | House District 01 | Lontine, Susan | Democratic | 2.0 | 8/18/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
138 | 138 | House District 01 | Lontine, Susan | Democratic | 34.99 | 9/30/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
141 | 141 | House District 01 | Lontine, Susan | Democratic | 13.83 | 10/5/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
155 | 155 | House District 01 | Lontine, Susan | Democratic | 2.0 | 10/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
156 | 156 | House District 01 | Lontine, Susan | Democratic | 2.0 | 10/20/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
161 | 161 | House District 01 | Lontine, Susan | Democratic | 30.62 | 10/27/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
185 | 185 | House District 01 | Lontine, Susan | Democratic | 2.0 | 11/17/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
187 | 187 | House District 01 | Lontine, Susan | Democratic | 2.0 | 11/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
198 | 198 | House District 01 | Lontine, Susan | Democratic | 2.0 | 12/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
211 | 211 | House District 01 | Koch, Samantha | Republican | 34.0 | 10/20/20 0:00 | Salem Media | Aurora | CO | 80114 | Bank Fees | Nsf Fee For Campaign Advertising Charge From Salem Media |
281 | 281 | House District 02 | Garnett, Alec | Democratic | 22.73 | 9/29/19 0:00 | Act Blue | Cambridge | MA | 2138 | Bank Fees | |
344 | 344 | House District 02 | Garnett, Alec | Democratic | 147.96 | 4/25/20 0:00 | Act Blue | Cambridge | MA | 2138 | Bank Fees | |
346 | 346 | House District 02 | Garnett, Alec | Democratic | 2.0 | 4/30/20 0:00 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
386 | 386 | House District 02 | Garnett, Alec | Democratic | 42.47 | 9/1/20 0:00 | Act Blue | Cambridge | MA | 2138 | Bank Fees | |
393 | 393 | House District 02 | Garnett, Alec | Democratic | 16.79 | 9/15/20 0:00 | Act Blue | Cambridge | MA | 2138 | Bank Fees | |
403 | 403 | House District 02 | Garnett, Alec | Democratic | 150.11 | 9/29/20 0:00 | Act Blue | Cambridge | MA | 2138 | Bank Fees | |
406 | 406 | House District 02 | Garnett, Alec | Democratic | 2.0 | 9/30/20 0:00 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
423 | 423 | House District 02 | Garnett, Alec | Democratic | 41.49 | 10/15/20 0:00 | Act Blue | Cambridge | MA | 2138 | Bank Fees | |
430 | 430 | House District 02 | Garnett, Alec | Democratic | 7.9 | 10/28/20 0:00 | Act Blue | Cambridge | MA | 2138 | Bank Fees | |
433 | 433 | House District 02 | Garnett, Alec | Democratic | 2.0 | 10/29/20 0:00 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
456 | 456 | House District 02 | Garnett, Alec | Democratic | 11.88 | 11/28/20 0:00 | Act Blue | Cambridge | MA | 2138 | Bank Fees | |
496 | 496 | House District 02 | Partridge, Victoria | Republican | 49.0 | 7/19/20 0:00 | Campaign Partner Data Ecology Llc | Still River | MA | 1467 | Bank Fees | Credit Card Processing Fees Service |
505 | 505 | House District 03 | Titterington, Dean | Republican | 7.9 | 9/3/20 0:00 | Winred | Arlington | VA | 22219 | Bank Fees | Austin Donation |
509 | 509 | House District 03 | Titterington, Dean | Republican | 0.68 | 9/29/20 0:00 | Winred | Arlington | VA | 22219 | Bank Fees | Austin Donation |
511 | 511 | House District 03 | Titterington, Dean | Republican | 4.1 | 10/30/20 0:00 | Winred | Arlington | VA | 22219 | Bank Fees | Stewart Donation |
520 | 520 | House District 03 | Froelich, Meg | Democratic | 202.68 | 3/31/19 0:00 | Actblue | Somerville | MA | 2411 | Bank Fees | Online Contribution Fees Automatically Deducted. |
521 | 521 | House District 03 | Froelich, Meg | Democratic | 30.07 | 3/31/19 0:00 | Us Bank | Littleton | CO | 80122 | Bank Fees | |
528 | 528 | House District 03 | Froelich, Meg | Democratic | 39.6 | 6/30/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
529 | 529 | House District 03 | Froelich, Meg | Democratic | 15.0 | 6/30/19 0:00 | Us Bank | Littleton | CO | 80122 | Bank Fees | |
538 | 538 | House District 03 | Froelich, Meg | Democratic | 20.0 | 4/29/20 0:00 | Us Bank | Littleton | CO | 80122 | Bank Fees | |
550 | 550 | House District 03 | Froelich, Meg | Democratic | 149.99 | 6/24/20 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
552 | 552 | House District 03 | Froelich, Meg | Democratic | -39.6 | 6/30/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | Offset Due To Update Of Filed Item |
553 | 553 | House District 03 | Froelich, Meg | Democratic | 39.6 | 6/30/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
562 | 562 | House District 03 | Froelich, Meg | Democratic | 229.83 | 8/2/20 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | Actblue Fees |
577 | 577 | House District 03 | Froelich, Meg | Democratic | 452.64 | 9/8/20 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | Actblue Fees |
587 | 587 | House District 03 | Froelich, Meg | Democratic | 112.49 | 9/30/20 0:00 | Actblue | Somerville | MA | 2411 | Bank Fees | Actblue Fees |
590 | 590 | House District 03 | Froelich, Meg | Democratic | 25.69 | 10/6/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
593 | 593 | House District 03 | Froelich, Meg | Democratic | 21.16 | 10/13/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
594 | 594 | House District 03 | Froelich, Meg | Democratic | 230.64 | 10/14/20 0:00 | Actblue | Somerville | MA | 2411 | Bank Fees | Actblue Fees |
600 | 600 | House District 03 | Froelich, Meg | Democratic | 9.88 | 10/27/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
604 | 604 | House District 03 | Froelich, Meg | Democratic | 42.51 | 10/29/20 0:00 | Actblue | Somerville | MA | 2411 | Bank Fees | Actblues Fees |
606 | 606 | House District 03 | Froelich, Meg | Democratic | 2.97 | 11/3/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
608 | 608 | House District 03 | Froelich, Meg | Democratic | 4.76 | 11/5/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
615 | 615 | House District 03 | Froelich, Meg | Democratic | 0.8 | 11/25/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
619 | 619 | House District 03 | Froelich, Meg | Democratic | 2.4 | 12/1/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
620 | 620 | House District 03 | Froelich, Meg | Democratic | 26.0 | 12/8/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
622 | 622 | House District 03 | Froelich, Meg | Democratic | 7.92 | 12/15/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
624 | 624 | House District 03 | Froelich, Meg | Democratic | 17.78 | 12/22/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
625 | 625 | House District 03 | Froelich, Meg | Democratic | 16.79 | 12/31/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
626 | 626 | House District 03 | Froelich, Meg | Democratic | 15.0 | 12/31/19 0:00 | Us Bank | Littleton | CO | 80122 | Bank Fees | |
627 | 627 | House District 03 | Froelich, Meg | Democratic | 137.34 | 12/31/19 0:00 | Act Blue | Somerville | MA | 02144-0031 | Bank Fees | |
683 | 683 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 2.38 | 3/30/19 0:00 | Actblue Technical Services | Cambridge | MA | 2238 | Bank Fees | |
684 | 684 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 24.0 | 3/30/19 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | |
736 | 736 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 18.0 | 6/30/19 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | |
753 | 753 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 18.0 | 9/30/19 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | From Statement |
829 | 829 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 24.0 | 4/29/20 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | |
830 | 830 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 11.86 | 4/29/20 0:00 | Actblue Technical Services | Cambridge | MA | 2238 | Bank Fees | |
833 | 833 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 6.0 | 5/1/20 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | |
836 | 836 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 1.19 | 5/18/20 0:00 | Actblue Technical Services | Cambridge | MA | 2238 | Bank Fees | |
838 | 838 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 6.0 | 6/1/20 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | |
841 | 841 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 1.58 | 6/7/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
847 | 847 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 36.54 | 6/24/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
849 | 849 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 6.0 | 7/1/20 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | |
852 | 852 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 2.18 | 7/25/20 0:00 | Actblue Technical Services | Cambridge | MA | 2238 | Bank Fees | |
853 | 853 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 6.0 | 8/3/20 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | |
857 | 857 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 6.0 | 9/1/20 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | |
858 | 858 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 43.67 | 9/1/20 0:00 | Actblue Technical Services | Cambridge | MA | Bank Fees | Actblue Fees | |
860 | 860 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 8.89 | 9/15/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
865 | 865 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 25.89 | 9/30/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
866 | 866 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 6.0 | 10/1/20 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | |
874 | 874 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 6.72 | 10/14/20 0:00 | Actblue Technical Services | Cambridge | MA | 2238 | Bank Fees | |
882 | 882 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 6.0 | 11/2/20 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | |
924 | 924 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 18.0 | 12/30/19 0:00 | First Bank | Denver | CO | 80211 | Bank Fees | |
927 | 927 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 70.76 | 12/30/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
929 | 929 | House District 04 | Price, Grant | Republican | 3.0 | 7/31/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | June Paper Statement Fee |
930 | 930 | House District 04 | Price, Grant | Republican | 15.0 | 8/15/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | August Monthly Service Charge |
931 | 931 | House District 04 | Price, Grant | Republican | 3.0 | 8/17/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | July Paper Statement Fee |
932 | 932 | House District 04 | Price, Grant | Republican | 15.0 | 8/17/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | July Monthly Service Charge |
933 | 933 | House District 04 | Price, Grant | Republican | -3.0 | 8/17/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | Offset Due To Update Of Filed Item - July Paper Statement Fee |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );