house_cand_exp
2,378 rows where expenditure_type = "Advertising"
This data as json, CSV (advanced)
Suggested facets: affiliation
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 81 | House District 01 | Lontine, Susan | Democratic | 1346.21 | 12/1/18 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Advertising | Direct Mail |
157 | 157 | House District 01 | Lontine, Susan | Democratic | 428.0 | 10/21/20 0:00 | Harvey Park Community Organization | Denver | CO | 80236 | Advertising | |
199 | 199 | House District 01 | Koch, Samantha | Republican | 265.34 | 6/10/20 0:00 | Printplace | Arlington | TX | 76011 | Advertising | Doorhangers To Distribute While Canvassing. Printplace |
200 | 200 | House District 01 | Koch, Samantha | Republican | 84.43 | 6/25/20 0:00 | Target | Sheridan | CO | 80110 | Advertising | Campaign Supplies - Markers, Water Bottles, Granola Bars - Canvassing Materials |
202 | 202 | House District 01 | Koch, Samantha | Republican | 283.12 | 8/25/20 0:00 | Samantha Koch | Denver | CO | 80222 | Advertising | Doorhangers For Campaign Canvassing |
203 | 203 | House District 01 | Koch, Samantha | Republican | 283.12 | 8/25/20 0:00 | Printplace | Arlington | TX | 76011 | Advertising | Doorhangers For Canvassing Printplace |
204 | 204 | House District 01 | Koch, Samantha | Republican | 1587.5 | 9/8/20 0:00 | Salem Media | Aurora | CO | 80114 | Advertising | Digital Advertising Campaign - Salem Mediasubtotal: $1587.50Tax: $0.00Shipping: $0.00Total: $1587.50 Kbjd-Am--Knus-Krks-Am- |
206 | 206 | House District 01 | Koch, Samantha | Republican | 1200.0 | 9/25/20 0:00 | Trey Taylor | Aurora | CO | 80113 | Advertising | Deposit For Fundraising Event On 10/12 With Country Artist. |
207 | 207 | House District 01 | Koch, Samantha | Republican | 696.75 | 9/28/20 0:00 | Printplace | Arlington | TX | 76011 | Advertising | Purchase Of Doorhangers For Campaign Canvassing |
208 | 208 | House District 01 | Koch, Samantha | Republican | 362.37 | 10/13/20 0:00 | Printplace | Arlington | TX | 76011 | Advertising | Doorhangers And Yard Signs For Canvassing. |
210 | 210 | House District 01 | Koch, Samantha | Republican | 1412.5 | 10/19/20 0:00 | Salem Media | Aurora | CO | 80114 | Advertising | Campaign Digital Advertising With Salem Media |
212 | 212 | House District 01 | Koch, Samantha | Republican | 325.0 | 11/2/20 0:00 | Menlo Park | CA | 94025 | Advertising | Ad Advertising On Facebook | |
342 | 342 | House District 02 | Garnett, Alec | Democratic | 1799.0 | 4/6/20 0:00 | Control Point Group | Washington | DC | 20003 | Advertising | |
375 | 375 | House District 02 | Garnett, Alec | Democratic | 380.0 | 8/3/20 0:00 | Ngp | Somerville | MA | 2144 | Advertising | |
387 | 387 | House District 02 | Garnett, Alec | Democratic | 380.0 | 9/2/20 0:00 | Ngp | Somerville | MA | 2144 | Advertising | |
492 | 492 | House District 02 | Partridge, Victoria | Republican | 75.0 | 7/11/20 0:00 | Saratoga Strategies | Denver | CO | 80204 | Advertising | Website |
499 | 499 | House District 02 | Partridge, Victoria | Republican | 327.67 | 8/21/20 0:00 | Scudder Press, Inc | Thornton | CO | 80229 | Advertising | Campaign Flyers |
501 | 501 | House District 02 | Partridge, Victoria | Republican | 2575.79 | 10/14/20 0:00 | Scudder Press, Inc | Thornton | CO | 80229 | Advertising | Campaign Flyer Mailers |
506 | 506 | House District 03 | Titterington, Dean | Republican | 100.0 | 9/4/20 0:00 | Excel Press | Englewood | CO | 80110 | Advertising | Palm Cards |
507 | 507 | House District 03 | Titterington, Dean | Republican | 300.0 | 9/4/20 0:00 | Cutter Consulting Llc | Colorado Springs | CO | 80905 | Advertising | |
508 | 508 | House District 03 | Titterington, Dean | Republican | 500.0 | 9/20/20 0:00 | Acme Political Solutions | Centennial | CO | 80111 | Advertising | Yard Signs And Door Hangers |
510 | 510 | House District 03 | Titterington, Dean | Republican | 325.0 | 10/26/20 0:00 | Acme Political Solutions | Centennial | CO | 80111 | Advertising | |
570 | 570 | House District 03 | Froelich, Meg | Democratic | 400.0 | 8/17/20 0:00 | United Veterans Coalition Of Colorado | Denver | CO | 80306 | Advertising | |
595 | 595 | House District 03 | Froelich, Meg | Democratic | 7119.63 | 10/15/20 0:00 | Superior Blue | Woodbridge | VA | 22192 | Advertising | Mailing |
942 | 942 | House District 05 | Woodley, Jonathan | Republican | 50.0 | 4/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
946 | 946 | House District 05 | Woodley, Jonathan | Republican | 87.82 | 7/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | Facebook Ads. | |
956 | 956 | House District 05 | Woodley, Jonathan | Republican | 42.0 | 9/3/20 0:00 | Evato.Com | Melbourne | CO | 0 | Advertising | Digital Media |
958 | 958 | House District 05 | Woodley, Jonathan | Republican | 127.48 | 9/13/20 0:00 | Menlo Park | CA | 94025 | Advertising | Ad Cost | |
965 | 965 | House District 05 | Woodley, Jonathan | Republican | 180.21 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
981 | 981 | House District 05 | Woodley, Jonathan | Republican | 9.85 | 11/2/20 0:00 | Mountain View | CA | 94043 | Advertising | ||
982 | 982 | House District 05 | Woodley, Jonathan | Republican | 49.0 | 11/2/20 0:00 | Revv | Gurgaon | IN | 231 | Advertising | Revv |
1097 | 1097 | House District 06 | Mcaleb, William | Republican | 198.0 | 6/6/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | 1000 Walk Cards |
1098 | 1098 | House District 06 | Mcaleb, William | Republican | 40.0 | 6/15/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | 3X6 Banner |
1099 | 1099 | House District 06 | Mcaleb, William | Republican | -40.0 | 6/15/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | Offset Due To Update Of Filed Item - 3X6 Banner |
1100 | 1100 | House District 06 | Mcaleb, William | Republican | 43.32 | 6/15/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | 3X6 Banner |
1101 | 1101 | House District 06 | Mcaleb, William | Republican | 94.0 | 6/25/20 0:00 | Triple Threat Success | Denver | CO | 80210 | Advertising | Text Blast 2 - 2000 |
1102 | 1102 | House District 06 | Mcaleb, William | Republican | 49.0 | 7/8/20 0:00 | Triple Threat Success | Denver | CO | 80210 | Advertising | 1000 Text Blast |
1104 | 1104 | House District 06 | Mcaleb, William | Republican | 31.5 | 7/10/20 0:00 | Triple Threat Success | Denver | CO | 80210 | Advertising | Palm Card & Door Hanger Printing |
1105 | 1105 | House District 06 | Mcaleb, William | Republican | 74.7 | 7/10/20 0:00 | Triple Threat Success | Denver | CO | 80210 | Advertising | Ad Blast |
1106 | 1106 | House District 06 | Mcaleb, William | Republican | 45.0 | 7/10/20 0:00 | Triple Threat Success | Denver | CO | 80210 | Advertising | Ad Blast |
1107 | 1107 | House District 06 | Mcaleb, William | Republican | 31.5 | 7/10/20 0:00 | Triple Threat Success | Denver | CO | 80210 | Advertising | Ad Blast |
1108 | 1108 | House District 06 | Mcaleb, William | Republican | 194.95 | 7/15/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | Door Hanger Printing |
1109 | 1109 | House District 06 | Mcaleb, William | Republican | 270.78 | 7/17/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | Palm Cards & Door Hangers |
1112 | 1112 | House District 06 | Mcaleb, William | Republican | 238.29 | 8/6/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | Ups - Yd Signs |
1113 | 1113 | House District 06 | Mcaleb, William | Republican | 595.71 | 8/6/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | Ups-5K Door Hangers |
1115 | 1115 | House District 06 | Mcaleb, William | Republican | 297.87 | 8/20/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | Yd Signs 25@11Ea |
1119 | 1119 | House District 06 | Mcaleb, William | Republican | 595.71 | 9/16/20 0:00 | Ups Store 6540/6811 | Denver | CO | 80222 | Advertising | Door Hangers/Palm Cards |
1120 | 1120 | House District 06 | Mcaleb, William | Republican | 1600.0 | 10/9/20 0:00 | Gtg Marketing | Denver | CO | 80219 | Advertising | Digital Billboard |
1122 | 1122 | House District 06 | Mcaleb, William | Republican | 54.15 | 10/14/20 0:00 | Ups Store 6540/6811 | Denver | CO | 80222 | Advertising | 3X5 Banner |
1124 | 1124 | House District 06 | Mcaleb, William | Republican | 375.5 | 10/26/20 0:00 | Triple Threat Success | Denver | CO | 80210 | Advertising | Digital Ads |
1125 | 1125 | House District 06 | Mcaleb, William | Republican | 1600.0 | 10/30/20 0:00 | Gtg Marketing | Denver | CO | 80219 | Advertising | Digital Billboard |
1140 | 1140 | House District 06 | Himelspach, Daniel | Democratic | 2130.35 | 1/21/20 0:00 | Engage Strategies, Inc. | Advertising | Walk Piece, Logo, Website | |||
1147 | 1147 | House District 06 | Himelspach, Daniel | Democratic | -2130.35 | 1/21/20 0:00 | Engage Strategies, Inc. | Advertising | Offset Due To Update Of Filed Item - Walk Piece, Logo, Website | |||
1148 | 1148 | House District 06 | Himelspach, Daniel | Democratic | 2130.35 | 1/21/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Walk Piece, Logo, Website |
1150 | 1150 | House District 06 | Himelspach, Daniel | Democratic | 6085.0 | 1/31/20 0:00 | Blue Summit Consultants, Inc. | Advertising | Website And Social Media Services | |||
1151 | 1151 | House District 06 | Himelspach, Daniel | Democratic | -6085.0 | 1/31/20 0:00 | Blue Summit Consultants, Inc. | Advertising | Offset Due To Update Of Filed Item - Website And Social Media Services | |||
1152 | 1152 | House District 06 | Himelspach, Daniel | Democratic | 6085.0 | 1/31/20 0:00 | Blue Summit Solutions Llc | Denver | CO | 80222 | Advertising | Website And Social Media Services |
1165 | 1165 | House District 06 | Himelspach, Daniel | Democratic | 1883.11 | 2/12/20 0:00 | Engage Strategies, Inc. | Advertising | Walk Piece And Banner | |||
1167 | 1167 | House District 06 | Himelspach, Daniel | Democratic | 400.0 | 2/12/20 0:00 | Thomas Torgove | Denver | CO | 80222 | Advertising | Photography For Publicity |
1168 | 1168 | House District 06 | Himelspach, Daniel | Democratic | -400.0 | 2/12/20 0:00 | Thomas Torgove | Denver | CO | 80222 | Advertising | Offset Due To Update Of Filed Item - Photography For Publicity |
1169 | 1169 | House District 06 | Himelspach, Daniel | Democratic | 400.0 | 2/12/20 0:00 | Thomas Torgove | Denver | CO | 80222 | Advertising | Photography For Publicity |
1172 | 1172 | House District 06 | Himelspach, Daniel | Democratic | -1883.11 | 2/12/20 0:00 | Engage Strategies, Inc. | Advertising | Offset Due To Update Of Filed Item - Walk Piece And Banner | |||
1173 | 1173 | House District 06 | Himelspach, Daniel | Democratic | 1883.11 | 2/12/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Walk Piece And Banner |
1182 | 1182 | House District 06 | Himelspach, Daniel | Democratic | 3821.53 | 2/24/20 0:00 | Engage Strategies, Inc. | Advertising | Yard Signs And Video | |||
1186 | 1186 | House District 06 | Himelspach, Daniel | Democratic | -3821.53 | 2/24/20 0:00 | Engage Strategies, Inc. | Advertising | Offset Due To Update Of Filed Item - Yard Signs And Video | |||
1187 | 1187 | House District 06 | Himelspach, Daniel | Democratic | 3821.53 | 2/24/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Yard Signs And Video |
1193 | 1193 | House District 06 | Himelspach, Daniel | Democratic | 1692.0 | 3/9/20 0:00 | Blue Summit Consultants, Inc. | Advertising | Website And Social Media Services | |||
1194 | 1194 | House District 06 | Himelspach, Daniel | Democratic | -1692.0 | 3/9/20 0:00 | Blue Summit Consultants, Inc. | Advertising | Offset Due To Update Of Filed Item - Website And Social Media Services | |||
1195 | 1195 | House District 06 | Himelspach, Daniel | Democratic | 1692.0 | 3/9/20 0:00 | Blue Summit Solutions Llc | Denver | CO | 80222 | Advertising | Website And Social Media Services |
1196 | 1196 | House District 06 | Himelspach, Daniel | Democratic | -1692.0 | 3/9/20 0:00 | Blue Summit Solutions Llc | Denver | CO | 80222 | Advertising | Offset Due To Update Of Filed Item - Website And Social Media Services |
1197 | 1197 | House District 06 | Himelspach, Daniel | Democratic | 1692.0 | 3/9/20 0:00 | Blue Summit Solutions Llc | Denver | CO | 80211 | Advertising | Website And Social Media Services |
1210 | 1210 | House District 06 | Himelspach, Daniel | Democratic | 197.71 | 5/4/20 0:00 | Paragon Solutions | Tempe | AZ | 85282 | Advertising | Donation Processing |
1211 | 1211 | House District 06 | Himelspach, Daniel | Democratic | 2050.0 | 5/6/20 0:00 | Blue Summit Solutions Llc | Denver | CO | 80211 | Advertising | Email And Social Media Marketing |
1212 | 1212 | House District 06 | Himelspach, Daniel | Democratic | 1995.0 | 5/12/20 0:00 | Glendale Cherry Creek Chronicle | Glendale | CO | 80246 | Advertising | Place 1/2 Page Ad In Newspaper |
1214 | 1214 | House District 06 | Himelspach, Daniel | Democratic | 2198.94 | 5/19/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Voter Contact |
1215 | 1215 | House District 06 | Himelspach, Daniel | Democratic | 1995.0 | 5/19/20 0:00 | Glendale Cherry Creek Chronicle | Glendale | CO | 80246 | Advertising | Place 1/2 Page Ad In Newspaper |
1216 | 1216 | House District 06 | Himelspach, Daniel | Democratic | 2333.0 | 5/30/20 0:00 | Five Star Campaigns Llc | Denver | CO | 80206 | Advertising | Voter Outreach |
1218 | 1218 | House District 06 | Himelspach, Daniel | Democratic | 8477.48 | 6/3/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Voter Outreach |
1220 | 1220 | House District 06 | Himelspach, Daniel | Democratic | 8949.28 | 6/14/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Voter Outreach |
1221 | 1221 | House District 06 | Himelspach, Daniel | Democratic | 165.0 | 6/18/20 0:00 | Sawyer Reinig | Denver | CO | 80220 | Advertising | Voter Outreach |
1222 | 1222 | House District 06 | Himelspach, Daniel | Democratic | 165.0 | 6/20/20 0:00 | Eduardo Aguilar | Aurora | CO | 80012 | Advertising | Voter Outreach |
1223 | 1223 | House District 06 | Himelspach, Daniel | Democratic | 487.5 | 6/20/20 0:00 | Felipe Chavero | Denver | CO | 80219 | Advertising | Voter Outreach |
1224 | 1224 | House District 06 | Himelspach, Daniel | Democratic | 120.0 | 6/20/20 0:00 | Paige Cherubini | Denver | CO | 80224 | Advertising | Voter Outreach |
1225 | 1225 | House District 06 | Himelspach, Daniel | Democratic | 435.0 | 6/20/20 0:00 | Arturo Mata-Martinez | Denver | CO | 80239 | Advertising | Voter Outreach |
1226 | 1226 | House District 06 | Himelspach, Daniel | Democratic | 210.0 | 6/22/20 0:00 | Arturo Mata-Martinez | Denver | CO | 80239 | Advertising | Voter Outreach |
1227 | 1227 | House District 06 | Himelspach, Daniel | Democratic | 150.0 | 6/22/20 0:00 | Kimberly Mata-Martinez | Denver | CO | 80239 | Advertising | Voter Outreach |
1228 | 1228 | House District 06 | Himelspach, Daniel | Democratic | 1995.17 | 6/23/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Voter Outreach |
1229 | 1229 | House District 06 | Himelspach, Daniel | Democratic | 150.0 | 6/24/20 0:00 | Felipe Chavero | Denver | CO | 80219 | Advertising | Voter Outreach |
1230 | 1230 | House District 06 | Himelspach, Daniel | Democratic | 135.0 | 6/25/20 0:00 | Kevin V Ruiz | Denver | CO | 80239 | Advertising | Voter Outreach |
1231 | 1231 | House District 06 | Himelspach, Daniel | Democratic | 449.0 | 6/27/20 0:00 | Kimberly Mata-Martinez | Denver | CO | 80239 | Advertising | Voter Outreach |
1232 | 1232 | House District 06 | Himelspach, Daniel | Democratic | 165.0 | 6/28/20 0:00 | Jay Cory | Denver | CO | 80220 | Advertising | Voter Outreach |
1233 | 1233 | House District 06 | Himelspach, Daniel | Democratic | 255.0 | 6/29/20 0:00 | Eduardo Aguilar | Aurora | CO | 80012 | Advertising | Voter Outreach |
1234 | 1234 | House District 06 | Himelspach, Daniel | Democratic | 1993.58 | 6/29/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Voter Outreach |
1242 | 1242 | House District 06 | Paletz, Steven | Democratic | 14.07 | 1/17/20 0:00 | The Rocket Science Group, Llc | Atlanta | GA | 30308 | Advertising | |
1243 | 1243 | House District 06 | Paletz, Steven | Democratic | 136.8 | 1/24/20 0:00 | Safeway | Denver | CO | 80218 | Advertising | |
1248 | 1248 | House District 06 | Paletz, Steven | Democratic | 14.07 | 2/17/20 0:00 | The Rocket Science Group, Llc | Atlanta | GA | 30308 | Advertising | |
1251 | 1251 | House District 06 | Paletz, Steven | Democratic | 752.92 | 2/25/20 0:00 | The Blue Deal | Annandale | VA | 22003 | Advertising | Campaign Signs |
1256 | 1256 | House District 06 | Paletz, Steven | Democratic | 15.64 | 3/17/20 0:00 | The Rocket Science Group, Llc | Atlanta | GA | 30308 | Advertising | |
1263 | 1263 | House District 06 | Paletz, Steven | Democratic | 41.68 | 4/7/20 0:00 | 55 Almaden Boulevard | San Jose | CA | 95113 | Advertising | |
1265 | 1265 | House District 06 | Paletz, Steven | Democratic | 15.64 | 4/17/20 0:00 | The Rocket Science Group, Llc | Atlanta | GA | 30308 | Advertising |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );