house_cand_exp
4,838 rows where affiliation = "Republican"
This data as json, CSV (advanced)
Suggested facets: expenditure_type
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 199 | House District 01 | Koch, Samantha | Republican | 265.34 | 6/10/20 0:00 | Printplace | Arlington | TX | 76011 | Advertising | Doorhangers To Distribute While Canvassing. Printplace |
200 | 200 | House District 01 | Koch, Samantha | Republican | 84.43 | 6/25/20 0:00 | Target | Sheridan | CO | 80110 | Advertising | Campaign Supplies - Markers, Water Bottles, Granola Bars - Canvassing Materials |
201 | 201 | House District 01 | Koch, Samantha | Republican | 48.38 | 7/6/20 0:00 | Gas Express | Littleton | CO | 80123 | Travel & Lodging | Fuel |
202 | 202 | House District 01 | Koch, Samantha | Republican | 283.12 | 8/25/20 0:00 | Samantha Koch | Denver | CO | 80222 | Advertising | Doorhangers For Campaign Canvassing |
203 | 203 | House District 01 | Koch, Samantha | Republican | 283.12 | 8/25/20 0:00 | Printplace | Arlington | TX | 76011 | Advertising | Doorhangers For Canvassing Printplace |
204 | 204 | House District 01 | Koch, Samantha | Republican | 1587.5 | 9/8/20 0:00 | Salem Media | Aurora | CO | 80114 | Advertising | Digital Advertising Campaign - Salem Mediasubtotal: $1587.50Tax: $0.00Shipping: $0.00Total: $1587.50 Kbjd-Am--Knus-Krks-Am- |
205 | 205 | House District 01 | Koch, Samantha | Republican | 103.72 | 9/8/20 0:00 | Samantha Koch | Denver | CO | 80222 | Food, Beverages and Meals | Campaign Eventchalkwalk With The Colorado Health Choice Alliancepurchase Of Supplies - Chalk, Markers, Poster Board, Bottled Water, Granola Bars. |
206 | 206 | House District 01 | Koch, Samantha | Republican | 1200.0 | 9/25/20 0:00 | Trey Taylor | Aurora | CO | 80113 | Advertising | Deposit For Fundraising Event On 10/12 With Country Artist. |
207 | 207 | House District 01 | Koch, Samantha | Republican | 696.75 | 9/28/20 0:00 | Printplace | Arlington | TX | 76011 | Advertising | Purchase Of Doorhangers For Campaign Canvassing |
208 | 208 | House District 01 | Koch, Samantha | Republican | 362.37 | 10/13/20 0:00 | Printplace | Arlington | TX | 76011 | Advertising | Doorhangers And Yard Signs For Canvassing. |
209 | 209 | House District 01 | Koch, Samantha | Republican | 195.17 | 10/13/20 0:00 | King Soopers | Littleton | CO | 80127 | Fundraising Expenses | Food Purchase For Fundraiser - Party Trays, Beverages, Plastic Wear, Dessert. |
210 | 210 | House District 01 | Koch, Samantha | Republican | 1412.5 | 10/19/20 0:00 | Salem Media | Aurora | CO | 80114 | Advertising | Campaign Digital Advertising With Salem Media |
211 | 211 | House District 01 | Koch, Samantha | Republican | 34.0 | 10/20/20 0:00 | Salem Media | Aurora | CO | 80114 | Bank Fees | Nsf Fee For Campaign Advertising Charge From Salem Media |
212 | 212 | House District 01 | Koch, Samantha | Republican | 325.0 | 11/2/20 0:00 | Menlo Park | CA | 94025 | Advertising | Ad Advertising On Facebook | |
490 | 490 | House District 02 | Partridge, Victoria | Republican | 107.0 | 6/25/20 0:00 | Us Postal Service | Denver | CO | 80206 | Rent & Utilities | Po Box Rental And Stamps |
491 | 491 | House District 02 | Partridge, Victoria | Republican | 20.47 | 7/9/20 0:00 | Eventbrite | San Francisco | CA | 94103 | Fundraising Expenses | Candidate Event Denver Republican Party |
492 | 492 | House District 02 | Partridge, Victoria | Republican | 75.0 | 7/11/20 0:00 | Saratoga Strategies | Denver | CO | 80204 | Advertising | Website |
493 | 493 | House District 02 | Partridge, Victoria | Republican | 105.0 | 7/15/20 0:00 | Spradlin Printing | Parker | CO | 80134 | Office Equipment & Supplies | Business Cards For Campaign |
494 | 494 | House District 02 | Partridge, Victoria | Republican | 25.0 | 7/15/20 0:00 | The Lincoln Club Of Colorado | Denver | CO | 80201 | Contributions | Membership - Candidate |
495 | 495 | House District 02 | Partridge, Victoria | Republican | 46.22 | 7/17/20 0:00 | Office Depot | Denver | CO | 80209 | Office Equipment & Supplies | Labels And Office Supplies |
496 | 496 | House District 02 | Partridge, Victoria | Republican | 49.0 | 7/19/20 0:00 | Campaign Partner Data Ecology Llc | Still River | MA | 1467 | Bank Fees | Credit Card Processing Fees Service |
497 | 497 | House District 02 | Partridge, Victoria | Republican | 2.68 | 7/23/20 0:00 | Office Depot | Denver | CO | 80209 | Office Equipment & Supplies | Envelopes |
498 | 498 | House District 02 | Partridge, Victoria | Republican | 49.0 | 8/18/20 0:00 | Data Ecology Llc | Still River | MA | 11467 | Miscellaneous | Campaign Partner Computer Processing |
499 | 499 | House District 02 | Partridge, Victoria | Republican | 327.67 | 8/21/20 0:00 | Scudder Press, Inc | Thornton | CO | 80229 | Advertising | Campaign Flyers |
500 | 500 | House District 02 | Partridge, Victoria | Republican | 49.0 | 9/18/20 0:00 | Data Ecology Llc | Still River | MA | 11467 | Consultant & Professional Services | Website Billing And Processing |
501 | 501 | House District 02 | Partridge, Victoria | Republican | 2575.79 | 10/14/20 0:00 | Scudder Press, Inc | Thornton | CO | 80229 | Advertising | Campaign Flyer Mailers |
502 | 502 | House District 02 | Partridge, Victoria | Republican | 49.0 | 10/18/20 0:00 | Data Ecology Llc | Still River | MA | 11467 | Miscellaneous | Website Payment Processing - Campaign Partner |
503 | 503 | House District 03 | Klocek, William | Republican | 60.0 | 5/1/20 0:00 | Us Mint | Washington | DC | 20220 | Office Equipment & Supplies | Stationary |
504 | 504 | House District 03 | Klocek, William | Republican | 16.54 | 5/1/20 0:00 | 1St Bank | Shoreview | MN | 55126 | Office Equipment & Supplies | Checks |
505 | 505 | House District 03 | Titterington, Dean | Republican | 7.9 | 9/3/20 0:00 | Winred | Arlington | VA | 22219 | Bank Fees | Austin Donation |
506 | 506 | House District 03 | Titterington, Dean | Republican | 100.0 | 9/4/20 0:00 | Excel Press | Englewood | CO | 80110 | Advertising | Palm Cards |
507 | 507 | House District 03 | Titterington, Dean | Republican | 300.0 | 9/4/20 0:00 | Cutter Consulting Llc | Colorado Springs | CO | 80905 | Advertising | |
508 | 508 | House District 03 | Titterington, Dean | Republican | 500.0 | 9/20/20 0:00 | Acme Political Solutions | Centennial | CO | 80111 | Advertising | Yard Signs And Door Hangers |
509 | 509 | House District 03 | Titterington, Dean | Republican | 0.68 | 9/29/20 0:00 | Winred | Arlington | VA | 22219 | Bank Fees | Austin Donation |
510 | 510 | House District 03 | Titterington, Dean | Republican | 325.0 | 10/26/20 0:00 | Acme Political Solutions | Centennial | CO | 80111 | Advertising | |
511 | 511 | House District 03 | Titterington, Dean | Republican | 4.1 | 10/30/20 0:00 | Winred | Arlington | VA | 22219 | Bank Fees | Stewart Donation |
929 | 929 | House District 04 | Price, Grant | Republican | 3.0 | 7/31/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | June Paper Statement Fee |
930 | 930 | House District 04 | Price, Grant | Republican | 15.0 | 8/15/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | August Monthly Service Charge |
931 | 931 | House District 04 | Price, Grant | Republican | 3.0 | 8/17/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | July Paper Statement Fee |
932 | 932 | House District 04 | Price, Grant | Republican | 15.0 | 8/17/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | July Monthly Service Charge |
933 | 933 | House District 04 | Price, Grant | Republican | -3.0 | 8/17/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | Offset Due To Update Of Filed Item - July Paper Statement Fee |
934 | 934 | House District 04 | Price, Grant | Republican | 3.0 | 8/17/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | July Paper Statement Fee |
935 | 935 | House District 04 | Price, Grant | Republican | 3.0 | 9/15/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | August Paper Statement Fee |
936 | 936 | House District 04 | Price, Grant | Republican | -3.0 | 9/15/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | Offset Due To Update Of Filed Item - August Paper Statement Fee |
937 | 937 | House District 04 | Price, Grant | Republican | 3.0 | 9/15/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | August Paper Statement Fee |
938 | 938 | House District 04 | Price, Grant | Republican | 3.0 | 11/6/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | Paper Statement Fee |
939 | 939 | House District 04 | Price, Grant | Republican | 15.0 | 11/6/20 0:00 | Bbva | Birmingham | AL | 35296 | Bank Fees | Monthly Service Charge |
940 | 940 | House District 04 | Price, Grant | Republican | 43.0 | 11/14/20 0:00 | District 4 Republicans | Denver | CO | 80212 | Other | Contribution For Denver House District 4 Republicans |
942 | 942 | House District 05 | Woodley, Jonathan | Republican | 50.0 | 4/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
943 | 943 | House District 05 | Woodley, Jonathan | Republican | 12.41 | 6/9/20 0:00 | Walgreens | Denver | CO | 80202 | Office Equipment & Supplies | Supplies From Walgreens |
944 | 944 | House District 05 | Woodley, Jonathan | Republican | 30.64 | 6/9/20 0:00 | Silco Fuel | Denver | CO | Travel & Lodging | Silco/Sinclair | |
945 | 945 | House District 05 | Woodley, Jonathan | Republican | 30.68 | 6/15/20 0:00 | Park & Co | Denver | CO | 80203 | Food, Beverages and Meals | Strategy Lunch |
946 | 946 | House District 05 | Woodley, Jonathan | Republican | 87.82 | 7/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | Facebook Ads. | |
947 | 947 | House District 05 | Woodley, Jonathan | Republican | 31.02 | 7/29/20 0:00 | Rialto | Denver | CO | 80202 | Food, Beverages and Meals | Campaign Lunch Meeting. |
948 | 948 | House District 05 | Woodley, Jonathan | Republican | 73.62 | 8/25/20 0:00 | Safeway | Denver | CO | 80209 | Food, Beverages and Meals | Supplies For Fundraising. |
949 | 949 | House District 05 | Woodley, Jonathan | Republican | 25.0 | 8/26/20 0:00 | Lincoln Club | Denver | CO | 80203 | Fundraising Expenses | Luncheon |
950 | 950 | House District 05 | Woodley, Jonathan | Republican | 25.0 | 8/26/20 0:00 | Lincoln Club | Denver | CO | 80203 | Donation for Independent Expenditures | |
951 | 951 | House District 05 | Woodley, Jonathan | Republican | 29.33 | 8/26/20 0:00 | Silco Fuel | Denver | CO | Travel & Lodging | Fuel | |
952 | 952 | House District 05 | Woodley, Jonathan | Republican | 30.27 | 8/28/20 0:00 | Max Grill | Denver | CO | 80209 | Fundraising Expenses | |
953 | 953 | House District 05 | Woodley, Jonathan | Republican | 5.0 | 8/28/20 0:00 | Warwick Hotel | Denver | CO | 80203 | Travel & Lodging | Parking |
954 | 954 | House District 05 | Woodley, Jonathan | Republican | 10.0 | 8/31/20 0:00 | Wells Fargo | Denver | CO | 80265 | Bank Fees | |
955 | 955 | House District 05 | Woodley, Jonathan | Republican | 46.81 | 8/31/20 0:00 | Argonauts | Denver | CO | 80203 | Food, Beverages and Meals | |
956 | 956 | House District 05 | Woodley, Jonathan | Republican | 42.0 | 9/3/20 0:00 | Evato.Com | Melbourne | CO | 0 | Advertising | Digital Media |
957 | 957 | House District 05 | Woodley, Jonathan | Republican | 31.0 | 9/3/20 0:00 | Great Wall | Denver | CO | 80203 | Food, Beverages and Meals | Meeting Meal |
958 | 958 | House District 05 | Woodley, Jonathan | Republican | 127.48 | 9/13/20 0:00 | Menlo Park | CA | 94025 | Advertising | Ad Cost | |
959 | 959 | House District 05 | Woodley, Jonathan | Republican | 97.76 | 10/2/20 0:00 | Brown Palace | Denver | CO | 80202 | Fundraising Expenses | |
960 | 960 | House District 05 | Woodley, Jonathan | Republican | 29.37 | 10/2/20 0:00 | Argonauts | Denver | CO | 80203 | Fundraising Expenses | |
961 | 961 | House District 05 | Woodley, Jonathan | Republican | 44.65 | 10/5/20 0:00 | Revv | Gurgaon | IN | 231 | Other | Donation Site |
962 | 962 | House District 05 | Woodley, Jonathan | Republican | 33.29 | 10/5/20 0:00 | Great Wall | Denver | CO | 80203 | Food, Beverages and Meals | |
963 | 963 | House District 05 | Woodley, Jonathan | Republican | 69.0 | 10/10/20 0:00 | The Grizzly Rose | Denver | CO | 80216 | Entertainment | Political Networking |
964 | 964 | House District 05 | Woodley, Jonathan | Republican | 14.3 | 10/13/20 0:00 | Jimmy Johns | Denver | CO | 80202 | Food, Beverages and Meals | |
965 | 965 | House District 05 | Woodley, Jonathan | Republican | 180.21 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
966 | 966 | House District 05 | Woodley, Jonathan | Republican | 105.0 | 10/15/20 0:00 | Wells Fargo | Denver | CO | 80265 | Bank Fees | |
967 | 967 | House District 05 | Woodley, Jonathan | Republican | 11.75 | 10/16/20 0:00 | Chik-Fila | Denver | CO | 80246 | Food, Beverages and Meals | |
968 | 968 | House District 05 | Woodley, Jonathan | Republican | 13.5 | 10/18/20 0:00 | Taco Bell | Denver | CO | 80209 | Food, Beverages and Meals | |
969 | 969 | House District 05 | Woodley, Jonathan | Republican | 60.13 | 10/19/20 0:00 | Walgreens | Denver | CO | 80202 | Office Equipment & Supplies | |
970 | 970 | House District 05 | Woodley, Jonathan | Republican | 400.0 | 10/20/20 0:00 | Samantha Koch | Denver | CO | 80205 | Contributions | |
971 | 971 | House District 05 | Woodley, Jonathan | Republican | 85.65 | 10/20/20 0:00 | Safeway | Denver | CO | 80209 | Fundraising Expenses | |
972 | 972 | House District 05 | Woodley, Jonathan | Republican | 31.93 | 10/20/20 0:00 | Great Wall | Denver | CO | 80203 | Food, Beverages and Meals | |
973 | 973 | House District 05 | Woodley, Jonathan | Republican | 26.0 | 10/22/20 0:00 | Metro Cleaners | Denver | CO | 80223 | Miscellaneous | Dry Clean |
974 | 974 | House District 05 | Woodley, Jonathan | Republican | 10.14 | 10/23/20 0:00 | Popeyes | Denver | CO | 80206 | Food, Beverages and Meals | |
975 | 975 | House District 05 | Woodley, Jonathan | Republican | 50.0 | 10/26/20 0:00 | Starry | New York | NY | 10038 | Rent & Utilities | Internet |
976 | 976 | House District 05 | Woodley, Jonathan | Republican | 15.98 | 10/26/20 0:00 | Silco Fuel | Denver | CO | Travel & Lodging | Fuel | |
977 | 977 | House District 05 | Woodley, Jonathan | Republican | 43.18 | 10/30/20 0:00 | Argonauts | Denver | CO | 80203 | Fundraising Expenses | |
978 | 978 | House District 05 | Woodley, Jonathan | Republican | 10.0 | 10/30/20 0:00 | Wells Fargo | Denver | CO | 80265 | Bank Fees | |
979 | 979 | House District 05 | Woodley, Jonathan | Republican | 17.56 | 10/30/20 0:00 | Godaddy | Scottsdale | AZ | 85260 | Office Equipment & Supplies | Software |
980 | 980 | House District 05 | Woodley, Jonathan | Republican | 43.18 | 10/30/20 0:00 | Argonauts | Denver | CO | 80203 | Food, Beverages and Meals | |
981 | 981 | House District 05 | Woodley, Jonathan | Republican | 9.85 | 11/2/20 0:00 | Mountain View | CA | 94043 | Advertising | ||
982 | 982 | House District 05 | Woodley, Jonathan | Republican | 49.0 | 11/2/20 0:00 | Revv | Gurgaon | IN | 231 | Advertising | Revv |
983 | 983 | House District 05 | Woodley, Jonathan | Republican | 10.79 | 11/2/20 0:00 | Popeyes | Denver | CO | 80206 | Food, Beverages and Meals | |
984 | 984 | House District 05 | Woodley, Jonathan | Republican | 13.29 | 11/3/20 0:00 | Silco Fuel | Denver | CO | Travel & Lodging | ||
985 | 985 | House District 05 | Woodley, Jonathan | Republican | 79.99 | 11/9/20 0:00 | Godaddy | Scottsdale | AZ | 85260 | Office Equipment & Supplies | Web Services |
986 | 986 | House District 05 | Woodley, Jonathan | Republican | 126.04 | 11/19/20 0:00 | Tmobile | CO | Telephone | |||
987 | 987 | House District 05 | Woodley, Jonathan | Republican | 50.0 | 11/23/20 0:00 | Starry | New York | NY | 10038 | Miscellaneous | Wifi |
1096 | 1096 | House District 06 | Mcaleb, William | Republican | 1405.77 | 6/5/20 0:00 | Miscellaneous | Payment For Istock Photos And Videos For Building Of The Website | ||||
1097 | 1097 | House District 06 | Mcaleb, William | Republican | 198.0 | 6/6/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | 1000 Walk Cards |
1098 | 1098 | House District 06 | Mcaleb, William | Republican | 40.0 | 6/15/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | 3X6 Banner |
1099 | 1099 | House District 06 | Mcaleb, William | Republican | -40.0 | 6/15/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | Offset Due To Update Of Filed Item - 3X6 Banner |
1100 | 1100 | House District 06 | Mcaleb, William | Republican | 43.32 | 6/15/20 0:00 | Ups Store 6811 | Englewood | CO | 80222 | Advertising | 3X6 Banner |
1101 | 1101 | House District 06 | Mcaleb, William | Republican | 94.0 | 6/25/20 0:00 | Triple Threat Success | Denver | CO | 80210 | Advertising | Text Blast 2 - 2000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );