house_cand_cont
320 rows where occupation = "Homemaker"
This data as json, CSV (advanced)
Suggested facets: affiliation, state, employer, contribution_type, explanation
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 83 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Elizabeth Fashing | Erie | CO | 80516 | Homemaker | Individual | Non-Monetary (Itemized) | Postage | |
583 | 583 | House District 02 | Partridge, Victoria | Republican | 23.97 | 7/22/20 0:00 | Riley Carlson | Denver | CO | 80204 | Homemaker | Individual | Monetary (Itemized) | ||
646 | 646 | House District 03 | Froelich, Meg | Democratic | 10.0 | 3/9/19 0:00 | Kristi Davis | Centennial | CO | 80115 | None | Homemaker | Individual | Monetary (Itemized) | |
716 | 716 | House District 03 | Froelich, Meg | Democratic | 50.0 | 3/23/19 0:00 | Pam Schell-Varkony | Greenwood Village | CO | 80111 | None | Homemaker | Individual | Monetary (Itemized) | |
885 | 885 | House District 03 | Froelich, Meg | Democratic | 50.0 | 4/25/20 0:00 | Pam Schell-Varkony | Greenwood Village | CO | 80111 | None | Homemaker | Individual | Monetary (Itemized) | |
925 | 925 | House District 03 | Froelich, Meg | Democratic | 50.0 | 5/13/20 0:00 | Pam Schell-Varkony | Greenwood Village | CO | 80111 | None | Homemaker | Individual | Monetary (Itemized) | |
1149 | 1149 | House District 03 | Froelich, Meg | Democratic | 50.0 | 7/30/20 0:00 | Kristi Davis | Centennial | CO | 80115 | None | Homemaker | Individual | Monetary (Itemized) | |
1226 | 1226 | House District 03 | Froelich, Meg | Democratic | 50.0 | 8/12/20 0:00 | Pam Schell-Varkony | Greenwood Village | CO | 80111 | None | Homemaker | Individual | Monetary (Itemized) | |
1241 | 1241 | House District 03 | Froelich, Meg | Democratic | 60.0 | 8/16/20 0:00 | Maureen Mccoy | Dallas | TX | 75219 | Self | Homemaker | Individual | Monetary (Itemized) | |
1632 | 1632 | House District 03 | Froelich, Meg | Democratic | 50.0 | 10/6/19 0:00 | Pam Schell-Varkony | Greenwood Village | CO | 80111 | None | Homemaker | Individual | Monetary (Itemized) | |
1820 | 1820 | House District 03 | Froelich, Meg | Democratic | 50.0 | 12/8/19 0:00 | Pam Schell-Varkony | Greenwood Village | CO | 80111 | None | Homemaker | Individual | Monetary (Itemized) | |
1944 | 1944 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 20.0 | 10/4/20 0:00 | Andrea Duran-Carpenter | Arvada | CO | 80003 | Stay At Home Mom | Homemaker | Individual | Monetary (Itemized) | |
2174 | 2174 | House District 06 | Mcaleb, William | Republican | 100.0 | 7/27/20 0:00 | Judy Case | Denver | CO | 80231 | Retired | Homemaker | Individual | Monetary (Itemized) | Campaign Contribution |
2175 | 2175 | House District 06 | Mcaleb, William | Republican | 29.95 | 7/27/20 0:00 | Barbara Fallon | Denver | CO | 80224 | Retired | Homemaker | Individual | Monetary (Itemized) | Campaign Contribution |
2176 | 2176 | House District 06 | Mcaleb, William | Republican | 20.0 | 7/27/20 0:00 | Marisa Showalter | Denver | CO | 80210 | Homemaker | Homemaker | Individual | Monetary (Itemized) | Campaign Contribution |
2239 | 2239 | House District 06 | Himelspach, Daniel | Democratic | 100.0 | 1/31/20 0:00 | Julie Belden | Arvada | CO | 80004 | Not Employed | Homemaker | Individual | Monetary (Itemized) | |
2376 | 2376 | House District 06 | Himelspach, Daniel | Democratic | 100.0 | 5/1/20 0:00 | Erica Wilner | Denver | CO | 80206 | Not Employed | Homemaker | Individual | Monetary (Itemized) | |
2617 | 2617 | House District 06 | Paletz, Steven | Democratic | 400.0 | 11/18/19 0:00 | Stephanie Perl | Houston | TX | 77096 | Homemaker | Individual | Monetary (Itemized) | ||
2621 | 2621 | House District 06 | Paletz, Steven | Democratic | 400.0 | 11/18/19 0:00 | Erin Charlton | Houston | TX | 77019 | Homemaker | Individual | Monetary (Itemized) | ||
2716 | 2716 | House District 06 | Paletz, Steven | Democratic | 400.0 | 12/26/19 0:00 | Marissa Jacobson | Surfside | FL | 33159 | Homemaker | Individual | Monetary (Itemized) | ||
2819 | 2819 | House District 06 | Woodrow, Steven | Democratic | 20.2 | 2/14/20 0:00 | Ashley Stein | Farmington Hills | MI | 48331 | Monica Jakubiak | Homemaker | Individual | Monetary (Itemized) | |
4646 | 4646 | House District 09 | Sirota, Emily | Democratic | 5.0 | 8/30/19 0:00 | Tracy Mitchell | Colorado Springs | CO | 80923 | Self | Homemaker | Individual | Monetary (Itemized) | |
4758 | 4758 | House District 09 | Sirota, Emily | Democratic | 25.0 | 1/7/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4785 | 4785 | House District 09 | Sirota, Emily | Democratic | 15.0 | 1/18/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4797 | 4797 | House District 09 | Sirota, Emily | Democratic | 25.0 | 2/7/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4803 | 4803 | House District 09 | Sirota, Emily | Democratic | 15.0 | 2/18/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4813 | 4813 | House District 09 | Sirota, Emily | Democratic | 25.0 | 3/7/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4817 | 4817 | House District 09 | Sirota, Emily | Democratic | 15.0 | 3/18/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4825 | 4825 | House District 09 | Sirota, Emily | Democratic | 25.0 | 4/7/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4828 | 4828 | House District 09 | Sirota, Emily | Democratic | 15.0 | 4/18/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4835 | 4835 | House District 09 | Sirota, Emily | Democratic | 25.0 | 5/7/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4839 | 4839 | House District 09 | Sirota, Emily | Democratic | 15.0 | 5/18/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4849 | 4849 | House District 09 | Sirota, Emily | Democratic | 25.0 | 6/7/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4852 | 4852 | House District 09 | Sirota, Emily | Democratic | 15.0 | 6/18/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4861 | 4861 | House District 09 | Sirota, Emily | Democratic | 25.0 | 7/7/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4862 | 4862 | House District 09 | Sirota, Emily | Democratic | 15.0 | 7/18/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4957 | 4957 | House District 09 | Sirota, Emily | Democratic | 15.0 | 8/7/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4962 | 4962 | House District 09 | Sirota, Emily | Democratic | 15.0 | 8/18/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4979 | 4979 | House District 09 | Sirota, Emily | Democratic | 25.0 | 9/7/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
4991 | 4991 | House District 09 | Sirota, Emily | Democratic | 15.0 | 9/18/20 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
5027 | 5027 | House District 09 | Sirota, Emily | Democratic | 15.0 | 10/18/19 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
5049 | 5049 | House District 09 | Sirota, Emily | Democratic | 15.0 | 11/18/19 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
5061 | 5061 | House District 09 | Sirota, Emily | Democratic | 15.0 | 12/18/19 0:00 | Paul Day-Lucore | Denver | CO | 80230 | Unemployed | Homemaker | Individual | Monetary (Itemized) | |
5096 | 5096 | House District 09 | Sirota, Emily | Democratic | 25.0 | 12/31/19 0:00 | Jennifer Cobra | Oakland | CA | 94607 | None | Homemaker | Individual | Monetary (Itemized) | |
5323 | 5323 | House District 11 | Mccormick, Karen | Democratic | 20.0 | 5/7/19 0:00 | Jennifer Kemp | Longmont | CO | 80501 | Not Employed | Homemaker | Individual | Monetary (Itemized) | |
5621 | 5621 | House District 11 | Mccormick, Karen | Democratic | 250.0 | 8/17/20 0:00 | Jerri Hanna | Panama City | FL | 32401 | Self-Employed | Homemaker | Individual | Monetary (Itemized) | |
6148 | 6148 | House District 12 | Bernett, Tracey | Democratic | 400.0 | 11/15/19 0:00 | Jolene Klein | Niwot | CO | 80504 | Homemaker | Individual | Monetary (Itemized) | ||
6346 | 6346 | House District 13 | Amabile, Judith | Democratic | 200.0 | 5/25/19 0:00 | Amy Britton | Boulder | CO | 80302 | Self | Homemaker | Individual | Monetary (Itemized) | |
6364 | 6364 | House District 13 | Amabile, Judith | Democratic | 20.0 | 6/5/19 0:00 | Heather Muller | Boulder | CO | 80302 | Mother | Homemaker | Individual | Monetary (Itemized) | |
6433 | 6433 | House District 13 | Amabile, Judith | Democratic | 25.0 | 9/16/19 0:00 | Jessie Halloran | Arvada | CO | 80004 | Retired | Homemaker | Individual | Monetary (Itemized) | |
7001 | 7001 | House District 15 | Williams, Dave | Republican | 100.0 | 1/2/20 0:00 | Rebekah Quinlan | Sedalia | CO | 80135 | Homemaker | Individual | Monetary (Itemized) | ||
7004 | 7004 | House District 15 | Williams, Dave | Republican | 30.0 | 1/2/20 0:00 | Colleen Prayne | Colorado Springs | CO | 80918 | Homemaker | Individual | Monetary (Itemized) | ||
7007 | 7007 | House District 15 | Williams, Dave | Republican | 13.12 | 1/3/20 0:00 | Gina Derosa | Evergreen | CO | 80439 | Homemaker | Individual | Monetary (Itemized) | ||
7008 | 7008 | House District 15 | Williams, Dave | Republican | 20.0 | 1/3/20 0:00 | Tashiana Jahnke | Colorado Springs | CO | 80904 | Homemaker | Individual | Monetary (Itemized) | ||
7009 | 7009 | House District 15 | Williams, Dave | Republican | 100.0 | 1/3/20 0:00 | Jessica Lovitt | Castle Pines | CO | 80108 | Homemaker | Individual | Monetary (Itemized) | ||
7010 | 7010 | House District 15 | Williams, Dave | Republican | 50.0 | 1/3/20 0:00 | Ashlie Steele | Arvada | CO | 80403 | Homemaker | Individual | Monetary (Itemized) | ||
7018 | 7018 | House District 15 | Williams, Dave | Republican | 40.0 | 1/3/20 0:00 | Trisha Winslow | Colorado Springs | CO | 80917 | Homemaker | Individual | Monetary (Itemized) | ||
7019 | 7019 | House District 15 | Williams, Dave | Republican | 25.0 | 1/3/20 0:00 | Sarah Brown | Colorado Springs | CO | 80918 | Homemaker | Individual | Monetary (Itemized) | ||
7021 | 7021 | House District 15 | Williams, Dave | Republican | 50.0 | 1/3/20 0:00 | Alexis Walbridge | Aurora | CO | 80015 | Homemaker | Individual | Monetary (Itemized) | ||
7022 | 7022 | House District 15 | Williams, Dave | Republican | 10.0 | 1/3/20 0:00 | Andrya Miller | Salida | CO | 81201 | Homemaker | Individual | Monetary (Itemized) | ||
7030 | 7030 | House District 15 | Williams, Dave | Republican | 25.0 | 1/4/20 0:00 | Hannah Stone | Fountain | CO | 80817 | Homemaker | Individual | Monetary (Itemized) | ||
7035 | 7035 | House District 15 | Williams, Dave | Republican | 13.12 | 1/5/20 0:00 | Amanda Lundgren | Colorado Springs | CO | 80920 | Homemaker | Individual | Monetary (Itemized) | ||
7037 | 7037 | House District 15 | Williams, Dave | Republican | 25.0 | 1/5/20 0:00 | Emily Davis | Monument | CO | 80132 | Homemaker | Individual | Monetary (Itemized) | ||
7038 | 7038 | House District 15 | Williams, Dave | Republican | 25.0 | 1/5/20 0:00 | Amanda Vlasak | Aurora | CO | 80015 | Homemaker | Individual | Monetary (Itemized) | ||
7044 | 7044 | House District 15 | Williams, Dave | Republican | 13.12 | 1/5/20 0:00 | Jami Qussar | Castle Rock | CO | 80104 | Homemaker | Individual | Monetary (Itemized) | ||
7045 | 7045 | House District 15 | Williams, Dave | Republican | 13.12 | 1/5/20 0:00 | Andrea Galek | Lakewood | CO | 80227 | Homemaker | Individual | Monetary (Itemized) | ||
7046 | 7046 | House District 15 | Williams, Dave | Republican | 30.0 | 1/5/20 0:00 | Elena Pollard | Colorado Springs | CO | 80923 | Homemaker | Individual | Monetary (Itemized) | ||
7048 | 7048 | House District 15 | Williams, Dave | Republican | 100.0 | 1/6/20 0:00 | Jamie Moon | Colorado Springs | CO | 80908 | Homemaker | Individual | Monetary (Itemized) | ||
7053 | 7053 | House District 15 | Williams, Dave | Republican | 20.0 | 1/6/20 0:00 | Heather Muller | Boulder | CO | 80302 | Homemaker | Individual | Monetary (Itemized) | ||
7054 | 7054 | House District 15 | Williams, Dave | Republican | 25.0 | 1/6/20 0:00 | Lynnda Trevathan | Evergreen | CO | 80439 | Homemaker | Individual | Monetary (Itemized) | ||
7056 | 7056 | House District 15 | Williams, Dave | Republican | 5.0 | 1/6/20 0:00 | Carisa Mowry | Colorado Springs | CO | 80905 | Homemaker | Individual | Monetary (Itemized) | ||
7058 | 7058 | House District 15 | Williams, Dave | Republican | 100.0 | 1/6/20 0:00 | Crystal Kesler | Colorado Springs | CO | 80920 | Homemaker | Individual | Monetary (Itemized) | ||
7074 | 7074 | House District 15 | Williams, Dave | Republican | 13.12 | 1/7/20 0:00 | Audrey Herman | Northglenn | CO | 80234 | Homemaker | Individual | Monetary (Itemized) | ||
7077 | 7077 | House District 15 | Williams, Dave | Republican | 50.0 | 1/8/20 0:00 | Danielle Keenan-Buhler | Johnstown | CO | 80534 | Homemaker | Individual | Monetary (Itemized) | ||
7079 | 7079 | House District 15 | Williams, Dave | Republican | 50.13 | 1/8/20 0:00 | Gina Derosa | Evergreen | CO | 80439 | Homemaker | Individual | Monetary (Itemized) | ||
7085 | 7085 | House District 15 | Williams, Dave | Republican | 10.0 | 1/9/20 0:00 | Kiley Thompson | Fruita | CO | 81521 | Homemaker | Individual | Monetary (Itemized) | ||
7086 | 7086 | House District 15 | Williams, Dave | Republican | 100.0 | 1/9/20 0:00 | Natalie Chiappone | Greenwood Village | CO | 80121 | Homemaker | Individual | Monetary (Itemized) | ||
7096 | 7096 | House District 15 | Williams, Dave | Republican | 20.0 | 1/11/20 0:00 | Taylor Downing | Parker | CO | 80138 | Homemaker | Individual | Monetary (Itemized) | ||
7097 | 7097 | House District 15 | Williams, Dave | Republican | 20.0 | 1/11/20 0:00 | Beth Hoffman | Westminster | CO | 80031 | Homemaker | Individual | Monetary (Itemized) | ||
7100 | 7100 | House District 15 | Williams, Dave | Republican | 150.0 | 1/12/20 0:00 | Sharon Miller | Highlands Ranch | CO | 80129 | Homemaker | Individual | Monetary (Itemized) | ||
7108 | 7108 | House District 15 | Williams, Dave | Republican | 15.0 | 1/21/20 0:00 | Marcelle Arellano | Fort Collins | CO | 80525 | Homemaker | Individual | Monetary (Itemized) | ||
7111 | 7111 | House District 15 | Williams, Dave | Republican | 20.2 | 1/30/20 0:00 | Gina Derosa | Evergreen | CO | 80439 | Homemaker | Individual | Monetary (Itemized) | ||
7112 | 7112 | House District 15 | Williams, Dave | Republican | 50.0 | 1/30/20 0:00 | Michelle Hood | Littleton | CO | 80120 | Homemaker | Individual | Monetary (Itemized) | ||
7117 | 7117 | House District 15 | Williams, Dave | Republican | 20.0 | 1/31/20 0:00 | Christa Grundy | Niwot | CO | 80503 | Homemaker | Individual | Monetary (Itemized) | ||
7122 | 7122 | House District 15 | Williams, Dave | Republican | 150.0 | 2/5/20 0:00 | Heather Berry | Colorado Springs | CO | 80918 | Homemaker | Individual | Monetary (Itemized) | ||
7127 | 7127 | House District 15 | Williams, Dave | Republican | 20.0 | 2/6/20 0:00 | Christina Molencamp | Pueblo | CO | 81008 | Homemaker | Individual | Monetary (Itemized) | ||
7128 | 7128 | House District 15 | Williams, Dave | Republican | 12.39 | 2/6/20 0:00 | Gina Derosa | Evergreen | CO | 80439 | Homemaker | Individual | Monetary (Itemized) | ||
7135 | 7135 | House District 15 | Williams, Dave | Republican | 40.0 | 2/10/20 0:00 | Elena Pollard | Colorado Springs | CO | 80923 | Homemaker | Individual | Monetary (Itemized) | ||
7142 | 7142 | House District 15 | Williams, Dave | Republican | 12.39 | 2/23/20 0:00 | Alexis Walbridge | Aurora | CO | 80015 | Homemaker | Individual | Monetary (Itemized) | ||
7144 | 7144 | House District 15 | Williams, Dave | Republican | 12.39 | 2/23/20 0:00 | Hannah Stone | Fountain | CO | 80817 | Homemaker | Individual | Monetary (Itemized) | ||
7148 | 7148 | House District 15 | Williams, Dave | Republican | 20.0 | 2/23/20 0:00 | Kelsey Canavan Gonzales | Montrose | CO | 81401 | Homemaker | Individual | Monetary (Itemized) | ||
7155 | 7155 | House District 15 | Williams, Dave | Republican | 123.9 | 2/24/20 0:00 | Christine Detwiler | Fort Collins | CO | 80524 | Homemaker | Individual | Monetary (Itemized) | ||
7163 | 7163 | House District 15 | Williams, Dave | Republican | 20.12 | 2/25/20 0:00 | Tara Randles | Boulder | CO | 80305 | Homemaker | Individual | Monetary (Itemized) | ||
7167 | 7167 | House District 15 | Williams, Dave | Republican | 50.0 | 2/25/20 0:00 | Alison Laing | Woodland Park | CO | 80863 | Homemaker | Individual | Monetary (Itemized) | ||
7176 | 7176 | House District 15 | Williams, Dave | Republican | 12.39 | 2/27/20 0:00 | Tana Karr | Colorado Springs | CO | 80920 | Homemaker | Individual | Monetary (Itemized) | ||
7180 | 7180 | House District 15 | Williams, Dave | Republican | 20.0 | 2/27/20 0:00 | Aleshia Pellow | Centennial | CO | 80015 | Homemaker | Individual | Monetary (Itemized) | ||
7181 | 7181 | House District 15 | Williams, Dave | Republican | 12.39 | 2/27/20 0:00 | Hannah Johnson | Castle Rock | CO | 80104 | Homemaker | Individual | Monetary (Itemized) | ||
7182 | 7182 | House District 15 | Williams, Dave | Republican | 25.0 | 2/27/20 0:00 | Nora Cardenas | Fountain | CO | 80817 | Homemaker | Individual | Monetary (Itemized) | ||
7183 | 7183 | House District 15 | Williams, Dave | Republican | 12.39 | 2/27/20 0:00 | Tila Zimmerman | Basalt | CO | 81621 | Homemaker | Individual | Monetary (Itemized) | ||
7204 | 7204 | House District 15 | Williams, Dave | Republican | 100.0 | 3/6/20 0:00 | Lanette Hankins | Colorado Springs | CO | 80923 | Homemaker | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );