house_cand_cont
29,131 rows where affiliation = "Democratic"
This data as json, CSV (advanced)
Suggested facets: contribution_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | House District 01 | Lontine, Susan | Democratic | 300.0 | 8/19/19 0:00 | Thomas Bost | Denver | CO | 80236 | Self-Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
2 | 2 | House District 01 | Lontine, Susan | Democratic | 100.0 | 12/22/18 0:00 | Colorado Dental Hygienists Pac | Denver | CO | 80210 | Political Committee | Monetary (Itemized) | |||
3 | 3 | House District 01 | Lontine, Susan | Democratic | 400.0 | 12/31/18 0:00 | Colorado Dental Pac (Codpac) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
4 | 4 | House District 01 | Lontine, Susan | Democratic | 400.0 | 12/31/18 0:00 | Colorado Commit Automative Retailers | Denver | CO | 80203 | Business | Monetary (Itemized) | |||
5 | 5 | House District 01 | Lontine, Susan | Democratic | 73.53 | 7/16/20 0:00 | Ramona J Moffatt | Denver | CO | 80235 | Retired | Retired | Individual | Monetary (Itemized) | |
6 | 6 | House District 01 | Lontine, Susan | Democratic | 400.0 | 7/16/20 0:00 | Pat Stryker | Ft Collins | CO | 80524 | Retired | Retired | Individual | Monetary (Itemized) | |
7 | 7 | House District 01 | Lontine, Susan | Democratic | 25.0 | 7/16/20 0:00 | Sarah Wu | Castle Rock | CO | 80109 | Unemployed | Unknown | Individual | Monetary (Itemized) | |
8 | 8 | House District 01 | Lontine, Susan | Democratic | 400.0 | 7/20/20 0:00 | Xcel Energy Western Political Action Committee Of Colorado | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
9 | 9 | House District 01 | Lontine, Susan | Democratic | 500.0 | 7/26/20 0:00 | Pipefitters Local 208 Political Education Committee | Denver | CO | 80216 | Small Donor Committee | Monetary (Itemized) | |||
10 | 10 | House District 01 | Lontine, Susan | Democratic | 400.0 | 8/2/20 0:00 | Colorado Eyepac | Denver | CO | 80230 | Political Committee | Monetary (Itemized) | |||
11 | 11 | House District 01 | Lontine, Susan | Democratic | 50.0 | 8/2/20 0:00 | Ramsey Barghouti | Belmont | MA | 2478 | Superpedestrian | Environmental Services | Individual | Monetary (Itemized) | |
12 | 12 | House District 01 | Lontine, Susan | Democratic | 200.0 | 8/5/20 0:00 | Black Hills Corporation Political Action Committee | Rapid City | SD | 57709 | Federal PAC | Monetary (Itemized) | |||
13 | 13 | House District 01 | Lontine, Susan | Democratic | 200.0 | 8/5/20 0:00 | Colorado Legislative Stratgies | Denver | CO | 80203 | Business | Monetary (Itemized) | |||
14 | 14 | House District 01 | Lontine, Susan | Democratic | 20.0 | 8/5/20 0:00 | Adrian Felix | Denver | CO | 80211 | Entravision | Media/Public Relations | Individual | Monetary (Itemized) | |
15 | 15 | House District 01 | Lontine, Susan | Democratic | 100.0 | 8/5/20 0:00 | Kevin J Flynn | Denver | CO | 80123 | Rtd | General Business | Individual | Monetary (Itemized) | |
16 | 16 | House District 01 | Lontine, Susan | Democratic | 100.0 | 8/5/20 0:00 | Benita Campbell | Denver | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | |
17 | 17 | House District 01 | Lontine, Susan | Democratic | 25.0 | 8/5/20 0:00 | Carol Carpenter | Denver | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | |
18 | 18 | House District 01 | Lontine, Susan | Democratic | 36.0 | 8/10/20 0:00 | Gail Devore | Denver | CO | 80224 | Not Employed | Other | Individual | Monetary (Itemized) | |
19 | 19 | House District 01 | Lontine, Susan | Democratic | 100.0 | 8/15/20 0:00 | Deborah Wagner | Denver | CO | 80220 | Lombard & Clayton | Lobbyist | Individual | Monetary (Itemized) | |
20 | 20 | House District 01 | Lontine, Susan | Democratic | 100.0 | 8/15/20 0:00 | Diana Protopapa | Denver | CO | 80238 | Miles Consulting | Lobbyist | Individual | Monetary (Itemized) | |
21 | 21 | House District 01 | Lontine, Susan | Democratic | 3000.0 | 8/28/20 0:00 | Healthier Colorado Small Donor Committee | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
22 | 22 | House District 01 | Lontine, Susan | Democratic | 200.0 | 8/28/20 0:00 | Comcast Corporation & Nbcuniversal Political Action Committee - Federal | Philadelphia | PA | 19103 | Political Committee | Monetary (Itemized) | |||
23 | 23 | House District 01 | Lontine, Susan | Democratic | 200.0 | 8/28/20 0:00 | Wells Fargo State Pac (Formerly Norwest) | Minneapolis | MN | 55479 | Political Committee | Monetary (Itemized) | |||
24 | 24 | House District 01 | Lontine, Susan | Democratic | 100.0 | 9/15/20 0:00 | Colorado Physicians For Mental Health | Denver | CO | 80226 | Political Committee | Monetary (Itemized) | |||
25 | 25 | House District 01 | Lontine, Susan | Democratic | 200.0 | 9/15/20 0:00 | Anthem, Inc. Political Action Committee (Anthem Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
26 | 26 | House District 01 | Lontine, Susan | Democratic | 100.0 | 9/15/20 0:00 | Colorado State Assn. Of Health Underwriters Pac (Csahu) | Colorado Springs | CO | 80903 | Political Committee | Monetary (Itemized) | |||
27 | 27 | House District 01 | Lontine, Susan | Democratic | 750.0 | 9/15/20 0:00 | Afscme Council 76 Small Donor Committee (American Federation Of State County And Municipal Employees | Englewood | CO | 80110 | Small Donor Committee | Monetary (Itemized) | |||
28 | 28 | House District 01 | Lontine, Susan | Democratic | 400.0 | 9/15/20 0:00 | Colorado Medical Society Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
29 | 29 | House District 01 | Lontine, Susan | Democratic | 400.0 | 9/15/20 0:00 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
30 | 30 | House District 01 | Lontine, Susan | Democratic | 100.0 | 9/15/20 0:00 | Conservation Colorado Action Fund (Ccvaf) | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
31 | 31 | House District 01 | Lontine, Susan | Democratic | 25.0 | 9/20/20 0:00 | Gail Devore | Denver | CO | 80224 | Not Employed | Other | Individual | Monetary (Itemized) | |
32 | 32 | House District 01 | Lontine, Susan | Democratic | 5.0 | 9/20/20 0:00 | Sandra Ogaz | Lakewood | CO | 80226 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
33 | 33 | House District 01 | Lontine, Susan | Democratic | 100.0 | 9/20/20 0:00 | Cody Belzley | Denver | CO | 80220 | Common Good Consulting | Consultant | Individual | Monetary (Itemized) | |
34 | 34 | House District 01 | Lontine, Susan | Democratic | 35.0 | 9/20/20 0:00 | Karli Watson | Boulder | CO | 80305 | Univ Of Colo | Science/Technology | Individual | Monetary (Itemized) | |
35 | 35 | House District 01 | Lontine, Susan | Democratic | 50.0 | 9/20/20 0:00 | Carol Carpenter | Denver | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | |
36 | 36 | House District 01 | Lontine, Susan | Democratic | 100.0 | 9/27/20 0:00 | Stephanie Wasserman | Denver | CO | 80207 | Immunize Colorado | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
37 | 37 | House District 01 | Lontine, Susan | Democratic | 100.0 | 9/27/20 0:00 | Floangel Mendex | Arvada | CO | 80005 | Mendez Barkis | Lobbyist | Individual | Monetary (Itemized) | |
38 | 38 | House District 01 | Lontine, Susan | Democratic | 35.0 | 9/27/20 0:00 | Mary Werner | Littleton | CO | 80127 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
39 | 39 | House District 01 | Lontine, Susan | Democratic | 2000.0 | 9/27/20 0:00 | Colorado Medical Society Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
40 | 40 | House District 01 | Lontine, Susan | Democratic | 200.0 | 9/29/20 0:00 | Unitedhealth Group Incorporated Pac (Unitedhealth Group Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
41 | 41 | House District 01 | Lontine, Susan | Democratic | 35.0 | 9/30/20 0:00 | Allison Howe | Ft Morgan | CO | 80701 | Ne Colorado Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
42 | 42 | House District 01 | Lontine, Susan | Democratic | 400.0 | 9/30/20 0:00 | Alec Garnett | Denver | CO | 80218 | State Of Colo | Government/Civil | Individual | Monetary (Itemized) | |
43 | 43 | House District 01 | Lontine, Susan | Democratic | -400.0 | 9/30/20 0:00 | Alec Garnett | Denver | CO | 80218 | State Of Colo | Government/Civil | Individual | Monetary (Itemized) | Offset Due To Deletion Of Filed Item |
44 | 44 | House District 01 | Lontine, Susan | Democratic | 400.0 | 9/30/20 0:00 | Garnett Leadership Fund | Denver | CO | 80218 | Political Committee | Monetary (Itemized) | |||
45 | 45 | House District 01 | Lontine, Susan | Democratic | 1000.0 | 10/1/20 0:00 | Colorado Optometric Association Small Donor Committee | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
46 | 46 | House District 01 | Lontine, Susan | Democratic | 40.0 | 10/1/20 0:00 | Peter Knobel | Vail | CO | 816578 | Native Roots | General Business | Individual (Member of LLC: NR PARENTCO) | Monetary (Itemized) - LLC Contribution (Total Amount: 120.00) | |
47 | 47 | House District 01 | Lontine, Susan | Democratic | 32.0 | 10/1/20 0:00 | Joshua Ginsberg | Dorado | PR | 646 | Native Roots | General Business | Individual (Member of LLC: NR PARENTCO) | Monetary (Itemized) - LLC Contribution (Total Amount: 120.00) | |
48 | 48 | House District 01 | Lontine, Susan | Democratic | 48.0 | 10/1/20 0:00 | Rhett Jordan | Golden | CO | CO | Native Roots | General Business | Individual (Member of LLC: NR PARENTCO) | Monetary (Itemized) - LLC Contribution (Total Amount: 120.00) | |
49 | 49 | House District 01 | Lontine, Susan | Democratic | 200.0 | 10/2/19 0:00 | Colorado Bioscience Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
50 | 50 | House District 01 | Lontine, Susan | Democratic | 200.0 | 10/2/20 0:00 | Mckesson Corporation Employees Political Fund | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
51 | 51 | House District 01 | Lontine, Susan | Democratic | 200.0 | 10/2/20 0:00 | Mckesson Corporation Employees Political Fund | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
52 | 52 | House District 01 | Lontine, Susan | Democratic | 200.0 | 10/2/20 0:00 | Cigna Corporation Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
53 | 53 | House District 01 | Lontine, Susan | Democratic | 200.0 | 10/3/19 0:00 | Colorado Association Of Wheat Growers State Political Committee | Fort Collins | CO | 80525 | Political Committee | Monetary (Itemized) | |||
54 | 54 | House District 01 | Lontine, Susan | Democratic | 200.0 | 10/4/19 0:00 | Cigna Corporation Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
55 | 55 | House District 01 | Lontine, Susan | Democratic | 200.0 | 10/5/19 0:00 | Unitedhealth Group Incorporated Pac (Unitedhealth Group Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
56 | 56 | House District 01 | Lontine, Susan | Democratic | 250.0 | 10/5/20 0:00 | Rosemarie Allen | Lone Tree | CO | 80124 | Msu | Government/Civil | Individual | Monetary (Itemized) | |
57 | 57 | House District 01 | Lontine, Susan | Democratic | 100.0 | 10/5/20 0:00 | Kerri Webster | Westminister | CO | 80021 | Childrens Hospital | Healthcare/Medical | Individual | Monetary (Itemized) | |
58 | 58 | House District 01 | Lontine, Susan | Democratic | 400.0 | 10/5/20 0:00 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
59 | 59 | House District 01 | Lontine, Susan | Democratic | 400.0 | 10/5/20 0:00 | M. Keating | Denver | CO | 80210 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
60 | 60 | House District 01 | Lontine, Susan | Democratic | 400.0 | 10/5/20 0:00 | Michael Sawaya | Denver | CO | 80218 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
61 | 61 | House District 01 | Lontine, Susan | Democratic | 400.0 | 10/5/20 0:00 | Jerry Bowman | Denver | CO | 80211 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
62 | 62 | House District 01 | Lontine, Susan | Democratic | 400.0 | 10/5/20 0:00 | Jason Jordan | Parker | CO | 80134 | Individual (Member of LLC: JASON JORDAN) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
63 | 63 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Gail Noble | Denver | CO | 80236 | Retired | Retired | Individual | Monetary (Itemized) | Postage |
64 | 64 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Loretta Martin | Denver | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | Posstage |
65 | 65 | House District 01 | Lontine, Susan | Democratic | 70.0 | 10/9/20 0:00 | Sara Gagliardi | Arvada | CO | 80002 | Retired | Retired | Individual | Monetary (Itemized) | Postage |
66 | 66 | House District 01 | Lontine, Susan | Democratic | 70.0 | 10/9/20 0:00 | Ed Augden | Denver | CO | 80212 | Retired | Retired | Individual | Monetary (Itemized) | Ed & Sallypostage |
67 | 67 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Benita Campbell | Denver | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | Postage |
68 | 68 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Kim Sayers | Denver | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | Postage |
69 | 69 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Shauna Agnew | Denver | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | Postage |
70 | 70 | House District 01 | Lontine, Susan | Democratic | 210.0 | 10/9/20 0:00 | Catherine Bajcsi | Denver | CO | 80227 | Retired | Retired | Individual | Monetary (Itemized) | Postage |
71 | 71 | House District 01 | Lontine, Susan | Democratic | 70.0 | 10/9/20 0:00 | Kay Leaf | Denver | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | Postage |
72 | 72 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Elizabeth Maslow | Denver | CO | 80123 | Retired | Individual | Monetary (Itemized) | Postage | |
73 | 73 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Cindy Cox | Denver | CO | 80235 | Retired | Individual | Monetary (Itemized) | Postage | |
74 | 74 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Mary Smith | Denver | CO | 80235 | Retired | Individual | Monetary (Itemized) | Postage | |
75 | 75 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Gayle Bell | Denver | CO | 80236 | Dps | Teacher/Education | Individual | Monetary (Itemized) | Postage |
76 | 76 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Carol Nedved | Denver | CO | 80211 | Retired | Retired | Individual | Monetary (Itemized) | Postage |
77 | 77 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Ken Debey | Lakewood | CO | 80215 | Retired | Individual | Monetary (Itemized) | Postage | |
78 | 78 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Ramona J Moffatt | Denver | CO | 80235 | Retired | Retired | Individual | Monetary (Itemized) | Postage |
79 | 79 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Barbara Lopez | Denver | CO | 80227 | Retired | Individual | Monetary (Itemized) | Postage | |
80 | 80 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Christine Hoyt | Denver | CO | 80219 | Self | General Business | Individual | Monetary (Itemized) | Postage |
81 | 81 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Mihelle Healey | Denver | CO | 80227 | Retired | Individual | Monetary (Itemized) | Postage | |
82 | 82 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Brad Hein | Denver | CO | 80236 | Retired | Individual | Monetary (Itemized) | Postage | |
83 | 83 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Elizabeth Fashing | Erie | CO | 80516 | Homemaker | Individual | Non-Monetary (Itemized) | Postage | |
84 | 84 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Aliica Helm | Boulder | CO | 80304 | Bould Cnty Govt | Healthcare/Medical | Individual | Non-Monetary (Itemized) | Postage |
85 | 85 | House District 01 | Lontine, Susan | Democratic | 35.0 | 10/9/20 0:00 | Christopher Gee | Denver | CO | 80203 | Adrift | Food Services | Individual | Non-Monetary (Itemized) | Postage |
86 | 86 | House District 01 | Lontine, Susan | Democratic | 1000.0 | 10/13/20 0:00 | Seiu Colorado Small Donor Committee | Washington | DC | 20036 | Small Donor Committee | Monetary (Itemized) | |||
87 | 87 | House District 01 | Lontine, Susan | Democratic | 1000.0 | 10/13/20 0:00 | Colorado Wins Sdc | Denver | CO | 80219 | Small Donor Committee | Monetary (Itemized) | |||
88 | 88 | House District 01 | Lontine, Susan | Democratic | 400.0 | 10/17/20 0:00 | Kim Bimestefer | Parker | CO | 80138 | Kb Solutions | Consultant | Individual | Monetary (Itemized) | |
89 | 89 | House District 01 | Lontine, Susan | Democratic | 250.0 | 10/22/20 0:00 | Colbalt Advocates | Denver | CO | 80222 | Other | Monetary (Itemized) | Non-Profit Health Care Organization | ||
90 | 90 | House District 01 | Lontine, Susan | Democratic | 250.0 | 10/23/20 0:00 | David Klibaner | Denver | CO | 80210 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
91 | 91 | House District 01 | Lontine, Susan | Democratic | 25.0 | 10/24/20 0:00 | Janice Gieskieng | Aurora | CO | 80014 | Not Employed | Unknown | Individual | Monetary (Itemized) | |
92 | 92 | House District 01 | Lontine, Susan | Democratic | 100.0 | 10/27/20 0:00 | Rebecca Brooks | Denver | CO | 80212 | Stealey Ii | Lobbyist | Individual | Monetary (Itemized) | |
93 | 93 | House District 01 | Lontine, Susan | Democratic | 200.0 | 10/30/19 0:00 | Anthem, Inc. Political Action Committee (Anthem Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
94 | 94 | House District 01 | Lontine, Susan | Democratic | 400.0 | 11/7/19 0:00 | Coana Pac (Colorado Association Of Nurse Anesthetists Political Action Committee) | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
95 | 95 | House District 01 | Lontine, Susan | Democratic | 200.0 | 11/12/19 0:00 | Michael Best | Milawkee | CO | 53202 | Self | Unknown | Individual | Monetary (Itemized) | |
96 | 96 | House District 01 | Lontine, Susan | Democratic | 200.0 | 11/21/20 0:00 | Brotherhood Of Locomotive Engineers And Trainmen Pac Fund | Independence | OH | 44131 | Political Committee | Monetary (Itemized) | |||
97 | 97 | House District 01 | Lontine, Susan | Democratic | 100.0 | 12/10/19 0:00 | Frank D Spreyer | Denver | CO | 80230 | Self | Lobbyist | Individual | Monetary (Itemized) | |
98 | 98 | House District 01 | Lontine, Susan | Democratic | 100.0 | 12/10/19 0:00 | Mary A Spreyer | Denver | CO | 80230 | Self | Lobbyist | Individual | Monetary (Itemized) | |
99 | 99 | House District 01 | Lontine, Susan | Democratic | 250.0 | 12/16/19 0:00 | Vivage | Lakewood | CO | 80214 | Business | Monetary (Itemized) | |||
100 | 100 | House District 01 | Lontine, Susan | Democratic | 50.0 | 12/16/19 0:00 | Vivage | Lakewood | CO | 80228 | Small Donor Committee | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );