home / campaign_finance

ed_loans

50 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: district, candidate, affiliation, loan_date, payment_date, filed_date

Link rowid ▼ district candidate affiliation loan_amount loan_date payment_amount payment_date loan_balance filed_date
1 1 Bd. Ed. District 01 Escarcega, Lisa Democratic 1600.0 1/29/20 0:00     1600.0 5/1/20 0:00
2 2 Bd. Ed. District 01 Escarcega, Lisa Democratic 775.0 1/29/20 0:00     775.0 5/1/20 0:00
3 3 Bd. Ed. District 01 Escarcega, Lisa Democratic 2500.0 5/1/20 0:00     2500.0 5/14/20 0:00
4 4 Bd. Ed. District 01 Escarcega, Lisa Democratic 5500.0 5/29/20 0:00     5500.0 6/12/20 0:00
5 5 Bd. Ed. District 01 Escarcega, Lisa Democratic 3500.0 7/2/20 0:00     3500.0 8/2/20 0:00
6 6 Bd. Ed. District 01 Escarcega, Lisa Democratic 1953.56 10/25/19 0:00     1953.56 1/13/20 0:00
7 7 Bd. Ed. District 01 Wulff, Sydnnia Republican 932.09 10/8/20 0:00     0.0 10/18/20 0:00
8 8 Bd. Ed. District 01 Wulff, Sydnnia Republican 932.09 10/8/20 0:00 932.09 11/30/20 0:00 0.0 12/3/20 0:00
9 9 Bd. Ed. District 07 Esser, Karla Democratic 1747.9 12/31/19 0:00 1747.9 11/30/20 0:00 0.0 12/2/20 0:00
10 10 Bd. Ed. District 07 Esser, Karla Democratic 2000.0 12/31/19 0:00     2000.0 1/14/20 0:00
11 11 Bd. Ed. District 07 Esser, Karla Democratic -2000.0 12/31/19 0:00     -2000.0 12/2/20 0:00
12 12 Bd. Ed. District 07 Esser, Karla Democratic 1747.9 12/31/19 0:00     0.0 12/2/20 0:00
13 13 CU Regent District 02 Rennison, Callie Democratic 4000.0 9/9/19 0:00     4000.0 10/9/19 0:00
14 14 CU Regent District 02 Rennison, Callie Democratic 4000.0 9/9/19 0:00 4000.0 9/26/20 0:00 0.0 10/5/20 0:00
15 15 CU Regent District 02 Rennison, Callie Democratic 45.0 10/23/20 0:00 45.0 10/23/20 0:00 0.0 11/2/20 0:00
16 16 CU Regent District 02 Rennison, Callie Democratic 45.0 10/23/20 0:00     0.0 11/2/20 0:00
17 17 CU Regent District 02 Gross, David Democratic 5000.0 9/27/19 0:00     5000.0 10/15/19 0:00
18 18 CU Regent District 02 Gross, David Democratic 25000.0 5/8/20 0:00     25000.0 5/18/20 0:00
19 19 CU Regent District 02 Gross, David Democratic -25000.0 5/8/20 0:00     -25000.0 9/8/20 0:00
20 20 CU Regent District 02 Gross, David Democratic 180000.0 5/29/20 0:00     180000.0 6/15/20 0:00
21 21 CU Regent District 02 Gross, David Democratic -180000.0 5/29/20 0:00     -180000.0 9/8/20 0:00
22 22 CU Regent District 02 Gross, David Democratic 49000.0 6/25/20 0:00     49000.0 8/3/20 0:00
23 23 CU Regent District 02 Gross, David Democratic -49000.0 6/25/20 0:00     -49000.0 9/8/20 0:00
24 24 CU Regent District 02 Gross, David Democratic 2960.46 9/27/19 0:00 2960.46 8/27/20 0:00 0.0 9/8/20 0:00
25 25 CU Regent District 02 Gross, David Democratic -5000.0 9/27/19 0:00     -5000.0 9/8/20 0:00
26 26 CU Regent District 02 Gross, David Democratic 2960.46 9/27/19 0:00     0.0 9/8/20 0:00
27 27 CU Regent District 02 Gross, David Democratic 25000.0 12/27/19 0:00     25000.0 1/15/20 0:00
28 28 CU Regent District 02 Gross, David Democratic -25000.0 12/27/19 0:00     -25000.0 9/8/20 0:00
29 29 CU Regent District 02 Harber, Aaron Democratic 718.0 3/12/20 0:00     718.0 5/4/20 0:00
30 30 CU Regent District 02 Harber, Aaron Democratic 10000.0 4/29/20 0:00     7500.0 5/4/20 0:00
31 31 CU Regent District 02 Harber, Aaron Democratic 8126.67 5/15/20 0:00     8126.67 6/1/20 0:00
32 32 CU Regent District 02 Harber, Aaron Democratic 51170.0 5/29/20 0:00     51170.0 6/15/20 0:00
33 33 CU Regent District 02 Harber, Aaron Democratic 50000.0 6/15/20 0:00     50000.0 6/29/20 0:00
34 34 CU Regent District 02 Harber, Aaron Democratic 50000.0 6/16/20 0:00     50000.0 6/30/20 0:00
35 35 CU Regent District 02 Harber, Aaron Democratic 50000.0 6/17/20 0:00     50000.0 6/29/20 0:00
36 36 CU Regent District 02 Harber, Aaron Democratic -50000.0 6/17/20 0:00     -50000.0 6/30/20 0:00
37 37 CU Regent District 02 Harber, Aaron Democratic 26348.0 6/19/20 0:00     26348.0 6/29/20 0:00
38 38 CU Regent District 02 Harber, Aaron Democratic 680.0 6/19/20 0:00     680.0 6/29/20 0:00
39 39 CU Regent District 02 Harber, Aaron Democratic 1735.0 6/20/20 0:00     1735.0 6/29/20 0:00
40 40 CU Regent District 02 Harber, Aaron Democratic 3429.2 6/22/20 0:00     3429.2 6/29/20 0:00
41 41 CU Regent District 02 Harber, Aaron Democratic 8487.16 6/22/20 0:00     8487.16 6/29/20 0:00
42 42 CU Regent District 02 Harber, Aaron Democratic 24927.95 6/24/20 0:00     24927.95 6/29/20 0:00
43 43 CU Regent District 02 Harber, Aaron Democratic 17500.0 12/31/19 0:00 17500.0 7/1/20 0:00 0.0 8/3/20 0:00
44 44 CU Regent District 02 Harber, Aaron Democratic 10000.0 4/29/20 0:00 2500.0 7/1/20 0:00 7500.0 8/3/20 0:00
45 45 CU Regent District 02 Harber, Aaron Democratic 10688.7 8/6/20 0:00     10688.7 9/7/20 0:00
46 46 CU Regent District 02 Harber, Aaron Democratic 17500.0 12/31/19 0:00     0.0 1/14/20 0:00
47 47 CU Regent District 06 Rahn, Priscilla Republican 1917.19 4/30/20 0:00     1917.19 5/18/20 0:00
48 48 CU Regent District 06 Rahn, Priscilla Republican -1917.19 4/30/20 0:00     -1917.19 7/10/20 0:00
49 49 CU Regent District 06 Rahn, Priscilla Republican 440.22 4/30/20 0:00     0.0 7/10/20 0:00
50 50 CU Regent District 06 Rahn, Priscilla Republican 440.22 4/30/20 0:00 440.22 7/8/20 0:00 0.0 7/10/20 0:00

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "ed_loans" (
"district" TEXT,
  "candidate" TEXT,
  "affiliation" TEXT,
  "loan_amount" REAL,
  "loan_date" TEXT,
  "payment_amount" REAL,
  "payment_date" TEXT,
  "loan_balance" REAL,
  "filed_date" TEXT
);
Powered by Datasette · Queries took 14.914ms