ed_cand_exp
34 rows where expenditure_type = "Office Equipment & Supplies"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, recipient, city, state, zip, explanation
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 79 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 93.14 | 1/21/20 0:00 | Office Depot | Denver | CO | 80220 | Office Equipment & Supplies | Copying For Petition |
99 | 99 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 43.07 | 3/3/20 0:00 | Office Depot | Denver | CO | 80220 | Office Equipment & Supplies | Copying For Signature Petitions |
112 | 112 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 21.0 | 4/6/20 0:00 | Usps | Denver | CO | 80218 | Office Equipment & Supplies | Postage For Thank You Postcards. |
114 | 114 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 105.0 | 4/10/20 0:00 | Usps | Denver | CO | 80218 | Office Equipment & Supplies | Postage For Thank You Postcards |
126 | 126 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 20.0 | 6/3/20 0:00 | Manager Of Finance | Denver | CO | 80204 | Office Equipment & Supplies | Map Of Precincts. |
144 | 144 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 106.0 | 10/2/19 0:00 | Us Postal Service | Denver | CO | 80207 | Office Equipment & Supplies | P.O. Box Rental For Campaign |
153 | 153 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 32.88 | 11/8/19 0:00 | Blair Taylor | Denver | CO | 80207 | Office Equipment & Supplies | Reimbursement For Name Tag Order |
155 | 155 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 10.0 | 11/18/19 0:00 | Blair Taylor | Denver | CO | 80207 | Office Equipment & Supplies | Reimbursement For 2020 Planning Calendar. |
225 | 225 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 33.55 | 9/14/20 0:00 | Wallmart | Steamboat Springs | CO | 80487 | Office Equipment & Supplies | Office Supplies (Paper, Tape, Boxes And Envelopes |
319 | 319 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 110.0 | 8/14/20 0:00 | Joyce Rankin | Carbondale | CO | 81623 | Office Equipment & Supplies | Stamps |
341 | 341 | Bd. Ed. District 07 | Esser, Karla | Democratic | 11.0 | 9/16/19 0:00 | Us Postal Service | Lakewood | CO | 80228 | Office Equipment & Supplies | Postage Stamps |
344 | 344 | Bd. Ed. District 07 | Esser, Karla | Democratic | 17.15 | 1/2/20 0:00 | Us Postal Service | Denver | CO | 80227 | Office Equipment & Supplies | 40 Postcard Stamps |
350 | 350 | Bd. Ed. District 07 | Esser, Karla | Democratic | 11.81 | 1/30/20 0:00 | Amazon | Seattle | WA | 98108-1226 | Office Equipment & Supplies | Name Tags |
353 | 353 | Bd. Ed. District 07 | Esser, Karla | Democratic | 45.0 | 2/5/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Office Equipment & Supplies | 50 Postcards And 50 Stamps |
356 | 356 | Bd. Ed. District 07 | Esser, Karla | Democratic | 12.87 | 2/25/20 0:00 | Amazon | Seattle | WA | 98108-1226 | Office Equipment & Supplies | Bags For Delivering Post Card Batches To Volunteers |
364 | 364 | Bd. Ed. District 07 | Esser, Karla | Democratic | 7.15 | 4/13/20 0:00 | Vinzenz Esser | Lakewood | CO | 80228 | Office Equipment & Supplies | Reimbursement For Purchase Of Stamps Check #1007 |
375 | 375 | Bd. Ed. District 07 | Esser, Karla | Democratic | 11.94 | 5/27/20 0:00 | Amazon | Seattle | WA | 98108-1226 | Office Equipment & Supplies | Bags For Delivering Postcard Batches To Volunteers |
406 | 406 | Bd. Ed. District 07 | Esser, Karla | Democratic | 6.65 | 10/2/19 0:00 | Us Postal Service | Lakewood | CO | 80228 | Office Equipment & Supplies | 19 Postcard Stamps For Mailing Thank You Cards |
416 | 416 | Bd. Ed. District 07 | Esser, Karla | Democratic | 10.5 | 10/15/19 0:00 | Us Postal Service | Lakewood | CO | 80228 | Office Equipment & Supplies | Stamps For Thank You Cards |
428 | 428 | Bd. Ed. District 07 | Esser, Karla | Democratic | 21.5 | 11/14/19 0:00 | Us Postal Service | Lakewood | CO | 80228 | Office Equipment & Supplies | Postage Stamps |
434 | 434 | Bd. Ed. District 07 | Pallozzi, Nancy | Republican | 98.41 | 7/13/20 0:00 | House Of Flags | Lakewood | CO | Office Equipment & Supplies | ||
436 | 436 | Bd. Ed. District 07 | Pallozzi, Nancy | Republican | 23.64 | 7/21/20 0:00 | Office Max | Lakewood | CO | Office Equipment & Supplies | ||
439 | 439 | Bd. Ed. District 07 | Pallozzi, Nancy | Republican | 19.25 | 8/20/20 0:00 | Name Badges, Inc. | Cooper City | FL | 33330 | Office Equipment & Supplies | Name Badge |
613 | 613 | CU Regent District 02 | Gross, David | Democratic | 18.95 | 8/27/19 0:00 | Office Equipment & Supplies | |||||
620 | 620 | CU Regent District 02 | Gross, David | Democratic | 1675.0 | 9/11/19 0:00 | Superior Blue Strategies | Alexandria | VA | 22309 | Office Equipment & Supplies | |
643 | 643 | CU Regent District 02 | Gross, David | Democratic | 525.0 | 2/9/20 0:00 | Ngp Van, Inc. | Washington | DC | 20005 | Office Equipment & Supplies | Database |
693 | 693 | CU Regent District 02 | Gross, David | Democratic | 900.0 | 6/4/20 0:00 | Ngp Van, Inc. | Washington | DC | 20005 | Office Equipment & Supplies | Database |
787 | 787 | CU Regent District 02 | Harber, Aaron | Democratic | 82.0 | 5/27/20 0:00 | Alibaba | 969 West Wen Yi Road | HA | 311121 | Office Equipment & Supplies | |
832 | 832 | CU Regent District 06 | Spiegel, Ilana | Democratic | 61.84 | 1/2/20 0:00 | Google Llc | Mountain View | CA | 94043 | Office Equipment & Supplies | |
847 | 847 | CU Regent District 06 | Spiegel, Ilana | Democratic | 61.94 | 5/4/20 0:00 | Google Llc | Mountain View | CA | 94043 | Office Equipment & Supplies | |
885 | 885 | CU Regent District 06 | Spiegel, Ilana | Democratic | 46.8 | 10/3/19 0:00 | Google Llc | Mountain View | CA | 94043 | Office Equipment & Supplies | G Suite |
900 | 900 | CU Regent District 06 | Spiegel, Ilana | Democratic | 8.5 | 10/26/20 0:00 | Office Equipment & Supplies | |||||
903 | 903 | CU Regent District 06 | Spiegel, Ilana | Democratic | 62.26 | 11/4/19 0:00 | Google Llc | Mountain View | CA | 94043 | Office Equipment & Supplies | |
913 | 913 | CU Regent District 06 | Spiegel, Ilana | Democratic | 62.26 | 12/2/19 0:00 | Google Llc | Mountain View | CA | 94043 | Office Equipment & Supplies |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ed_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );