ed_cand_exp
30 rows where expenditure_type = "Miscellaneous"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, expenditure_amount, expenditure_date, recipient, city, state, zip, explanation
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 26 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 42.14 | 6/1/20 0:00 | Deluxe Financial Services | North Shoreview | MN | 55126 | Miscellaneous | Bank Checks |
32 | 32 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 490.0 | 6/22/20 0:00 | United States Post Office | Denver | CO | 80217 | Miscellaneous | Postage Stamps |
171 | 171 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 15.5 | 10/8/20 0:00 | United States Postal Services | Denver | CO | 80210 | Miscellaneous | Postage Fee For Express Mail To Secretary Of State For Statewide Registered Voter List Prepaid Self Addressed Envelope Included Check #1001 Dated 10/8/2020 |
176 | 176 | Bd. Ed. District 01 | Laddison, Zachary | Approval Voting Party | 0.6 | 3/10/20 0:00 | Denver Central Library | Denver | CO | 80204 | Miscellaneous | Paid Denver Central Library For Printer Use. |
184 | 184 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 16.24 | 4/28/20 0:00 | Zoom | San Jose | CA | 95113 | Miscellaneous | |
195 | 195 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 150.0 | 6/18/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Miscellaneous | Fee To Attend Colorado Democratic Political Event |
201 | 201 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 16.24 | 6/29/20 0:00 | Zoom | San Jose | CA | 95113 | Miscellaneous | |
219 | 219 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 16.24 | 8/28/20 0:00 | Zoom | San Jose | CA | 95113 | Miscellaneous | |
226 | 226 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 106.61 | 9/15/20 0:00 | Ups Store | Steamboat Springs | CO | 80487 | Miscellaneous | Ups Shipment Of Campaign Materials |
228 | 228 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 23.37 | 9/16/20 0:00 | Ups Store | Steamboat Springs | CO | 80487 | Miscellaneous | Shipping Campaign Materials |
232 | 232 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 24.11 | 9/20/20 0:00 | Ups Store | Steamboat Springs | CO | 80487 | Miscellaneous | Ups Shipping Of Campaign Materials |
243 | 243 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 28.08 | 10/5/20 0:00 | Ups Store | Steamboat Springs | CO | 80487 | Miscellaneous | Ups Shipment Of Campaign Materials |
284 | 284 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 99.0 | 11/5/20 0:00 | U. S. Postmaster | Steamboat Springs | CO | 80487 | Miscellaneous | Postage For Letters And Thank-You Cards |
300 | 300 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 30.0 | 1/16/20 0:00 | Holy Cross Cattlewomen | Carbondale | CO | 81623 | Miscellaneous | Dues |
313 | 313 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 300.92 | 7/10/20 0:00 | Customink | Fairfax | VA | 22031 | Miscellaneous | Shirts And Hats |
314 | 314 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 29.65 | 7/16/20 0:00 | Embroidery Shop Of Craig | Craig | CO | 81625 | Miscellaneous | Hats |
331 | 331 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 20.0 | 10/15/20 0:00 | Mesa County Republican Party | Grand Junction | CO | 81501 | Miscellaneous | |
335 | 335 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 90.0 | 11/5/20 0:00 | Eagle County Republicans (Ecr, Ecrcc) | Vail | CO | 81620 | Miscellaneous | Ldd |
475 | 475 | CU Regent District 02 | Rennison, Callie | Democratic | 77.66 | 3/4/20 0:00 | Bvsd Community School Program | Boulder | CO | 80301 | Miscellaneous | To Pay For 1/3 Space For Cd-2 Forum At Broomfield High School |
635 | 635 | CU Regent District 02 | Gross, David | Democratic | 4.58 | 1/24/20 0:00 | Miscellaneous | 1099 Software | ||||
677 | 677 | CU Regent District 02 | Gross, David | Democratic | 9.87 | 5/13/20 0:00 | Miscellaneous | Credit Card Processing Fee | ||||
703 | 703 | CU Regent District 02 | Gross, David | Democratic | 4.74 | 6/14/20 0:00 | Miscellaneous | Credit Card Processing Fee | ||||
714 | 714 | CU Regent District 02 | Gross, David | Democratic | 3.96 | 6/21/20 0:00 | Miscellaneous | Credit Card Processing Fee | ||||
718 | 718 | CU Regent District 02 | Gross, David | Democratic | 3.95 | 6/24/20 0:00 | Miscellaneous | Credit Card Processing Fee | ||||
730 | 730 | CU Regent District 02 | Gross, David | Democratic | 2.97 | 6/30/20 0:00 | Miscellaneous | Credit Card Processing Fee | ||||
786 | 786 | CU Regent District 02 | Harber, Aaron | Democratic | 89.0 | 5/27/20 0:00 | Active Campaign | Chicago | IL | 60602 | Miscellaneous | |
817 | 817 | CU Regent District 06 | Spiegel, Ilana | Democratic | 569.0 | 6/7/19 0:00 | Instashirt | Chico | CA | 95926 | Miscellaneous | T Shirt Printing |
1192 | 1192 | CU Regent District 06 | Otwell, Christopher | Unity Party | 5.0 | 8/20/20 0:00 | Christopher E Otwell | Aurora | CO | 80017 | Miscellaneous | Notary Expense For The Acceptance Letter |
1193 | 1193 | CU Regent District 06 | Otwell, Christopher | Unity Party | 7.5 | 8/20/20 0:00 | Christopher E Otwell | Aurora | CO | 80017 | Miscellaneous | Usps Priority Mail Tracking For Form Submission Usps Tracking #: 9505510449140233517486 |
1198 | 1198 | CU Regent District 07 | Chavez, Nolbert | Democratic | 50.0 | 3/7/20 0:00 | Colorado Securtarty Of State | Denver | CO | 80290 | Miscellaneous | Late Filling Fee Colorado Sec. State. #2020E000072 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ed_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );