ed_cand_exp
93 rows where expenditure_type = "Bank Fees"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, recipient, city, state, zip
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 88.3 | 9/30/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Fees For Actblue Donation Management Through End Of September |
17 | 17 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 139.9 | 4/30/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Actblue Electronic Pay System Fees From January 1St Through End Of April |
20 | 20 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 32.6 | 5/13/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accrued Fees From Actblue Donation System During Reporting Period |
22 | 22 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 32.6 | 5/27/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Fees From Actblue Donation System |
27 | 27 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 19.58 | 6/10/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Actblue Fees For Reporting Period |
33 | 33 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 57.51 | 6/24/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulted Actblue Fees Through Reporting Period |
45 | 45 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 5.14 | 7/27/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Actblue Fees Through Reporting Period |
49 | 49 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 4.0 | 8/31/20 0:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Card Fee |
50 | 50 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 7.33 | 9/2/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Actblue Fees |
52 | 52 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 15.8 | 9/11/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fee |
54 | 54 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 0.99 | 9/16/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
55 | 55 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 4.0 | 9/30/20 0:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Account Fees |
56 | 56 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 0.4 | 9/30/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees |
58 | 58 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 3.37 | 10/15/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
62 | 62 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 4.0 | 10/30/20 0:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Account Fee |
67 | 67 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1.78 | 11/30/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
68 | 68 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 4.0 | 11/30/20 0:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Account Fee |
69 | 69 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 71.13 | 12/31/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Fees For Actblue Donation Management Through End Of December |
168 | 168 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 5.0 | 6/11/20 0:00 | Options Credit Union | Littleton | CO | 80127 | Bank Fees | To Open Checking Account For Campaign Purposes. |
174 | 174 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 2.2 | 10/26/20 0:00 | Winred.Com | Arlington | VI | 22209 | Bank Fees | Winred Fundraising Transaction Fee |
287 | 287 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 6.06 | 1/4/19 0:00 | Alpine Bank | Carbondale | CO | 81623 | Bank Fees | |
292 | 292 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 5.5 | 6/30/19 0:00 | Alpine Bank | Carbondale | CO | 81623 | Bank Fees | |
294 | 294 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 2.75 | 7/31/19 0:00 | Alpine Bank | Carbondale | CO | 81623 | Bank Fees | |
295 | 295 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 2.73 | 8/31/19 0:00 | Alpine Bank | Carbondale | CO | 81623 | Bank Fees | |
298 | 298 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 3.54 | 9/30/19 0:00 | Alpine Bank | Carbondale | CO | 81623 | Bank Fees | |
303 | 303 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 2.06 | 3/31/20 0:00 | Alpine Bank | Carbondale | CO | 81623 | Bank Fees | |
304 | 304 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 1.66 | 4/30/20 0:00 | Alpine Bank | Carbondale | CO | 81623 | Bank Fees | |
306 | 306 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 0.9 | 5/29/20 0:00 | Alpine Bank | Carbondale | CO | 81623 | Bank Fees | |
309 | 309 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 1.65 | 6/30/20 0:00 | Alpine Bank | Carbondale | CO | 81623 | Bank Fees | |
317 | 317 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 13.28 | 7/23/20 0:00 | Anedot | New Orleans | LA | 80112 | Bank Fees | |
339 | 339 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 5.89 | 12/31/19 0:00 | Alpine Bank | Carbondale | CO | 81623 | Bank Fees | |
343 | 343 | Bd. Ed. District 07 | Esser, Karla | Democratic | 255.46 | 9/30/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For September |
351 | 351 | Bd. Ed. District 07 | Esser, Karla | Democratic | 37.18 | 1/31/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For January 2020 |
357 | 357 | Bd. Ed. District 07 | Esser, Karla | Democratic | 72.33 | 2/29/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For February 2020 |
360 | 360 | Bd. Ed. District 07 | Esser, Karla | Democratic | 44.47 | 3/31/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For March 2020 |
366 | 366 | Bd. Ed. District 07 | Esser, Karla | Democratic | 54.85 | 4/29/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For April 1- April 29, 2020 |
367 | 367 | Bd. Ed. District 07 | Esser, Karla | Democratic | -54.85 | 4/29/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Offset Due To Update Of Filed Item - Actblue Fees For April 1- April 29, 2020 |
368 | 368 | Bd. Ed. District 07 | Esser, Karla | Democratic | 54.85 | 4/29/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For April 1- April 29, 2020 |
373 | 373 | Bd. Ed. District 07 | Esser, Karla | Democratic | 60.08 | 5/13/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
374 | 374 | Bd. Ed. District 07 | Esser, Karla | Democratic | 33.59 | 5/27/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
378 | 378 | Bd. Ed. District 07 | Esser, Karla | Democratic | 28.86 | 6/10/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period Of May 28 - June 10, 2020 |
379 | 379 | Bd. Ed. District 07 | Esser, Karla | Democratic | 20.77 | 6/24/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
383 | 383 | Bd. Ed. District 07 | Esser, Karla | Democratic | 102.98 | 7/27/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
394 | 394 | Bd. Ed. District 07 | Esser, Karla | Democratic | 4.0 | 8/27/20 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | Fee For 2 Visa Atm Cards |
395 | 395 | Bd. Ed. District 07 | Esser, Karla | Democratic | 85.36 | 9/2/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
399 | 399 | Bd. Ed. District 07 | Esser, Karla | Democratic | 32.6 | 9/16/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
402 | 402 | Bd. Ed. District 07 | Esser, Karla | Democratic | 4.0 | 9/29/20 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | Monthly Fee For 2 Visa Atm Cards |
403 | 403 | Bd. Ed. District 07 | Esser, Karla | Democratic | 34.25 | 9/30/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For The Reporting Period |
415 | 415 | Bd. Ed. District 07 | Esser, Karla | Democratic | 39.16 | 10/14/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
421 | 421 | Bd. Ed. District 07 | Esser, Karla | Democratic | 8.9 | 10/28/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
422 | 422 | Bd. Ed. District 07 | Esser, Karla | Democratic | 4.0 | 10/29/20 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | Monthly Fee For 2 Visa Atm Cards |
423 | 423 | Bd. Ed. District 07 | Esser, Karla | Democratic | 73.35 | 10/31/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For October 2019 |
424 | 424 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1.58 | 11/1/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
430 | 430 | Bd. Ed. District 07 | Esser, Karla | Democratic | 2.0 | 11/28/20 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | Monthly Fee For Visa Atm Card |
431 | 431 | Bd. Ed. District 07 | Esser, Karla | Democratic | 46.25 | 11/30/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For November 2019 |
433 | 433 | Bd. Ed. District 07 | Esser, Karla | Democratic | 42.93 | 12/31/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For December 2019 |
441 | 441 | Bd. Ed. District 07 | Pallozzi, Nancy | Republican | 71.29 | 8/31/20 0:00 | Bank Fees | Misc. Fees For First Bank Checking Acct. Fees And Paypal | ||||
572 | 572 | CU Regent District 02 | Rennison, Callie | Democratic | 7.88 | 10/2/19 0:00 | Premiere Members Credit Union | Boulder | CO | 80303 | Bank Fees | Bank Fees For Checks |
612 | 612 | CU Regent District 02 | Gross, David | Democratic | 12.0 | 8/27/19 0:00 | Bank Fees | |||||
721 | 721 | CU Regent District 02 | Gross, David | Democratic | 22.75 | 6/25/20 0:00 | First Bank | Broomfield | CO | 80020 | Bank Fees | |
739 | 739 | CU Regent District 02 | Gross, David | Democratic | 110.0 | 7/28/20 0:00 | First Bank | Broomfield | CO | 80020 | Bank Fees | |
741 | 741 | CU Regent District 02 | Gross, David | Democratic | 2.0 | 8/25/20 0:00 | First Bank | Broomfield | CO | 80020 | Bank Fees | |
772 | 772 | CU Regent District 02 | Harber, Aaron | Democratic | 9.9 | 1/31/20 0:00 | Great Western Bank | Lafayette | CO | 80026 | Bank Fees | |
775 | 775 | CU Regent District 02 | Harber, Aaron | Democratic | 4.95 | 2/29/20 0:00 | Great Western Bank | Lafayette | CO | 80026 | Bank Fees | |
779 | 779 | CU Regent District 02 | Harber, Aaron | Democratic | 4.95 | 3/31/20 0:00 | Great Western Bank | Lafayette | CO | 80026 | Bank Fees | |
781 | 781 | CU Regent District 02 | Harber, Aaron | Democratic | 170.4 | 4/29/20 0:00 | Bank Fees | Credit Card Processing Fees - Act Blue | ||||
799 | 799 | CU Regent District 02 | Harber, Aaron | Democratic | 59.0 | 6/23/20 0:00 | Bank Fees | Wire Fees | ||||
801 | 801 | CU Regent District 02 | Harber, Aaron | Democratic | 154.62 | 6/24/20 0:00 | Bank Fees | Actblue Processing Charges | ||||
803 | 803 | CU Regent District 02 | Harber, Aaron | Democratic | 9.9 | 6/30/20 0:00 | Bank Fees | |||||
807 | 807 | CU Regent District 02 | Harber, Aaron | Democratic | 9.9 | 8/31/20 0:00 | Bank Fees | |||||
808 | 808 | CU Regent District 02 | Harber, Aaron | Democratic | 4.95 | 9/30/20 0:00 | Bank Fees | |||||
810 | 810 | CU Regent District 02 | Harber, Aaron | Democratic | 6.93 | 11/30/20 0:00 | Bank Fees | |||||
815 | 815 | CU Regent District 06 | Spiegel, Ilana | Democratic | 18.95 | 5/29/19 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | Check Order |
821 | 821 | CU Regent District 06 | Spiegel, Ilana | Democratic | 338.62 | 6/30/19 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | Credit Card Processing Fees |
831 | 831 | CU Regent District 06 | Spiegel, Ilana | Democratic | 373.79 | 9/30/19 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | Act Blue Fees |
845 | 845 | CU Regent District 06 | Spiegel, Ilana | Democratic | 420.14 | 4/29/20 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | |
848 | 848 | CU Regent District 06 | Spiegel, Ilana | Democratic | 4.0 | 5/12/20 0:00 | Bank Fees | |||||
850 | 850 | CU Regent District 06 | Spiegel, Ilana | Democratic | 30.26 | 5/13/20 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | |
852 | 852 | CU Regent District 06 | Spiegel, Ilana | Democratic | 17.02 | 5/28/20 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | |
855 | 855 | CU Regent District 06 | Spiegel, Ilana | Democratic | 75.78 | 6/10/20 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | |
858 | 858 | CU Regent District 06 | Spiegel, Ilana | Democratic | 62.44 | 6/25/20 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | |
860 | 860 | CU Regent District 06 | Spiegel, Ilana | Democratic | 4.0 | 7/14/20 0:00 | Bank Fees | Bank Fee | ||||
863 | 863 | CU Regent District 06 | Spiegel, Ilana | Democratic | 151.6 | 7/27/20 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | |
875 | 875 | CU Regent District 06 | Spiegel, Ilana | Democratic | 4.0 | 9/11/20 0:00 | Bank Fees | |||||
877 | 877 | CU Regent District 06 | Spiegel, Ilana | Democratic | 188.47 | 9/16/20 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | Processing Fees |
882 | 882 | CU Regent District 06 | Spiegel, Ilana | Democratic | 213.66 | 9/30/20 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | Cc Processing |
894 | 894 | CU Regent District 06 | Spiegel, Ilana | Democratic | 128.81 | 10/14/20 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | Cc Processing |
895 | 895 | CU Regent District 06 | Spiegel, Ilana | Democratic | 4.0 | 10/14/20 0:00 | Bank Fees | First Bank Card Fee | ||||
901 | 901 | CU Regent District 06 | Spiegel, Ilana | Democratic | 44.78 | 10/28/20 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | Credit Card Processing |
906 | 906 | CU Regent District 06 | Spiegel, Ilana | Democratic | 4.0 | 11/12/20 0:00 | Bank Fees | |||||
911 | 911 | CU Regent District 06 | Spiegel, Ilana | Democratic | 48.32 | 11/26/20 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | |
914 | 914 | CU Regent District 06 | Spiegel, Ilana | Democratic | 303.71 | 12/30/19 0:00 | Act Blue | Somerville | MA | 2144 | Bank Fees | Cc Processing Fees |
1049 | 1049 | CU Regent District 06 | Murray, Richard | Republican | 3.45 | 10/11/20 0:00 | Winred | Arlington | VA | 22219 | Bank Fees |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ed_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );