ed_cand_exp
225 rows where expenditure_type = "Advertising"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, state
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 5/15/20 0:00 | Menlo Park | CA | 94025 | Advertising | Facebook Fee | |
25 | 25 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 18.37 | 6/1/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
28 | 28 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 6/10/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
29 | 29 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 204.97 | 6/12/20 0:00 | Robodial.Org | Arlington | VA | 22203 | Advertising | Phone Calls/Messages On Behalf Of Campaign |
31 | 31 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 35.0 | 6/16/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
34 | 34 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 6/24/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
36 | 36 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 75.0 | 6/26/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
37 | 37 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 350.0 | 6/29/20 0:00 | Mountain View | CA | 94043 | Advertising | ||
38 | 38 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 125.0 | 6/30/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
40 | 40 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 289.55 | 7/1/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
46 | 46 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 96.94 | 7/28/20 0:00 | Mountain View | CA | 94043 | Advertising | Advertising | |
48 | 48 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 3.56 | 8/3/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
75 | 75 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 100.0 | 1/15/20 0:00 | Denver Democratic Central Committee | Denver | CO | 80209 | Advertising | Table Rental At The Central Committee Meeting On 1/25/2020 |
78 | 78 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 185.41 | 1/21/20 0:00 | C & D Printing, Inc. | Denver | CO | 80212 | Advertising | Postcards |
80 | 80 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 99.51 | 1/22/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Poster - 36X48 - Priorities |
86 | 86 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 348.82 | 1/28/20 0:00 | C & D Printing, Inc. | Denver | CO | 80212 | Advertising | Banner And Button S |
89 | 89 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 343.59 | 2/6/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Business Cards For Donna, Pamphlets For Walking And General Distribution |
92 | 92 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 24.91 | 2/19/20 0:00 | Godaddy | Scottsdale | AZ | 85260 | Advertising | Advertisement On Website |
97 | 97 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 25.0 | 2/28/20 0:00 | Menlo Park | CA | 94025 | Advertising | Advertising On Facebook Page. | |
98 | 98 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 247.21 | 3/2/20 0:00 | C & D Printing, Inc. | Denver | CO | 80212 | Advertising | Signs |
100 | 100 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 15.61 | 3/7/20 0:00 | Menlo Park | CA | 95025 | Advertising | Advertising On Facebook | |
103 | 103 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 443.09 | 3/9/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Pamphlet Walk Pieces |
104 | 104 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 36.51 | 3/11/20 0:00 | Godaddy Corporate Headquarters | Scottsdale | AZ | 85260 | Advertising | Advertising On Website |
123 | 123 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 35.0 | 5/27/20 0:00 | Usps | Denver | CO | 80218 | Advertising | Postage For Thank You Postcards. |
124 | 124 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 5.32 | 5/27/20 0:00 | Usps | Denver | CO | 80218 | Advertising | Postage For Thank You Postcards. Campaign Committee Debit Card Used. |
128 | 128 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 372.91 | 6/9/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Campaign Walking Pamphlets (1500) |
129 | 129 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 6135.06 | 6/9/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Campaign Postcards (With Postage) To Be Mailed Directly To Voters. |
132 | 132 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 69.0 | 6/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | Advertising On Facebook. | |
133 | 133 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 7483.17 | 6/16/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Postcards |
136 | 136 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 7203.06 | 6/24/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Postcard Mailing. |
137 | 137 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 40.61 | 6/24/20 0:00 | Menlo Park | CA | 94025 | Advertising | Advertising On Facebook | |
142 | 142 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 4395.48 | 7/31/20 0:00 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Advertising | Colorado Democratic Party Email Addresses For Texting Purposes. |
146 | 146 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 95.0 | 10/9/19 0:00 | Godaddy Corporate Headquarters | Scottsdale | AZ | 85260 | Advertising | Donna For Colorado Kids Website Hosting By Godaddy One Year Subscription |
150 | 150 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 52.38 | 10/28/19 0:00 | C & D Printing, Inc. | Denver | CO | 80212 | Advertising | Business Cards |
160 | 160 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 94.23 | 12/16/19 0:00 | Blair Taylor | Denver | CO | 80207 | Advertising | Reimbursement For Flyers Printed By Office Depot. |
162 | 162 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 270.26 | 12/16/19 0:00 | C & D Printing, Inc. | Denver | CO | 80212 | Advertising | Flyers For Walking |
170 | 170 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 1058.0 | 10/8/20 0:00 | Barlow Advertising & Design | Denver | CO | 80231-3220 | Advertising | Check #1002, Dated 10/8/2020 Creative Service Printing And Production Services: Biz Cards Printing And Production Services: Die Cut Door Hangers |
193 | 193 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 330.0 | 6/5/20 0:00 | Monte Vista Journal | Monte Vista | CO | 81144 | Advertising | Half Page Color Ads In San Luis Valley Newspapers |
203 | 203 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 36.0 | 7/1/20 0:00 | Constant Contact | Waltham | MA | 2451 | Advertising | |
212 | 212 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 70.0 | 8/2/20 0:00 | Constant Contact | Waltham | MA | 2451 | Advertising | Constant Contact Subscription |
223 | 223 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1082.04 | 9/10/20 0:00 | Northwest Graphics | Steamboat Springs | CO | 80487 | Advertising | |
234 | 234 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1500.0 | 9/25/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Advertising | |
237 | 237 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 2500.0 | 9/28/20 0:00 | Steele Strategies, Llc | Denver | CO | 80203 | Advertising | Yard Signs Production And Delivery |
239 | 239 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 140.0 | 9/28/20 0:00 | Constant Contact | Waltham | MA | 2451 | Advertising | Monthly Fee Not Previously Reported |
244 | 244 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1000.0 | 10/5/20 0:00 | Voterfied | Rancho Santa Fe | CA | 92067 | Advertising | |
247 | 247 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 25.0 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
248 | 248 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 35.0 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
249 | 249 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 50.0 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
250 | 250 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 25.0 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
251 | 251 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 25.0 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
252 | 252 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 2000.0 | 10/15/20 0:00 | Voterfied | Rancho Santa Fe | CA | 92067 | Advertising | |
253 | 253 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 75.0 | 10/15/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
254 | 254 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 75.0 | 10/15/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
255 | 255 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 125.0 | 10/16/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
256 | 256 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 175.0 | 10/16/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
257 | 257 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 250.0 | 10/16/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
261 | 261 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 400.0 | 10/19/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
262 | 262 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 600.0 | 10/21/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
263 | 263 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 2500.0 | 10/23/20 0:00 | Voterfied Inc | Ranco Santa Fe | CA | 85706 | Advertising | |
265 | 265 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 900.0 | 10/25/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
266 | 266 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 363.0 | 10/25/20 0:00 | Montezuma County Democratic Committee | Cortez | CO | 81321 | Advertising | Purchased Large Signs For Mayling Simpson Campaign |
269 | 269 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -363.0 | 10/25/20 0:00 | Montezuma County Democratic Committee | Cortez | CO | 81321 | Advertising | Offset Due To Deletion Of Filed Item - Purchased Large Signs For Mayling Simpson Campaign |
270 | 270 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1000.0 | 10/26/20 0:00 | Voterfied Inc | Ranco Santa Fe | CA | 85706 | Advertising | |
271 | 271 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 126.7 | 10/26/20 0:00 | Amazon | Seattle | WA | 98108 | Advertising | |
272 | 272 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1000.0 | 10/27/20 0:00 | Voterfied Inc | Ranco Santa Fe | CA | 85706 | Advertising | |
275 | 275 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 500.0 | 10/29/20 0:00 | Choozle, Inc. | Denver | CO | 80238 | Advertising | Unused Funds Returned To Campaign By Choozle, Inc On Nov 3, 2020 |
276 | 276 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 70.0 | 10/29/20 0:00 | Constant Contact | Waltham | MA | 2451 | Advertising | |
278 | 278 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 900.0 | 10/29/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
279 | 279 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 190.0 | 10/30/20 0:00 | Grand Junction Media, Inc | Grand Junction | CO | 80501 | Advertising | |
280 | 280 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 760.0 | 10/30/20 0:00 | Grand Junction Media, Inc | Grand Junction | CO | 80501 | Advertising | |
282 | 282 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 900.0 | 11/2/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
283 | 283 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 906.99 | 11/2/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
285 | 285 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 453.29 | 11/13/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
289 | 289 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 110.99 | 5/17/19 0:00 | Amsterdam Printing | Amsterdam | NY | 12010 | Advertising | Pens For Campaign |
310 | 310 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 230.0 | 7/1/20 0:00 | Valley Publishing | Monte Vista | CO | 81144 | Advertising | |
316 | 316 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 5548.09 | 7/16/20 0:00 | Envision Sign And Graphics | Grand Junction | CO | 81501 | Advertising | Signs |
320 | 320 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 86.67 | 8/23/20 0:00 | Vistaprint | CO | Advertising | Car Magnets | ||
334 | 334 | Bd. Ed. District 03 | Rankin, Joyce | Republican | 1200.0 | 11/5/20 0:00 | Monte Vista Journal | Monte Vista | CO | 81144 | Advertising | |
346 | 346 | Bd. Ed. District 07 | Esser, Karla | Democratic | 283.28 | 1/10/20 0:00 | Bold Text Llc | Parker | CO | 80138 | Advertising | Facebook Advertisement Expenses |
359 | 359 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1726.28 | 3/3/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Walk Pieces And Yard Sign Development Check #1005 Invoice #169 Inv0069 |
370 | 370 | Bd. Ed. District 07 | Esser, Karla | Democratic | 166.16 | 5/1/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Banner Check #1008 Invoice #176 |
372 | 372 | Bd. Ed. District 07 | Esser, Karla | Democratic | 70.0 | 5/8/20 0:00 | Us Postal Service | Denver | CO | 80227 | Advertising | 200 Postcard Stamps |
382 | 382 | Bd. Ed. District 07 | Esser, Karla | Democratic | 5465.0 | 7/16/20 0:00 | Blue Summit Consultants Llc | Highlands Ranch | CO | 80129 | Advertising | Digital Marketing Check # 1011 |
384 | 384 | Bd. Ed. District 07 | Esser, Karla | Democratic | 140.0 | 7/27/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Advertising | 400 Postcard Stamps |
385 | 385 | Bd. Ed. District 07 | Esser, Karla | Democratic | 210.0 | 8/4/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Advertising | 600 Postcard Stamps |
387 | 387 | Bd. Ed. District 07 | Esser, Karla | Democratic | 481.49 | 8/5/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Postcards Invoice #201 Check #1012 |
389 | 389 | Bd. Ed. District 07 | Esser, Karla | Democratic | 15.92 | 8/11/20 0:00 | Amazon | Seattle | WA | 98108-1226 | Advertising | Clipboards For Literature Walkers |
390 | 390 | Bd. Ed. District 07 | Esser, Karla | Democratic | 18.8 | 8/13/20 0:00 | Amazon | Seattle | WA | 98108-1226 | Advertising | Masks For Literature Walkers |
391 | 391 | Bd. Ed. District 07 | Esser, Karla | Democratic | 27.18 | 8/14/20 0:00 | Costco | Arvada | CO | 80002 | Advertising | Snacks For Literature Walkers |
392 | 392 | Bd. Ed. District 07 | Esser, Karla | Democratic | 20.0 | 8/24/20 0:00 | Squarespace, Inc | New York City | NY | 10014 | Advertising | Renewal Of Online Domain Name |
393 | 393 | Bd. Ed. District 07 | Esser, Karla | Democratic | 144.0 | 8/24/20 0:00 | Squarespace, Inc | New York City | NY | 10014 | Advertising | Renewal Of 2 Google G-Suite Users |
397 | 397 | Bd. Ed. District 07 | Esser, Karla | Democratic | 694.72 | 9/8/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Check #1014 Invoice #201 Yard Signs And Stakes |
398 | 398 | Bd. Ed. District 07 | Esser, Karla | Democratic | 5465.0 | 9/14/20 0:00 | Blue Summit Consultants Llc | Highlands Ranch | CO | 80129 | Advertising | Digital Marketing Check #1015 Invoice #65E0596B-0002 |
400 | 400 | Bd. Ed. District 07 | Esser, Karla | Democratic | 700.0 | 9/18/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Advertising | 2000 Postcard Stamps |
401 | 401 | Bd. Ed. District 07 | Esser, Karla | Democratic | 420.0 | 9/28/20 0:00 | Vinzenz Esser | Lakewood | CO | 80228 | Advertising | Electronic Transfer Of Funds Reimbursement For 1,200 Postcard Stamps Post Office Receipt # 840-58000063-5-4422216-1 |
407 | 407 | Bd. Ed. District 07 | Esser, Karla | Democratic | 700.0 | 10/3/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Advertising | 2000 Postcard Stamps |
408 | 408 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1500.0 | 10/3/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Advertising | Check #1017 Coordinated Slate Advertising Buy-In |
409 | 409 | Bd. Ed. District 07 | Esser, Karla | Democratic | 153.4 | 10/4/20 0:00 | Halcyon Digital | Lakewood | CO | 80228 | Advertising | Video Editing Invoice #14573 |
410 | 410 | Bd. Ed. District 07 | Esser, Karla | Democratic | 700.0 | 10/5/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Advertising | 2000 Postcard Stamps |
411 | 411 | Bd. Ed. District 07 | Esser, Karla | Democratic | 244.07 | 10/7/19 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Campaign Flyers |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ed_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );