ed_cand_exp
108 rows where district = "Bd. Ed. District 07"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, recipient, city, state, zip, expenditure_type
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
340 | 340 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1450.0 | 8/29/19 0:00 | Bold Text Llc | Parker | CO | 80138 | Consultant & Professional Services | Development Of Webpage Expenditure By Candidate |
341 | 341 | Bd. Ed. District 07 | Esser, Karla | Democratic | 11.0 | 9/16/19 0:00 | Us Postal Service | Lakewood | CO | 80228 | Office Equipment & Supplies | Postage Stamps |
342 | 342 | Bd. Ed. District 07 | Esser, Karla | Democratic | 500.0 | 9/30/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Other | Voter File Access At Fair Market Value Paid To The Cdp Federal Account |
343 | 343 | Bd. Ed. District 07 | Esser, Karla | Democratic | 255.46 | 9/30/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For September |
344 | 344 | Bd. Ed. District 07 | Esser, Karla | Democratic | 17.15 | 1/2/20 0:00 | Us Postal Service | Denver | CO | 80227 | Office Equipment & Supplies | 40 Postcard Stamps |
345 | 345 | Bd. Ed. District 07 | Esser, Karla | Democratic | 700.0 | 1/3/20 0:00 | Bold Text Llc | Parker | CO | 80138 | Consultant & Professional Services | Consultant Fees |
346 | 346 | Bd. Ed. District 07 | Esser, Karla | Democratic | 283.28 | 1/10/20 0:00 | Bold Text Llc | Parker | CO | 80138 | Advertising | Facebook Advertisement Expenses |
347 | 347 | Bd. Ed. District 07 | Esser, Karla | Democratic | 7.73 | 1/13/20 0:00 | Amazon | Seattle | WA | 98108-1226 | Fundraising Expenses | Amazon Fundraiser Bid Cards |
348 | 348 | Bd. Ed. District 07 | Esser, Karla | Democratic | 705.71 | 1/26/20 0:00 | Bold Text Llc | Parker | CO | 80138 | Consultant & Professional Services | Campaign Consulting |
349 | 349 | Bd. Ed. District 07 | Esser, Karla | Democratic | 3000.0 | 1/29/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Consultant & Professional Services | Campaign Consulting Check #1002 |
350 | 350 | Bd. Ed. District 07 | Esser, Karla | Democratic | 11.81 | 1/30/20 0:00 | Amazon | Seattle | WA | 98108-1226 | Office Equipment & Supplies | Name Tags |
351 | 351 | Bd. Ed. District 07 | Esser, Karla | Democratic | 37.18 | 1/31/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For January 2020 |
352 | 352 | Bd. Ed. District 07 | Esser, Karla | Democratic | 54.99 | 2/1/20 0:00 | Karla Esser | Lakewood | CO | 80228 | Food, Beverages and Meals | Food And Beverage For Fundraising Event On 2/1/2020 Check #1003 Costco Receipt Available |
353 | 353 | Bd. Ed. District 07 | Esser, Karla | Democratic | 45.0 | 2/5/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Office Equipment & Supplies | 50 Postcards And 50 Stamps |
354 | 354 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1500.0 | 2/21/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Consultant & Professional Services | Consulting $1500 Check #1004 Invoice #165 Inv0065 |
355 | 355 | Bd. Ed. District 07 | Esser, Karla | Democratic | 592.17 | 2/21/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Fundraising Expenses | Check #1004 500 Postcards Invoice #165 Inv0065 |
356 | 356 | Bd. Ed. District 07 | Esser, Karla | Democratic | 12.87 | 2/25/20 0:00 | Amazon | Seattle | WA | 98108-1226 | Office Equipment & Supplies | Bags For Delivering Post Card Batches To Volunteers |
357 | 357 | Bd. Ed. District 07 | Esser, Karla | Democratic | 72.33 | 2/29/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For February 2020 |
358 | 358 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1500.0 | 3/3/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Consultant & Professional Services | Campaign Consulting $1500 Check #1005 Invoice #169 Inv0069 |
359 | 359 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1726.28 | 3/3/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Walk Pieces And Yard Sign Development Check #1005 Invoice #169 Inv0069 |
360 | 360 | Bd. Ed. District 07 | Esser, Karla | Democratic | 44.47 | 3/31/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For March 2020 |
361 | 361 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1500.0 | 4/2/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Consultant & Professional Services | Campaign Consulting Check #1006 |
362 | 362 | Bd. Ed. District 07 | Esser, Karla | Democratic | 42.0 | 4/7/20 0:00 | Ngp Van, Inc | Somerville | MA | 2144 | Other | Democratic Voter Database Predictive Dialer 300 Minutes |
363 | 363 | Bd. Ed. District 07 | Esser, Karla | Democratic | 16.8 | 4/9/20 0:00 | Ngp Van, Inc | Somerville | MA | 2144 | Other | Predictive Dialer 120 Minutes Democratic Voter Database |
364 | 364 | Bd. Ed. District 07 | Esser, Karla | Democratic | 7.15 | 4/13/20 0:00 | Vinzenz Esser | Lakewood | CO | 80228 | Office Equipment & Supplies | Reimbursement For Purchase Of Stamps Check #1007 |
365 | 365 | Bd. Ed. District 07 | Esser, Karla | Democratic | 27.93 | 4/20/20 0:00 | Squarespace, Inc | New York City | NY | 10014 | Consultant & Professional Services | Second User License For Website |
366 | 366 | Bd. Ed. District 07 | Esser, Karla | Democratic | 54.85 | 4/29/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For April 1- April 29, 2020 |
367 | 367 | Bd. Ed. District 07 | Esser, Karla | Democratic | -54.85 | 4/29/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Offset Due To Update Of Filed Item - Actblue Fees For April 1- April 29, 2020 |
368 | 368 | Bd. Ed. District 07 | Esser, Karla | Democratic | 54.85 | 4/29/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For April 1- April 29, 2020 |
369 | 369 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1500.0 | 5/1/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Consultant & Professional Services | Campaign Consulting Check #1008 Invoice #176 |
370 | 370 | Bd. Ed. District 07 | Esser, Karla | Democratic | 166.16 | 5/1/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Banner Check #1008 Invoice #176 |
371 | 371 | Bd. Ed. District 07 | Esser, Karla | Democratic | 53.33 | 5/6/20 0:00 | Target.Com | Minneapolis | MN | 55403 | Other | Microphone For Online Campaign Events |
372 | 372 | Bd. Ed. District 07 | Esser, Karla | Democratic | 70.0 | 5/8/20 0:00 | Us Postal Service | Denver | CO | 80227 | Advertising | 200 Postcard Stamps |
373 | 373 | Bd. Ed. District 07 | Esser, Karla | Democratic | 60.08 | 5/13/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
374 | 374 | Bd. Ed. District 07 | Esser, Karla | Democratic | 33.59 | 5/27/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
375 | 375 | Bd. Ed. District 07 | Esser, Karla | Democratic | 11.94 | 5/27/20 0:00 | Amazon | Seattle | WA | 98108-1226 | Office Equipment & Supplies | Bags For Delivering Postcard Batches To Volunteers |
376 | 376 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1500.0 | 6/1/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Consultant & Professional Services | Campaign Consulting Check #1009 Invoice #184 |
377 | 377 | Bd. Ed. District 07 | Esser, Karla | Democratic | 479.81 | 6/1/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Fundraising Expenses | 5000 Postcards Check #1009 Invoice #184 |
378 | 378 | Bd. Ed. District 07 | Esser, Karla | Democratic | 28.86 | 6/10/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period Of May 28 - June 10, 2020 |
379 | 379 | Bd. Ed. District 07 | Esser, Karla | Democratic | 20.77 | 6/24/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
380 | 380 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1500.0 | 7/2/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Consultant & Professional Services | Check #1010 Campaign Consulting |
381 | 381 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1500.0 | 7/16/20 0:00 | Blue Summit Consultants Llc | Highlands Ranch | CO | 80129 | Consultant & Professional Services | Check #1011 Website Reconstruction |
382 | 382 | Bd. Ed. District 07 | Esser, Karla | Democratic | 5465.0 | 7/16/20 0:00 | Blue Summit Consultants Llc | Highlands Ranch | CO | 80129 | Advertising | Digital Marketing Check # 1011 |
383 | 383 | Bd. Ed. District 07 | Esser, Karla | Democratic | 102.98 | 7/27/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
384 | 384 | Bd. Ed. District 07 | Esser, Karla | Democratic | 140.0 | 7/27/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Advertising | 400 Postcard Stamps |
385 | 385 | Bd. Ed. District 07 | Esser, Karla | Democratic | 210.0 | 8/4/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Advertising | 600 Postcard Stamps |
386 | 386 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1500.0 | 8/5/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Consultant & Professional Services | Campaign Consulting Invoice #201 Check #1012 |
387 | 387 | Bd. Ed. District 07 | Esser, Karla | Democratic | 481.49 | 8/5/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Postcards Invoice #201 Check #1012 |
388 | 388 | Bd. Ed. District 07 | Esser, Karla | Democratic | 60.0 | 8/7/20 0:00 | Halcyon Digital | Lakewood | CO | 80228 | Consultant & Professional Services | Video Editing |
389 | 389 | Bd. Ed. District 07 | Esser, Karla | Democratic | 15.92 | 8/11/20 0:00 | Amazon | Seattle | WA | 98108-1226 | Advertising | Clipboards For Literature Walkers |
390 | 390 | Bd. Ed. District 07 | Esser, Karla | Democratic | 18.8 | 8/13/20 0:00 | Amazon | Seattle | WA | 98108-1226 | Advertising | Masks For Literature Walkers |
391 | 391 | Bd. Ed. District 07 | Esser, Karla | Democratic | 27.18 | 8/14/20 0:00 | Costco | Arvada | CO | 80002 | Advertising | Snacks For Literature Walkers |
392 | 392 | Bd. Ed. District 07 | Esser, Karla | Democratic | 20.0 | 8/24/20 0:00 | Squarespace, Inc | New York City | NY | 10014 | Advertising | Renewal Of Online Domain Name |
393 | 393 | Bd. Ed. District 07 | Esser, Karla | Democratic | 144.0 | 8/24/20 0:00 | Squarespace, Inc | New York City | NY | 10014 | Advertising | Renewal Of 2 Google G-Suite Users |
394 | 394 | Bd. Ed. District 07 | Esser, Karla | Democratic | 4.0 | 8/27/20 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | Fee For 2 Visa Atm Cards |
395 | 395 | Bd. Ed. District 07 | Esser, Karla | Democratic | 85.36 | 9/2/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
396 | 396 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1500.0 | 9/8/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Consultant & Professional Services | Check #1014 Invoice #201 Campaign Consulting |
397 | 397 | Bd. Ed. District 07 | Esser, Karla | Democratic | 694.72 | 9/8/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Check #1014 Invoice #201 Yard Signs And Stakes |
398 | 398 | Bd. Ed. District 07 | Esser, Karla | Democratic | 5465.0 | 9/14/20 0:00 | Blue Summit Consultants Llc | Highlands Ranch | CO | 80129 | Advertising | Digital Marketing Check #1015 Invoice #65E0596B-0002 |
399 | 399 | Bd. Ed. District 07 | Esser, Karla | Democratic | 32.6 | 9/16/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
400 | 400 | Bd. Ed. District 07 | Esser, Karla | Democratic | 700.0 | 9/18/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Advertising | 2000 Postcard Stamps |
401 | 401 | Bd. Ed. District 07 | Esser, Karla | Democratic | 420.0 | 9/28/20 0:00 | Vinzenz Esser | Lakewood | CO | 80228 | Advertising | Electronic Transfer Of Funds Reimbursement For 1,200 Postcard Stamps Post Office Receipt # 840-58000063-5-4422216-1 |
402 | 402 | Bd. Ed. District 07 | Esser, Karla | Democratic | 4.0 | 9/29/20 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | Monthly Fee For 2 Visa Atm Cards |
403 | 403 | Bd. Ed. District 07 | Esser, Karla | Democratic | 34.25 | 9/30/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For The Reporting Period |
404 | 404 | Bd. Ed. District 07 | Esser, Karla | Democratic | 608.75 | 10/1/19 0:00 | Bold Text Llc | Parker | CO | 80138 | Consultant & Professional Services | Graphic Design And Campaign Consulting |
405 | 405 | Bd. Ed. District 07 | Esser, Karla | Democratic | 2250.0 | 10/1/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Consultant & Professional Services | Campaign Consulting Invoice #204 Check #1016 |
406 | 406 | Bd. Ed. District 07 | Esser, Karla | Democratic | 6.65 | 10/2/19 0:00 | Us Postal Service | Lakewood | CO | 80228 | Office Equipment & Supplies | 19 Postcard Stamps For Mailing Thank You Cards |
407 | 407 | Bd. Ed. District 07 | Esser, Karla | Democratic | 700.0 | 10/3/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Advertising | 2000 Postcard Stamps |
408 | 408 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1500.0 | 10/3/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Advertising | Check #1017 Coordinated Slate Advertising Buy-In |
409 | 409 | Bd. Ed. District 07 | Esser, Karla | Democratic | 153.4 | 10/4/20 0:00 | Halcyon Digital | Lakewood | CO | 80228 | Advertising | Video Editing Invoice #14573 |
410 | 410 | Bd. Ed. District 07 | Esser, Karla | Democratic | 700.0 | 10/5/20 0:00 | Us Postal Service | Lakewood | CO | 80226 | Advertising | 2000 Postcard Stamps |
411 | 411 | Bd. Ed. District 07 | Esser, Karla | Democratic | 244.07 | 10/7/19 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Campaign Flyers |
412 | 412 | Bd. Ed. District 07 | Esser, Karla | Democratic | 7000.0 | 10/7/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Digital Targeting Invoice #204 Check #1018 |
413 | 413 | Bd. Ed. District 07 | Esser, Karla | Democratic | 466.66 | 10/7/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Walk-Piece Flyer Invoice #204 Check #1018 |
414 | 414 | Bd. Ed. District 07 | Esser, Karla | Democratic | 280.0 | 10/7/20 0:00 | Us Postal Service | Englewood | CO | 80113 | Advertising | 800 Postcard Stamps |
415 | 415 | Bd. Ed. District 07 | Esser, Karla | Democratic | 39.16 | 10/14/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
416 | 416 | Bd. Ed. District 07 | Esser, Karla | Democratic | 10.5 | 10/15/19 0:00 | Us Postal Service | Lakewood | CO | 80228 | Office Equipment & Supplies | Stamps For Thank You Cards |
417 | 417 | Bd. Ed. District 07 | Esser, Karla | Democratic | 39.83 | 10/15/20 0:00 | Costco | Littleton | CO | 80123 | Food, Beverages and Meals | Snacks For Volunteer Literature Walkers |
418 | 418 | Bd. Ed. District 07 | Esser, Karla | Democratic | 2100.0 | 10/21/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Advertising | Digital Targeting Invoice #213 Check #1017 |
419 | 419 | Bd. Ed. District 07 | Esser, Karla | Democratic | 89.04 | 10/23/19 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Business Cards |
420 | 420 | Bd. Ed. District 07 | Esser, Karla | Democratic | 700.0 | 10/27/19 0:00 | Bold Text Llc | Parker | CO | 80138 | Consultant & Professional Services | Consultant Fees |
421 | 421 | Bd. Ed. District 07 | Esser, Karla | Democratic | 8.9 | 10/28/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
422 | 422 | Bd. Ed. District 07 | Esser, Karla | Democratic | 4.0 | 10/29/20 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | Monthly Fee For 2 Visa Atm Cards |
423 | 423 | Bd. Ed. District 07 | Esser, Karla | Democratic | 73.35 | 10/31/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For October 2019 |
424 | 424 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1.58 | 11/1/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
425 | 425 | Bd. Ed. District 07 | Esser, Karla | Democratic | 1000.0 | 11/7/20 0:00 | Engage Strategies Llc | Denver | CO | 80202 | Consultant & Professional Services | Check #1020 |
426 | 426 | Bd. Ed. District 07 | Esser, Karla | Democratic | 500.0 | 11/7/20 0:00 | Susie Omeron | Wheat Ridge | CO | 80033 | Consultant & Professional Services | Check #1021 |
427 | 427 | Bd. Ed. District 07 | Esser, Karla | Democratic | 552.03 | 11/13/19 0:00 | C&D Printing | Denver | CO | 80212 | Fundraising Expenses | Brochures And Envelopes |
428 | 428 | Bd. Ed. District 07 | Esser, Karla | Democratic | 21.5 | 11/14/19 0:00 | Us Postal Service | Lakewood | CO | 80228 | Office Equipment & Supplies | Postage Stamps |
429 | 429 | Bd. Ed. District 07 | Esser, Karla | Democratic | 250.0 | 11/22/20 0:00 | Julia Varnell-Sarjeant | Highlands Ranch | CO | 80126 | Advertising | Website Administration Check #1022 |
430 | 430 | Bd. Ed. District 07 | Esser, Karla | Democratic | 2.0 | 11/28/20 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | Monthly Fee For Visa Atm Card |
431 | 431 | Bd. Ed. District 07 | Esser, Karla | Democratic | 46.25 | 11/30/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For November 2019 |
432 | 432 | Bd. Ed. District 07 | Esser, Karla | Democratic | 700.0 | 12/2/19 0:00 | Bold Text Llc | Parker | CO | 80138 | Consultant & Professional Services | Consultant Fees |
433 | 433 | Bd. Ed. District 07 | Esser, Karla | Democratic | 42.93 | 12/31/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For December 2019 |
434 | 434 | Bd. Ed. District 07 | Pallozzi, Nancy | Republican | 98.41 | 7/13/20 0:00 | House Of Flags | Lakewood | CO | Office Equipment & Supplies | ||
435 | 435 | Bd. Ed. District 07 | Pallozzi, Nancy | Republican | 166.89 | 7/18/20 0:00 | Safeway Grocers | Lakewood | CO | Fundraising Expenses | ||
436 | 436 | Bd. Ed. District 07 | Pallozzi, Nancy | Republican | 23.64 | 7/21/20 0:00 | Office Max | Lakewood | CO | Office Equipment & Supplies | ||
437 | 437 | Bd. Ed. District 07 | Pallozzi, Nancy | Republican | 262.78 | 7/21/20 0:00 | Century Link | CO | Telephone | |||
438 | 438 | Bd. Ed. District 07 | Pallozzi, Nancy | Republican | 108.68 | 8/20/20 0:00 | Century Link | CO | Telephone | Telephone Bill | ||
439 | 439 | Bd. Ed. District 07 | Pallozzi, Nancy | Republican | 19.25 | 8/20/20 0:00 | Name Badges, Inc. | Cooper City | FL | 33330 | Office Equipment & Supplies | Name Badge |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ed_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );