ed_cand_exp
162 rows where district = "Bd. Ed. District 03"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, state, expenditure_type
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 178 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 11.2 | 3/11/20 0:00 | Jefferson Co Democratic Party: Multi Purpose | Lakewood | CO | 80215 | Fundraising Expenses | Purchased Mailing List |
179 | 179 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -11.2 | 3/11/20 0:00 | Jefferson Co Democratic Party: Multi Purpose | Lakewood | CO | 80215 | Fundraising Expenses | Offset Due To Deletion Of Filed Item - Purchased Mailing List |
180 | 180 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 25.79 | 4/5/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
181 | 181 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 3.95 | 4/8/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
182 | 182 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 3.95 | 4/12/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
183 | 183 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 3.96 | 4/26/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
184 | 184 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 16.24 | 4/28/20 0:00 | Zoom | San Jose | CA | 95113 | Miscellaneous | |
185 | 185 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 37.53 | 4/29/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
186 | 186 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 5.93 | 5/3/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
187 | 187 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 5.93 | 5/13/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
188 | 188 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 4.95 | 5/27/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
189 | 189 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -4.95 | 5/27/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | Offset Due To Update Of Filed Item |
190 | 190 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 4.95 | 5/27/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
191 | 191 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 3.95 | 5/31/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
192 | 192 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1.98 | 6/1/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
193 | 193 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 330.0 | 6/5/20 0:00 | Monte Vista Journal | Monte Vista | CO | 81144 | Advertising | Half Page Color Ads In San Luis Valley Newspapers |
194 | 194 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 20.74 | 6/9/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
195 | 195 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 150.0 | 6/18/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Miscellaneous | Fee To Attend Colorado Democratic Political Event |
196 | 196 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 190.0 | 6/19/20 0:00 | Global Internet Ventures | Jersey City | NJ | 07306-3018 | Other | Domain Name Registrations |
197 | 197 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -190.0 | 6/19/20 0:00 | Global Internet Ventures | Jersey City | NJ | 07306-3018 | Other | Offset Due To Deletion Of Filed Item - Domain Name Registrations |
198 | 198 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 9.88 | 6/29/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
199 | 199 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -9.88 | 6/29/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | Offset Due To Update Of Filed Item |
200 | 200 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 9.88 | 6/29/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
201 | 201 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 16.24 | 6/29/20 0:00 | Zoom | San Jose | CA | 95113 | Miscellaneous | |
202 | 202 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 9.88 | 6/30/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
203 | 203 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 36.0 | 7/1/20 0:00 | Constant Contact | Waltham | MA | 2451 | Advertising | |
204 | 204 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 5.93 | 7/5/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
205 | 205 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 7.9 | 7/12/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
206 | 206 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -7.9 | 7/12/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | Offset Due To Update Of Filed Item |
207 | 207 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 7.9 | 7/12/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
208 | 208 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 5.93 | 7/13/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
209 | 209 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 40.95 | 7/19/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
210 | 210 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 500.0 | 7/20/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Other | Van Voter List |
211 | 211 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 16.79 | 7/28/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
212 | 212 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 70.0 | 8/2/20 0:00 | Constant Contact | Waltham | MA | 2451 | Advertising | Constant Contact Subscription |
213 | 213 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 13.83 | 8/2/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
214 | 214 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 500.0 | 8/4/20 0:00 | Steele Strategies, Llc | Denver | CO | 80203 | Consultant & Professional Services | Nathan Steele July Campaign Management |
215 | 215 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 110.67 | 8/9/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
216 | 216 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 85.97 | 8/16/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
217 | 217 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 7.9 | 8/23/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
218 | 218 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 165.0 | 8/27/20 0:00 | Olive Welsh | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
219 | 219 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 16.24 | 8/28/20 0:00 | Zoom | San Jose | CA | 95113 | Miscellaneous | |
220 | 220 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 5.93 | 8/30/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
221 | 221 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1000.0 | 8/31/20 0:00 | Steele Strategies, Llc | Denver | CO | 80203 | Consultant & Professional Services | |
222 | 222 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1.98 | 9/6/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
223 | 223 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1082.04 | 9/10/20 0:00 | Northwest Graphics | Steamboat Springs | CO | 80487 | Advertising | |
224 | 224 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 28.64 | 9/13/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
225 | 225 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 33.55 | 9/14/20 0:00 | Wallmart | Steamboat Springs | CO | 80487 | Office Equipment & Supplies | Office Supplies (Paper, Tape, Boxes And Envelopes |
226 | 226 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 106.61 | 9/15/20 0:00 | Ups Store | Steamboat Springs | CO | 80487 | Miscellaneous | Ups Shipment Of Campaign Materials |
227 | 227 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 5.93 | 9/16/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
228 | 228 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 23.37 | 9/16/20 0:00 | Ups Store | Steamboat Springs | CO | 80487 | Miscellaneous | Shipping Campaign Materials |
229 | 229 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 31.37 | 9/18/20 0:00 | Conoco | Steamboat Springs | CO | 80487 | Travel & Lodging | |
230 | 230 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 92.8 | 9/20/20 0:00 | Jack Dysart | Steamboat Springs | CO | 80477-6149 | Travel & Lodging | Travel Reimbursement - Delivered Yard Signs To Grand Junction |
231 | 231 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 3.95 | 9/20/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
232 | 232 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 24.11 | 9/20/20 0:00 | Ups Store | Steamboat Springs | CO | 80487 | Miscellaneous | Ups Shipping Of Campaign Materials |
233 | 233 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 5.0 | 9/21/20 0:00 | Colorado Mesa University | Grand Junction | CO | 81501 | Travel & Lodging | Parking Fee |
234 | 234 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1500.0 | 9/25/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Advertising | |
235 | 235 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 27.49 | 9/27/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
236 | 236 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 200.0 | 9/28/20 0:00 | Margaret Smith | Steamboat Springs | CO | 80487 | Other | Refund Of Excess Donation Made On 9/24/20 |
237 | 237 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 2500.0 | 9/28/20 0:00 | Steele Strategies, Llc | Denver | CO | 80203 | Advertising | Yard Signs Production And Delivery |
238 | 238 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1000.0 | 9/28/20 0:00 | Steele Strategies, Llc | Denver | CO | 80203 | Consultant & Professional Services | |
239 | 239 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 140.0 | 9/28/20 0:00 | Constant Contact | Waltham | MA | 2451 | Advertising | Monthly Fee Not Previously Reported |
240 | 240 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 6.34 | 9/30/20 0:00 | Act Blue | Summerville | MA | 2144 | Fundraising Expenses | |
241 | 241 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 194.0 | 10/4/20 0:00 | Laura Baker | Montrose | CO | 81401 | Travel & Lodging | Campaign Signs Delivery |
242 | 242 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 2.38 | 10/4/20 0:00 | Act Blue | Summerville | MA | 2144 | Fundraising Expenses | |
243 | 243 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 28.08 | 10/5/20 0:00 | Ups Store | Steamboat Springs | CO | 80487 | Miscellaneous | Ups Shipment Of Campaign Materials |
244 | 244 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1000.0 | 10/5/20 0:00 | Voterfied | Rancho Santa Fe | CA | 92067 | Advertising | |
245 | 245 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 3.95 | 10/11/20 0:00 | Act Blue | Summerville | MA | 2144 | Fundraising Expenses | |
246 | 246 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 5.93 | 10/14/20 0:00 | Act Blue | Summerville | MA | 2144 | Fundraising Expenses | |
247 | 247 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 25.0 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
248 | 248 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 35.0 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
249 | 249 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 50.0 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
250 | 250 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 25.0 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
251 | 251 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 25.0 | 10/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
252 | 252 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 2000.0 | 10/15/20 0:00 | Voterfied | Rancho Santa Fe | CA | 92067 | Advertising | |
253 | 253 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 75.0 | 10/15/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
254 | 254 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 75.0 | 10/15/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
255 | 255 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 125.0 | 10/16/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
256 | 256 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 175.0 | 10/16/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
257 | 257 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 250.0 | 10/16/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
258 | 258 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 199.0 | 10/17/20 0:00 | Dropbox Inc. | San Francisco | CA | 94158 | Other | Electronic Document Storage And Retrieval Services |
259 | 259 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 12.26 | 10/18/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
260 | 260 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1400.0 | 10/19/20 0:00 | Brightstar Strategies | Grand Junction | CO | 81507 | Consultant & Professional Services | |
261 | 261 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 400.0 | 10/19/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
262 | 262 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 600.0 | 10/21/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
263 | 263 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 2500.0 | 10/23/20 0:00 | Voterfied Inc | Ranco Santa Fe | CA | 85706 | Advertising | |
264 | 264 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 4.95 | 10/25/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
265 | 265 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 900.0 | 10/25/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
266 | 266 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 363.0 | 10/25/20 0:00 | Montezuma County Democratic Committee | Cortez | CO | 81321 | Advertising | Purchased Large Signs For Mayling Simpson Campaign |
267 | 267 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -4.95 | 10/25/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | Offset Due To Update Of Filed Item |
268 | 268 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 13.57 | 10/25/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | Adjustment To Correct Error And Amounts Not Previously Reported |
269 | 269 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -363.0 | 10/25/20 0:00 | Montezuma County Democratic Committee | Cortez | CO | 81321 | Advertising | Offset Due To Deletion Of Filed Item - Purchased Large Signs For Mayling Simpson Campaign |
270 | 270 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1000.0 | 10/26/20 0:00 | Voterfied Inc | Ranco Santa Fe | CA | 85706 | Advertising | |
271 | 271 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 126.7 | 10/26/20 0:00 | Amazon | Seattle | WA | 98108 | Advertising | |
272 | 272 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1000.0 | 10/27/20 0:00 | Voterfied Inc | Ranco Santa Fe | CA | 85706 | Advertising | |
273 | 273 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1250.0 | 10/28/20 0:00 | Steele Strategies, Llc | Denver | CO | 80203 | Consultant & Professional Services | |
274 | 274 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 500.0 | 10/28/20 0:00 | Laura Baker | Montrose | CO | 81401 | Travel & Lodging | Reimbursement To Laura For Mileage And Meals |
275 | 275 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 500.0 | 10/29/20 0:00 | Choozle, Inc. | Denver | CO | 80238 | Advertising | Unused Funds Returned To Campaign By Choozle, Inc On Nov 3, 2020 |
276 | 276 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 70.0 | 10/29/20 0:00 | Constant Contact | Waltham | MA | 2451 | Advertising | |
277 | 277 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 64.96 | 10/29/20 0:00 | Zoom | San Jose | CA | 95113 | Other | Communication Subscription Update Includes Automatic Payments Not Previously Reported |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ed_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );