ed_cand_cont
4,284 rows
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, occupation, contributor_type, contribution_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 10.0 | 8/20/19 0:00 | Lisa Escarcega | Denver | CO | 80238 | Candidate | Monetary (Itemized) | Initial Deposit To Open Business Bank Account | ||
2 | 2 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 3025.0 | 8/26/19 0:00 | Lisa Escarcega | Denver | CO | 80238 | Candidate | Monetary (Itemized) | Payment To Boldtext For Consulting Services | ||
3 | 3 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | -3025.0 | 8/26/19 0:00 | Lisa Escarcega | Denver | CO | 80238 | Candidate | Monetary (Itemized) | Offset Due To Update Of Filed Item - Payment To Boldtext For Consulting Services | ||
4 | 4 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 3025.0 | 8/26/19 0:00 | Lisa Escarcega | Denver | CO | 80238 | Candidate | Non-Monetary (Itemized) | Payment To Boldtext For Consulting Services | ||
5 | 5 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 8/29/19 0:00 | Mark Lindstone | Aurora | CO | 80015 | Littleton Schools | Teacher/Education | Individual | Monetary (Itemized) | |
6 | 6 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 200.0 | 9/2/19 0:00 | Lauren Hall | Englewood | CO | 80110 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
7 | 7 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 9/5/19 0:00 | David Schneiderman | Denver | CO | 80205 | Education | Teacher/Education | Individual | Monetary (Itemized) | |
8 | 8 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 250.0 | 9/7/19 0:00 | Shelly Landaraf | Westminster | CO | 80234 | Pure Hr Solutions, Llc | Consultant | Individual (Member of LLC: PURE HR SOLUTIONS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 250.00) | |
9 | 9 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 9/10/19 0:00 | Moira Coogan | Lafayette | CO | 80026 | Reach Charter | Teacher/Education | Individual | Monetary (Itemized) | |
10 | 10 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 9/14/19 0:00 | Andrew Moore | Erie | CO | 80516 | Boulder Valley School District | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
11 | 11 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 200.0 | 9/17/19 0:00 | Janine Koehn | South Lyon | MI | 48178 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
12 | 12 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 200.0 | 9/19/19 0:00 | Cliff Denton | Traverse City | MI | 49685 | Us Government/Marines | Military | Individual | Monetary (Itemized) | |
13 | 13 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 9/19/19 0:00 | Sherie Denton-Selkirk | Plano | TX | 75024 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
14 | 14 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 400.0 | 9/23/19 0:00 | John Barry | Aurora | CO | 80016 | Wings Over The Rockies | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
15 | 15 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 400.0 | 9/24/19 0:00 | Michael Thompson | Denver | CO | 80203 | Purvis Gray Thompson Llc | Attorney/Legal | Individual | Monetary (Itemized) | Donated $200 For Primary And $200 For General Election |
16 | 16 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 400.0 | 9/24/19 0:00 | Teresa Steele-Thompson | Denver | CO | 80203 | Denver Public Schools | Teacher/Education | Individual | Monetary (Itemized) | Donated $200 For Primary And $200 For General Election |
17 | 17 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1875.0 | 9/25/19 0:00 | Lisa Escarcega | Denver | CO | 80238 | Candidate | Monetary (Itemized) | Payment To Boldtext For Consulting Services | ||
18 | 18 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 9/25/19 0:00 | Robert Reichardt | Littleton | CO | 80120 | Augenblick, Palaich And Associates | Other | Individual | Monetary (Itemized) | |
19 | 19 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 35.0 | 9/25/19 0:00 | Robert Mitchell | Centennial | CO | 80112 | University Of Colorado - Colorado Springs | Teacher/Education | Individual | Monetary (Itemized) | |
20 | 20 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | -1875.0 | 9/25/19 0:00 | Lisa Escarcega | Denver | CO | 80238 | Candidate | Monetary (Itemized) | Offset Due To Update Of Filed Item - Payment To Boldtext For Consulting Services | ||
21 | 21 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1875.0 | 9/25/19 0:00 | Lisa Escarcega | Denver | CO | 80238 | Candidate | Non-Monetary (Itemized) | Payment To Boldtext For Consulting Services | ||
22 | 22 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 9/30/19 0:00 | William Stuart | Englewood | CO | 80112 | None | Retired | Individual | Monetary (Itemized) | |
23 | 23 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1875.0 | 1/1/20 0:00 | Lisa Escarcega | Denver | CO | 80238 | Candidate | Non-Monetary (Itemized) | Payment To Boldtext For Consulting Services | ||
24 | 24 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 1/6/20 0:00 | Billie Day | Aurora | CO | 80014 | None | Retired | Individual | Monetary (Itemized) | |
25 | 25 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 1/6/20 0:00 | Anna Noble | Denver | CO | 80238 | Cu Boulder | Teacher/Education | Individual | Monetary (Itemized) | |
26 | 26 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 1/8/20 0:00 | Richard Patterson | Denver | CO | 80238 | 27J Schools | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
27 | 27 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 1/8/20 0:00 | Johnita Levine | Arvada | CO | 80005 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
28 | 28 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 1/10/20 0:00 | Yetta Goodman | Tucson | AZ | 85747 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
29 | 29 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 400.0 | 1/13/20 0:00 | Frank Spreyer | Denver | CO | 80230 | Retired | Individual | Monetary (Itemized) | $200 For Primary And $200 For General Election | |
30 | 30 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 36.0 | 1/13/20 0:00 | Gail Devore | Denver | CO | 80224 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
31 | 31 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 1/14/20 0:00 | Maria Orms | Thornton | CO | 80241 | Tw Cable | Science/Technology | Individual | Monetary (Itemized) | |
32 | 32 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 1/17/20 0:00 | Paul Vranas | Denver | CO | 80230 | Silverline | Other | Individual | Monetary (Itemized) | |
33 | 33 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 10.0 | 1/17/20 0:00 | Elisa Varela | Aurora | CO | 80010 | Cu Boulder | Teacher/Education | Individual | Monetary (Itemized) | |
34 | 34 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 1/19/20 0:00 | Ashley Wheeland | Denver | CO | 80231 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
35 | 35 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 30.0 | 1/19/20 0:00 | Aly Nutter | Westminster | CO | 80221 | Denver Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
36 | 36 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 1/20/20 0:00 | Maria Orms | Thornton | CO | 80241 | Tw Cable | Science/Technology | Individual | Monetary (Itemized) | |
37 | 37 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 1/20/20 0:00 | Janet Caspers | Denver | CO | 80231 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
38 | 38 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 20.0 | 1/21/20 0:00 | Melissa Megliola | Denver | CO | 80222 | Self-Employed | Individual | Monetary (Itemized) | ||
39 | 39 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 1/26/20 0:00 | Ilana Spiegel | Englewood | CO | 80111 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
40 | 40 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 200.0 | 1/29/20 0:00 | Janine Koehn | South Lyon | MI | 48178 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
41 | 41 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 200.0 | 1/29/20 0:00 | Maysel Denton | Traverse City | MI | 49685 | None | Retired | Individual | Monetary (Itemized) | |
42 | 42 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 400.0 | 2/3/20 0:00 | Vinzenz Esser | Lakewood | CO | 80228 | None | Retired | Individual | Monetary (Itemized) | $200 For Primary And $200 For General Election |
43 | 43 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 2/3/20 0:00 | Andrea Pulskamp | Denver | CO | 80238 | Co Department Of Education | Teacher/Education | Individual | Monetary (Itemized) | |
44 | 44 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 2/4/20 0:00 | Patti Shoemaker | Westminster | CO | 80234 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
45 | 45 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 400.0 | 2/5/20 0:00 | Mary Jo Coogan | Louisville | CO | 80027 | None | Not Currently Employed | Individual | Monetary (Itemized) | $200 For Primary And $200 For General Election |
46 | 46 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 2/6/20 0:00 | Janet Tanner | Colorado Springs | CO | 80918 | None | Retired | Individual | Monetary (Itemized) | |
47 | 47 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 2/9/20 0:00 | Danielle Short | Denver | CO | 80204 | Mga | Healthcare/Medical | Individual | Monetary (Itemized) | |
48 | 48 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 20.0 | 2/9/20 0:00 | Sarah Gould | Thornton | CO | 80602 | Weld 8 Schools | Teacher/Education | Individual | Monetary (Itemized) | |
49 | 49 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 2/13/20 0:00 | Denise Lewis Mccomb | Denver | CO | 80222 | Bmj Publishing | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
50 | 50 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 150.0 | 2/18/20 0:00 | Shelly Landgraf | Westminster | CO | 80234 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
51 | 51 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 200.0 | 2/18/20 0:00 | Linda Reed | Pagosa Springs | CO | 81147 | Archuleta School District | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
52 | 52 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 35.0 | 2/19/20 0:00 | Lisa Escarcega | Denver | CO | 80238 | Candidate | Non-Monetary (Itemized) | Payment To United States Postal Service | ||
53 | 53 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 5350.0 | 2/19/20 0:00 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
54 | 54 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 2/26/20 0:00 | Ilana Spiegel | Englewood | CO | 80111 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
55 | 55 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 2/26/20 0:00 | Mary Beth Searles | Denver | CO | 80220 | University Of Colorado | Other | Individual | Monetary (Itemized) | |
56 | 56 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 2/26/20 0:00 | Richard Levin | Highlands Ranch | CO | 80126 | Polsinelli Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
57 | 57 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 200.0 | 2/26/20 0:00 | Jason Johnson | Fort Collins | CO | 80528 | Csu System | Attorney/Legal | Individual | Monetary (Itemized) | |
58 | 58 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 75.0 | 2/26/20 0:00 | Nancy Rogers | Cenntenial | CO | 80015 | City Of Aurora | Attorney/Legal | Individual | Monetary (Itemized) | |
59 | 59 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 3/2/20 0:00 | Cheri Wrench | Denver | CO | 80224 | Casb | Teacher/Education | Individual | Monetary (Itemized) | |
60 | 60 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 2675.0 | 3/3/20 0:00 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
61 | 61 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 150.0 | 3/3/20 0:00 | Bill Mosher | Denver | CO | 80246 | Trammell Crow Company | Real Estate Professional | Individual | Monetary (Itemized) | |
62 | 62 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 3/4/20 0:00 | Lorynda Sampson | Longmont | CO | 80504 | Svvsd | Teacher/Education | Individual | Monetary (Itemized) | |
63 | 63 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 3/9/20 0:00 | Josh Brodbeck | Denver | CO | 80206 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
64 | 64 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 14.0 | 3/10/20 0:00 | Lisa Escarcega | Denver | CO | 80238 | Candidate | Non-Monetary (Itemized) | Payment To: Melissa Megliola, 3441 S Birch St, Denver, Co 80222 | ||
65 | 65 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 3/15/20 0:00 | Don Britz | Aurora | CO | 80016 | Britz Company Llc | Consultant | Individual | Monetary (Itemized) | |
66 | 66 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 64.4 | 3/18/20 0:00 | Lisa Escarcega | Denver | CO | 80238 | Candidate | Non-Monetary (Itemized) | Payment To: Allison Vail, 16990 E Berry Ave, Centenniel, Co 80015 | ||
67 | 67 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 400.0 | 3/25/20 0:00 | Scott Baldermann | Denver | CO | 80209 | Onbeat Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
68 | 68 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 3/26/20 0:00 | Joyce Brooks | Denver | CO | 80249 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
69 | 69 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 3/26/20 0:00 | Ilana Spiegel | Englewood | CO | 80111 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
70 | 70 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 4/3/20 0:00 | Ilana Spiegel | Englewood | CO | 80111 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
71 | 71 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 4/18/20 0:00 | Kevin Brauer | Denver | CO | 80205 | Maxim Staffing | Healthcare/Medical | Individual | Monetary (Itemized) | |
72 | 72 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 4/21/20 0:00 | Lisa Weil | Denver | CO | 80206 | Great Education Colorado | Teacher/Education | Individual | Monetary (Itemized) | |
73 | 73 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 4/21/20 0:00 | Isabel Watson | Denver | CO | 80219 | Working Families Party | Other | Individual | Monetary (Itemized) | |
74 | 74 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 2675.0 | 4/22/20 0:00 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
75 | 75 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 36.0 | 4/23/20 0:00 | Barbara Medina | Albuquerque | NM | 87107 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
76 | 76 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 36.0 | 4/23/20 0:00 | Douglas Fiero | Denver | CO | 80238 | None | Retired | Individual | Monetary (Itemized) | |
77 | 77 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 136.0 | 4/23/20 0:00 | Anne Murdaugh | Denver | CO | 80209 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
78 | 78 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 36.0 | 4/23/20 0:00 | Peg Portscheller | Parachute | CO | 81635 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
79 | 79 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 18.0 | 4/26/20 0:00 | Jacqui Shumway | Denver | CO | 80220 | Self-Employed | Teacher/Education | Individual | Monetary (Itemized) | |
80 | 80 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 70.0 | 4/29/20 0:00 | Terry Seidel | Denver | CO | 80224 | Ccmn | Science/Technology | Individual | Non-Monetary (Itemized) | Contributed $70 In Cotton Masks, 20 At $3.50 Each |
81 | 81 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 360.0 | 4/29/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Self-Employed | Consultant | Individual | Non-Monetary (Itemized) | Contribution Of 100 Yard Signs |
82 | 82 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 4/30/20 0:00 | Shannon Bird | Westminster | CO | 80023 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
83 | 83 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 5/4/20 0:00 | Liz Stalnaker | Denver | CO | 80238 | City Of Denver | Government/Civil | Individual | Monetary (Itemized) | |
84 | 84 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 200.0 | 5/5/20 0:00 | Carrie Warren-Gully | Centennial | CO | 80122 | Books To Life | General Business | Individual | Monetary (Itemized) | |
85 | 85 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 200.0 | 5/6/20 0:00 | Johanna Woodrow | Denver | CO | 80209 | Self-Employed | General Business | Individual | Monetary (Itemized) | |
86 | 86 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 5/6/20 0:00 | Bruce Caughey | Denver | CO | 80206 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
87 | 87 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 5/8/20 0:00 | Nancy Todd | Aurora | CO | 80014 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
88 | 88 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 200.0 | 5/10/20 0:00 | Michelle Murphy | Lafayette | CO | 80026 | Crsa | Attorney/Legal | Individual | Monetary (Itemized) | |
89 | 89 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 5/12/20 0:00 | Emily Sirota | Denver | CO | 80224 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
90 | 90 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 5/14/20 0:00 | Cathy Kipp | Fort Collins | CO | 80525 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
91 | 91 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 5/15/20 0:00 | Elisabeth Rosen | Broomfield | CO | 80023 | Self-Employed | Lobbyist | Individual | Monetary (Itemized) | |
92 | 92 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 400.0 | 5/16/20 0:00 | John Hefty | Denver | CO | 80238 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
93 | 93 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 5/18/20 0:00 | Auontai Anderson | Denver | CO | 80205 | Self-Employed | Unknown | Individual | Monetary (Itemized) | |
94 | 94 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 5/20/20 0:00 | Nick Assaf | Denver | CO | 80231 | Aurora Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
95 | 95 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 5/24/20 0:00 | Judith Solano | Brighton | CO | 80602 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
96 | 96 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 5/26/20 0:00 | Anne Murdaugh | Denver | CO | 80209 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
97 | 97 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 200.0 | 5/29/20 0:00 | Wendy Rubin | Centennial | CO | 80122 | Englewood Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
98 | 98 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 5/30/20 0:00 | Laura Mitchell | Broomfild | CO | 80023 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
99 | 99 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 10.0 | 6/1/20 0:00 | Lorynda Sampson | Longmont | CO | 80504 | Svvsd | Teacher/Education | Individual | Monetary (Itemized) | |
100 | 100 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 100.0 | 6/2/20 0:00 | Elliott Asp | Highlands Ranch | CO | 80126 | None | Not Currently Employed | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ed_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );