da_cand_exp
2,459 rows
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, state, expenditure_type
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DA 1 Jeffco | Durkin, Matthew | Republican | 55.0 | 2/9/19 0:00 | Usps | Lakewood | CO | 80226 | Other | Po Box |
2 | 2 | DA 1 Jeffco | Durkin, Matthew | Republican | 306.5 | 3/4/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Online Fees |
3 | 3 | DA 1 Jeffco | Durkin, Matthew | Republican | 1487.23 | 3/4/19 0:00 | Sheryl Fernandez Strategies Llc | Broomfield | CO | 80020 | Consultant & Professional Services | |
4 | 4 | DA 1 Jeffco | Durkin, Matthew | Republican | 463.62 | 3/7/19 0:00 | Sheryl Fernandez Strategies Llc | Broomfield | CO | 80020 | Consultant & Professional Services | Materials For Jeffco Organizational Meeting |
5 | 5 | DA 1 Jeffco | Durkin, Matthew | Republican | 17.8 | 3/30/19 0:00 | Starbucks | Littleton | CO | 80111 | Food, Beverages and Meals | Coffee For Organizational Meeting |
6 | 6 | DA 1 Jeffco | Durkin, Matthew | Republican | 8.61 | 3/30/19 0:00 | King Soopers | Littleton | CO | 80111 | Food, Beverages and Meals | Donuts For Organizational Meeting |
7 | 7 | DA 1 Jeffco | Durkin, Matthew | Republican | 79.5 | 3/31/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Anedot Fees From March 2019 |
8 | 8 | DA 1 Jeffco | Durkin, Matthew | Republican | 79.5 | 4/3/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Anedot Fees For March 2019 |
9 | 9 | DA 1 Jeffco | Durkin, Matthew | Republican | 973.2 | 4/6/19 0:00 | Sheryl Fernandez Strategies Llc | Broomfield | CO | 80020 | Consultant & Professional Services | March Consulting |
10 | 10 | DA 1 Jeffco | Durkin, Matthew | Republican | 49.5 | 5/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Anedot Fees For April 2019 |
11 | 11 | DA 1 Jeffco | Durkin, Matthew | Republican | 1659.04 | 5/10/19 0:00 | Sheryl Fernandez Strategies Llc | Broomfield | CO | 80020 | Consultant & Professional Services | |
12 | 12 | DA 1 Jeffco | Durkin, Matthew | Republican | 614.51 | 5/24/19 0:00 | Vistaprint | Lexington | MA | 2421 | Office Equipment & Supplies | Tshirts And Banners |
13 | 13 | DA 1 Jeffco | Durkin, Matthew | Republican | 53.8 | 6/4/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Anedot Fees For May 2019 |
14 | 14 | DA 1 Jeffco | Durkin, Matthew | Republican | 693.0 | 7/3/19 0:00 | Sheryl Fernandez Strategies Llc | Broomfield | CO | 80020 | Consultant & Professional Services | |
15 | 15 | DA 1 Jeffco | Durkin, Matthew | Republican | 103.0 | 7/23/19 0:00 | Usps | Golden | CO | 80401 | Other | Po Box Renewal |
16 | 16 | DA 1 Jeffco | Durkin, Matthew | Republican | 51.5 | 8/1/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | July 2019 Bank Fees |
17 | 17 | DA 1 Jeffco | Durkin, Matthew | Republican | 896.61 | 8/1/19 0:00 | Sheryl Fernandez Strategies Llc | Broomfield | CO | 80020 | Bank Fees | |
18 | 18 | DA 1 Jeffco | Durkin, Matthew | Republican | 661.0 | 8/9/19 0:00 | Sheryl Fernandez Strategies Llc | Broomfield | CO | 80020 | Consultant & Professional Services | |
19 | 19 | DA 1 Jeffco | Durkin, Matthew | Republican | 23.9 | 9/4/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Anedot Fees For August 2019 |
20 | 20 | DA 1 Jeffco | Durkin, Matthew | Republican | 902.37 | 9/5/19 0:00 | Sheryl Fernandez Strategies Llc | Broomfield | CO | 80020 | Consultant & Professional Services | |
21 | 21 | DA 1 Jeffco | Durkin, Matthew | Republican | 26.8 | 2/6/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing Fees |
22 | 22 | DA 1 Jeffco | Durkin, Matthew | Republican | 12.82 | 2/8/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Anedot Fees January |
23 | 23 | DA 1 Jeffco | Durkin, Matthew | Republican | 16.3 | 2/12/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
24 | 24 | DA 1 Jeffco | Durkin, Matthew | Republican | 0.58 | 2/14/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
25 | 25 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 2/14/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
26 | 26 | DA 1 Jeffco | Durkin, Matthew | Republican | 8.3 | 2/17/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
27 | 27 | DA 1 Jeffco | Durkin, Matthew | Republican | 16.3 | 2/17/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
28 | 28 | DA 1 Jeffco | Durkin, Matthew | Republican | 20.3 | 2/18/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
29 | 29 | DA 1 Jeffco | Durkin, Matthew | Republican | 0.54 | 2/18/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
30 | 30 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 2/19/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
31 | 31 | DA 1 Jeffco | Durkin, Matthew | Republican | 8.3 | 2/22/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
32 | 32 | DA 1 Jeffco | Durkin, Matthew | Republican | 16.3 | 2/24/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
33 | 33 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 2/26/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
34 | 34 | DA 1 Jeffco | Durkin, Matthew | Republican | 1.3 | 2/26/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
35 | 35 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 2/27/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
36 | 36 | DA 1 Jeffco | Durkin, Matthew | Republican | 8.3 | 2/29/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
37 | 37 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.26 | 3/7/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
38 | 38 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 3/13/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
39 | 39 | DA 1 Jeffco | Durkin, Matthew | Republican | 99.0 | 3/16/20 0:00 | Mojo Dialer | Denver | CO | 80000 | Advertising | Robo Calls - Internet Based Business With No Listed Address, Campaign Is Currently Trying To Identify And Address |
40 | 40 | DA 1 Jeffco | Durkin, Matthew | Republican | 1553.58 | 3/19/20 0:00 | Sheryl Fernandez Strategies Llc | Broomfield | CO | 80020 | Consultant & Professional Services | Campaign Consulting |
41 | 41 | DA 1 Jeffco | Durkin, Matthew | Republican | 1.3 | 3/27/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
42 | 42 | DA 1 Jeffco | Durkin, Matthew | Republican | 0.7 | 3/28/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
43 | 43 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 3/28/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
44 | 44 | DA 1 Jeffco | Durkin, Matthew | Republican | 1.3 | 3/28/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
45 | 45 | DA 1 Jeffco | Durkin, Matthew | Republican | 1311.2 | 4/2/20 0:00 | Cutter Consulting | Littleton | CO | 80120 | Consultant & Professional Services | Campaign Consulting |
46 | 46 | DA 1 Jeffco | Durkin, Matthew | Republican | 8.3 | 4/3/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
47 | 47 | DA 1 Jeffco | Durkin, Matthew | Republican | 196.07 | 4/7/20 0:00 | Squarespace | New York | NY | 10014 | Advertising | Website Development |
48 | 48 | DA 1 Jeffco | Durkin, Matthew | Republican | 1.3 | 4/11/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
49 | 49 | DA 1 Jeffco | Durkin, Matthew | Republican | 0.7 | 4/14/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
50 | 50 | DA 1 Jeffco | Durkin, Matthew | Republican | 1.3 | 4/14/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
51 | 51 | DA 1 Jeffco | Durkin, Matthew | Republican | 3.3 | 4/14/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
52 | 52 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 4/17/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
53 | 53 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 4/22/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
54 | 54 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 4/22/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
55 | 55 | DA 1 Jeffco | Durkin, Matthew | Republican | 0.78 | 4/28/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
56 | 56 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 4/28/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
57 | 57 | DA 1 Jeffco | Durkin, Matthew | Republican | 1.3 | 4/28/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
58 | 58 | DA 1 Jeffco | Durkin, Matthew | Republican | 0.7 | 4/28/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
59 | 59 | DA 1 Jeffco | Durkin, Matthew | Republican | 1.3 | 4/28/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
60 | 60 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 4/28/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
61 | 61 | DA 1 Jeffco | Durkin, Matthew | Republican | 6.0 | 4/29/20 0:00 | Bank Fees | Total Of Bank Fees Of $19.99 Or Less For Reporting Period | ||||
62 | 62 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 4/29/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
63 | 63 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 4/29/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
64 | 64 | DA 1 Jeffco | Durkin, Matthew | Republican | 1.3 | 4/29/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
65 | 65 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 4/29/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
66 | 66 | DA 1 Jeffco | Durkin, Matthew | Republican | 3.3 | 4/29/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
67 | 67 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 4/29/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
68 | 68 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 4/29/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | |
69 | 69 | DA 1 Jeffco | Durkin, Matthew | Republican | 10.3 | 4/30/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
70 | 70 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 4/30/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
71 | 71 | DA 1 Jeffco | Durkin, Matthew | Republican | 3.3 | 4/30/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
72 | 72 | DA 1 Jeffco | Durkin, Matthew | Republican | 25.0 | 4/30/20 0:00 | Menlo Park | CA | 94025 | Advertising | Digital Advertising | |
73 | 73 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 5/1/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
74 | 74 | DA 1 Jeffco | Durkin, Matthew | Republican | 825.0 | 5/2/20 0:00 | Cutter Consulting Llc | Littleton | CO | 80120 | Consultant & Professional Services | Consulting |
75 | 75 | DA 1 Jeffco | Durkin, Matthew | Republican | 0.7 | 5/3/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
76 | 76 | DA 1 Jeffco | Durkin, Matthew | Republican | 25.0 | 5/4/20 0:00 | Menlo Park | CA | 94025 | Advertising | Digital Advertising | |
77 | 77 | DA 1 Jeffco | Durkin, Matthew | Republican | 25.0 | 5/5/20 0:00 | Menlo Park | CA | 94025 | Advertising | Digital Advertising | |
78 | 78 | DA 1 Jeffco | Durkin, Matthew | Republican | 1.3 | 5/8/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
79 | 79 | DA 1 Jeffco | Durkin, Matthew | Republican | 8.3 | 5/8/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
80 | 80 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 5/9/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
81 | 81 | DA 1 Jeffco | Durkin, Matthew | Republican | 8.3 | 5/11/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
82 | 82 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 5/12/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
83 | 83 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 5/12/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
84 | 84 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 5/12/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
85 | 85 | DA 1 Jeffco | Durkin, Matthew | Republican | 8.3 | 5/12/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
86 | 86 | DA 1 Jeffco | Durkin, Matthew | Republican | 8.3 | 5/12/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
87 | 87 | DA 1 Jeffco | Durkin, Matthew | Republican | 16.3 | 5/12/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
88 | 88 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 5/12/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
89 | 89 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 5/12/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
90 | 90 | DA 1 Jeffco | Durkin, Matthew | Republican | 8.3 | 5/12/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
91 | 91 | DA 1 Jeffco | Durkin, Matthew | Republican | 8.3 | 5/12/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
92 | 92 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 5/13/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
93 | 93 | DA 1 Jeffco | Durkin, Matthew | Republican | 0.7 | 5/13/20 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
94 | 94 | DA 1 Jeffco | Durkin, Matthew | Republican | 3.3 | 5/14/20 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing Fee |
95 | 95 | DA 1 Jeffco | Durkin, Matthew | Republican | 0.7 | 5/17/20 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing Fee |
96 | 96 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.0 | 5/19/20 0:00 | Bank Fees | Bank Fees | ||||
97 | 97 | DA 1 Jeffco | Durkin, Matthew | Republican | 2.3 | 5/20/20 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing Fee |
98 | 98 | DA 1 Jeffco | Durkin, Matthew | Republican | 35.0 | 5/20/20 0:00 | Menlo Park | CA | 94025 | Advertising | Digital Advertising | |
99 | 99 | DA 1 Jeffco | Durkin, Matthew | Republican | 4.3 | 5/21/20 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing Fee |
100 | 100 | DA 1 Jeffco | Durkin, Matthew | Republican | 11.09 | 5/22/20 0:00 | Menlo Park | CA | 94025 | Advertising | Digital Advertising |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "da_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );