da_cand_cont
13,897 rows
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, contributor_type, contribution_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DA 1 Jeffco | Durkin, Matthew | Republican | 10.0 | 2/1/19 0:00 | Sheryl Fernandez | Broomfield | CO | 80020 | Sheryl Fernandez Strategies Llc | Consultant | Individual | Monetary (Itemized) | |
2 | 2 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 2/2/19 0:00 | Jonathan Byrne | Frankfork | KY | 40601 | Self | Other | Individual | Monetary (Itemized) | |
3 | 3 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 2/2/19 0:00 | Matthew Bruff | Denver | CO | 80111 | Self | Other | Individual | Monetary (Itemized) | |
4 | 4 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 2/2/19 0:00 | Kellie Eastin | Denver | CO | 80211 | Jefferson County | Attorney/Legal | Individual | Monetary (Itemized) | |
5 | 5 | DA 1 Jeffco | Durkin, Matthew | Republican | 250.0 | 2/2/19 0:00 | Chad Wolett | Chandler | AZ | 85286 | Self | Other | Individual | Monetary (Itemized) | |
6 | 6 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 2/3/19 0:00 | Mary Kay Hogan | Denver | CO | 80209 | Fulcrum Group | Consultant | Individual | Monetary (Itemized) | |
7 | 7 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 2/3/19 0:00 | Richard Grenolds | Lakewood | CO | 80228 | Gillian Corp | Teacher/Education | Individual | Monetary (Itemized) | |
8 | 8 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 2/3/19 0:00 | Christine Jensen | Arvada | CO | 80007 | Fairway Independent Mortgage | Financial/Investment | Individual | Monetary (Itemized) | |
9 | 9 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 2/3/19 0:00 | Patrick Durkin | Thornton | CO | 80229 | Money Gram International | Other | Individual | Monetary (Itemized) | |
10 | 10 | DA 1 Jeffco | Durkin, Matthew | Republican | 400.0 | 2/3/19 0:00 | David Wingert | North Fort Meyers | FL | 33917 | None | Retired | Individual | Monetary (Itemized) | |
11 | 11 | DA 1 Jeffco | Durkin, Matthew | Republican | 400.0 | 2/3/19 0:00 | Patricia Holder | North Fort Meyers | FL | 33917 | None | Retired | Individual | Monetary (Itemized) | |
12 | 12 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 2/4/19 0:00 | Rex Evilsizor | Littleton | CO | 80127 | None | Retired | Individual | Monetary (Itemized) | |
13 | 13 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 2/4/19 0:00 | Thomas Durkin | Littleton | CO | 80123 | None | Retired | Individual | Monetary (Itemized) | |
14 | 14 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 2/5/19 0:00 | Carla Cowan | Littleton | CO | 80127 | Jefferson County Schools | Teacher/Education | Individual | Monetary (Itemized) | |
15 | 15 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 2/6/19 0:00 | Valerie Durkin | Littleton | CO | 80123 | None | Retired | Individual | Monetary (Itemized) | |
16 | 16 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 2/8/19 0:00 | Tracy Shepard | Littleton | CO | 80123 | None | Homemaker | Individual | Monetary (Itemized) | |
17 | 17 | DA 1 Jeffco | Durkin, Matthew | Republican | 20.0 | 2/9/19 0:00 | Ryan Mckone | Littleton | CO | 80160 | None | Retired | Individual | Monetary (Itemized) | |
18 | 18 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 2/10/19 0:00 | Sara Cutter | Denver | CO | 80223 | Cutter Consulting Llc | Consultant | Individual | Monetary (Itemized) | |
19 | 19 | DA 1 Jeffco | Durkin, Matthew | Republican | 250.0 | 2/10/19 0:00 | Carrie Haas | Albuquerque | NM | 871111 | Self | Other | Individual | Monetary (Itemized) | |
20 | 20 | DA 1 Jeffco | Durkin, Matthew | Republican | 400.0 | 2/10/19 0:00 | Lisa Saccomamo | Denver | CO | 80218 | Kutak Rock Llp | Attorney/Legal | Individual | Monetary (Itemized) | |
21 | 21 | DA 1 Jeffco | Durkin, Matthew | Republican | 400.0 | 2/10/19 0:00 | Charles Heidel | Longmont | CO | 80503 | Jefferson County | Other | Individual | Monetary (Itemized) | |
22 | 22 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 2/11/19 0:00 | Beth Layde | Oskaloosa | KS | 66066 | None | Retired | Individual | Monetary (Itemized) | |
23 | 23 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 2/11/19 0:00 | Kris Jung | Castle Rock | CO | 80109 | None | Homemaker | Individual | Monetary (Itemized) | |
24 | 24 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 2/12/19 0:00 | Leonor Lucero | Littleton | CO | 80127 | Norwex | Other | Individual | Monetary (Itemized) | |
25 | 25 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 2/12/19 0:00 | Elizabeth Kentish | Englewood | CO | 80111 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
26 | 26 | DA 1 Jeffco | Durkin, Matthew | Republican | 400.0 | 2/13/19 0:00 | William Dahlquist | Denver | CO | 80209 | Home Instead Senior Care | Other | Individual | Monetary (Itemized) | |
27 | 27 | DA 1 Jeffco | Durkin, Matthew | Republican | 400.0 | 2/13/19 0:00 | Kimberly Dahlquist | Denver | CO | 80209 | None | Homemaker | Individual | Monetary (Itemized) | |
28 | 28 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 2/13/19 0:00 | Richard Cimino | Fraser | CO | 80442 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
29 | 29 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 2/15/19 0:00 | David A Cotton | Waukesha | WI | 53186 | None | Retired | Individual | Monetary (Itemized) | |
30 | 30 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 2/16/19 0:00 | Hilary Taylor | Lakewood | CO | 80232 | Onset Solutions | Other | Individual | Monetary (Itemized) | |
31 | 31 | DA 1 Jeffco | Durkin, Matthew | Republican | 10.0 | 2/16/19 0:00 | Diane M Demiro | Morrison | CO | 80465 | Denver Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
32 | 32 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 2/18/19 0:00 | Kellie Eastin | Denver | CO | 80211 | Jefferson County | Attorney/Legal | Individual | Monetary (Itemized) | |
33 | 33 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 2/18/19 0:00 | Shane Houska | Fort Collins | CO | 80528 | First National Bank | Financial/Investment | Individual | Monetary (Itemized) | |
34 | 34 | DA 1 Jeffco | Durkin, Matthew | Republican | 25.0 | 2/18/19 0:00 | Adam Kendall | Denver | CO | 80211 | Office Of The District Attorney Jd20 | Attorney/Legal | Individual | Monetary (Itemized) | |
35 | 35 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 2/19/19 0:00 | Doug Smith | Littleton | CO | 80127 | University Of Colorado | Other | Individual | Monetary (Itemized) | |
36 | 36 | DA 1 Jeffco | Durkin, Matthew | Republican | 30.0 | 2/20/19 0:00 | Mark D Flora | Lakewood | CO | 80228 | None | Retired | Individual | Monetary (Itemized) | |
37 | 37 | DA 1 Jeffco | Durkin, Matthew | Republican | 75.0 | 2/22/19 0:00 | Derek Sandoval | Phonix | AZ | 85085 | Usaa | Insurance Industry | Individual | Monetary (Itemized) | |
38 | 38 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 2/25/19 0:00 | Julie Selsberg | Denver | CO | 80207 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
39 | 39 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 2/27/19 0:00 | Christina Francone | Littleton | CO | 80128 | Self | Other | Individual | Monetary (Itemized) | |
40 | 40 | DA 1 Jeffco | Durkin, Matthew | Republican | 250.0 | 3/5/19 0:00 | Bill Durkin | Waukesha | WI | 53188 | Tanis Inc | Other | Individual | Monetary (Itemized) | |
41 | 41 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 3/5/19 0:00 | Kellie Eastin | Denver | CO | 80211 | Jefferson County | Attorney/Legal | Individual | Monetary (Itemized) | |
42 | 42 | DA 1 Jeffco | Durkin, Matthew | Republican | 150.0 | 3/5/19 0:00 | Brian Funk | Denver | CO | 80204 | Hg Managment | Real Estate Professional | Individual | Monetary (Itemized) | |
43 | 43 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 3/6/19 0:00 | Danny Moore | Centennial | CO | 80111 | Self | Other | Individual | Monetary (Itemized) | |
44 | 44 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 3/6/19 0:00 | Jodi Clifford | Denver | CO | 80237 | Self | Other | Individual | Monetary (Itemized) | |
45 | 45 | DA 1 Jeffco | Durkin, Matthew | Republican | 20.0 | 3/7/19 0:00 | Anthony Vanicek | Denver | CO | 80209 | Brosseu Bartlett Lieberman Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
46 | 46 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 3/8/19 0:00 | Sarah Mcgowen | Raton | NM | 87740 | Self | Other | Individual | Monetary (Itemized) | |
47 | 47 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 3/8/19 0:00 | Monty Mcgowen | Raton | NM | 87740 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
48 | 48 | DA 1 Jeffco | Durkin, Matthew | Republican | 400.0 | 3/11/19 0:00 | Butch Lewis | Confifer | CO | 80433 | Davids House | Other | Individual | Monetary (Itemized) | |
49 | 49 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 3/13/19 0:00 | Julie Babcock | Windsor | CO | 80550 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
50 | 50 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 3/15/19 0:00 | Bryan Cook | Highlands Ranch | CO | 80126 | Kokijn, Goldmans & Greenberg Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
51 | 51 | DA 1 Jeffco | Durkin, Matthew | Republican | 60.0 | 3/15/19 0:00 | Steven Szutenbach | Evergreen | CO | 80439 | Self | General Business | Individual | Monetary (Itemized) | |
52 | 52 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 3/15/19 0:00 | Kellie Eastin | Denver | CO | 80211 | Jefferson County | Attorney/Legal | Individual | Monetary (Itemized) | |
53 | 53 | DA 1 Jeffco | Durkin, Matthew | Republican | 25.0 | 3/22/19 0:00 | Mara Warren | Morrison | CO | 80465 | None | Retired | Individual | Monetary (Itemized) | |
54 | 54 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 3/24/19 0:00 | Jamie Durkin | Littleton | CO | 80127 | Beautiful Soul Bookkeeping | Financial/Investment | Individual | Monetary (Itemized) | |
55 | 55 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 3/27/19 0:00 | Keith R Grebe | Lakewood | CO | 80227 | Remax Professionals | Real Estate Professional | Individual | Monetary (Itemized) | |
56 | 56 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 3/29/19 0:00 | Bob Wingert | Lenexa | KS | 66215 | None | Retired | Individual | Monetary (Itemized) | |
57 | 57 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 3/29/19 0:00 | Kellie Eastin | Denver | CO | 80211 | Jefferson County | Attorney/Legal | Individual | Monetary (Itemized) | |
58 | 58 | DA 1 Jeffco | Durkin, Matthew | Republican | 30.0 | 3/29/19 0:00 | Michael Cummings | Littleton | CO | 80123 | Sambasafety | Retail Sales | Individual | Monetary (Itemized) | |
59 | 59 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 3/30/19 0:00 | Christine Jensen | Arvada | CO | 80007 | Fairway Independent Mortgage | Financial/Investment | Individual | Monetary (Itemized) | |
60 | 60 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 3/30/19 0:00 | Abe Jack | Evergreen | CO | 80437 | None | Retired | Individual | Monetary (Itemized) | |
61 | 61 | DA 1 Jeffco | Durkin, Matthew | Republican | 25.0 | 3/30/19 0:00 | Bradley Beck | Erie | CO | 80516 | Design Master Color Tool Lnc | Retail Sales | Individual | Monetary (Itemized) | |
62 | 62 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 3/31/19 0:00 | Dana Williams | Shamong | NJ | 8088 | None | Retired | Individual | Monetary (Itemized) | |
63 | 63 | DA 1 Jeffco | Durkin, Matthew | Republican | 250.0 | 3/31/19 0:00 | Carrie Haas | Albuguerque | NM | 87120 | Self | Consultant | Individual | Monetary (Itemized) | |
64 | 64 | DA 1 Jeffco | Durkin, Matthew | Republican | 10.0 | 3/31/19 0:00 | Art Erwin | Golden | CO | 80403 | Christopher Dodge Ram | Other | Individual | Monetary (Itemized) | |
65 | 65 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 4/1/19 0:00 | Gregg Mackell | Golden | CO | 80401 | 186 Lighting Design Group | Other | Individual | Monetary (Itemized) | |
66 | 66 | DA 1 Jeffco | Durkin, Matthew | Republican | 400.0 | 4/2/19 0:00 | Robert Blackwell | Conifer | CO | 80433 | Action Gas Inc | Construction/Engineering | Individual | Monetary (Itemized) | |
67 | 67 | DA 1 Jeffco | Durkin, Matthew | Republican | 400.0 | 4/3/19 0:00 | Brett Barkey | Steamboat Springs | CO | 80487 | 14Th Judicial District | Government/Civil | Individual | Monetary (Itemized) | |
68 | 68 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 4/4/19 0:00 | Ruby Wyatt | Arvada | CO | 80005 | None | Retired | Individual | Monetary (Itemized) | |
69 | 69 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 4/5/19 0:00 | Lisa Papke | Lakewood | CO | 80228 | Self | Other | Individual | Monetary (Itemized) | |
70 | 70 | DA 1 Jeffco | Durkin, Matthew | Republican | 40.0 | 4/8/19 0:00 | Monetary (Non-Itemized) | 4X$10.00 Republican Mens Club | |||||||
71 | 71 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 4/14/19 0:00 | Kellie Eastin | Denver | CO | 80211 | Jefferson County | Attorney/Legal | Individual | Monetary (Itemized) | |
72 | 72 | DA 1 Jeffco | Durkin, Matthew | Republican | 150.0 | 4/17/19 0:00 | Bill Durkin | Waukesha | WI | 53188 | Tanis Inc | Other | Individual | Monetary (Itemized) | |
73 | 73 | DA 1 Jeffco | Durkin, Matthew | Republican | 20.0 | 4/18/19 0:00 | John Butler | Wheat Ridge | CO | 80033 | Jewell Financial | Financial/Investment | Individual | Monetary (Itemized) | |
74 | 74 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 4/24/19 0:00 | Abbey Deboyes | Elizabeth | CO | 80107 | None | Homemaker | Individual | Monetary (Itemized) | |
75 | 75 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 4/26/19 0:00 | Rex Evilsizor | Littleton | CO | 80127 | None | Retired | Individual | Monetary (Itemized) | |
76 | 76 | DA 1 Jeffco | Durkin, Matthew | Republican | 150.0 | 4/26/19 0:00 | Doris Dore | Littleton | CO | 80123 | Individual | Monetary (Itemized) | |||
77 | 77 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 4/27/19 0:00 | Kellie Eastin | Denver | CO | 80211 | Jefferson County | Attorney/Legal | Individual | Monetary (Itemized) | |
78 | 78 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 4/28/19 0:00 | Peter Dunbar | Evergreen | CO | 80439 | None | Retired | Individual | Monetary (Itemized) | |
79 | 79 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 4/28/19 0:00 | Stacey L Johnson | Littleton | CO | 80125 | Individual | Monetary (Itemized) | |||
80 | 80 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 4/30/19 0:00 | Michael Munson | Sarasota | FL | 34243 | Individual | Monetary (Itemized) | |||
81 | 81 | DA 1 Jeffco | Durkin, Matthew | Republican | 25.0 | 5/1/19 0:00 | Joel Craven | Littleton | CO | 80123 | Individual | Monetary (Itemized) | |||
82 | 82 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 5/2/19 0:00 | Jean Clark | Raton | NM | 87740 | Individual | Monetary (Itemized) | |||
83 | 83 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 5/4/19 0:00 | Rita A Smith | Denver | CO | 80237 | None | Retired | Individual | Monetary (Itemized) | |
84 | 84 | DA 1 Jeffco | Durkin, Matthew | Republican | 250.0 | 5/5/19 0:00 | Mary Kay Gempeler | Bonita Springs | FL | 34134 | None | Retired | Individual | Monetary (Itemized) | |
85 | 85 | DA 1 Jeffco | Durkin, Matthew | Republican | 400.0 | 5/8/19 0:00 | Rajkumar Chohan | Boulder | CO | 80303 | The Max Law Firm | Attorney/Legal | Individual | Monetary (Itemized) | |
86 | 86 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 5/13/19 0:00 | David Aregood | Littleton | CO | 80123 | Johnson Controls | Law Enforcement | Individual | Monetary (Itemized) | |
87 | 87 | DA 1 Jeffco | Durkin, Matthew | Republican | 250.0 | 5/16/19 0:00 | Kirk Johnson | Clarksville | TN | 37043 | Cmcss | Teacher/Education | Individual | Monetary (Itemized) | |
88 | 88 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 5/16/19 0:00 | Eric Clark | Trinidad | CO | 81082 | Clark Chiropractic Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
89 | 89 | DA 1 Jeffco | Durkin, Matthew | Republican | 30.0 | 5/18/19 0:00 | Terry L De Winter | Litleton | CO | 80123 | Individual | Monetary (Itemized) | |||
90 | 90 | DA 1 Jeffco | Durkin, Matthew | Republican | 25.0 | 5/21/19 0:00 | Donna Jack | Evergreen | CO | 80437 | None | Retired | Individual | Monetary (Itemized) | |
91 | 91 | DA 1 Jeffco | Durkin, Matthew | Republican | 25.0 | 5/21/19 0:00 | Janet Wooten | Pine | CO | 80470 | None | Retired | Individual | Monetary (Itemized) | |
92 | 92 | DA 1 Jeffco | Durkin, Matthew | Republican | 250.0 | 5/21/19 0:00 | Andree Krause | Pine | CO | 80470 | None | Retired | Individual | Monetary (Itemized) | |
93 | 93 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 5/21/19 0:00 | Mark Olson | Thornton | CO | 80602 | None | Retired | Individual | Monetary (Itemized) | |
94 | 94 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 5/24/19 0:00 | Caty Poulin | Alexandria | VA | 22314 | None | Retired | Individual | Monetary (Itemized) | |
95 | 95 | DA 1 Jeffco | Durkin, Matthew | Republican | 25.0 | 6/5/19 0:00 | Carolyn De Raad | Morrison | CO | 80465 | None | Retired | Individual | Monetary (Itemized) | |
96 | 96 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 6/13/19 0:00 | Lori Tolle | Littleton | CO | 80127 | Self | Other | Individual | Monetary (Itemized) | |
97 | 97 | DA 1 Jeffco | Durkin, Matthew | Republican | 100.0 | 6/15/19 0:00 | Eric Jones | Evergreen | CO | 80439 | None | Retired | Individual | Monetary (Itemized) | |
98 | 98 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 6/15/19 0:00 | Jody Pilmer | Denver | CO | 80207 | Wade Ash Woods Hill & Farley | Attorney/Legal | Individual | Monetary (Itemized) | |
99 | 99 | DA 1 Jeffco | Durkin, Matthew | Republican | 200.0 | 6/19/19 0:00 | Ralph Spencer | Littleton | CO | 80127 | None | Retired | Individual | Monetary (Itemized) | |
100 | 100 | DA 1 Jeffco | Durkin, Matthew | Republican | 50.0 | 6/27/19 0:00 | Tom Mcadam | Broomfield | CO | 80021 | None | Retired | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "da_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );