super_pacs_exp
447 rows where state = "CO"
This data as json, CSV (advanced)
Suggested facets: committee_type, city, expenditure_type
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Coloradans Against Jared Polis | Independent Expenditure Committee | 2.0 | 1/1/21 | Firstbank | Denver | CO | 80203 | Bank Fees | |
10 | 10 | All Together Colorado | Independent Expenditure Committee | 7000.0 | 1/4/21 | Mountaintop Strategies | Thornton | CO | 80229 | Consultant & Professional Services | |
11 | 11 | All Together Colorado | Independent Expenditure Committee | 6000.0 | 1/4/21 | Bluemountain Strategies | Denver | CO | 80203 | Consultant & Professional Services | |
12 | 12 | Better Colorado Alliance | Independent Expenditure Committee | 6500.0 | 1/4/21 | Peak Political | Lakewood | CO | 80214 | Consultant & Professional Services | |
13 | 13 | Better Jobs Coalition | Independent Expenditure Committee | 15000.0 | 1/4/21 | Readyco | Denver | CO | 80205 | Other | Returned Contribution |
14 | 14 | Better Jobs Coalition | Independent Expenditure Committee | 2500.0 | 1/4/21 | Mih, Llc | Denver | CO | 80203 | Consultant & Professional Services | Professional Services |
15 | 15 | Better Jobs Coalition | Independent Expenditure Committee | 5000.0 | 1/4/21 | Tourbillion | Littleton | CO | 80122 | Consultant & Professional Services | Professional Services |
16 | 16 | Better Jobs Coalition | Independent Expenditure Committee | 100.0 | 1/4/21 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Sos |
17 | 17 | Colorado Chamber 527 Political Organization | 527 Political Organization | 5000.0 | 1/4/21 | Restore Colorado Leadership Fund | Loveland | CO | 80537 | Contributions | |
18 | 18 | Friends For The Future (F3) | 527 Political Organization | 12.52 | 1/4/21 | Google Llc | Mountain View | CO | 94043 | Other | G-Suite Fee For Dedicated Email Addresses |
19 | 19 | Fund For Coloradoís Energy Future | 527 Political Organization | 4000.0 | 1/4/21 | All Together Colorado | Denver | CO | 80250 | Contributions | |
20 | 20 | Raising Colorado | Independent Expenditure Committee | 10.0 | 1/4/21 | First Bank | Denver | CO | 80218 | Bank Fees | Bank Fee |
25 | 25 | Values First Colorado | 527 Political Organization | 1000.0 | 1/7/21 | Campaign Law Accountability Watchdog | Castle Rock | CO | 80109 | Consultant & Professional Services | Campaign Finance Management Services |
26 | 26 | Blueflower Action | Independent Expenditure Committee | 360.0 | 1/8/21 | Scarlett Greene Llc | Denver | CO | 80210 | Consultant & Professional Services | |
32 | 32 | Coloradans Against Jared Polis | Independent Expenditure Committee | 126.71 | 1/10/21 | Target Corporation | Glendale | CO | 80246-1510 | Office Equipment & Supplies | Printer Ink |
37 | 37 | Better Leaders, Better Colorado | Independent Expenditure Committee | 250.0 | 1/11/21 | Polestar | Denver | CO | 80203 | Consultant & Professional Services | Monthly Consulting Fee |
38 | 38 | Coloradans For Constitutional Values | Independent Expenditure Committee | 250.0 | 1/11/21 | Polestar | Denver | CO | 80203 | Consultant & Professional Services | Monthly Consulting Fee |
40 | 40 | Friends Of Farmers | 527 Political Organization | 5000.0 | 1/11/21 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
41 | 41 | Friends Of Farmers | 527 Political Organization | 5000.0 | 1/11/21 | Restore Colorado Leadership Fund | Loveland | CO | 80537 | Contributions | |
42 | 42 | Senate Majority Fund | 527 Political Organization | 600.0 | 1/11/21 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | Compliance Services |
43 | 43 | Senate Majority Fund | 527 Political Organization | 3283.35 | 1/11/21 | Westbrooke Group | Denver | CO | 80206 | Fundraising Expenses | Fundraising Consulting |
45 | 45 | Take Back Colorado | Independent Expenditure Committee | 2.0 | 1/11/21 | First Bank | Loveland | CO | 80537 | Bank Fees | Bank Fees |
46 | 46 | Unite Colorado Election Fund | Independent Expenditure Committee | 250.0 | 1/11/21 | Polestar | Denver | CO | 80203 | Consultant & Professional Services | Monthly Consulting Fee |
47 | 47 | Colorado Hospitals Action Fund | Independent Expenditure Committee | 5000.0 | 1/12/21 | Restore Colorado Leadership Fund | Loveland | CO | 80537 | Contributions | |
48 | 48 | Colorado Hospitals Action Fund | Independent Expenditure Committee | 5000.0 | 1/12/21 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
50 | 50 | Take Back Colorado | Independent Expenditure Committee | 1000.0 | 1/12/21 | Austin Hein | Golden | CO | 80401 | Consultant & Professional Services | Consulting |
51 | 51 | Take Back Colorado | Independent Expenditure Committee | 2000.0 | 1/12/21 | Jacob Maerli | Golden | CO | 80401 | Consultant & Professional Services | Consulting |
54 | 54 | Friends For The Future (F3) | 527 Political Organization | 500.0 | 1/13/21 | Julie Herrmann | Thornton | CO | 80602 | Consultant & Professional Services | |
63 | 63 | Colorado Fund For Freedom | Independent Expenditure Committee | 50.0 | 1/14/21 | Colorado Secretary Of State | Denver | CO | 80290 | Miscellaneous | |
70 | 70 | Unite For Colorado Action Iec | Independent Expenditure Committee | 401.5 | 1/14/21 | Maven Law Group | Denver | CO | 80202 | Consultant & Professional Services | Legal Fees |
72 | 72 | Coloradans Against Jared Polis | Independent Expenditure Committee | 148.0 | 1/15/21 | Usps | Denver | CO | 80202 | Rent & Utilities | Po Box |
81 | 81 | Montrose Republican Women | 527 Political Organization | 69.81 | 1/18/21 | City Of Montrose | Montrose | CO | 81402 | Miscellaneous | 4Th Qtr. Local Sales Tax |
92 | 92 | Coloradans For Colorado Values | Independent Expenditure Committee | 260.0 | 1/22/21 | Scarlett Greene | Denver | CO | 80210 | Consultant & Professional Services | |
102 | 102 | Weld Strong | Independent Expenditure Committee | 2086.13 | 1/23/21 | Stacey Kjeldgaard | Greeley | CO | 80634 | Advertising | Reimbursement |
107 | 107 | All Together Colorado | Independent Expenditure Committee | 440.0 | 1/26/21 | Rechtkornfeld | Denver | CO | 80202 | Consultant & Professional Services | |
111 | 111 | Senate Majority Fund | 527 Political Organization | 1294.62 | 1/26/21 | Colorado Concern | Denver | CO | 80204 | Food, Beverages and Meals | Food And Beverage For Meeting |
116 | 116 | Montrose Republican Women | 527 Political Organization | 150.0 | 1/27/21 | Colorado Federation Of Republican Women (Cfrw) | Arvada | CO | 80002 | Miscellaneous | 2021 Dues Fr Cfrw |
126 | 126 | Weld Strong | Independent Expenditure Committee | 42.0 | 1/28/21 | Jackson Kelly | Denver | CO | 80202 | Consultant & Professional Services | Legal Fees |
128 | 128 | All Together Colorado | Independent Expenditure Committee | 2000.0 | 1/29/21 | Scarlett Greene | Denver | CO | 80210 | Consultant & Professional Services | |
132 | 132 | Better Colorado Alliance | Independent Expenditure Committee | 2000.0 | 1/29/21 | Scarlett Greene | Denver | CO | 80210 | Consultant & Professional Services | |
134 | 134 | Better Colorado Alliance | Independent Expenditure Committee | 26.0 | 1/29/21 | 1St Bank | Denver | CO | 80210 | Bank Fees | |
136 | 136 | Coloradans Creating Opportunities | Independent Expenditure Committee | 2500.0 | 1/29/21 | Scarlett Greene Llc | Denver | CO | 80210 | Consultant & Professional Services | |
139 | 139 | Colorado Information Network Ie Committee | Independent Expenditure Committee | 7.0 | 1/29/21 | Firstbank | Greenwood Village | CO | 80111 | Bank Fees | Debit |
140 | 140 | Strong Colorado For All | Independent Expenditure Committee | 360.0 | 1/29/21 | Scarlett Greene | Denver | CO | 80210 | Consultant & Professional Services | |
145 | 145 | Values First Colorado | 527 Political Organization | 7.0 | 1/29/21 | 1St Bank | Littleton | CO | 80128 | Bank Fees | Bank Fees |
150 | 150 | All Together Colorado | Independent Expenditure Committee | 5000.0 | 2/1/21 | Mountaintop Strategies | Thornton | CO | 80229 | Consultant & Professional Services | |
151 | 151 | All Together Colorado | Independent Expenditure Committee | 6000.0 | 2/1/21 | Bluemountain Strategies | Denver | CO | 80203 | Consultant & Professional Services | |
152 | 152 | Coloradans Against Jared Polis | Independent Expenditure Committee | 2.0 | 2/1/21 | Firstbank | Denver | CO | 80203 | Bank Fees | |
154 | 154 | Raising Colorado | Independent Expenditure Committee | 10.0 | 2/1/21 | First Bank | Denver | CO | 80218 | Bank Fees | Bank Fee |
155 | 155 | Restore Colorado Leadership Fund | 527 Political Organization | 7826.68 | 2/1/21 | Westbrook Group | Centennial | CO | 80016 | Fundraising Expenses | |
161 | 161 | Friends For The Future (F3) | 527 Political Organization | 12.58 | 2/2/21 | Google Llc | Mountain View | CO | 94043 | Other | G-Suite For Dedicated Emails |
165 | 165 | Colorado Construction Industry Coalition - 527 (Ccic - 527) | 527 Political Organization | 263.65 | 2/4/21 | Foster Graham Milstein & Calisher | Denver | CO | 80209 | Consultant & Professional Services | Professional Services |
166 | 166 | Colorado Construction Industry Coalition - 527 (Ccic - 527) | 527 Political Organization | 925.0 | 2/4/21 | Jds Professional Group | Englewood | CO | 80112 | Consultant & Professional Services | Professional Services |
171 | 171 | Colorado'S District Attorney Association Action | Independent Expenditure Committee | 244.77 | 2/5/21 | Cathexis Strategies | Greeley | CO | 80631 | Other | Reimbursement For Domain Registration |
173 | 173 | All Together Colorado | Independent Expenditure Committee | 20000.0 | 2/8/21 | Irn | Denver | CO | 80201 | Other | Research |
174 | 174 | Better Colorado Alliance | Independent Expenditure Committee | 20000.0 | 2/8/21 | Irn | Denver | CO | 80201 | Other | Research |
175 | 175 | Better Leaders, Better Colorado | Independent Expenditure Committee | 250.0 | 2/8/21 | Polestar | Denver | CO | 80203 | Consultant & Professional Services | Monthly Consulting Fee |
176 | 176 | Coloradans For Constitutional Values | Independent Expenditure Committee | 250.0 | 2/8/21 | Polestar | Denver | CO | 80203 | Consultant & Professional Services | Monthly Consulting Fee |
179 | 179 | Unite Colorado Election Fund | Independent Expenditure Committee | 250.0 | 2/8/21 | Polestar | Denver | CO | 80203 | Consultant & Professional Services | Monthly Consulting Fee |
181 | 181 | Friends For The Future (F3) | 527 Political Organization | 500.0 | 2/9/21 | Julie Herrmann | Thornton | CO | 80602 | Consultant & Professional Services | |
182 | 182 | Friends For The Future (F3) | 527 Political Organization | 134.0 | 2/9/21 | United States Postal Service | Englewood | CO | 80112 | Miscellaneous | Po Office Box Rental |
185 | 185 | Take Back Colorado | Independent Expenditure Committee | 2.0 | 2/9/21 | First Bank | Loveland | CO | 80537 | Bank Fees | Bank Fees |
190 | 190 | Noco Reboot | Independent Expenditure Committee | 75.0 | 2/11/21 | Vote Shirley Peel | Fort Collins | CO | 80526 | Contributions | |
192 | 192 | Unite For Colorado Action Iec | Independent Expenditure Committee | 73.0 | 2/11/21 | Maven Law Group | Denver | CO | 80202 | Consultant & Professional Services | Legal Fees |
193 | 193 | Senate Majority Fund | 527 Political Organization | 9959.18 | 2/12/21 | Westbrooke Group | Denver | CO | 80206 | Fundraising Expenses | Fundraising Consulting |
210 | 210 | Unite For Colorado Action Iec | Independent Expenditure Committee | 385.0 | 2/15/21 | Dalby, Wendland, & Co | Grand Junction | CO | 81502 | Consultant & Professional Services | Accounting Services |
215 | 215 | Senate Majority Fund | 527 Political Organization | 10000.0 | 2/17/21 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
216 | 216 | Senate Majority Fund | 527 Political Organization | 10237.06 | 2/17/21 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
217 | 217 | Senate Majority Fund | 527 Political Organization | 600.0 | 2/17/21 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | Compliance Services |
223 | 223 | Take Back Colorado | Independent Expenditure Committee | 2000.0 | 2/18/21 | Jacob Maerli | Golden | CO | 80401 | Consultant & Professional Services | Consulting |
225 | 225 | Values First Colorado | 527 Political Organization | 1000.0 | 2/18/21 | Campaign Law Accountability Watchdog | Castle Rock | CO | 80109 | Consultant & Professional Services | Campaign Finance Management Services |
227 | 227 | Montrose Republican Women | 527 Political Organization | 100.0 | 2/20/21 | Bpoe Elks Club | Montrose | CO | 81401 | Donation for Independent Expenditures | Donation To Elks Club |
228 | 228 | Montrose Republican Women | 527 Political Organization | 81.0 | 2/20/21 | Pam Brown | Montrose | CO | 81403 | Fundraising Expenses | Make Masks And Hats For Fundraising |
231 | 231 | Weld Strong | Independent Expenditure Committee | 144.0 | 2/21/21 | The Ups Store | Greeley | CO | 80634 | Other | Po Box Rental |
236 | 236 | Montrose Republican Women | 527 Political Organization | 210.0 | 2/23/21 | Colorado Federation Of Republican Women (Cfrw) | Arvada | CO | 80002 | Miscellaneous | 2021 Dues For Cfrw |
248 | 248 | A Whole Lot Of People For Change | Independent Expenditure Committee | 17.0 | 2/26/21 | First Bank Of Colorado | Lakewood | CO | 80215 | Bank Fees | |
249 | 249 | All Together Colorado | Independent Expenditure Committee | 2000.0 | 2/26/21 | Scarlett Greene | Denver | CO | 80210 | Consultant & Professional Services | |
252 | 252 | Better Colorado Alliance | Independent Expenditure Committee | 2000.0 | 2/26/21 | Scarlett Greene | Denver | CO | 80210 | Consultant & Professional Services | |
256 | 256 | Coloradans Creating Opportunities | Independent Expenditure Committee | 500.0 | 2/26/21 | Scarlett Greene Llc | Denver | CO | 80210 | Consultant & Professional Services | |
259 | 259 | Colorado Information Network Ie Committee | Independent Expenditure Committee | 7.0 | 2/26/21 | Firstbank | Greenwood Village | CO | 80111 | Bank Fees | Debit |
262 | 262 | Values First Colorado | 527 Political Organization | 7.0 | 2/26/21 | 1St Bank | Littleton | CO | 80128 | Bank Fees | Bank Fees |
268 | 268 | All Together Colorado | 527 Political Organization | 138.38 | 2/28/21 | Rosa Mexican Kitchen | Thornton | CO | 80023 | Food, Beverages and Meals | |
270 | 270 | Friends For The Future (F3) | 527 Political Organization | 10.0 | 2/28/21 | Teresa E Cheek | Colorado Springs | CO | 80911 | Other | Annual Periodic Filing Fees |
271 | 271 | Hardcore Democrats | Independent Expenditure Committee | 0.34 | 2/28/21 | Pro Internet | Centennial | CO | 80015 | Miscellaneous | Web Design |
280 | 280 | All Together Colorado | Independent Expenditure Committee | 3000.0 | 3/1/21 | Bluemountain Strategies | Denver | CO | 80203 | Consultant & Professional Services | |
282 | 282 | Coloradans Against Jared Polis | Independent Expenditure Committee | 2.0 | 3/1/21 | Firstbank | Denver | CO | 80203 | Bank Fees | |
283 | 283 | Raising Colorado | Independent Expenditure Committee | 10.0 | 3/1/21 | First Bank | Denver | CO | 80218 | Bank Fees | Bank Fee |
287 | 287 | All Together Colorado | Independent Expenditure Committee | 5000.0 | 3/2/21 | Mountaintop Strategies | Thornton | CO | 80229 | Consultant & Professional Services | |
288 | 288 | All Together Colorado | Independent Expenditure Committee | 165.0 | 3/2/21 | Rechtkornfeld | Denver | CO | 80202 | Consultant & Professional Services | |
290 | 290 | Friends For The Future (F3) | 527 Political Organization | 12.58 | 3/2/21 | Google Llc | Mountain View | CO | 94043 | Other | G-Suite Fee For Dedicated Email Addresses |
293 | 293 | Strong Colorado For All | Independent Expenditure Committee | 67.0 | 3/4/21 | 1St Bank | Denver | CO | 80222 | Bank Fees | |
299 | 299 | Better Leaders, Better Colorado | Independent Expenditure Committee | 250.0 | 3/8/21 | Polestar | Denver | CO | 80203 | Consultant & Professional Services | Monthly Consulting Fee |
300 | 300 | Coloradans For Constitutional Values | Independent Expenditure Committee | 250.0 | 3/8/21 | Polestar | Denver | CO | 80203 | Consultant & Professional Services | Monthly Consulting Fee |
301 | 301 | Senate Majority Fund | 527 Political Organization | 1800.0 | 3/8/21 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | Compliance Services |
303 | 303 | Unite Colorado Election Fund | Independent Expenditure Committee | 250.0 | 3/8/21 | Polestar | Denver | CO | 80203 | Consultant & Professional Services | Monthly Consulting Fee |
305 | 305 | Friends For The Future (F3) | 527 Political Organization | 526.08 | 3/9/21 | Julie Herrmann | Thornton | CO | 80602 | Consultant & Professional Services | |
312 | 312 | Senate Majority Fund | 527 Political Organization | 3925.0 | 3/11/21 | Westbrooke Group | Denver | CO | 80206 | Fundraising Expenses | Fundraising Consulting |
314 | 314 | Take Back Colorado | Independent Expenditure Committee | 2.0 | 3/11/21 | First Bank | Loveland | CO | 80537 | Bank Fees | Bank Fee |
315 | 315 | Blueflower Action | Independent Expenditure Committee | 3000.0 | 3/12/21 | 4Front Strategies | Denver | CO | 80212 | Consultant & Professional Services | |
333 | 333 | Better Colorado Alliance | Independent Expenditure Committee | 5000.0 | 3/15/21 | You Need A Plan | Littleton | CO | 80161 | Consultant & Professional Services |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );