super_pacs_cont
22 rows where zip = 80920
This data as json, CSV (advanced)
Suggested facets: committee, committee_type, contribution_amount, contribution_date, contributor, city, employer, occupation, contributor_type, contribution_type
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 36 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 40.0 | 1/6/21 | John Pitchford | Colorodo Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
152 | 152 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 1/13/21 | Mary Favara | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
184 | 184 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Kristyn Cline | Colorado Springs | CO | 80920 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
287 | 287 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 75.0 | 1/22/21 | John Pitchford | Colorodo Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
292 | 292 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 1/22/21 | Peter Schmidt | Colorado Springs | CO | 80920 | Granite Creative, Inc | Media/Public Relations | Individual | Monetary (Itemized) | |
341 | 341 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 2/3/21 | Dwight D Johnson | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
384 | 384 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 2/13/21 | Mary Favara | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
478 | 478 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 2/22/21 | Peter Schmidt | Colorado Springs | CO | 80920 | Granite Creative, Inc | Media/Public Relations | Individual | Monetary (Itemized) | |
552 | 552 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 3/13/21 | Mary Favara | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
628 | 628 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 3/17/21 | Dwight D Johnson | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
642 | 642 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 3/22/21 | Peter Schmidt | Colorado Springs | CO | 80920 | Granite Creative, Inc | Media/Public Relations | Individual | Monetary (Itemized) | |
668 | 668 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 20.0 | 3/29/21 | Christine Rea | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
669 | 669 | REPUBLICANS AGAINST RACISM EVERYWHERE | 527 Political Organization | -10000.0 | 3/29/21 | John H Pitchford | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Returned Contributions | Closed Account |
1101 | 1101 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 20.0 | 6/30/21 | Teresa Crews | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
1108 | 1108 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 100.0 | 7/1/21 | Juliann Mcpadden | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
1209 | 1209 | FAMILY POLICY ALLIANCE INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | -2139.55 | 7/16/21 | Family Policy Alliance | Colorado Springs | CO | 80920 | Corporation | Returned Contributions | Return To Donor Of Unused Portion Of Donation. | ||
1502 | 1502 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 9/15/21 | Carrie Black | Colorado Springs | CO | 80920 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
1733 | 1733 | TAKE BACK COLORADO | Independent Expenditure Committee | 20.0 | 12/1/20 | Deborah Harney | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
1740 | 1740 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 12/1/20 | Linda Sherwin | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
1827 | 1827 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 12/13/20 | Mary Favara | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
1839 | 1839 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 12/15/20 | Kristyn Cline | Colorado Springs | CO | 80920 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
1917 | 1917 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 12/22/20 | Peter Schmidt | Colorado Springs | CO | 80920 | Granite Creative, Inc | Media/Public Relations | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );