super_pacs_cont
25 rows where occupation = "Lobbyist"
This data as json, CSV (advanced)
Suggested facets: committee, committee_type, contribution_amount, contribution_date, contributor, city, zip, employer
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | 270 | FRIENDS FOR THE FUTURE (F3) | 527 Political Organization | 50.0 | 1/19/21 | Stephanie Fransen | Littleton | CO | 80128 | Self | Lobbyist | Individual | Monetary (Itemized) | |
322 | 322 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/29/21 | Gilbert Romero | Denver | CO | 80202 | Self | Lobbyist | Individual | Monetary (Itemized) | |
359 | 359 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 2500.0 | 2/5/21 | Gilbert Romero | Denver | CO | 80265 | Self | Lobbyist | Individual | Monetary (Itemized) | |
1057 | 1057 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 250.0 | 6/21/21 | Jennifer Miles | Denver | CO | 80203 | Frontline Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
1058 | 1058 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 250.0 | 6/21/21 | Adeline Hodge | Denver | CO | 80203 | Frontline Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
1064 | 1064 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 500.0 | 6/23/21 | Christopher Howes | Denver | CO | 80220 | Self | Lobbyist | Individual | Monetary (Itemized) | |
1069 | 1069 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 250.0 | 6/23/21 | Alec Romero | Denver | CO | 80231 | Self | Lobbyist | Individual | Monetary (Itemized) | |
1070 | 1070 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 250.0 | 6/23/21 | Ryan Romero | Denver | CO | 80231 | Self | Lobbyist | Individual | Monetary (Itemized) | |
1071 | 1071 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 250.0 | 6/23/21 | Gilbert Romero | Denver | CO | 80265 | Self | Lobbyist | Individual | Monetary (Itemized) | |
1230 | 1230 | SENATE MAJORITY FUND | 527 Political Organization | 250.0 | 7/24/21 | Tanya Kelly-Bowry | Westminster | CO | 80031 | Policy Matters | Lobbyist | Individual | Monetary (Itemized) | |
1245 | 1245 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 500.0 | 7/30/21 | Gilbert Romero | Denver | CO | 80202 | Self | Lobbyist | Individual | Monetary (Itemized) | |
1256 | 1256 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 500.0 | 8/5/21 | Landon Gates | Denver | CO | 80205 | Self | Lobbyist | Individual | Monetary (Itemized) | |
1257 | 1257 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 500.0 | 8/5/21 | Alec Romero | Denver | CO | 80231 | Capitol Success Group | Lobbyist | Individual | Monetary (Itemized) | |
1258 | 1258 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 500.0 | 8/5/21 | Ryan Romero | Denver | CO | 80231 | Capitol Success Group | Lobbyist | Individual | Monetary (Itemized) | |
1360 | 1360 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 100.0 | 8/17/21 | Doug Farmer | Highlands Ranch | CO | 80130 | Colorado Health Care Association | Lobbyist | Individual | Monetary (Itemized) | |
1364 | 1364 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 8/18/21 | Arlene Miles | Centennial | CO | 80121 | Self | Lobbyist | Individual | Monetary (Itemized) | |
1368 | 1368 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 500.0 | 8/19/21 | Ted Trimpa | Denver | CO | 80206 | Trimpa Group | Lobbyist | Individual | Monetary (Itemized) | |
1457 | 1457 | SENATE MAJORITY FUND | 527 Political Organization | 250.0 | 9/12/21 | Steve Durham | Westminster | CO | 80031 | Self | Lobbyist | Individual | Monetary (Itemized) | |
1495 | 1495 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS | Independent Expenditure Committee | 120.0 | 9/15/21 | Alexis Harrigan | Denver | CO | 80222 | Code.Org | Lobbyist | Individual | Monetary (Itemized) | |
1557 | 1557 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 9/15/21 | Polly Lawrence | Littleton | CO | 80125 | Dentons | Lobbyist | Individual | Monetary (Itemized) | |
1578 | 1578 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS | Independent Expenditure Committee | 58.9 | 9/20/21 | Jen Walmer | Littleton | CO | 80122 | Dfer | Lobbyist | Individual | Monetary (Itemized) | |
1642 | 1642 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS | Independent Expenditure Committee | 107.0 | 9/30/21 | Will Andras | Denver | CO | 80205 | Erna | Lobbyist | Individual | Monetary (Itemized) | |
1651 | 1651 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS | Independent Expenditure Committee | 100.0 | 10/1/21 | Moira Kotowski | Denver | CO | 80210 | The Capstone Group,Llc | Lobbyist | Individual | Monetary (Itemized) | |
1652 | 1652 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS | Independent Expenditure Committee | 107.0 | 10/2/21 | Christine Staberg | Silverthorne | CO | 80498 | The Capstone Group Llc | Lobbyist | Individual | Monetary (Itemized) | |
1955 | 1955 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 2500.0 | 12/30/20 | Gilbert Romero | Denver | CO | 80202 | Self | Lobbyist | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );