super_pacs_cont
9 rows where occupation = "Government/Civil"
This data as json, CSV (advanced)
Suggested facets: committee, contribution_amount, contribution_date, city, zip, employer
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | 311 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 30.0 | 1/27/21 | Judy Ann Files | Montrose | CO | 81401 | City Council | Government/Civil | Individual | Monetary (Itemized) | 2021 Dues |
617 | 617 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 40.0 | 3/17/21 | Kathleen Horsky | Manitou Springs | CO | 80829 | Colorado State Government Employee | Government/Civil | Individual | Monetary (Itemized) | |
945 | 945 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 5/23/21 | Irene Johnson | Loveland | CO | 80539 | Larimer County | Government/Civil | Individual | Monetary (Itemized) | |
1103 | 1103 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 200.0 | 7/1/21 | Larry Liston | Colorado Springs | CO | 80909 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
1106 | 1106 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 100.0 | 7/1/21 | Andres Pico | Colorado Springs | CO | 80917 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
1132 | 1132 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 50.0 | 7/12/21 | Carrie Catlin | Montrose | CO | 81403 | Government | Government/Civil | Individual | Monetary (Itemized) | 2021 Dues |
1264 | 1264 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 30.0 | 8/5/21 | Sue Hansen | Montrose | CO | 81403 | Montrose County Commissioner | Government/Civil | Individual | Monetary (Itemized) | 2021 Dues |
1265 | 1265 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 30.0 | 8/5/21 | D. Lundin | Montrose | CO | 81401 | Montrose County | Government/Civil | Individual | Monetary (Itemized) | 2021 Dues |
1363 | 1363 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 8/17/21 | Stan Vanderwerf | Colorao Springs | CO | 80906 | El Paso County | Government/Civil | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );