super_pacs_cont
23 rows where occupation = "Consultant"
This data as json, CSV (advanced)
Suggested facets: committee, committee_type, contribution_amount, contribution_date, contributor, city, zip, employer, contributor_type, contribution_type
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 47 | SENATE MAJORITY FUND | 527 Political Organization | 1500.0 | 1/10/21 | Emily Zadvorny | Denver | CO | 80203 | Mendez, Barkis And Associates | Consultant | Individual | Monetary (Itemized) | |
148 | 148 | SENATE MAJORITY FUND | 527 Political Organization | 22.0 | 1/13/21 | Ryan Zorn | Denver | CO | 80220 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
273 | 273 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/21/21 | Clint Yeagley | Granby | CO | 80446 | Cj Squared Engineering | Consultant | Individual | Monetary (Itemized) | |
349 | 349 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 100.0 | 2/5/21 | Laura S Warren | Denver | CO | 80211 | Self | Consultant | Individual | Monetary (Itemized) | |
392 | 392 | COLORADANS AGAINST JARED POLIS | Independent Expenditure Committee | 25.0 | 2/14/21 | Jessie Bauer | Englewood | CO | 80111 | Self | Consultant | Individual | Monetary (Itemized) | |
466 | 466 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 2/21/21 | Clint Yeagley | Granby | CO | 80446 | Cj Squared Engineering | Consultant | Individual | Monetary (Itemized) | |
541 | 541 | BLUEFLOWER ACTION | Independent Expenditure Committee | 10000.0 | 3/10/21 | Catherine Carlson | Boulder | CO | 80304 | Self | Consultant | Individual | Monetary (Itemized) | |
640 | 640 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 3/21/21 | Clint Yeagley | Granby | CO | 80446 | Cj Squared Engineering | Consultant | Individual | Monetary (Itemized) | |
794 | 794 | SENATE MAJORITY FUND | 527 Political Organization | 300.0 | 4/27/21 | Kerry Feinstein | Greeley | CO | 80634 | Self | Consultant | Individual | Monetary (Itemized) | |
1053 | 1053 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 150.0 | 6/18/21 | Cherish St. Denis | Colorado Springs | CO | 80906 | Self | Consultant | Individual | Monetary (Itemized) | |
1067 | 1067 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 250.0 | 6/23/21 | Kelly Sloan | Denver | CO | 80202 | Self | Consultant | Individual (Member of LLC: SLOAN AND ASSOCIATES) | Monetary (Itemized) - LLC Contribution (Total Amount: 250.00) | |
1097 | 1097 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 150.0 | 6/29/21 | Cherish St. Denis | Colorado Springs | CO | 80906 | Self | Consultant | Individual | Monetary (Itemized) | |
1098 | 1098 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 300.0 | 6/29/21 | Darcy Shoening | Monument | CO | 80132 | Self | Consultant | Individual | Monetary (Itemized) | |
1109 | 1109 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 100.0 | 7/1/21 | Jody Richie | Colorado Springs | CO | 80918 | Self | Consultant | Individual | Monetary (Itemized) | |
1210 | 1210 | SENATE MAJORITY FUND | 527 Political Organization | 600.0 | 7/16/21 | Debbie Brown | Centennial | CO | 80111 | Amplify Strategies | Consultant | Individual | Monetary (Itemized) | |
1214 | 1214 | SENATE MAJORITY FUND | 527 Political Organization | 250.0 | 7/17/21 | Debbie Brown | Centennial | CO | 80111 | Amplify Strategies | Consultant | Individual | Monetary (Itemized) | |
1471 | 1471 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 9/14/21 | Dan Jablan | Aurora | CO | 80015 | Cherry Point Strategies | Consultant | Individual | Monetary (Itemized) | |
1472 | 1472 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 9/14/21 | Josh Hanfling | Denver | CO | 80218 | Sewald Hanfling | Consultant | Individual | Monetary (Itemized) | |
1473 | 1473 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 9/14/21 | Micki Hackenberger | Parker | CO | 80138 | Axiom Politics | Consultant | Individual | Monetary (Itemized) | |
1558 | 1558 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 9/15/21 | Jake Zambrano | Denver | CO | 80231 | 76 Group | Consultant | Individual | Monetary (Itemized) | |
1615 | 1615 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 9/26/21 | Ivan Geer | Grand Junction | CO | 81507 | River City Consultants | Consultant | Individual | Monetary (Itemized) | |
1819 | 1819 | COLORADO FUND FOR FREEDOM | Independent Expenditure Committee | 75.0 | 12/13/20 | Angela Bourque | Colorado Springs | CO | 80921 | Self | Consultant | Individual | Monetary (Itemized) | |
1914 | 1914 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 12/21/20 | Clint Yeagley | Granby | CO | 80446 | Cj Squared Engineering | Consultant | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );