super_pacs_cont
99 rows where contributor_type = "Other"
This data as json, CSV (advanced)
Suggested facets: committee, committee_type, city, state, occupation, contribution_type, explanation
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 28 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 500.0 | 1/5/21 | Colorado Mortgage Bankers Association | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
32 | 32 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 2500.0 | 1/5/21 | Colorado Concern | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
33 | 33 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 2500.0 | 1/5/21 | Intermountain Rural Electric Association | Sedalia | CO | 80135 | Other | Monetary (Itemized) | |||
43 | 43 | SENATE MAJORITY FUND | 527 Political Organization | 2000.0 | 1/9/21 | Genenpac | South San Francisco | CA | 94080 | Other | Monetary (Itemized) | |||
51 | 51 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 20000.0 | 1/11/21 | Education Reform Now Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
52 | 52 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 20000.0 | 1/11/21 | Education Reform Now Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
64 | 64 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 2500.0 | 1/12/21 | Colorado Bankers Association | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
66 | 66 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1000.0 | 1/12/21 | Genenpac | San Francisco | CA | 94080 | Other | Monetary (Itemized) | |||
78 | 78 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1500.0 | 1/12/21 | Colorado Pharmacists Society | Aurora | CO | 80014 | Other | Monetary (Itemized) | |||
80 | 80 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1000.0 | 1/12/21 | Colorado Disability Partnership | Centennial | CO | 80122 | Other | Monetary (Itemized) | |||
84 | 84 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1250.0 | 1/12/21 | Deloitte Political Action Committee | Washington | DC | 20044 | Other | Monetary (Itemized) | Federal Pac Contribution | ||
88 | 88 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1000.0 | 1/12/21 | Hispanic Contractors Of Colorado | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
90 | 90 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1000.0 | 1/12/21 | Colorado Outdoor Advertising Association | Denver | CO | 80216 | Other | Monetary (Itemized) | |||
95 | 95 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/12/21 | Bail Roundtable | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
97 | 97 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/12/21 | Colorado Optometric Association | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
107 | 107 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/12/21 | Colorado Farm Bureau | Englewood | CO | 80112 | Other | Monetary (Itemized) | |||
113 | 113 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/12/21 | Ready Colorado | Centennial | CO | 80202 | Other | Monetary (Itemized) | |||
114 | 114 | SENATE MAJORITY FUND | 527 Political Organization | 1250.0 | 1/12/21 | Deloitte Political Action Committee | Washington | DC | 20044 | Other | Monetary (Itemized) | |||
125 | 125 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 1/12/21 | Colorado Mortgage Bankers Association | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
126 | 126 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/12/21 | Colorado Concern | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
128 | 128 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/12/21 | Intermountain Rural Electric Association | Sedalia | CO | 80135 | Unknown | Other | Monetary (Itemized) | ||
160 | 160 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 1/14/21 | Colorado Outdoor Advertising Assoc | Denver | CO | 80216 | Other | Monetary (Itemized) | |||
244 | 244 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 1/19/21 | Usap Co Pac | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
246 | 246 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1250.0 | 1/19/21 | Deloitte | Washington | DC | 20044 | Other | Monetary (Itemized) | |||
249 | 249 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1500.0 | 1/19/21 | Irea | Sedalia | CO | 80135 | Other | Monetary (Itemized) | |||
251 | 251 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 2500.0 | 1/19/21 | Colorado Concern | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
255 | 255 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1000.0 | 1/19/21 | Colorado Outdoor Advertising Assoc | Denver | CO | 80216 | Other | Monetary (Itemized) | |||
257 | 257 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1500.0 | 1/19/21 | Irea | Sedalia | CO | 80135 | Other | Monetary (Itemized) | |||
258 | 258 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1250.0 | 1/19/21 | Deloitte | Washington | DC | 20044 | Other | Monetary (Itemized) | |||
262 | 262 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 2500.0 | 1/19/21 | Colorado Concern | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
264 | 264 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1000.0 | 1/19/21 | Colorado Mortgage Bankers Assoc | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
267 | 267 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1000.0 | 1/19/21 | Usap Co Pac | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
280 | 280 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 2500.0 | 1/22/21 | Colorado Commit Of Automotive Retailers | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
283 | 283 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1500.0 | 1/22/21 | Colorado Pharmacists Society | Englewood | CO | 80115 | Other | Monetary (Itemized) | |||
325 | 325 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1000.0 | 1/29/21 | Colorado Academy Of Family Physicians | Aurora | CO | 80014 | Other | Monetary (Itemized) | |||
347 | 347 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1500.0 | 2/5/21 | Colorado Pharmacists Society | Aurora | CO | 80014 | Other | Monetary (Itemized) | |||
352 | 352 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 3000.0 | 2/5/21 | Marijuana Industry Group | Wheat Ridge | CO | 80034 | Other | Monetary (Itemized) | |||
361 | 361 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1000.0 | 2/5/21 | Colorado Farm Bureau | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
540 | 540 | BLUEFLOWER ACTION | Independent Expenditure Committee | 90000.0 | 3/10/21 | Earthworks Action Fund | Washington | DC | 20006 | Other | Monetary (Itemized) | |||
633 | 633 | UNITE COLORADO ELECTION FUND | Independent Expenditure Committee | 9000.0 | 3/17/21 | Unite America (Federal Hybrid Pac) | Denver | CO | 80203 | Other | Monetary (Itemized) | Contribution From Unite America 'Non-Contribution' Account | ||
670 | 670 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 3/30/21 | The Home Depot Inc Pac | Washington | DC | 20004 | Other | Monetary (Itemized) | |||
683 | 683 | WELD STRONG | Independent Expenditure Committee | 1000.0 | 3/30/21 | Colorado Oil And Gas Association | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
701 | 701 | WELD STRONG | Independent Expenditure Committee | 2000.0 | 4/10/21 | Roggen Farmers' Elevator Association | Roggen | CO | 80652 | Other | Monetary (Itemized) | |||
702 | 702 | WELD STRONG | Independent Expenditure Committee | 500.0 | 4/10/21 | T Bone Club | Greeley | CO | 80634 | Other | Monetary (Itemized) | |||
769 | 769 | COMMUNITY CHANGE VOTERS | Independent Expenditure Committee | 1000.0 | 4/15/21 | Community Change Voters | Washington | DC | 20009 | Other | Monetary (Itemized) | Contribution | ||
791 | 791 | AMERICAN DREAM ALLIANCE | 527 Political Organization | 1000.0 | 4/26/21 | Colorado Association Of Home Builders | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
806 | 806 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 2500.0 | 5/1/21 | Intermountain Rural Electric Association | Sedalia | CO | 80135 | Other | Monetary (Itemized) | |||
807 | 807 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 5/1/21 | Intermountain Rural Electric Association | Sedalia | CO | 80135 | Unknown | Other | Monetary (Itemized) | ||
852 | 852 | WELD STRONG | Independent Expenditure Committee | 1000.0 | 5/11/21 | American Petroleum Institute | Washington | DC | 20001 | Other | Monetary (Itemized) | |||
1062 | 1062 | COLORADANS CREATING OPPORTUNITIES | Independent Expenditure Committee | 75000.0 | 6/23/21 | Sixteen Thirty Fund | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
1088 | 1088 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 6/28/21 | American Fuel And Petrochemical Manufacturers | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
1096 | 1096 | COMPASS COLORADO IEC, LLC | Independent Expenditure Committee | 5500.0 | 6/29/21 | Compass Colorado | Denver | CO | 80218 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Online Advertising , Website Development And Facebook Ads Paid To Impact Advertising Llc, 1870 E 3355 S Salt Lake City, 84106 | ||
1124 | 1124 | COMPASS COLORADO IEC, LLC | Independent Expenditure Committee | 5500.0 | 7/7/21 | Compass Colorado | Denver | CO | 80218 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Online Advertising, Website Development, And Facebook Ads Paid To Impact Advertising Llc, 1870 E 3355 Salt Lake City, Ut 84106 | ||
1140 | 1140 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 7/13/21 | Colorado Farm Bureau | Englewood | CO | 80112 | Colorado Farm Bureau | Other | Other | Monetary (Itemized) | |
1207 | 1207 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 7/16/21 | Colorado Mortgage Bankers Assoc | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
1220 | 1220 | HOUSING FOR COLORADO | Independent Expenditure Committee | 50000.0 | 7/21/21 | Metro Housing Coalition | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
1222 | 1222 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 7/21/21 | Colorado Health Care Association | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
1232 | 1232 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 7/25/21 | Colorado Concern | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
1249 | 1249 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA COLORADO ACTION FUND (PHRMA COLORADO ACTION FUN | 527 Political Organization | 200000.0 | 7/30/21 | Pharmaceutical Research & Manufacturers Of America Better Government Committee | Washington | CO | 20004 | Other | Monetary (Itemized) | Contribution | ||
1267 | 1267 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 8/5/21 | Colorado Farm Bureau | Englewood | CO | 80112 | Other | Monetary (Itemized) | |||
1268 | 1268 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 8/5/21 | Colorado Bankers Association State Pac | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
1272 | 1272 | SENATE MAJORITY FUND | 527 Political Organization | 10000.0 | 8/5/21 | Colorado Bankers Association Federal Pac | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
1404 | 1404 | SENATE MAJORITY FUND | 527 Political Organization | 7500.0 | 8/30/21 | Bail Roundtable | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
1409 | 1409 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 5000.0 | 9/1/21 | Ready Colorado | Centennial | CO | 80122 | Other | Monetary (Itemized) | |||
1413 | 1413 | UNE ACTION COMMITTEE | Independent Expenditure Committee | 5000.0 | 9/1/21 | United For A New Economy Action | Commerce City | CO | 80022 | Other | Monetary (Itemized) | |||
1415 | 1415 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 20000.0 | 9/2/21 | Education Reform Now Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
1416 | 1416 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 10000.0 | 9/2/21 | Education Reform Now Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
1431 | 1431 | SENATE MAJORITY FUND | 527 Political Organization | 550000.0 | 9/8/21 | Apartment Association Of Metro Denver | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
1432 | 1432 | SENATE MAJORITY FUND | 527 Political Organization | 20000.0 | 9/8/21 | Colorado Apartment Association | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
1433 | 1433 | SENATE MAJORITY FUND | 527 Political Organization | -550000.0 | 9/8/21 | Apartment Association Of Metro Denver | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | Offset Due To Update Of Filed Item | ||
1434 | 1434 | SENATE MAJORITY FUND | 527 Political Organization | 55000.0 | 9/8/21 | Apartment Association Of Metro Denver | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
1436 | 1436 | COMPASS COLORADO IEC, LLC | Independent Expenditure Committee | 22500.0 | 9/9/21 | Compass Colorado | Denver | CO | 80218 | Other | Non-Monetary (Itemized) | Inkind Contribution Of Online Advertising, Website Development, And Facebook Ads Paid To Impact Advertising Llc, 1870 E 3355 Salt Lake City, Ut 84106 | ||
1451 | 1451 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 9/10/21 | Ready Colorado | Centennial | CO | 80202 | Other | Monetary (Itemized) | |||
1560 | 1560 | UNE ACTION COMMITTEE | Independent Expenditure Committee | 95.18 | 9/15/21 | United For A New Economy Action | Commerce City | CO | 80022 | Other | Non-Monetary (Itemized) | Staff | ||
1562 | 1562 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 9/16/21 | State Candidates Fund | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
1566 | 1566 | PARENTS FOR GREAT SCHOOLS | Independent Expenditure Committee | 150000.0 | 9/16/21 | Denver Families For Public Schools | Denver | CO | 80202 | Other | Monetary (Itemized) | Contribution | ||
1589 | 1589 | SENATE MAJORITY FUND | 527 Political Organization | 35000.0 | 9/21/21 | Gopac Election Fund | Arlington | VA | 22209 | Other | Monetary (Itemized) | |||
1595 | 1595 | UNE ACTION COMMITTEE | Independent Expenditure Committee | 10000.0 | 9/22/21 | United For A New Economy Action | Commerce City | CO | 80022 | Other | Monetary (Itemized) | |||
1614 | 1614 | UNE ACTION COMMITTEE | Independent Expenditure Committee | 224.0 | 9/24/21 | United For A New Economy Action | Commerce City | CO | 80022 | Other | Non-Monetary (Itemized) | Staff | ||
1622 | 1622 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 4500.0 | 9/28/21 | Colorado Independent Auto Dealers Assoc | Lakewood | CO | 80214 | Other | Monetary (Itemized) | |||
1645 | 1645 | PARENTS FOR GREAT SCHOOLS | Independent Expenditure Committee | 150000.0 | 9/30/21 | Denver Families For Public Schools | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
1650 | 1650 | UNE ACTION COMMITTEE | Independent Expenditure Committee | 3113.25 | 9/30/21 | United For A New Economy Action | Commerce City | CO | 80022 | Other | Non-Monetary (Itemized) | Staff | ||
1661 | 1661 | OUR DENVER, OUR SCHOOLS INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | -440.79 | 10/9/21 | Our Denver, Our Schools | Denver | CO | 80302 | Other | Returned Contributions | Partial Return Of Contribution | ||
1670 | 1670 | PARENTS FOR GREAT SCHOOLS | Independent Expenditure Committee | 30000.0 | 10/15/21 | Clcs Action - 501(C)4 | Lakewood | CO | 80214 | Other | Monetary (Itemized) | |||
1673 | 1673 | PARENTS FOR GREAT SCHOOLS | Independent Expenditure Committee | 60000.0 | 10/19/21 | Clcs Action - 501(C)4 | Lakewood | CO | 80214 | Other | Monetary (Itemized) | |||
1676 | 1676 | VOCES UNIDAS VICTORY FUND | Independent Expenditure Committee | 8791.0 | 10/19/21 | Voces Unidas Action Fund | Glenwood Springs | CO | 81602 | Other | Monetary (Itemized) | |||
1679 | 1679 | PROTECT OUR PUBLIC SCHOOLS | Independent Expenditure Committee | 30000.0 | 10/21/21 | Coloradans For Public Education Policy | Denver | CO | 80218 | Other | Monetary (Itemized) | To Help Us Support Or Oppose Candidates For Elected Office Based On The Candidatesí Public Education Policies. | ||
1684 | 1684 | FORWARD PROGRESS | Independent Expenditure Committee | 15000.0 | 10/26/21 | Education Reform Now Advocacy | New York | NY | 10001 | Other | Monetary (Itemized) | |||
1685 | 1685 | FORWARD PROGRESS | Independent Expenditure Committee | 10000.0 | 10/26/21 | 50Can Action Fund, Inc. | Washington | DC | 20006 | Other | Monetary (Itemized) | |||
1692 | 1692 | FORWARD PROGRESS | Independent Expenditure Committee | 7500.0 | 10/28/21 | 50Can Action Fund, Inc. | Washington | DC | 20006 | Other | Monetary (Itemized) | |||
1693 | 1693 | PARENTS FOR GREAT SCHOOLS | Independent Expenditure Committee | 40000.0 | 10/28/21 | Education Reform Now Advocacy (Erna) | New York | NY | 10001 | Other | Monetary (Itemized) | |||
1694 | 1694 | PARENTS FOR GREAT SCHOOLS | Independent Expenditure Committee | 15000.0 | 10/28/21 | 50Can Action | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
1695 | 1695 | VOCES UNIDAS VICTORY FUND | Independent Expenditure Committee | 2000.0 | 10/28/21 | Voces Unidas Action Fund | Glenwood Springs | CO | 81602 | Other | Monetary (Itemized) | |||
1777 | 1777 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 5000.0 | 12/3/20 | Wfp Ie Committee | Brooklyn | NY | 11201 | Other | Monetary (Itemized) | |||
1896 | 1896 | COLORADO ADVOCATES FOR RURAL ELECTRIFICATION (CARE) INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 50.0 | 12/17/20 | Department Of Revenue | Lakewood, | CO | 80214 | Other | Monetary (Itemized) | Refund On Sales Tax | ||
1911 | 1911 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 4000.0 | 12/21/20 | Fund For Colorado'S Energy Future | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
1956 | 1956 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 2500.0 | 12/30/20 | Stand For Children | Portland | OR | 97201 | Other | Monetary (Itemized) | |||
1957 | 1957 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 2500.0 | 12/30/20 | Stand For Children Inc | Portland | OR | 97201 | Other | Monetary (Itemized) | |||
1958 | 1958 | STRONG COLORADO FOR ALL | Independent Expenditure Committee | 75000.0 | 12/30/20 | Democratic Governors Association | Washington | DC | 20005 | Other | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );