super_pacs_cont
1,468 rows where contributor_type = "Individual"
This data as json, CSV (advanced)
Suggested facets: committee, committee_type, state, occupation, contribution_type, explanation
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | COLORADANS AGAINST JARED POLIS | Independent Expenditure Committee | 100.0 | 1/1/21 | Lloyd Tulp | Vail | CO | 81657 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
2 | 2 | TAKE BACK COLORADO | Independent Expenditure Committee | 20.0 | 1/1/21 | Greg Norlen | Denver | CO | 80220 | Self | Individual | Monetary (Itemized) | ||
3 | 3 | TAKE BACK COLORADO | Independent Expenditure Committee | 100.0 | 1/1/21 | Jay Stephenson | Colorado Springs | CO | 80917 | Sumaria Systems, Inc. | Science/Technology | Individual | Monetary (Itemized) | |
4 | 4 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/1/21 | Janis Bourassa | Grand Junction | CO | 81507 | Retired | Retired | Individual | Monetary (Itemized) | |
5 | 5 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 1/1/21 | Joseph Zurawski | Parker | CO | 80134 | Appcoll, Inc. | Science/Technology | Individual | Monetary (Itemized) | |
6 | 6 | FRIENDS FOR THE FUTURE (F3) | 527 Political Organization | 10.0 | 1/2/21 | Maureen Sielaff | Littleton | CO | 80127 | Retired | Retired | Individual | Monetary (Itemized) | |
7 | 7 | TAKE BACK COLORADO | Independent Expenditure Committee | 50.0 | 1/2/21 | Zachery Taylor | Westminster | CO | 80030 | Z Craft | Individual | Monetary (Itemized) | ||
8 | 8 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/2/21 | Larry Ziegler | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
9 | 9 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 10.0 | 1/4/21 | Pat Malone | Arvada | CO | 80005 | None | Unknown | Individual | Monetary (Itemized) | |
10 | 10 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 3.0 | 1/4/21 | Christopher Harker | Denver | CO | 80206 | Ussa | Other | Individual | Monetary (Itemized) | |
12 | 12 | TAKE BACK COLORADO | Independent Expenditure Committee | 20.0 | 1/4/21 | David Hudson | Fort Collins | CO | 80525 | Recycled Cycles | General Business | Individual | Monetary (Itemized) | |
13 | 13 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 1/4/21 | Michael Kuhn | Arvada | CO | 80007 | Self | Media/Public Relations | Individual | Monetary (Itemized) | |
16 | 16 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 400.0 | 1/5/21 | Robert Thomas | Golden | CO | 80401 | Panorama Orthopedics | Healthcare/Medical | Individual | Monetary (Itemized) | |
17 | 17 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 400.0 | 1/5/21 | Darin Rentz | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
18 | 18 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 400.0 | 1/5/21 | Jeremy Kinder | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
19 | 19 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 400.0 | 1/5/21 | Thomas Puschak | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
20 | 20 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 400.0 | 1/5/21 | Todd Wente | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
21 | 21 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 400.0 | 1/5/21 | Michael Drewek | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
22 | 22 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 400.0 | 1/5/21 | Premjit Deol | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
23 | 23 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 400.0 | 1/5/21 | Bharat Desai | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
24 | 24 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 400.0 | 1/5/21 | Todd Vanderhiden | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
25 | 25 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 400.0 | 1/5/21 | Jerad Foran | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
26 | 26 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 200.0 | 1/5/21 | Douglas Foulk | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
27 | 27 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 400.0 | 1/5/21 | Michael Bellman | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
34 | 34 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/5/21 | Roseanna Swope | Pueblo | CO | 81006 | Retired | Retired | Individual | Monetary (Itemized) | |
35 | 35 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 40.0 | 1/6/21 | Andy Colon | Colorado Springs | CO | 80909 | A & L Home Improvements | Construction/Engineering | Individual | Monetary (Itemized) | |
36 | 36 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 40.0 | 1/6/21 | John Pitchford | Colorodo Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
37 | 37 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 40.0 | 1/6/21 | Sheryl Glassgow | Colorado Springs | CO | 80917 | Retired | Retired | Individual | Monetary (Itemized) | |
38 | 38 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 30.0 | 1/6/21 | Vickie Tonkins | Colorado Springs | CO | 80918 | Self | Clergy/Faith-based | Individual | Monetary (Itemized) | |
39 | 39 | FRIENDS OF FARMERS | 527 Political Organization | 46.15 | 1/8/21 | Jedd Moss | Greenwood Village | CO | 80111 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
41 | 41 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/8/21 | Sonny Lobato | Commerce City | CO | 80022 | Self | Environmental Services | Individual | Monetary (Itemized) | |
42 | 42 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/8/21 | Monte Watson | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
44 | 44 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/9/21 | Candy Owen | Longmont | CO | 80504 | Self | General Business | Individual | Monetary (Itemized) | |
45 | 45 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/9/21 | Dean Wilson | Parachute | CO | 81635 | Retired | Retired | Individual | Monetary (Itemized) | |
46 | 46 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 1/9/21 | Audrey Spaulding | Carbondale | CO | 81623 | Retired | Retired | Individual | Monetary (Itemized) | |
47 | 47 | SENATE MAJORITY FUND | 527 Political Organization | 1500.0 | 1/10/21 | Emily Zadvorny | Denver | CO | 80203 | Mendez, Barkis And Associates | Consultant | Individual | Monetary (Itemized) | |
48 | 48 | TAKE BACK COLORADO | Independent Expenditure Committee | 50.0 | 1/10/21 | Cory Campbell | Castle Rock | CO | 80109 | Campbell Chiropractic | Healthcare/Medical | Individual | Monetary (Itemized) | |
49 | 49 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/10/21 | Michael Gaeta | Boulder | CO | 80304 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
50 | 50 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/10/21 | Fritz Sturges | Lamar | CO | 81052 | Self | Agriculture | Individual | Monetary (Itemized) | |
53 | 53 | SENATE MAJORITY FUND | 527 Political Organization | 250.0 | 1/11/21 | Debbie Wagner | Aurora | CO | 80014 | Colorado Pharmacists Society | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
54 | 54 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.05 | 1/11/21 | Evelyn Zur | Parker | CO | 80134 | Retired | Retired | Individual | Monetary (Itemized) | |
93 | 93 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 1/12/21 | Helen Drexler | Longmont | CO | 80503 | Delta Dental | Healthcare/Medical | Individual | Monetary (Itemized) | |
131 | 131 | SENATE MAJORITY FUND | 527 Political Organization | 200.0 | 1/12/21 | Karen Knight | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
132 | 132 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | Premjit Deol | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
133 | 133 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | Bharat Desai | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
134 | 134 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | Michael Drewek | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
135 | 135 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | Michael Ellman | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
136 | 136 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | Jerad Foran | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
137 | 137 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | Douglas Foulk | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
138 | 138 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | John Froelich | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
139 | 139 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | Thomas Friermood | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
140 | 140 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | Charles Gottlob | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
141 | 141 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | James Johnson | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
142 | 142 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | Michael Horner | Golden | CO | 80401 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
143 | 143 | SENATE MAJORITY FUND | 527 Political Organization | 400.0 | 1/12/21 | Darin Rentz | Castle Rock | CO | 80108 | Panorama Orthopedics And Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
144 | 144 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 1/12/21 | Darla Trowbridge | Pueblo | CO | 81006 | Arkansas River Carpentry | Construction/Engineering | Individual | Monetary (Itemized) | |
145 | 145 | SENATE MAJORITY FUND | 527 Political Organization | 1500.0 | 1/13/21 | Tom Peterson | Centennial | CO | 80112 | Colorado Asphalt Pavement Association | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
146 | 146 | SENATE MAJORITY FUND | 527 Political Organization | 20.0 | 1/13/21 | Robert Bucheit | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
147 | 147 | SENATE MAJORITY FUND | 527 Political Organization | 25.0 | 1/13/21 | Coy Ritchie | Aurora | CO | 80013 | Retired | Retired | Individual | Monetary (Itemized) | |
148 | 148 | SENATE MAJORITY FUND | 527 Political Organization | 22.0 | 1/13/21 | Ryan Zorn | Denver | CO | 80220 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
149 | 149 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/13/21 | Douglas Canning | Falcon | CO | 80831 | Retired | Retired | Individual | Monetary (Itemized) | |
150 | 150 | TAKE BACK COLORADO | Independent Expenditure Committee | 40.0 | 1/13/21 | Roland Reynolds | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
151 | 151 | TAKE BACK COLORADO | Independent Expenditure Committee | 5.0 | 1/13/21 | Bob Gilbert | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
152 | 152 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 1/13/21 | Mary Favara | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
153 | 153 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 1/13/21 | Natasha Simonson | Littleton | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | |
154 | 154 | TAKE BACK COLORADO | Independent Expenditure Committee | 5.0 | 1/13/21 | Gary Corners | Whitwater | CO | 81527 | Retired | Retired | Individual | Monetary (Itemized) | |
155 | 155 | TAKE BACK COLORADO | Independent Expenditure Committee | 5.0 | 1/13/21 | John R. Sabados | Sedalia | CO | 80135 | Jrs Janitorial | General Business | Individual | Monetary (Itemized) | |
156 | 156 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/13/21 | Alison Whipple | Loma | CO | 81524 | Retired | Retired | Individual | Monetary (Itemized) | |
169 | 169 | SENATE MAJORITY FUND | 527 Political Organization | 25.0 | 1/14/21 | Cheryl Northrup | Lamar | CO | 81052 | Retired | Retired | Individual | Monetary (Itemized) | |
170 | 170 | SENATE MAJORITY FUND | 527 Political Organization | 50.0 | 1/14/21 | Gary Nordic | Fort Collins | CO | 80525 | Retired | Retired | Individual | Monetary (Itemized) | |
171 | 171 | SENATE MAJORITY FUND | 527 Political Organization | 25.0 | 1/14/21 | Dave Gonnion | Denver | CO | 80238 | Freestone Software, Inc. | Science/Technology | Individual | Monetary (Itemized) | |
172 | 172 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/14/21 | Brian Yeagley | Golden | CO | 80403 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
173 | 173 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 1/14/21 | Steve Elder | Arvada | CO | 80002 | Retired | Retired | Individual | Monetary (Itemized) | |
174 | 174 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/14/21 | Christopher Bentz | Colorado Springs | CO | 80906 | Auto Shop | Automotive Industry | Individual | Monetary (Itemized) | |
175 | 175 | TAKE BACK COLORADO | Independent Expenditure Committee | 10.0 | 1/14/21 | Debbie Obermann | Fort Collins | CO | 80526 | Retired | Retired | Individual | Monetary (Itemized) | |
176 | 176 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 1/14/21 | Bill Murray | Merino | CO | 80741 | Retired | Retired | Individual | Monetary (Itemized) | |
177 | 177 | FRIENDS FOR THE FUTURE (F3) | 527 Political Organization | 61.0 | 1/15/21 | James Vonder Haar | Lakewood | CO | 80228 | Goodwill | Retail Sales | Individual | Monetary (Itemized) | |
178 | 178 | FRIENDS OF FARMERS | 527 Political Organization | 150.0 | 1/15/21 | Bruce Anderson | Evergreen | CO | 80439 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
179 | 179 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Doug Berg | Frisco | CO | 80443 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
180 | 180 | FRIENDS OF FARMERS | 527 Political Organization | 150.0 | 1/15/21 | Nathaniel Bingel | Northglenn | CO | 80234 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
181 | 181 | FRIENDS OF FARMERS | 527 Political Organization | 125.0 | 1/15/21 | Thomas Black | Greenwood Village | CO | 80112 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
182 | 182 | FRIENDS OF FARMERS | 527 Political Organization | 150.0 | 1/15/21 | Jason Brassell | Centennial | CO | 80112 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
183 | 183 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Alan Carpenter | Brighton | CO | 80601 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
184 | 184 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Kristyn Cline | Colorado Springs | CO | 80920 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
185 | 185 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Curtis Corrado | Centennial | CO | 80111 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
186 | 186 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Fabian Crespin | Pueblo West | CO | 81007 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
187 | 187 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Timothy Cronk | Westminster | CO | 80031 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
188 | 188 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Greg Delgado | Denver | CO | 80211 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
189 | 189 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Keith Diveley | Centennial | CO | 80112 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
190 | 190 | FRIENDS OF FARMERS | 527 Political Organization | 150.0 | 1/15/21 | Gary Dyer | Westminster | CO | 80021 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
191 | 191 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Jessica Farland | Firestone | CO | 80504 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
192 | 192 | FRIENDS OF FARMERS | 527 Political Organization | 150.0 | 1/15/21 | Paul Fazzini | Ft Lupton | CO | 80621 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
193 | 193 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Michael Flynn | Lakewood | CO | 80235 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
194 | 194 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Yolanda Garcia | Colorado Springs | CO | 80906 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
195 | 195 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Richard Gillit | Highlands Ranch | CO | 80126 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
196 | 196 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Nick Gustafson | Englewood | CO | 80112 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
197 | 197 | FRIENDS OF FARMERS | 527 Political Organization | 200.0 | 1/15/21 | Chungsoo Ha | Aurora | CO | 80014 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
198 | 198 | FRIENDS OF FARMERS | 527 Political Organization | 200.0 | 1/15/21 | Curt Henderson | Greenwood Village | CO | 80111 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
199 | 199 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Michael Hendrickson | Colorado Springs | CO | 80903 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
200 | 200 | FRIENDS OF FARMERS | 527 Political Organization | 100.0 | 1/15/21 | Jolene Johnson | Englewood | CO | 80112 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );