school_board_loans
128 rows
This data as json, CSV (advanced)
Suggested facets: district, payment_amount, payment_date
Link | rowid ▼ | district | candidate | loan_amount | loan_date | payment_amount | payment_date | loan_balance | filed_date |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ACADEMY 20 | SALT, AARON | 1500.0 | 8/31/21 | 0.0 | 9/4/21 | ||
2 | 2 | ACADEMY 20 | SALT, AARON | 1500.0 | 8/31/21 | 1500.0 | 11/30/21 | 0.0 | 12/2/21 |
3 | 3 | COLORADO SPRINGS 11 | BANKES, SANDRA | 1000.0 | 5/5/21 | 1000.0 | 6/1/21 | ||
4 | 4 | WOODLAND PARK RE-2 | PATTERSON, SUZANNE | 1500.0 | 6/30/21 | 1500.0 | 7/30/21 | ||
5 | 5 | WOODLAND PARK RE-2 | PATTERSON, SUZANNE | 200.0 | 7/28/21 | 200.0 | 7/30/21 | ||
6 | 6 | WOODLAND PARK RE-2 | PATTERSON, SUZANNE | 500.0 | 8/23/21 | 500.0 | 9/3/21 | ||
7 | 7 | WOODLAND PARK RE-2 | PATTERSON, SUZANNE | 100.0 | 8/31/21 | 100.0 | 9/3/21 | ||
8 | 8 | WOODLAND PARK RE-2 | PATTERSON, SUZANNE | 300.0 | 9/1/21 | 300.0 | 9/3/21 | ||
9 | 9 | WOODLAND PARK RE-2 | PATTERSON, SUZANNE | 1150.0 | 9/7/21 | 1150.0 | 9/16/21 | ||
10 | 10 | WOODLAND PARK RE-2 | PATTERSON, SUZANNE | 350.0 | 10/22/21 | 350.0 | 10/27/21 | ||
11 | 11 | WOODLAND PARK RE-2 | PATTERSON, SUZANNE | 80.0 | 11/5/21 | 4.9 | 11/5/21 | 80.0 | 11/13/21 |
12 | 12 | WOODLAND PARK RE-2 | PATTERSON, SUZANNE | 80.0 | 11/5/21 | 80.0 | 11/13/21 | ||
13 | 13 | ADAMS-ARAPAHOE 28J | IVEY, MARQUES | 100.0 | 8/31/21 | 100.0 | 9/6/21 | ||
14 | 14 | ADAMS-ARAPAHOE 28J | IVEY, MARQUES | -100.0 | 8/31/21 | -100.0 | 10/4/21 | ||
15 | 15 | ADAMS-ARAPAHOE 28J | IVEY, MARQUES | 100.0 | 9/6/21 | 100.0 | 9/21/21 | ||
16 | 16 | ADAMS-ARAPAHOE 28J | IVEY, MARQUES | -100.0 | 9/6/21 | -100.0 | 10/4/21 | ||
17 | 17 | BRIGHTON 27J | THORNTON, ARVIN | 3500.0 | 7/13/21 | 3500.0 | 7/29/21 | ||
18 | 18 | BRIGHTON 27J | THORNTON, ARVIN | -3500.0 | 7/13/21 | -3500.0 | 11/26/21 | ||
19 | 19 | MESA COUNTY VALLEY 51 | HAITZ, ANDREA | 1000.0 | 6/21/21 | 1000.0 | 9/18/21 | ||
20 | 20 | ACADEMY 20 | LAVALLEY, THOMAS | 10000.0 | 6/23/21 | 9107.57 | 7/28/21 | ||
21 | 21 | ACADEMY 20 | LAVALLEY, THOMAS | 5000.0 | 9/1/21 | 0.0 | 9/2/21 | ||
22 | 22 | ACADEMY 20 | LAVALLEY, THOMAS | 5000.0 | 9/1/21 | 5000.0 | 11/5/21 | 0.0 | 12/2/21 |
23 | 23 | MESA COUNTY VALLEY 51 | LEMA, ANGELA | 1000.0 | 6/24/21 | 1000.0 | 7/1/21 | ||
24 | 24 | GREELEY 6 | CALDERON, ARACELI | 1611.57 | 8/23/21 | 1611.57 | 9/3/21 | ||
25 | 25 | GREELEY 6 | CALDERON, ARACELI | -1611.57 | 8/23/21 | -1611.57 | 9/17/21 | ||
26 | 26 | GREELEY 6 | CALDERON, ARACELI | 1611.57 | 8/23/21 | 1611.57 | 8/30/21 | 1611.57 | 9/3/21 |
27 | 27 | GREELEY 6 | CALDERON, ARACELI | 1611.57 | 8/23/21 | -1611.57 | 8/30/21 | 1611.57 | 9/17/21 |
28 | 28 | DENVER COUNTY 1 DISTRICT 3 | DEGUIRE, MIKE | 5000.0 | 10/27/21 | 5000.0 | 11/1/21 | ||
29 | 29 | MESA COUNTY VALLEY 51 | COMBS, DAVID | 1000.0 | 8/3/21 | 1000.0 | 9/7/21 | ||
30 | 30 | BOULDER VALLEY RE 2 | BUCHER, DEANN | 1350.0 | 7/27/21 | 0.0 | 8/1/21 | ||
31 | 31 | BOULDER VALLEY RE 2 | BUCHER, DEANN | 1350.0 | 7/27/21 | 800.0 | 9/25/21 | 0.0 | 10/5/21 |
32 | 32 | BOULDER VALLEY RE 2 | BUCHER, DEANN | 1350.0 | 7/27/21 | 550.0 | 10/16/21 | 0.0 | 10/18/21 |
33 | 33 | CHERRY CREEK 5 | GIBBONS, JENNIFER | 1000.0 | 8/16/21 | 1000.0 | 9/6/21 | ||
34 | 34 | POUDRE R-1 | BROKISH, JIM | 500.0 | 8/18/21 | 500.0 | 9/6/21 | ||
35 | 35 | POUDRE R-1 | BROKISH, JIM | 1500.0 | 9/29/21 | 1500.0 | 10/4/21 | ||
36 | 36 | POUDRE R-1 | BROKISH, JIM | -1500.0 | 9/29/21 | -1500.0 | 11/2/21 | ||
37 | 37 | POUDRE R-1 | BROKISH, JIM | 1500.0 | 9/29/21 | 1500.0 | 11/2/21 | ||
38 | 38 | COLORADO SPRINGS 11 | WALLIS, CHRIS | 10000.0 | 10/2/21 | 10000.0 | 10/18/21 | ||
39 | 39 | DOUGLAS COUNTY RE 1 | LEUNG, KEVIN | 20000.0 | 9/30/21 | 19227.7 | 10/18/21 | ||
40 | 40 | DOUGLAS COUNTY RE 1 | LEUNG, KEVIN | 20000.0 | 9/30/21 | 772.3 | 11/30/21 | 19227.7 | 12/2/21 |
41 | 41 | POUDRE R-1 | GAITER, JEANNETTE | 1000.0 | 8/11/21 | 0.0 | 9/3/21 | ||
42 | 42 | POUDRE R-1 | GAITER, JEANNETTE | 1000.0 | 8/11/21 | 1000.0 | 10/27/21 | 0.0 | 10/29/21 |
43 | 43 | ENGLEWOOD 1 | HOAG, JULIE | 240.0 | 9/22/21 | 0.0 | 9/29/21 | ||
44 | 44 | ENGLEWOOD 1 | HOAG, JULIE | 240.0 | 9/22/21 | 240.0 | 10/27/21 | 0.0 | 10/27/21 |
45 | 45 | COLORADO SPRINGS 11 | NELSON, LAUREN | 1039.48 | 11/4/21 | 1039.48 | 12/2/21 | ||
46 | 46 | COLORADO SPRINGS 11 | NELSON, LAUREN | 25.0 | 11/9/21 | 25.0 | 12/2/21 | ||
47 | 47 | POUDRE R-1 | REED, CAROLYN | 2000.0 | 9/17/21 | 2000.0 | 10/5/21 | ||
48 | 48 | LITTLETON 6 | ANDERSSEN, JOAN | 183.9 | 8/28/21 | 183.9 | 9/19/21 | ||
49 | 49 | LITTLETON 6 | ANDERSSEN, JOAN | 9.6 | 9/3/21 | 9.6 | 9/19/21 | ||
50 | 50 | LITTLETON 6 | ANDERSSEN, JOAN | 900.0 | 9/14/21 | 900.0 | 10/18/21 | ||
51 | 51 | LITTLETON 6 | ANDERSSEN, JOAN | 1450.0 | 9/17/21 | 1450.0 | 10/18/21 | ||
52 | 52 | LITTLETON 6 | ANDERSSEN, JOAN | 5.0 | 9/18/21 | 5.0 | 10/5/21 | ||
53 | 53 | LITTLETON 6 | ANDERSSEN, JOAN | 2490.98 | 9/28/21 | 2490.98 | 10/5/21 | ||
54 | 54 | ST. VRAIN VALLEY RE 1J | GEARHART, TYLER | 2005.0 | 8/24/21 | 2005.0 | 9/7/21 | ||
55 | 55 | ST. VRAIN VALLEY RE 1J | GEARHART, TYLER | -2005.0 | 8/24/21 | -2005.0 | 10/18/21 | ||
56 | 56 | ST. VRAIN VALLEY RE 1J | GEARHART, TYLER | 88.51 | 8/24/21 | 0.0 | 10/18/21 | ||
57 | 57 | ST. VRAIN VALLEY RE 1J | GEARHART, TYLER | 88.51 | 8/24/21 | 88.51 | 10/18/21 | 0.0 | 10/18/21 |
58 | 58 | DOUGLAS COUNTY RE 1 | WATKINS, JULI | 500.0 | 9/1/21 | 500.0 | 9/8/21 | ||
59 | 59 | DOUGLAS COUNTY RE 1 | WATKINS, JULI | -500.0 | 9/1/21 | -500.0 | 9/20/21 | ||
60 | 60 | DOUGLAS COUNTY RE 1 | WATKINS, JULI | 500.0 | 9/1/21 | 0.0 | 9/20/21 | ||
61 | 61 | DOUGLAS COUNTY RE 1 | WATKINS, JULI | 3500.0 | 11/2/21 | 0.0 | 12/2/21 | ||
62 | 62 | DOUGLAS COUNTY RE 1 | WATKINS, JULI | 3500.0 | 11/2/21 | 3500.0 | 11/30/21 | 0.0 | 12/2/21 |
63 | 63 | DOUGLAS COUNTY RE 1 | WATKINS, JULI | 500.0 | 9/1/21 | 500.0 | 11/30/21 | 0.0 | 12/2/21 |
64 | 64 | THOMPSON R2-J | LESSEM, ALEXANDRA | 200.0 | 8/23/21 | 0.0 | 9/3/21 | ||
65 | 65 | THOMPSON R2-J | LESSEM, ALEXANDRA | 200.0 | 8/23/21 | 160.0 | 9/10/21 | 0.0 | 9/17/21 |
66 | 66 | THOMPSON R2-J | LESSEM, ALEXANDRA | 200.0 | 8/23/21 | 40.0 | 9/10/21 | 0.0 | 9/17/21 |
67 | 67 | ASPEN 1 | ZANE, ANNA | 1000.0 | 8/27/21 | 1000.0 | 9/19/21 | ||
68 | 68 | PARK (ESTES PARK) R-3 | MAUERMAN, MARGARET | 1000.0 | 8/26/21 | 1000.0 | 9/3/21 | ||
69 | 69 | THOMPSON R2-J | RUMFELT, NANCY | 1000.0 | 8/31/21 | 500.0 | 9/3/21 | ||
70 | 70 | THOMPSON R2-J | RUMFELT, NANCY | 1000.0 | 8/31/21 | 500.0 | 10/13/21 | 500.0 | 10/17/21 |
71 | 71 | WOODLAND PARK RE-2 | BROVETTO, GARY | 20.0 | 9/2/21 | 20.0 | 9/15/21 | ||
72 | 72 | WOODLAND PARK RE-2 | BROVETTO, GARY | 25.0 | 9/2/21 | 25.0 | 9/15/21 | ||
73 | 73 | WOODLAND PARK RE-2 | BROVETTO, GARY | -20.0 | 9/2/21 | -20.0 | 10/28/21 | ||
74 | 74 | WOODLAND PARK RE-2 | BROVETTO, GARY | -25.0 | 9/2/21 | -25.0 | 10/28/21 | ||
75 | 75 | WOODLAND PARK RE-2 | BROVETTO, GARY | 27.29 | 9/9/21 | 27.29 | 9/15/21 | ||
76 | 76 | WOODLAND PARK RE-2 | BROVETTO, GARY | -27.29 | 9/9/21 | -27.29 | 10/28/21 | ||
77 | 77 | PARK (ESTES PARK) R-3 | WOLF, DANIELLE | 250.0 | 8/27/21 | 250.0 | 9/6/21 | ||
78 | 78 | PARK (ESTES PARK) R-3 | WOLF, DANIELLE | 250.0 | 9/10/21 | 250.0 | 9/20/21 | ||
79 | 79 | PARK (ESTES PARK) R-3 | WOLF, DANIELLE | 250.0 | 10/4/21 | 250.0 | 10/16/21 | ||
80 | 80 | PARK (ESTES PARK) R-3 | WOLF, DANIELLE | 100.0 | 10/27/21 | 100.0 | 11/1/21 | ||
81 | 81 | POUDRE R-1 | ZAMORA, JESSICA | 800.0 | 9/1/21 | 800.0 | 9/6/21 | ||
82 | 82 | POUDRE R-1 | ZAMORA, JESSICA | 800.0 | 9/13/21 | 800.0 | 9/20/21 | ||
83 | 83 | SUMMIT RE-1 | HUDNUT, KATHERINE | 500.0 | 9/15/21 | 500.0 | 9/20/21 | ||
84 | 84 | SUMMIT RE-1 | HUDNUT, KATHERINE | -500.0 | 9/15/21 | -500.0 | 10/31/21 | ||
85 | 85 | DURANGO 9-R | PETERSEN, RICHARD | 1000.0 | 9/6/21 | 0.0 | 9/16/21 | ||
86 | 86 | DURANGO 9-R | PETERSEN, RICHARD | 1000.0 | 9/6/21 | 250.0 | 9/17/21 | 0.0 | 9/30/21 |
87 | 87 | DURANGO 9-R | PETERSEN, RICHARD | 1000.0 | 9/6/21 | 750.0 | 10/9/21 | 0.0 | 10/18/21 |
88 | 88 | ASPEN 1 | WEISS, STACEY | 500.0 | 8/31/21 | 500.0 | 9/4/21 | ||
89 | 89 | BRIGHTON 27J | BEACH, RENE | 100.0 | 9/1/21 | 100.0 | 9/6/21 | ||
90 | 90 | PARK (ESTES PARK) R-3 | CABRERA, COURTNEY | 100.0 | 8/27/21 | 100.0 | 9/17/21 | ||
91 | 91 | PARK (ESTES PARK) R-3 | CABRERA, COURTNEY | 350.0 | 9/9/21 | 350.0 | 9/17/21 | ||
92 | 92 | PARK (ESTES PARK) R-3 | CABRERA, COURTNEY | 350.0 | 9/17/21 | 350.0 | 10/3/21 | ||
93 | 93 | PARK (ESTES PARK) R-3 | CABRERA, COURTNEY | 110.0 | 10/27/21 | 110.0 | 11/1/21 | ||
94 | 94 | FALCON 49 | HARRIS, ELMER | 300.0 | 9/7/21 | 300.0 | 10/29/21 | ||
95 | 95 | FALCON 49 | HARRIS, ELMER | -300.0 | 9/7/21 | -300.0 | 11/17/21 | ||
96 | 96 | FALCON 49 | HARRIS, ELMER | 101.85 | 9/7/21 | 0.0 | 11/17/21 | ||
97 | 97 | FALCON 49 | HARRIS, ELMER | 350.0 | 9/16/21 | 0.0 | 11/17/21 | ||
98 | 98 | FALCON 49 | HARRIS, ELMER | 533.18 | 9/21/21 | 0.0 | 10/18/21 | ||
99 | 99 | FALCON 49 | HARRIS, ELMER | 533.18 | 9/21/21 | 533.18 | 11/10/21 | 0.0 | 11/17/21 |
100 | 100 | FALCON 49 | HARRIS, ELMER | 350.0 | 9/16/21 | 350.0 | 11/10/21 | 0.0 | 11/17/21 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_loans" ( "district" TEXT, "candidate" TEXT, "loan_amount" REAL, "loan_date" TEXT, "payment_amount" REAL, "payment_date" TEXT, "loan_balance" REAL, "filed_date" TEXT );