school_board_exp
47 rows where explanation = "Actblue Processing Fees."
This data as json, CSV (advanced)
Link | rowid ▼ | jurisdiction | Office | District | candidate | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | 298 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 14.66 | 1/10/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
301 | 301 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 0.8 | 1/17/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
304 | 304 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 1.07 | 1/24/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
305 | 305 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 2.78 | 1/31/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
306 | 306 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 1.98 | 2/7/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
307 | 307 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 31.83 | 2/14/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
309 | 309 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 26.5 | 2/21/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
312 | 312 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 16.82 | 2/28/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
313 | 313 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 12.74 | 3/7/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
316 | 316 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 61.67 | 3/21/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
318 | 318 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 75.06 | 3/28/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
319 | 319 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 9.88 | 3/31/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
320 | 320 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 4.75 | 4/4/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
321 | 321 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 82.51 | 4/11/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
323 | 323 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 8.3 | 4/18/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
324 | 324 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 83.76 | 4/25/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
325 | 325 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 42.86 | 4/28/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
329 | 329 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 4.15 | 5/9/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
330 | 330 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 0.99 | 5/16/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
333 | 333 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 60.25 | 5/23/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
334 | 334 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 70.9 | 5/27/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
335 | 335 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 1.63 | 5/30/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
340 | 340 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 32.63 | 6/6/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
341 | 341 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 20.65 | 6/13/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
344 | 344 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 21.73 | 6/20/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
346 | 346 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 48.22 | 6/26/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
351 | 351 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 1.98 | 7/11/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
353 | 353 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 9.29 | 7/18/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
354 | 354 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 63.35 | 7/25/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
357 | 357 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 87.84 | 8/1/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
358 | 358 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 6.92 | 8/8/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
359 | 359 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 5.93 | 8/15/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
361 | 361 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 19.17 | 8/22/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
364 | 364 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 26.67 | 8/29/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
365 | 365 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 47.26 | 9/5/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
368 | 368 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 399.95 | 9/12/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
371 | 371 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 30.29 | 9/19/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
373 | 373 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 6.92 | 9/26/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
377 | 377 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 0.4 | 10/4/20 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
378 | 378 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 7.9 | 10/11/20 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
382 | 382 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 3.96 | 10/18/20 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
385 | 385 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 0.99 | 10/25/20 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
387 | 387 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 0.4 | 11/8/20 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
389 | 389 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 150.23 | 11/14/21 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
390 | 390 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 1.39 | 11/15/20 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
393 | 393 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 2.97 | 11/22/20 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
395 | 395 | DENVER | SCHOOL BOARD DIRECTOR | DENVER COUNTY 1 AT LARGE | YOLLICK, NICKY | 1.98 | 12/13/20 0:00 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Processing Fees. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_exp" ( "jurisdiction" TEXT, "Office" TEXT, "District" TEXT, "candidate" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );