school_board_exp
6,170 rows
This data as json, CSV (advanced)
Link | rowid ▼ | jurisdiction | Office | District | candidate | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 84.79 | 10/25/21 0:00 | Noco Blue, Llc | Fort Collins | CO | 80524 | Advertising | Literature Bags And Domain For Website |
102 | 102 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 1571.43 | 10/29/21 0:00 | Noco Blue, Llc | Fort Collins | CO | 80524 | Advertising | |
103 | 103 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 80.0 | 10/29/21 0:00 | Food Bank For Larimer County | Loveland | CO | 80538 | Other | Donating $80.00 Of Prohibited Anonymous Cash Donations To The Food Bank For Larimer County, An Irs Recognized 501(C)(3) Charity. Tax Id: 74-2336171. |
104 | 104 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 500.0 | 10/31/21 0:00 | Lindsay Ubaldini | Fort Collins | CO | 80521 | Consultant & Professional Services | October Campaign Manager |
105 | 105 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 17.4 | 11/1/21 0:00 | United States Postal Service | Fort Collins | CO | 80521 | Other | Postage |
106 | 106 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 289.53 | 11/1/21 0:00 | Paypal | San Jose | CA | 95131 | Bank Fees | Paypal Fees |
107 | 107 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 150.25 | 11/2/21 0:00 | Poudre Education Association For Children And Public Education | Ft. Collins | CO | 80526 | Food, Beverages and Meals | Hospitality For The Watch Party |
108 | 108 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 126.75 | 11/2/21 0:00 | The Lyric Cinema | Fort Collins | CO | 80524 | Food, Beverages and Meals | Room Rental And Food For Watch Party |
109 | 109 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 44.45 | 11/2/21 0:00 | King Soopers | Fort Collins | CO | 80524 | Miscellaneous | Thank You Cards And Stamps |
110 | 110 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 217.14 | 11/2/21 0:00 | Paypal | San Jose | CA | 95131 | Bank Fees | Paypal Fees |
111 | 111 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 795.0 | 11/2/21 0:00 | Sydney Breakfield | Fort Collins | CO | 80526 | Food, Beverages and Meals | Roomrental, Catering, And Private Bartender For Election Results Watch Party |
112 | 112 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 74.49 | 11/8/21 0:00 | Amazon | Seattle | WA | 98121 | Miscellaneous | Thank You Notes |
113 | 113 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 4.48 | 11/9/21 0:00 | Paypal | San Jose | CA | 95131 | Bank Fees | |
114 | 114 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 690.95 | 11/21/21 0:00 | Knockco Llc | New York | NY | 10011 | Advertising | Blanket Text Messages For Campaign |
115 | 115 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 205.57 | 8/20/21 0:00 | Allegra | Loveland | CO | 80537 | Fundraising Expenses | Remit Envelopes Paid For Personally By Candidate |
116 | 116 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 238.65 | 9/10/21 0:00 | Allegra | Loveland | CO | 80537 | Advertising | Flyer For Canvassing |
117 | 117 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 25.0 | 9/15/21 0:00 | Wordpress.Com | San Francisco | CA | 94110-4929 | Advertising | Wordpress.Com Website Hosting And Domain Registration |
118 | 118 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 1.73 | 9/17/21 0:00 | Paypal | San Jose | CA | 95131 | Fundraising Expenses | Paypal Fee |
119 | 119 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 3.15 | 9/21/21 0:00 | Paypal | San Jose | CA | 95131 | Fundraising Expenses | Paypal Fee |
120 | 120 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 1.94 | 9/23/21 0:00 | Paypal | San Jose | CA | 95131 | Fundraising Expenses | Paypal Fee |
121 | 121 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 0.78 | 9/24/21 0:00 | Paypal | San Jose | CA | 95131 | Fundraising Expenses | Paypal Fee |
122 | 122 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 1.21 | 9/27/21 0:00 | Paypal | San Jose | CA | 95131 | Fundraising Expenses | Paypal Fee |
123 | 123 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 1440.43 | 9/28/21 0:00 | Barbara Kruse | Loveland | CO | 80538 | Advertising | Reimburse Candidate For Yard Signs (Daleeco) |
124 | 124 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 73.0 | 9/28/21 0:00 | Barbara Kruse | Loveland | CO | 80538 | Other | Reimburse Candidate For Post Office Box Rental |
125 | 125 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 3.38 | 9/29/21 0:00 | Paypal | San Jose | CA | 95131 | Fundraising Expenses | Paypal Fee |
126 | 126 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 193.0 | 9/30/21 0:00 | Allegra | Loveland | CO | 80537 | Advertising | Literature For Canvass |
127 | 127 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 98.04 | 10/4/21 0:00 | Straker Translations | Rosedale | AU | 632 | Other | Translation For Lwv Guide |
128 | 128 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 208.75 | 10/12/21 0:00 | Prairie Mountain Media | Boulder | CO | 80303 | Advertising | Sticky Note Ad |
129 | 129 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 2.92 | 10/14/21 0:00 | Fundraising Expenses | Paypal Fee | ||||
130 | 130 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 2487.07 | 10/15/21 0:00 | Allegra | Loveland | CO | 80537 | Advertising | Mailer |
131 | 131 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 7.0 | 10/18/21 0:00 | Wordpress.Com | San Francisco | CA | 94110-4929 | Fundraising Expenses | Website Hosting |
132 | 132 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 0.78 | 10/21/21 0:00 | Paypal | San Jose | CA | 95131 | Fundraising Expenses | Paypal Fee |
133 | 133 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 1.94 | 10/21/21 0:00 | Paypal | San Jose | CA | 95131 | Fundraising Expenses | Paypal Fee |
134 | 134 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 578.82 | 11/9/21 0:00 | Dawn Kirk | Loveland | CO | 80538 | Other | Gotv Texting Campaign |
135 | 135 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 7.0 | 11/16/21 0:00 | Wordpress.Com | San Francisco | CA | 94110-4929 | Advertising | Website Hosting |
136 | 136 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | KRUSE, BARBARA | 4.61 | 11/19/21 0:00 | Menlo Park | CA | 94025 | Miscellaneous | Fee | |
137 | 137 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 0.7 | 9/17/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
138 | 138 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 5.4 | 9/18/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
139 | 139 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 1.3 | 9/19/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
140 | 140 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 3.6 | 9/20/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
141 | 141 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 5.3 | 9/21/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
142 | 142 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 2.3 | 9/24/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
143 | 143 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 1.3 | 9/25/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
144 | 144 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 20.3 | 9/27/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
145 | 145 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 2.3 | 9/28/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
146 | 146 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 9.9 | 10/24/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
147 | 147 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 250.0 | 10/25/21 0:00 | Polifi Llc | Fort Lupton | CO | 80621 | Consultant & Professional Services | |
148 | 148 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 15.0 | 10/29/21 0:00 | Bank Fees | |||||
149 | 149 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 684.95 | 11/3/21 0:00 | Proforma Big Dog | Fort Collins | CO | 80525 | Consultant & Professional Services | |
150 | 150 | LARIMER | SCHOOL BOARD DIRECTOR | THOMPSON R2-J | WINBOURN, LISA | 500.0 | 11/3/21 0:00 | Polifi Llc | Fort Lupton | CO | 80621 | Consultant & Professional Services | |
151 | 151 | DOUGLAS | SCHOOL BOARD DIRECTOR | DOUGLAS COUNTY RE 1 | MATHEW, JUSTIN | ||||||||
152 | 152 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 50.0 | 6/3/21 0:00 | Secretary Of State | Denver | CO | 80290 | Other | Fee For Late Expenditure Report To Sos: 2020E000485 |
153 | 153 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 178.0 | 7/6/21 0:00 | Colorado Springs Parks And Recreation | Colorado Springs | CO | 80905 | Rent & Utilities | Event Rental |
154 | 154 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 4.3 | 7/16/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
155 | 155 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 4.3 | 7/25/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
156 | 156 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 552.63 | 7/29/21 0:00 | Update Printing | Colorado Springs | CO | 80910 | Advertising | Flyers |
157 | 157 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 1.1 | 7/30/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
158 | 158 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 2.3 | 7/30/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
159 | 159 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 6.48 | 8/17/21 0:00 | Target | Colorado Springs | CO | 80924 | Office Equipment & Supplies | Office Supplies |
160 | 160 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 4.3 | 8/21/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
161 | 161 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 10.3 | 8/25/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
162 | 162 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 93.04 | 8/26/21 0:00 | Amazon | Seattle | CO | 98108 | Other | Stakes |
163 | 163 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 15.8 | 8/27/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
164 | 164 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 687.15 | 8/27/21 0:00 | Signs On The Cheap | Austin | TX | 78758 | Other | Signs |
165 | 165 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 18.36 | 8/28/21 0:00 | King Soopers | Colorado Springs | CO | 80920 | Office Equipment & Supplies | |
166 | 166 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 240.0 | 8/28/21 0:00 | Darcy Schoening | Monument | CO | 80132 | Food, Beverages and Meals | |
167 | 167 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 176.02 | 8/28/21 0:00 | Kay Rendleman | Colorado Springs | CO | 80919 | Food, Beverages and Meals | |
168 | 168 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 4.3 | 8/29/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
169 | 169 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 4.3 | 8/31/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
170 | 170 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 10.9 | 9/2/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fees |
171 | 171 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 4.3 | 9/4/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
172 | 172 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 4.3 | 9/6/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Donation |
173 | 173 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 9.72 | 9/7/21 0:00 | Walmart | Colorado Springs | CO | 80920 | Office Equipment & Supplies | Thank You Cards |
174 | 174 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 24.6 | 9/8/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
175 | 175 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 4.3 | 9/10/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Donation |
176 | 176 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 2.3 | 9/18/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
177 | 177 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 54.09 | 9/19/21 0:00 | Amazon | Seattle | CO | 98108 | Other | Stakes |
178 | 178 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 20.3 | 9/20/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
179 | 179 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 421.44 | 9/21/21 0:00 | Signs On The Cheap | Austin | TX | 78758 | Advertising | Signs |
180 | 180 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 227.22 | 9/22/21 0:00 | Update Printing | Colorado Springs | CO | 80910 | Advertising | Flyers |
181 | 181 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 4.0 | 9/24/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fees |
182 | 182 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 8.6 | 9/26/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
183 | 183 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 20.3 | 9/29/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
184 | 184 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 24.9 | 9/30/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
185 | 185 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 9.7 | 10/2/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
186 | 186 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 22.9 | 10/4/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
187 | 187 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 2201.87 | 10/4/21 0:00 | Update Printing | Colorado Springs | CO | 80910 | Advertising | Mailer |
188 | 188 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 4.3 | 10/6/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
189 | 189 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 3087.86 | 10/6/21 0:00 | Msi | Colorado Springs | CO | 80903 | Advertising | Mailer |
190 | 190 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 11.4 | 10/8/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
191 | 191 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 120.84 | 10/8/21 0:00 | Qr Code Generator | Bielefeld | GE | 33609 | Other | Website/Qr-Code |
192 | 192 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 6.0 | 10/12/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
193 | 193 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 3.4 | 10/16/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fee |
194 | 194 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 2402.04 | 10/16/21 0:00 | Update Printing | Colorado Springs | CO | 80910 | Advertising | |
195 | 195 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 3161.81 | 10/19/21 0:00 | Msi | Colorado Springs | CO | 80903 | Advertising | Mailer |
196 | 196 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | -2107.87 | 10/22/21 0:00 | Msi | Colorado Springs | CO | 80903 | Returned Expenditure | Reimbursement For Shared Electioneering Expense With Tom Lavalley And Nicole Konz |
197 | 197 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | -1601.36 | 10/22/21 0:00 | Update Printing | Colorado Springs | CO | 80910 | Returned Expenditure | Reimbursement For Shared Electioneering Expense With Tom Lavalley And Nicole Konz |
198 | 198 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 3000.0 | 10/23/21 0:00 | Jan Horsfall | Colorado Springs | CO | 80919 | Advertising | Digital Marketing |
199 | 199 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | -2000.0 | 10/23/21 0:00 | Jan Horsfall | Colorado Springs | CO | 80919 | Returned Expenditure | Reimbursement For A Shared Candidate Expense With Tom Lavalley And Nicole Konz |
200 | 200 | EL PASO | SCHOOL BOARD DIRECTOR | ACADEMY 20 | SALT, AARON | 4.6 | 10/26/21 0:00 | Anedot | Baton Rouge | LA | 70884 | Bank Fees | Processing Fees |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_exp" ( "jurisdiction" TEXT, "Office" TEXT, "District" TEXT, "candidate" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );