school_board_exp
6,170 rows
This data as json, CSV (advanced)
Suggested facets: Office
expenditure_type 17 ✖
- Advertising 2,113
- Other 1,501
- Bank Fees 690
- Consultant & Professional Services 358
- Fundraising Expenses 346
- Office Equipment & Supplies 242
- Food, Beverages and Meals 225
- Miscellaneous 141
- Returned Expenditure 45
- Contributions 32
- Telephone 32
- Travel & Lodging 26
- Rent & Utilities 21
- Donation for Independent Expenditures 20
- Employee Services 19
- Entertainment 12
- Gifts 9
Link | rowid ▼ | jurisdiction | Office | District | candidate | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 12.17 | 3/9/21 0:00 | Godaddy | Scottsdale | AZ | 85260 | Miscellaneous | |
2 | 2 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 25.7 | 3/29/21 0:00 | Stripe | San Francisco | CA | 94158 | Fundraising Expenses | |
3 | 3 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 2.5 | 4/7/21 0:00 | Stripe | San Francisco | CA | 94158 | Fundraising Expenses | |
4 | 4 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 83.88 | 4/9/21 0:00 | Godaddy | Scottsdale | AZ | 85260 | Miscellaneous | |
5 | 5 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 1.5 | 5/5/21 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
6 | 6 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 10.24 | 5/10/21 0:00 | Purebuttons.Com | Medina | OH | 44256 | Advertising | |
7 | 7 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 0.96 | 5/11/21 0:00 | Vantiv Ecommerce | Lowell | MA | 1851 | Fundraising Expenses | |
8 | 8 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 105.88 | 5/21/21 0:00 | Vistaprint North America | Lexington | MA | 2421 | Advertising | |
9 | 9 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 18.38 | 6/1/21 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
10 | 10 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 5.78 | 6/9/21 0:00 | Vantiv Ecommerce | Lowell | MA | 1851 | Fundraising Expenses | |
11 | 11 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 507.95 | 7/2/21 0:00 | Gamino Printing | Denver | CO | 80223 | Advertising | Campaign Lit |
12 | 12 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 6.39 | 7/6/21 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
13 | 13 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 13.86 | 7/9/21 0:00 | Vantiv Ecommerce | Lowell | MA | 1851 | Fundraising Expenses | |
14 | 14 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 149.71 | 7/20/21 0:00 | Gamino Printing | Denver | CO | 80223 | Office Equipment & Supplies | Banner, Bres And Business Cards |
15 | 15 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 102.72 | 7/21/21 0:00 | Gamino Printing | Denver | CO | 80223 | Office Equipment & Supplies | Banner, Bres And Business Cards |
16 | 16 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 10.14 | 8/5/21 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
17 | 17 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 15.34 | 8/10/21 0:00 | Vantiv Ecommerce | Lowell | MA | 1851 | Fundraising Expenses | |
18 | 18 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 0.82 | 8/26/21 0:00 | Vantiv Ecommerce | Lowell | MA | 1851 | Fundraising Expenses | |
19 | 19 | ADAMS | SCHOOL BOARD DIRECTOR | ADAMS 12 FIVE STAR SCHOOLS | ASSAD-LUCAS, AMIRA | 2.6 | 9/9/21 0:00 | Vantiv Ecommerce | Lowell | MA | 1851 | Fundraising Expenses | |
20 | 20 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 7.78 | 6/21/21 0:00 | Paypal Corporation | San Jose | CA | 95131 | Bank Fees | Paypal Fee |
21 | 21 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 3.27 | 7/26/21 0:00 | Paypal Corporation | San Jose | CA | 95131 | Bank Fees | Paypal Fee |
22 | 22 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 378.15 | 8/3/21 0:00 | C & D Printing | Denver | CO | 80212 | Advertising | Walk Cards |
23 | 23 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 1.25 | 8/6/21 0:00 | Paypal Corporation | San Jose | CA | 95131 | Bank Fees | Paypal Fee |
24 | 24 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 1.99 | 8/26/21 0:00 | Paypal Corporation | San Jose | CA | 95131 | Bank Fees | |
25 | 25 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 1.99 | 8/26/21 0:00 | Paypal Corporation | San Jose | CA | 95131 | Bank Fees | |
26 | 26 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 1.59 | 8/30/21 0:00 | Paypal Corporation | San Jose | CA | 95131 | Bank Fees | |
27 | 27 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 50.0 | 9/10/21 0:00 | Arapahoe County Democratic Party | Aurora | CO | 80014-2644 | Advertising | Pat Schroeder Dinner Ad |
28 | 28 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 1.25 | 9/30/21 0:00 | Paypal Corporation | San Jose | CA | 95131 | Bank Fees | |
29 | 29 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 1.25 | 10/2/21 0:00 | Paypal Corporation | San Jose | CA | 95131 | Bank Fees | |
30 | 30 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 2000.0 | 10/15/21 0:00 | Kat Strategy, Llc | Aurora | CO | 80017 | Consultant & Professional Services | |
31 | 31 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | GERKIN, DEBBIE | 3000.0 | 11/18/21 0:00 | Kat Strategy, Llc | Aurora | CO | 80017 | Consultant & Professional Services | Campaign Manager |
32 | 32 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 73.0 | 6/17/21 0:00 | United States Postal Service | Colorado Spgs | CO | 80919 | Rent & Utilities | 6 Mo Po Box Rental |
33 | 33 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 50.0 | 6/23/21 0:00 | Julie Ott | Colorado Spgs | CO | 80917 | Advertising | Reimburse Photographs For Campaign Materials And Website: Kreteaka Henshall 6/15/2021 |
34 | 34 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 4.3 | 8/17/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Anedot Transaction Fees |
35 | 35 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 4.3 | 8/18/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Anedot Transaction Fees |
36 | 36 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 180.0 | 8/19/21 0:00 | Colorado Springs School District 11 | Colorado Springs | CO | 80903 | Rent & Utilities | Table Rental At Open Houses |
37 | 37 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 0.7 | 8/20/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Anedot Transaction Fees |
38 | 38 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 6.6 | 8/22/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Anedot Transaction Fees |
39 | 39 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 1.3 | 8/25/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Anedot Transaction Fees |
40 | 40 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 50.0 | 8/26/21 0:00 | Committee To Elect Chris Wallis | Colorado Springs | CO | 80917 | Rent & Utilities | Reimburse Table Rental For Open Houses |
41 | 41 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 25.0 | 8/26/21 0:00 | Jen Williamson For D11 School Board | Colorado Springs | CO | 80909 | Rent & Utilities | Payment For Shared Table Rentals At Open Houses |
42 | 42 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | -90.0 | 8/27/21 0:00 | Colorado Springs School District 11 | Colorado Springs | CO | 80903 | Returned Expenditure | Reimbursement Of Shared Expenses For Table Rentals. Jen Williamson For D11 $60 & Comm To Elect Chris Wallis $30 |
43 | 43 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 16.6 | 9/1/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Anedot Transaction Fees |
44 | 44 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 500.0 | 9/2/21 0:00 | Rose Tree Consulting Group | Fountian | CO | 80817 | Consultant & Professional Services | |
45 | 45 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 2.3 | 9/3/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fee |
46 | 46 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 6.2 | 9/8/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fee |
47 | 47 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 18.6 | 9/8/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fee |
48 | 48 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 434.54 | 9/8/21 0:00 | Julie Ott | Colorado Spgs | CO | 80917 | Other | Reimburse Printing Expenses |
49 | 49 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 30.0 | 9/8/21 0:00 | Colorado Springs School District 11 | Colorado Springs | CO | 80903 | Rent & Utilities | Table Rental For Back To School Events |
50 | 50 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 4.3 | 9/9/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fee |
51 | 51 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 4.3 | 9/13/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fee |
52 | 52 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 8.9 | 9/15/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fee |
53 | 53 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 34.2 | 9/17/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
54 | 54 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 100.0 | 9/19/21 0:00 | Kreteaka Henshall | Colorado Springs | CO | 80919 | Other | Photo Session |
55 | 55 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 19.12 | 9/21/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
56 | 56 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 5.4 | 9/22/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
57 | 57 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 22.7 | 9/23/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
58 | 58 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 179.9 | 9/24/21 0:00 | Rose Tree Consulting Group | Fountian | CO | 80817 | Other | Reimburse Printing Exp For Flyers |
59 | 59 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 15.2 | 9/27/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
60 | 60 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 2.3 | 9/28/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
61 | 61 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 2.3 | 9/30/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
62 | 62 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 692.48 | 9/30/21 0:00 | Cheetah Printing | Colorado Spgs | CO | 80903 | Advertising | Door Hangers |
63 | 63 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 1.3 | 10/1/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
64 | 64 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 500.0 | 10/1/21 0:00 | Rose Tree Consulting Group | Fountian | CO | 80817 | Consultant & Professional Services | Campaign Consulting |
65 | 65 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | -20.0 | 10/5/21 0:00 | Colorado Springs School District 11 | Colorado Springs | CO | 80903 | Returned Expenditure | Reimbursement Of Shared Table Rental Expenses From Jen Williamson For D11 ($10) And Comm To Elect Chris Wallis ($10) |
66 | 66 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 8.6 | 10/5/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
67 | 67 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 6.6 | 10/6/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
68 | 68 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 16.2 | 10/7/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
69 | 69 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 6367.54 | 10/8/21 0:00 | Cheetah Printing | Colorado Spgs | CO | 80903 | Advertising | Printing And Postage For Mailer |
70 | 70 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 49.77 | 10/8/21 0:00 | Cheetah Printing | Colorado Spgs | CO | 80903 | Office Equipment & Supplies | Thank You Notes |
71 | 71 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 13.2 | 10/12/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
72 | 72 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 11.2 | 10/13/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
73 | 73 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 40.0 | 10/14/21 0:00 | Rose Tree Consulting Group | Fountian | CO | 80817 | Advertising | Reimbursement For Sign Permit For Yard Signs |
74 | 74 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 5.6 | 10/15/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
75 | 75 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 8.9 | 10/19/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
76 | 76 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 10.6 | 10/20/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fees |
77 | 77 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 100.0 | 10/31/21 0:00 | Rose Tree Consulting Group | Fountian | CO | 80817 | Consultant & Professional Services | |
78 | 78 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 129.83 | 11/2/21 0:00 | Salad Or Bust | Colorado Springs | CO | 80905 | Food, Beverages and Meals | Election Watch |
79 | 79 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 119.45 | 11/2/21 0:00 | Nora Brown | Colorado Springs | CO | 80919 | Food, Beverages and Meals | Reimburse Election Watch Expenses |
80 | 80 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 2.3 | 11/2/21 0:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | Transaction Fee |
81 | 81 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 60.0 | 11/3/21 0:00 | Rose Tree Consulting Group | Fountian | CO | 80817 | Other | Canvassers |
82 | 82 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 593.25 | 11/3/21 0:00 | Rose Tree Consulting Group | Fountian | CO | 80817 | Other | Gotv Phone Texting |
83 | 83 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 242.37 | 11/3/21 0:00 | Public Educators Advocating For Kids (Peak) | Colorado Springs | CO | 80907 | Advertising | Door Hangers And Facility Rental Fee |
84 | 84 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 24.01 | 11/10/21 0:00 | Nora Brown | Colorado Springs | CO | 80919 | Food, Beverages and Meals | Reimburse Expenditure Election Watch |
85 | 85 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 76.8 | 11/17/21 0:00 | Julie Ott | Colorado Springs | CO | 80917 | Office Equipment & Supplies | Postage For Thank You Cards |
86 | 86 | EL PASO | SCHOOL BOARD DIRECTOR | COLORADO SPRINGS 11 | OTT, JULIE | 1418.0 | 11/30/21 0:00 | 6035 Strategies | Colorado Springs | CO | 80904 | Other | Gotv And Candidate Support/Phonebanking |
87 | 87 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 500.0 | 9/15/21 0:00 | Lindsay Ubaldini | Fort Collins | CO | 80521 | Consultant & Professional Services | Campaign Manager Monthly Payment. |
88 | 88 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 250.0 | 9/15/21 0:00 | Colorado Democrats | Denver | CO | 80203 | Fundraising Expenses | |
89 | 89 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 250.0 | 9/16/21 0:00 | Actblue | Cambridge | MA | 2138 | Fundraising Expenses | Canvassing Literature And Software |
90 | 90 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 226.99 | 9/20/21 0:00 | Paypal | San Jose | CA | 95131 | Bank Fees | Paypal Fees |
91 | 91 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 1000.0 | 9/23/21 0:00 | Noco Blue, Llc | Fort Collins | CO | 80524 | Consultant & Professional Services | |
92 | 92 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 1165.7 | 9/28/21 0:00 | Daleeco Printing | Loveland | CO | 80537 | Advertising | Yard Signs |
93 | 93 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 1669.72 | 10/2/21 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Literature |
94 | 94 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 7384.0 | 10/3/21 0:00 | Andrew Kazba | Wheat Ridge | CO | 80034 | Advertising | Campaign Literature And Digital Flyers |
95 | 95 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 334.27 | 10/5/21 0:00 | Paypal | San Jose | CA | 95131 | Bank Fees | Paypal Standard Fees |
96 | 96 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 80.0 | 10/11/21 0:00 | United States Postal Service | Fort Collins | CO | 80521 | Miscellaneous | Postage |
97 | 97 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 5500.0 | 10/13/21 0:00 | Andrew Kazba | Wheat Ridge | CO | 80034 | Miscellaneous | Digital Media |
98 | 98 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 80.0 | 10/15/21 0:00 | United States Postal Service | Fort Collins | CO | 80521 | Miscellaneous | Postage |
99 | 99 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 80.0 | 10/18/21 0:00 | United States Postal Service | Fort Collins | CO | 80521 | Miscellaneous | Postage |
100 | 100 | LARIMER | SCHOOL BOARD DIRECTOR | POUDRE R-1 | DRAPER, KRISTEN | 41.02 | 10/18/21 0:00 | Paypal | San Jose | CA | 95131 | Bank Fees |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_exp" ( "jurisdiction" TEXT, "Office" TEXT, "District" TEXT, "candidate" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );