school_board_cont
121 rows where candidate = "TRAMAINE MARCEL DUNCAN" and jurisdiction = "ARAPAHOE"
This data as json, CSV (advanced)
Suggested facets: contribution_amount, city, state, occupation, contributor_type, explanation
Link | rowid ▼ | jurisdiction | Office | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1708 | 1708 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 2/27/21 0:00 | Halen Alemseged | Denver | CO | 880249 | Lockheed | General Business | Individual | Monetary (Itemized) | 25.00 Donation |
1709 | 1709 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 3/6/21 0:00 | Kenyatta Robinson | Pembroke Pines | FL | 33028 | Kay | Healthcare/Medical | Individual | Monetary (Itemized) | |
1710 | 1710 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 3/7/21 0:00 | Brian Whitten | Aurora | CO | 80013 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1711 | 1711 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 35 | 3/7/21 0:00 | Bryan Linderstrom | Aurora | CO | 80011 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1712 | 1712 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | -35 | 3/7/21 0:00 | Bryan Linderstrom | Aurora | CO | 80011 | Aps | Teacher/Education | Individual | Monetary (Itemized) | Offset Due To Update Of Filed Item |
1713 | 1713 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 4/4/21 0:00 | Darron Dunson | Aurora | CO | 80018 | Colorado | Law Enforcement | Individual | Monetary (Itemized) | |
1714 | 1714 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 4/5/21 0:00 | Ryan Flanders | Denver | CO | 80203 | Rmmfi | Financial/Investment | Individual | Monetary (Itemized) | |
1715 | 1715 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 4/8/21 0:00 | Linnea Reed-Ellis | Aurora | CO | 80010 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1716 | 1716 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | -50 | 4/8/21 0:00 | Linnea Reed-Ellis | Aurora | CO | 80010 | Aps | Teacher/Education | Individual | Monetary (Itemized) | Offset Due To Update Of Filed Item |
1717 | 1717 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 5/8/21 0:00 | Linnea Reed-Ellis | Aurora | CO | 80010 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1718 | 1718 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 6/8/21 0:00 | Linnea Reed-Ellis | Aurora | CO | 80010 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1719 | 1719 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 6/15/21 0:00 | Bryan Linderstrom | Aurora | CO | 80011 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1720 | 1720 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 6/16/21 0:00 | Leland Smith | Aurora | CO | 80017 | Jacks Window Cleaning | Other | Individual | Monetary (Itemized) | |
1721 | 1721 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 6/17/21 0:00 | Lynnae Hewlett | Parker | CO | 80138 | Empower Retirement | Other | Individual | Monetary (Itemized) | |
1722 | 1722 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 6/22/21 0:00 | Kevin Childs | Denver | CO | 80239 | Ccsd | Other | Individual | Monetary (Itemized) | |
1723 | 1723 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 6/22/21 0:00 | Pamela Smiley | Denver | CO | 80212 | N?A | Not Currently Employed | Individual | Monetary (Itemized) | |
1724 | 1724 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 6/22/21 0:00 | Shannon Minch | Westminister | CO | 80021 | Bvsd | Teacher/Education | Individual | Monetary (Itemized) | |
1725 | 1725 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 5 | 6/23/21 0:00 | Bryan Linderstrom | Aurora | CO | 80011 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1726 | 1726 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 6/24/21 0:00 | Nicole Fuller | Chicago | IL | 60615 | Cps | Teacher/Education | Individual | Monetary (Itemized) | |
1727 | 1727 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 6/25/21 0:00 | Veron Jones | Denver | CO | 80249 | Ndiz | Other | Individual | Monetary (Itemized) | |
1728 | 1728 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 6/26/21 0:00 | Robin Gonzalez | Lakewood | CO | 80228 | Not Currently Employed | Individual | Monetary (Itemized) | ||
1729 | 1729 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 6/26/21 0:00 | Michael Diaz Rivera | Aurora | CO | 80010 | Dps | Teacher/Education | Individual | Monetary (Itemized) | |
1730 | 1730 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 6/30/21 0:00 | Gene Fashaw | Denver | CO | 80249 | Strive | Teacher/Education | Individual | Monetary (Itemized) | |
1731 | 1731 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 6/30/21 0:00 | Steven Roland | Denver | CO | 80249 | Gva East | Teacher/Education | Individual | Monetary (Itemized) | |
1732 | 1732 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 6/30/21 0:00 | Reo Leslie | Aurora | CO | 80011 | Individual | Teacher/Education | Individual | Monetary (Itemized) | |
1733 | 1733 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 7/4/21 0:00 | Pamela Smiley | Denver | CO | 80212 | N?A | Not Currently Employed | Individual | Monetary (Itemized) | |
1734 | 1734 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 7/4/21 0:00 | Bryan Linderstrom | Aurora | CO | 80011 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1735 | 1735 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 7/7/21 0:00 | Kevin Wilson | Denver | CO | 80249 | Dps | Teacher/Education | Individual | Monetary (Itemized) | |
1736 | 1736 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 7/8/21 0:00 | Shinall Ponder | Aurora | CO | 80011 | Caring Voices | Other | Individual | Monetary (Itemized) | |
1737 | 1737 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 7/8/21 0:00 | Linnea Reed-Ellis | Aurora | CO | 80010 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1738 | 1738 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 7/9/21 0:00 | Gary Armstead | Englewood | CO | 80112 | Arrow | Attorney/Legal | Individual | Monetary (Itemized) | |
1739 | 1739 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 7/9/21 0:00 | Ray Evans | Aurora | CO | 80016 | United | Other | Individual | Monetary (Itemized) | |
1740 | 1740 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 7/10/21 0:00 | Alicia Payne | Denver | CO | 80231 | Other | Individual | Monetary (Itemized) | ||
1741 | 1741 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 7/13/21 0:00 | Julie Trujillo | Greeley | CO | 80631 | Not Currently Employed | Individual | Monetary (Itemized) | ||
1742 | 1742 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 7/13/21 0:00 | Ashley Nelson | Savannah | GA | 31404 | Expansive Workspace | Other | Individual | Monetary (Itemized) | |
1743 | 1743 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 7/14/21 0:00 | Joel Greenberg | Cambridge | MA | 2111 | Ellevation Education | Construction/Engineering | Individual | Monetary (Itemized) | |
1744 | 1744 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 7/16/21 0:00 | Daniel Simpson | Greenwood Village | CO | 80018 | Dboa | Other | Individual | Monetary (Itemized) | |
1745 | 1745 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 10 | 7/16/21 0:00 | Dylan Clark | Barre | MA | 1005 | N?A | Other | Individual | Monetary (Itemized) | |
1746 | 1746 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 7/21/21 0:00 | Lakisha Gentry | Denver | CO | 80249 | Bellco | Other | Individual | Monetary (Itemized) | |
1747 | 1747 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 40 | 7/24/21 0:00 | Apryl Alexander | Denver | CO | 80237 | Du | Teacher/Education | Individual | Monetary (Itemized) | |
1748 | 1748 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 7/24/21 0:00 | Leah Watley | Denver | CO | 80247 | Colorado Harvest Company | Other | Individual | Monetary (Itemized) | |
1749 | 1749 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 7/27/21 0:00 | Gerald Glenn | Denver | CO | 80207 | Glenn Smile Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
1750 | 1750 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 7/31/21 0:00 | Portia Terrell | Westminster | CO | 80031 | Adams 12 Five Star Schools | Teacher/Education | Individual | Monetary (Itemized) | |
1751 | 1751 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/2/21 0:00 | Noah Perlmutter | Denver | CO | 80203 | Medallia | Construction/Engineering | Individual | Monetary (Itemized) | |
1752 | 1752 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 8/4/21 0:00 | Eric Nelson | Aurora | CO | 80044 | Keybank | Financial/Investment | Individual | Monetary (Itemized) | |
1753 | 1753 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 8/4/21 0:00 | Ashley Wheeland | Denver | CO | 80231 | Self | Consultant | Individual | Monetary (Itemized) | |
1754 | 1754 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/4/21 0:00 | Bryan Linderstrom | Aurora | CO | 80011 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1755 | 1755 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 8/8/21 0:00 | Linnea Reed-Ellis | Aurora | CO | 80010 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1756 | 1756 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/8/21 0:00 | Steven Roland | Denver | CO | 80249 | Gva East | Teacher/Education | Individual | Monetary (Itemized) | |
1757 | 1757 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/8/21 0:00 | Richard Barahona | Aurora | CO | 80012 | Murillo For Aurora | Other | Individual | Monetary (Itemized) | |
1758 | 1758 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 8/8/21 0:00 | William Andras | Denver | CO | 80205 | Erna | Other | Individual | Monetary (Itemized) | |
1759 | 1759 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/8/21 0:00 | Kristen Hirsch | Highlands Ranch | CO | 80129 | Not Currently Employed | Individual | Monetary (Itemized) | ||
1760 | 1760 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 10 | 8/8/21 0:00 | Jessica Chauvin | Aurora | CO | 80011 | Self | Consultant | Individual | Monetary (Itemized) | |
1761 | 1761 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 10 | 8/8/21 0:00 | Brittney Buckley | Centennial | CO | 80015 | Self | Other | Individual | Monetary (Itemized) | |
1762 | 1762 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/8/21 0:00 | Juan Marcano | Aurora | CO | 80014 | City Of Aurora | Government/Civil | Individual | Monetary (Itemized) | |
1763 | 1763 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/8/21 0:00 | Anette Bowser | Aurora | CO | 80017 | Self | Other | Individual | Monetary (Itemized) | |
1764 | 1764 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 10 | 8/8/21 0:00 | Lacole Martin | Denver | CO | 80249 | Not Currently Employed | Individual | Monetary (Itemized) | ||
1765 | 1765 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 8/8/21 0:00 | Debra Hunter Holen | Aurora | CO | 80011 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1766 | 1766 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/8/21 0:00 | Ashlee Wedgeworth | Commerce City | CO | 80022 | Not Currently Employed | Individual | Monetary (Itemized) | ||
1767 | 1767 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 8/8/21 0:00 | Jessica Campbell-Swanson | Centennial | CO | 80122 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1768 | 1768 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 8/8/21 0:00 | Joel Greenberg | Cambridge | MA | 2111 | Ellevation Education | Construction/Engineering | Individual | Monetary (Itemized) | |
1769 | 1769 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/8/21 0:00 | Crystal Murillo | Aurora | CO | 80041 | Du | Other | Individual | Monetary (Itemized) | |
1770 | 1770 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 15 | 8/8/21 0:00 | Kevin Holmes | Aurora | CO | 80010 | Dps | Science/Technology | Individual | Monetary (Itemized) | |
1771 | 1771 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/8/21 0:00 | Ominous Figure | Victorville | CA | 92392 | Self | Consultant | Individual | Monetary (Itemized) | |
1772 | 1772 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 8/8/21 0:00 | Earnestine Askew | Denver | CO | 80205 | Vivages Healthcare | Healthcare/Medical | Individual | Monetary (Itemized) | |
1773 | 1773 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 8/8/21 0:00 | Gary Armstead | Englewood | CO | 80112 | Arrow | Attorney/Legal | Individual | Monetary (Itemized) | |
1774 | 1774 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 20 | 8/8/21 0:00 | Nicole Johnston | Colorado Springs | CO | 80921 | Community Health Partnership | Other | Individual | Monetary (Itemized) | |
1775 | 1775 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 30 | 8/8/21 0:00 | Gwendolyn Bennett | Aurora | CO | 80040 | Arrow | Media/Public Relations | Individual | Monetary (Itemized) | |
1776 | 1776 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 8/8/21 0:00 | Bryan Lindstorm | Aurora | CO | 80014 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1777 | 1777 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 8/8/21 0:00 | Mandy Lindsay | Aurora | CO | 80010 | Self | Other | Individual | Monetary (Itemized) | |
1778 | 1778 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 75 | 8/8/21 0:00 | Alison Coombs | Aurora | CO | 80015 | All Friends | Other | Individual | Monetary (Itemized) | |
1779 | 1779 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/8/21 0:00 | Joel Greenberg | Cambridge | MA | 2111 | Ellevation Education | Construction/Engineering | Individual | Monetary (Itemized) | |
1780 | 1780 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 250 | 8/8/21 0:00 | Becky Hogan | Aurora | CO | 80014 | Other | Individual | Monetary (Itemized) | ||
1781 | 1781 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 8/9/21 0:00 | Everett Brinson | Aurora | CO | 80013 | Not Currently Employed | Individual | Monetary (Itemized) | ||
1782 | 1782 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 8/10/21 0:00 | Omar Montgomery | Aurora | CO | 80013 | Ccsd | Teacher/Education | Individual | Monetary (Itemized) | |
1783 | 1783 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 8/11/21 0:00 | Raul Cardenas | Centennial | CO | 80122 | Mullen | General Business | Individual | Monetary (Itemized) | |
1784 | 1784 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 20 | 8/14/21 0:00 | Paul Rosenthal | Denver | CO | 80237 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
1785 | 1785 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 250 | 8/15/21 0:00 | Ryan Ross | Aurora | CO | 80018 | Ulfc | Consultant | Individual | Monetary (Itemized) | |
1786 | 1786 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 15 | 8/15/21 0:00 | Harvey Bowden | Aurora | CO | 80012 | Denver Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
1787 | 1787 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 8/20/21 0:00 | John Ellis | Centennial | CO | 80015 | Govt | Financial/Investment | Individual | Monetary (Itemized) | |
1788 | 1788 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 8/20/21 0:00 | Eliza Hamrick | Aurora | CO | 80016 | Ccsd | Teacher/Education | Individual | Monetary (Itemized) | |
1789 | 1789 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/20/21 0:00 | Dana Dawkins | Lake Charles | LA | 70607 | Cmts Llc | Construction/Engineering | Individual | Monetary (Itemized) | |
1790 | 1790 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/20/21 0:00 | Leanne Wheeler | Aurora | CO | 80013 | Wheeler Advisory Group Llc | Consultant | Individual | Monetary (Itemized) | |
1791 | 1791 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 8/21/21 0:00 | Kristen Mallory | Aurora | CO | 80013 | Usps | Government/Civil | Individual | Monetary (Itemized) | |
1792 | 1792 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 8/25/21 0:00 | Ananiya Asrat | Denver | CO | 80222 | Cpa | Other | Individual | Monetary (Itemized) | |
1793 | 1793 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 75 | 9/4/21 0:00 | Bryan Lindstorm | Aurora | CO | 80014 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1794 | 1794 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 9/7/21 0:00 | Wes Montoya | Colorado Springs | CO | 80909 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1795 | 1795 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 9/8/21 0:00 | Linnea Reed-Ellis | Aurora | CO | 80010 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1796 | 1796 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 9/10/21 0:00 | Eric Dennis | Denver | CO | 80205 | Rmcg | Science/Technology | Individual | Monetary (Itemized) | |
1797 | 1797 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 10 | 9/11/21 0:00 | Paul Rosenthal | Denver | CO | 80237 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
1798 | 1798 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 9/12/21 0:00 | Sherita Patrom | Aurora | CO | 80042 | Aps | Teacher/Education | Individual | Monetary (Itemized) | |
1799 | 1799 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 9/12/21 0:00 | Marlecia Autrey | Brooklyn | NY | 11225 | Education Consultant | Consultant | Individual | Monetary (Itemized) | |
1800 | 1800 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 50 | 9/16/21 0:00 | Ananiya Asrat | Denver | CO | 80222 | Cpa | Other | Individual | Monetary (Itemized) | |
1801 | 1801 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 100 | 9/19/21 0:00 | Christina Medina | Aurora | CO | 80011 | Dps | Teacher/Education | Individual | Monetary (Itemized) | |
1802 | 1802 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 75 | 9/22/21 0:00 | Gloria Zamora | Broomfield | CO | 80023 | Success Innovators | Consultant | Individual | Monetary (Itemized) | |
1803 | 1803 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 1125 | 9/29/21 0:00 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
1804 | 1804 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 10/3/21 0:00 | Corey Martin | Denver | CO | 80205 | Csg | Consultant | Individual | Monetary (Itemized) | |
1805 | 1805 | ARAPAHOE | SCHOOL BOARD DIRECTOR | ADAMS-ARAPAHOE 28J | TRAMAINE MARCEL DUNCAN | 25 | 10/4/21 0:00 | Vita Lantz | Aurora | CO | 80012 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
