outside_spend_school_board
178 rows
This data as json, CSV (advanced)
Suggested facets: Committee, Payee, type, position, District
Link | rowid ▼ | Committee | Payee | Spent | ExpenditureDate | Delivered date | type | candidate | position | District |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 8119.12 | 9/29/21 | 9/29/21 | Mailing | JONES, VERNON E | supporting | Denver |
2 | 2 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 20741.23 | 10/4/21 | 10/4/21 | Mailing | FASHAW, GENE R | supporting | Denver |
3 | 3 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 15247.1 | 10/6/21 | 10/7/21 | Mailing | FASHAW, GENE R; VILLAGRANA, KAROLINA | supporting | Denver |
4 | 4 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 45431.52 | 10/8/21 | 10/8/21 | Mailing | KEKE, ANNE ROHOU; MYERS, BECKY; PETERSON, MIKE; TOMWING, DANIELLE; WILLIAMS, CHRISTY; WINEGAR, KAYLEE | supporting | Aurora, DougCo, |
5 | 5 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | EL TORO.COM LLC, | 10000 | 9/22/21 | 9/22/21 | Internet | JONES, VERNON E | supporting | Denver |
6 | 6 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | EL TORO.COM LLC, | 15000 | 10/5/21 | 10/5/21 | Internet | FASHAW, GENE R; KEKE, ANNE ROHOU; VILLAGRANA, KAROLINA | supporting | Denver, Aurora |
7 | 7 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | EL TORO.COM LLC, | 10000 | 10/8/21 | 10/8/21 | Internet | MYERS, BECKY; PETERSON, MIKE; WILLIAMS, CHRISTY; WINEGAR, KAYLEE | supporting | DougCo |
8 | 8 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 100979.17 | 10/14/21 | 10/14/21 | Mailing | KEKE, ANNE ROHOU; MYERS, BECKY; PETERSON, MIKE; TOMWING, DANIELLE; WILLIAMS, CHRISTY; WINEGAR, KAYLEE | supporting | Aurora, DougCo, |
9 | 9 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 3425.23 | 10/14/21 | 10/14/21 | Mailing | MYERS, BECKY; PETERSON, MIKE; WILLIAMS, CHRISTY; WINEGAR, KAYLEE | supporting | DougCo |
10 | 10 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 2500 | 10/15/21 | 10/15/21 | Internet | MYERS, BECKY; PETERSON, MIKE; WILLIAMS, CHRISTY; WINEGAR, KAYLEE; TOMWING, DANIELLE; | supporting | DougCo |
11 | 11 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 13424.64 | 10/20/21 | 10/20/21 | Internet | TOMWING, DANIELLE | supporting | Aurora |
12 | 12 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 49150.17 | 10/21/21 | 10/21/21 | Mailing | FASHAW, GENE R; KEKE, ANNE ROHOU; VILLAGRANA, KAROLINA | supporting | Denver, Aurora |
13 | 13 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 14304.23 | 10/25/21 | 10/25/21 | Mailing | KEKE, ANNE ROHOU; TOMWING, DANIELLE | supporting | Aurora |
14 | 14 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 62428.7 | 10/25/21 | 10/26/21 | Mailing | JONES, VERNON E ; VILLAGRANA, KAROLINA | supporting | Denver |
15 | 15 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY, LLC, | 8542.29 | 10/28/21 | 10/28/21 | Internet | GAYTAN, XOCHITL | opposing | Denver |
16 | 16 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 40 NORTH ADVOCACY, LLC, | 61354.32 | 9/23/21 | 9/24/21 | Mailing | JONES, VERNON E | supporting | Denver |
17 | 17 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 40 NORTH ADVOCACY, LLC, | 12371.04 | 10/6/21 | 10/7/21 | Mailing | JONES, VERNON E | supporting | Denver |
18 | 18 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 40 NORTH ADVOCACY, LLC, | 11280.75 | 10/7/21 | 10/8/21 | Mailing | VILLAGRANA, KAROLINA | supporting | Denver |
19 | 19 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | EFFCT, | 24990 | 9/24/21 | 9/24/21 | Internet | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
20 | 20 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 40 NORTH ADVOCACY, LLC, | 12013.24 | 10/18/21 | 10/19/21 | Mailing | JONES, VERNON E | supporting | Denver |
21 | 21 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 50CAN ACTION FUND INC., | 652.73 | 10/7/21 | 10/7/21 | Other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
22 | 22 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 50CAN ACTION FUND INC., | 509.47 | 10/29/21 | 10/29/21 | Other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
23 | 23 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 50CAN ACTION FUND INC., | 1108.62 | 11/1/21 | 11/1/21 | Other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
24 | 24 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 50CAN ACTION FUND INC., | 541.27 | 11/2/21 | 11/2/21 | Other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
25 | 25 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 50CAN ACTION FUND INC., | 367.11 | 10/30/21 | 10/30/21-11/2/21 | Other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
26 | 26 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 50CAN ACTION FUND INC., | 102.77 | 10/13/21 | 10/13/21 | Other | FASHAW, GENE R; JONES, VERNON E | supporting | Denver |
27 | 27 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 50CAN ACTION FUND INC., | 155.83 | 10/25/21 | 10/25/21 | Other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
28 | 28 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 50CAN ACTION FUND INC., | 126.83 | 10/13/21 | 10/13/21 | Other | JONES, VERNON E ; VILLAGRANA, KAROLINA | supporting | Denver |
29 | 29 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | CONSPECTUS NETWORK, | 4079.28 | 10/16/21 | 10/16/21 | Other | VILLAGRANA, KAROLINA | supporting | Denver |
30 | 30 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | EFFCT, | 24990 | 10/15/21 | 10/15/21 | Internet | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
31 | 31 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | EFFCT, | 24900 | 10/18/21 | 10/18/21 | Internet | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
32 | 32 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 40 NORTH ADVOCACY, LLC, | 10829.52 | 10/19/21 | 10/20/21 | Mailing | VILLAGRANA, KAROLINA | supporting | Denver |
33 | 33 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | FRANKE, KRISTIN | 3000 | 10/13/21 | 10/13/21 | Other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
34 | 34 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | CONSPECTUS NETWORK, | 11302.73 | 10/20/21 | 10/20/21 | Other | FASHAW, GENE R; JONES, VERNON E | supporting | Denver |
35 | 35 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | EFFCT, | 30000 | 10/25/21 | 10/25/21 | Internet | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
36 | 36 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | FRANKE, KRISTIN | 3000 | 10/25/21 | 10/25/21 | other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
37 | 37 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | KATZ MEDIA GROUP | 15499.77 | 10/25/21 | 10/25/21 | Radio | JONES, VERNON E ; VILLAGRANA, KAROLINA | supporting | Denver |
38 | 38 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 40 NORTH ADVOCACY, | 62428.7 | 10/26/21 | 10/26/21 | Mailing | JONES, VERNON E ; VILLAGRANA, KAROLINA | supporting | Denver |
39 | 39 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | 50CAN ACTION FUND INC., | 100.1 | 10/27/21 | 10/27/21 | other | JONES, VERNON E ; VILLAGRANA, KAROLINA | supporting | Denver |
40 | 40 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | CONSPECTUS NETWORK, | 28056.96 | 10/26/21 | 10/26/21 | other | JONES, VERNON E | supporting | Denver |
41 | 41 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | CONSPECTUS NETWORK, | 7440.36 | 10/27/21 | 10/27/21 | other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
42 | 42 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | CONSPECTUS NETWORK, | 927.66 | 10/28/21 | 10/28/21 | other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
43 | 43 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | CONSPECTUS NETWORK, | 1958.46 | 11/2/21 | 11/1/21 | other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
44 | 44 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | CONSPECTUS NETWORK, | 1506.15 | 11/2/21 | 11/2/21 | other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
45 | 45 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | EFFCT, | 7500 | 10/27/21 | 10/27/21 | Internet | JONES, VERNON E ; VILLAGRANA, KAROLINA | supporting | Denver |
46 | 46 | DENVER STUDENTS, FAMILIES AND TEACHERS UNITED FOR EXCELLENT SCHOOLS, | EFFCT, | 2000 | 11/1/21 | 11/1/21 | Internet | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
47 | 47 | FORWARD PROGRESS, | EFFCT, | 9000 | 10/27/21 | 10/27/2021-11/2/21 | Internet | ESSERMAN, SCOTT | opposing | Denver |
48 | 48 | FORWARD PROGRESS, | EFFCT, | 4500 | 10/27/21 | 10/27/2021-11/2/21 | Internet | VILLAGRANA, KAROLINA | supporting | Denver |
49 | 49 | FORWARD PROGRESS, | EFFCT, | 2250 | 10/27/21 | 10/27/2021-11/2/21 | Internet | GAYTAN, XOCHITL | opposing | Denver |
50 | 50 | FORWARD PROGRESS, | EFFCT, | 2250 | 10/27/21 | 10/27/2021-11/2/21 | Internet | VILLAGRANA, KAROLINA | supporting | Denver |
51 | 51 | FORWARD PROGRESS, | RIO STRATEGIES, | 3000 | 11/1/21 | 11/1/2021-11/2/2021 | Internet | ESSERMAN, SCOTT | opposing | Denver |
52 | 52 | FORWARD PROGRESS, | RIO STRATEGIES, | 1000 | 11/1/21 | 11/1/21-11/2/21 | other | BENAVIDES, MARLA | opposing | Denver |
53 | 53 | FORWARD PROGRESS, | RIO STRATEGIES, | 5500 | 11/1/21 | 11/1/2021-11/2/2021 | Internet | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
54 | 54 | HONESTY IN CHAFFEE COUNTY UNDER PROTEST HICCUP, | THE MOUNTAIN MAIL, | 804 | 10/9/21 | 10/12/21 | Newspaper | ADAMSON, JENNIFER LEE; JEFFERSON, ABBY; RICH, CATHERINE | supporting | SALIDA R-32 |
55 | 55 | HONESTY IN CHAFFEE COUNTY UNDER PROTEST HICCUP, | THE MOUNTAIN MAIL, | 460 | 10/28/21 | 10/28/21 | Newspaper | ADAMSON, JENNIFER LEE; JEFFERSON, ABBY; RICH, CATHERINE | supporting | SALIDA R-32 |
56 | 56 | PARENTS FOR GREAT SCHOOLS, | BDO, | 17500 | 9/22/21 | FASHAW, GENE R | supporting | Denver | ||
57 | 57 | PARENTS FOR GREAT SCHOOLS, | BDO, | 52500 | 9/22/21 | JONES, VERNON E | supporting | Denver | ||
58 | 58 | PARENTS FOR GREAT SCHOOLS, | BDO, | 4612.5 | 11/2/21 | 10/31/21-11/2/21 | Door to Door | FASHAW, GENE R | supporting | Denver |
59 | 59 | PARENTS FOR GREAT SCHOOLS, | BDO, | 13837.5 | 11/2/21 | 10/31/21-11/2/21 | Door to Door | JONES, VERNON E | supporting | Denver |
60 | 60 | PARENTS FOR GREAT SCHOOLS, | GREENLIGHT MEDIA STRATEGIES, | 1771.19 | 9/24/21 | 9/25/21 | Door to Door | JONES, VERNON E | supporting | Denver |
61 | 61 | PARENTS FOR GREAT SCHOOLS, | C&D PRINTING, | 4166.96 | 10/21/21 | 10/21/21-10/31/21 | Other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | Party: NON-PARTISAN | Office: SCHOOL BOARD DIRECTOR |
62 | 62 | PARENTS FOR GREAT SCHOOLS, | STROTHER NUCKELS, | 19000 | 9/16/21 | FASHAW, GENE R | supporting | Denver | ||
63 | 63 | PARENTS FOR GREAT SCHOOLS, | STROTHER NUCKELS, | 19000 | 9/16/21 | VILLAGRANA, KAROLINA | supporting | Denver | ||
64 | 64 | PARENTS FOR GREAT SCHOOLS, | 40 NORTH ADVOCACY, LLC, | 14606.5 | 10/7/21 | 10/7/21 | Mailing | FASHAW, GENE R | supporting | Denver |
65 | 65 | PARENTS FOR GREAT SCHOOLS, | 40 NORTH ADVOCACY, LLC, | 54932.66 | 10/8/21 | 10/8/21 | Mailing | JONES, VERNON E | supporting | Denver |
66 | 66 | PARENTS FOR GREAT SCHOOLS, | 40 NORTH ADVOCACY, LLC, | 9018.8 | 10/8/21 | 10/8/21 | Mailing | VILLAGRANA, KAROLINA | supporting | Denver |
67 | 67 | PARENTS FOR GREAT SCHOOLS, | 40 NORTH ADVOCACY, LLC, | 18037.59 | 10/8/21 | 10/8/21 | Mailing | FASHAW, GENE R | supporting | Denver |
68 | 68 | PARENTS FOR GREAT SCHOOLS, | GREENLIGHT MEDIA STRATEGIES, | 1505.83 | 10/16/21 | 10/16/21 | Door to Door | JONES, VERNON E | supporting | Denver |
69 | 69 | PARENTS FOR GREAT SCHOOLS, | GREENLIGHT MEDIA STRATEGIES, | 1771.19 | 10/5/21 | 10/5/21 | Door to Door | FASHAW, GENE R | supporting | Denver |
70 | 70 | PARENTS FOR GREAT SCHOOLS, | 40 NORTH ADVOCACY, | 53788.21 | 10/21/21 | 10/22/21 to 10/30/21 | Mailing | JONES, VERNON E | supporting | Denver |
71 | 71 | PARENTS FOR GREAT SCHOOLS, | 40 NORTH ADVOCACY, | 17685.67 | 10/21/21 | 10/22/21 to 10/30/21 | Mailing | FASHAW, GENE R | supporting | Denver |
72 | 72 | PARENTS FOR GREAT SCHOOLS, | 40 NORTH ADVOCACY, | 4166.96 | 10/21/21 | 10/22/21 to 10/30/21 | Other | FASHAW, GENE R; JONES, VERNON E; VILLAGRANA, KAROLINA | supporting | Denver |
73 | 73 | PARENTS FOR GREAT SCHOOLS, | STROTHER NUCKELS, | 40000 | 10/16/21 | 10/16/21 to 10/31/21 | Internet | JONES, VERNON E ; VILLAGRANA, KAROLINA | supporting | Denver |
74 | 74 | PARENTS FOR GREAT SCHOOLS, | 40 NORTH ADVOCACY, | 16659.28 | 10/21/21 | 10/22/21 to 10/31/21 | mailing | FASHAW, GENE R | supporting | Denver |
75 | 75 | PARENTS FOR GREAT SCHOOLS, | 40 NORTH ADVOCACY, | 40000 | 10/29/21 | 10/29/21-11/2/21 | Internet | FASHAW, GENE R; VILLAGRANA, KAROLINA | supporting | Denver |
76 | 76 | PROTECT OUR PUBLIC SCHOOLS | COMPLETE DIGITAL | 30000 | 10/22/21 | 10/22/21 TO 11/2/21 | Internet | GIBBONS, JENNIFER; LEACH, BILL; LESTER, JASON;NAVARRO, SCHUME | opposing | Cherry Creek |
77 | 77 | PROTECT OUR PUBLIC SCHOOLS | COMPLETE DIGITAL | 12000 | 11/3/21 | 10/30/21 | Internet | GIBBONS, JENNIFER; LEACH, BILL; LESTER, JASON;NAVARRO, SCHUME | opposing | Cherry Creek |
78 | 78 | PROTECT OUR PUBLIC SCHOOLS | COMPLETE DIGITAL | 5000 | 11/3/21 | 10/30/21 | Internet | GIBBONS, JENNIFER; LEACH, BILL; LESTER, JASON;NAVARRO, SCHUME | opposing | Cherry Creek |
79 | 79 | RAISING COLORADO, | 40 NORTH ADVOCACY, | 10715.34 | 10/14/21 | 10/14/21 | Mailing | TOMWING, DANIELLE | supporting | Aurora |
80 | 80 | RAISING COLORADO, | 40 NORTH ADVOCACY, | 11258.5 | 10/14/21 | 10/14/21 | Mailing | VILLAGRANA, KAROLINA | supporting | Denver |
81 | 81 | RAISING COLORADO, | 40 NORTH ADVOCACY, | 10715.34 | 10/14/21 | 10/14/21 | Mailing | KEKE, ANNE ROHOU | supporting | Aurora |
82 | 82 | RAISING COLORADO, | 40 NORTH ADVOCACY, | 51002.77 | 10/14/21 | 10/14/21 | Mailing | JONES, VERNON E | supporting | Denver |
83 | 83 | RAISING COLORADO, | 40 NORTH ADVOCACY, | 57853.25 | 9/30/21 | 10/6/21 | Mailing | JONES, VERNON E | supporting | Denver |
84 | 84 | RAISING COLORADO, | 40 NORTH ADVOCACY, | 15054.85 | 10/7/21 | 10/8/21 | Mailing | KEKE, ANNE ROHOU | supporting | Aurora |
85 | 85 | RAISING COLORADO, | 40 NORTH ADVOCACY, | 14970.01 | 10/7/21 | 10/9/21 | Mailing | TOMWING, DANIELLE | supporting | Aurora |
86 | 86 | RAISING COLORADO, | 40 NORTH ADVOCACY, | 14204.23 | 10/21/21 | 10/21/21 | Mailing | KEKE, ANNE ROHOU | supporting | Aurora |
87 | 87 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 13625 | 10/12/21 | 10/12/2021-11/2/2021 | Mailing | BANKES, SANDRA; LOMA, ALBERT; NELSON, LAUREN | supporting | COLORADO SPRINGS 11 |
88 | 88 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 11445 | 10/12/21 | 10/12/2021-11/2/2021 | Internet | BANKES, SANDRA; LOMA, ALBERT; NELSON, LAUREN | supporting | COLORADO SPRINGS 11 |
89 | 89 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 9265 | 10/12/21 | 10/12/2021-11/2/2021 | Mailing | KONZ, NICOLE; LAVALLEY, THOMAS; SALT, AARON | supporting | ACADEMY 20 |
90 | 90 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 11445 | 10/12/21 | 10/12/2021-11/2/2021 | Internet | KONZ, NICOLE; LAVALLEY, THOMAS; SALT, AARON | supporting | ACADEMY 20 |
91 | 91 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 4360 | 10/12/21 | 10/12/2021-11/2/2021 | Mailing | D'AVOLA, JAMILYNN MAY; LIU, IVY; THOMPSON, LORI ANN | supporting | FALCON 49 |
92 | 92 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 7630 | 10/12/21 | 10/12/21 | Internet | D'AVOLA, JAMILYNN MAY; LIU, IVY; THOMPSON, LORI ANN | supporting | FALCON 49 |
93 | 93 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 11445 | 10/25/21 | 10/25/21 to 11/2/21 | Internet | BANKES, SANDRA; LOMA, ALBERT; NELSON, LAUREN | supporting | COLORADO SPRINGS 11 |
94 | 94 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 11445 | 10/25/21 | 10/25/21 to 11/2/21 | Internet | KONZ, NICOLE; LAVALLEY, THOMAS; SALT, AARON | supporting | ACADEMY 20 |
95 | 95 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 7630 | 10/25/21 | 10/25/21 to 11/2/21 | Internet | D'AVOLA, JAMILYNN MAY; LIU, IVY; THOMPSON, LORI ANN | supporting | FALCON 49 |
96 | 96 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 2648.25 | 10/27/21 | 10/27/21-11/2/21 | mailing | D'AVOLA, JAMILYNN MAY; LIU, IVY; THOMPSON, LORI ANN | supporting | FALCON 49 |
97 | 97 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 11665.05 | 10/28/21 | 10/27/21-11/2/21 | Mailing | BANKES, SANDRA; LOMA, ALBERT; NELSON, LAUREN | supporting | COLORADO SPRINGS 11 |
98 | 98 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 8037.15 | 10/28/21 | 10/27/21-11/2/21 | Mailing | KONZ, NICOLE; LAVALLEY, THOMAS; SALT, AARON | supporting | ACADEMY 20 |
99 | 99 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 11445 | 10/30/21 | 10/30/21-11/2/21 | Internet | BANKES, SANDRA; LOMA, ALBERT; NELSON, LAUREN | supporting | COLORADO SPRINGS 11 |
100 | 100 | SPRINGS OPPORTUNITY FUND, | COLE COMMUNICATIONS, | 11445 | 10/30/21 | 10/30/21-11/2/21 | Internet | KONZ, NICOLE; LAVALLEY, THOMAS; SALT, AARON | supporting | ACADEMY 20 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outside_spend_school_board" ( "Committee" TEXT, "Payee" TEXT, "Spent" TEXT, "ExpenditureDate" TEXT, "Delivered date" TEXT, "type" TEXT, "candidate" TEXT, "position" TEXT, "District" TEXT );