outside_spend_school_board_1107
199 rows
This data as json, CSV (advanced)
Suggested facets: Spender, Vendor, Spenton, District
Link | rowid ▼ | Spender | Vendor | Spent | ExpenditureDate | Dissemenateddate | Spenton | candidate | District |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 94400 | 10/5/23 | 10/17/23 - 11/7/23 | Internet | Supporting: Youngquist, John | Denver at-large |
2 | 2 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 17800 | 10/5/23 | 10/23/23 - 11/7/23 | Internet | Supporting: Sia, Kimberlee | Denver District 1 |
3 | 3 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 17800 | 10/5/23 | 10/23/23 - 11/7/23 | Internet | Supporting: De la Rosa, Marlene | Denver District 5 |
4 | 4 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 3000 | 10/14/23 | 10/14/23 - 10/21/23 | Internet | Supporting: Youngquist, John | Denver at-large |
5 | 5 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 1000 | 10/14/23 | 10/14/23 - 10/21/23 | Internet | Supporting: SIA, KIMBERLEE | Denver District 1 |
6 | 6 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 1000 | 10/14/23 | 10/14/23 - 10/21/23 | Internet | Supporting: DELAROSA, MARLENE | Denver District 5 |
7 | 7 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 3749.16 | 10/15/23 | 10/15/23 | Other | Supporting: SIA, KIMBERLEE | Denver District 1 |
8 | 8 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 3994.44 | 10/15/23 | 10/15/23 | Other | Supporting: DELAROSA, MARLENE | Denver District 5 |
9 | 9 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 10811.36 | 10/17/23 | 10/17/23 | other | Supporting: Youngquist, John | Denver at-large |
10 | 10 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 62911.36 | 10/17/23 | 10/17/23 - 10/23/23 | Internet | Supporting: Youngquist, John | Denver at-large |
11 | 11 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 10811.36 | 10/29/23 | 10/29/23 - 10/30/23 | other | Supporting: Youngquist, John; De la Rosa, Marlene; Sia, Kimberlee | Denver |
12 | 12 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 12500 | 10/31/23 | 10/31/23 - 11/7/23 | Internet | Supporting: Youngquist, John | Denver at-large |
13 | 13 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 10000 | 10/31/23 | 10/31/23 - 11/7/23 | Internet | Supporting: SIA, KIMBERLEE | Denver District 1 |
14 | 14 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 7500 | 10/31/23 | 10/31/23 - 11/7/23 | Internet | Supporting: DELAROSA, MARLENE | Denver District 5 |
15 | 15 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 20000 | 11/3/23 | 11/3/23 - 11/7/23 | Internet | Supporting: Youngquist, John; De la Rosa, Marlene; Sia, Kimberlee | Denver |
16 | 16 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000 | 10/16/23 | 10/17/23 | mailing | Supporting: DELAROSA, MARLENE | Denver District 5 |
17 | 17 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600 | 10/16/23 | 10/17/23 | mailing | Supporting: SIA, KIMBERLEE | Denver District 1 |
18 | 18 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 79200 | 10/16/23 | 10/17/23 | mailing | Supporting: Youngquist, John | Denver at-large |
19 | 19 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 79200 | 10/17/23 | 10/20/23 | mailing | Opposing: Kwame Spearman | Denver at-large |
20 | 20 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600 | 10/17/23 | 10/20/23 | mailing | Opposing: BALDERMANN, SCOTT | Denver District 1 |
21 | 21 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000 | 10/17/23 | 10/20/23 | mailing | Supporting: De la Rosa, Marlene; Opposing: Charmaine Lindsey | Denver District 5 |
22 | 22 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600 | 10/18/23 | 10/23/23 | mailing | Opposing: Baldermann, Scott; Supporting: Sia, Kimberlee | Denver District 1 |
23 | 23 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000 | 10/19/23 | 10/23/23 | mailing | Opposing: Lindsay, Charmaine | Denver District 5 |
24 | 24 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 64800 | 10/19/23 | 10/23/23 | mailing | Supporting: Youngquist, John | Denver at-large |
25 | 25 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000 | 10/25/23 | 10/25/23 | mailing | Supporting: De la Rosa, Marlene | Denver District 5 |
26 | 26 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600 | 10/25/23 | 10/25/23 | mailing | Opposing: Baldermann, Scott; Supporting: Sia, Kimberlee | Denver District 1 |
27 | 27 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600 | 10/28/23 | 10/28/23 | mailing | Opposing: BALDERMANN, SCOTT | Denver District 1 |
28 | 28 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 64800 | 10/30/23 | 10/30/23 | mailing | Supporting: Youngquist, John | Denver at-large |
29 | 29 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000 | 10/30/23 | 10/30/23 | mailing | Supporting: De la Rosa, Marlene; Opposing: Charmaine Lindsey | Denver District 5 |
30 | 30 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 21600 | 10/31/23 | 10/31/23 | mailing | Supporting: Sia, Kimberlee | Denver District 1 |
31 | 31 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18600 | 11/1/23 | 11/2/23 | mailing | Supporting: Sia, Kimberlee | Denver District 1 |
32 | 32 | BETTER LEADERS, STRONGER SCHOOLS, | AMPERSAND STRATEGIES | 18000 | 11/1/23 | 11/2/23 | mailing | Supporting: De la Rosa, Marlene; Opposing: Charmaine Lindsey | Denver District 5 |
33 | 33 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 2224.68 | 10/22/23 | 10/22/23 | other | Supporting: SIA, KIMBERLEE | Denver District 1 |
34 | 34 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 2365.36 | 10/22/23 | 10/22/23 | Other | Supporting: De la Rosa, Marlene | Denver District 5 |
35 | 35 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 32500 | 10/23/23 | 10/23/23 - 10/30/23 | Internet | Supporting: Sia, Kimberlee | Denver District 1 |
36 | 36 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 38750 | 10/24/23 | 10/24/23 - 10/30/23 | Internet | Supporting: Youngquist, John | Denver at-large |
37 | 37 | BETTER LEADERS, STRONGER SCHOOLS, | 4DEGREES, INC., | 28750 | 10/24/23 | 10/24/23 - 10/30/23 | Internet | Supporting: De la Rosa, Marlene | Denver District 5 |
38 | 38 | BETTER LEADERS, STRONGER SCHOOLS, | BlueWest Media | 250000 | 10/24/23 | 10/25/23 - 11/7/23 | Television | Supporting: Youngquist, John; De la Rosa, Marlene; Sia, Kimberlee | Denver |
39 | 39 | BETTER LEADERS, STRONGER SCHOOLS, | BlueWest Media | 91000 | 10/31/23 | 11/1/23 - 11/7/23 | Television | Supporting: Youngquist, John; De la Rosa, Marlene; Sia, Kimberlee | Denver |
40 | 40 | BETTER LEADERS, STRONGER SCHOOLS, | BlueWest Media | 9000 | 10/31/23 | 11/1/23 - 11/7/23 | Television | Supporting: Sia, Kimberlee | Denver District 1 |
41 | 41 | BETTER JEFFCO SCHOOLS | KAP PRINT LLC | 17175.06 | 10/24/23 | 10/24/2023 THRU 11/6/2023 | Mailing | Supporting: Hildebrand, Amara; Wicke, Thomas | JeffCo |
42 | 42 | BETTER JEFFCO SCHOOLS | KAP PRINT LLC | 38869.57 | 45232 | 1/3/2023 THRU 11/7/2023 | mailing | Supporting: Hildebrand, Amara; Wicke, Thomas | JeffCo |
43 | 43 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | POWERS INTERACTIVE DIGITAL LLC, | 17000 | 10/9/23 | 10/10/23 - 11/7/23 | Internet | Supporting: BARKLEY, KEEGAN; BATTISTELLI, PAULA; BOYD, JAMES; BRYANT, SETH; CAMPOS-SPITZE, DR. BRENDA; CHAPMAN, DENISE; DABNEY, SHAY; DANIELS, DARLEEN; FREEMAN, BRIAN; GOLDSTEIN, LORI; HOLSCHEN, ALEXIS; Kirk, Dawn; Knott, Mike; Mash, Natalie; Paul, Rachel; Singh, Kathryn | Woodland Park; Thompson; Greeley 6; Adams 12; Colorado springs 11 |
44 | 44 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | STAND FOR CHILDREN, INC, | 735.14 | 10/14/23 | N/A | N/A | Supporting: BATTISTELLI, PAULA; Goldstein, Lori; Holschen, Alexis | Adams 12 |
45 | 45 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | STAND FOR CHILDREN, INC, | 718.56 | 10/14/23 | N/A | N/A | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
46 | 46 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | STAND FOR CHILDREN, INC, | 718.56 | 10/14/23 | N/A | N/A | Supporting: AZARI, DORAN; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
47 | 47 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | STAND FOR CHILDREN, INC, | 1295.12 | 10/14/23 | N/A | N/A | Supporting: BOYD, JAMES; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Thompson |
48 | 48 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | STAND FOR CHILDREN, INC, | 830.92 | 10/14/23 | N/A | N/A | Supporting: BARKLEY, KEEGAN; Bryant, Seth; Knott, Mike | Woodland Park |
49 | 49 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | STAND FOR CHILDREN, INC, | 183.35 | 10/22/23 | NA | NA | Supporting: Battistelli, Paula; Marsh-Holschen, Alexis; Goldstein, Lori; | Adams 12 |
50 | 50 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | STAND FOR CHILDREN, INC, | 183.35 | 10/22/23 | NA | NA | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
51 | 51 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | STAND FOR CHILDREN, INC, | 183.35 | 10/22/23 | NA | NA | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
52 | 52 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | STAND FOR CHILDREN, INC, | 207.59 | 10/22/23 | NA | NA | Supporting: Boyd, Stuart; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Thompson |
53 | 53 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | STAND FOR CHILDREN, INC, | 183.35 | 10/22/23 | NA | NA | Supporting: BARKLEY, KEEGAN; Bryant, Seth; Knott, Mike | Woodland Park |
54 | 54 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | SUN PRINT SOLUTIONS, | 2215.05 | 10/3/23 | APPROX 10/5/23 | Mailing | Supporting: BOYD, James; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Thompson |
55 | 55 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | SUN PRINT SOLUTIONS, | 3170.36 | 10/12/23 | 10/13/23 - 11/7/23 | Mailing | Supporting: BARKLEY, KEEGAN; Boyd, James; Bryant, Seth; Chapman, Denise; Freeman, Brian; Kirk, Dawn, Knott, Mike | Woodland Park; Thompson |
56 | 56 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 153.3 | 10/14/23 | 10/1 - 10/14 | Other | Supporting: BOYD, James; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Thompson |
57 | 57 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 100.98 | 10/14/23 | 10/1 - 10/14 | Other | Supporting: BARKLEY, KEEGAN; Bryant, Seth; Knott, Mike | Woodland Park |
58 | 58 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 743.44 | 10/14/23 | 10/1 - 10/14 | Other | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
59 | 59 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 598.5 | 10/14/23 | 10/1 - 10/14 | Other | Supporting: BATTISTELLI, PAULA; Goldstein, Lori; Holschen, Alexis | Adams 12 |
60 | 60 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 454.9 | 10/14/23 | 10/1 - 10/14 | Other | Supporting: AZARI, DORAN; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
61 | 61 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 970.66 | 11/5/23 | 11/1 - 11/5 | Other | Supporting: Dabney, Shayana; Daniels, Darleen; Paul Rachel; Singh, Kathryn | Colorado Springs 11 |
62 | 62 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 507 | 11/5/23 | 11/1 - 11/5 | Other | Supporting: AZARI, DORAN; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
63 | 63 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 1185 | 11/5/23 | 11/1 - 11/5 | Other | Supporting: Farrell, Tommy; Perko, Anthony; Sandoval Tafoya, Sol; Thiebaut, Bill | Pueblo |
64 | 64 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 567.25 | 11/5/23 | 11/1 - 11/5 | Other | Supporting: BOYD, James; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Thompson |
65 | 65 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | TOSKR INC. DBA GETTHRU, | 349.3 | 11/5/23 | 11/1 - 11/5 | Other | Supporting: BARKLEY, KEEGAN; Bryant, Seth; Knott, Mike | Woodland Park |
66 | 66 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 2468.4 | 10/24/23 | 10/10/23 | Supporting: Boyd, Stuart; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Thompson | |
67 | 67 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 1252.9 | 10/24/23 | 10/10/23 | Supporting: Boyd, Stuart; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Supporting: BARKLEY, KEEGAN; Bryant, Seth; Knott, Mike | Woodland Park |
68 | 68 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 15555.9 | 10/24/23 | 10/6/23 | Other | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
69 | 69 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 9649.6 | 10/24/23 | 10/16/23 | other | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
70 | 70 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 3861 | 10/26/23 | 10/26/23 | Other | Supporting: Farrell, Tommy; Perko, Anthony; Sandoval Tafoya, Sol; Thiebaut, Bill | Pueblo |
71 | 71 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 6372.3 | 10/28/23 | 10/28/23 | Other | Supporting: Farrell, Tommy; Perko, Anthony; Sandoval Tafoya, Sol; Thiebaut, Bill | Pueblo |
72 | 72 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 3317.6 | 10/30/23 | 10/30/23 | Other | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
73 | 73 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 2877.6 | 10/30/23 | 10/30/23 | Other | Supporting: Battistelli, Paula; Marsh-Holschen, Alexis; Goldstein, Lori; | Adams 12 |
74 | 74 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 2508 | 10/31/23 | 10/31/23 | other | Supporting: Battistelli, Paula; Marsh-Holschen, Alexis; Goldstein, Lori; | Adams 12 |
75 | 75 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 2725.8 | 10/31/23 | 10/31/23 | other | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
76 | 76 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 5976.3 | 11/5/23 | 11/1 - 11/5 | other | Supporting: DABNEY, SHAY; Daniels, Darleen; Paul, Rachel; Singh, Kathryn | Colorado Springs 11 |
77 | 77 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC), | AMM Political Strategies | 7373.3 | 11/5/23 | 11/2 - 11/5 | other | Supporting: Boyd, Stuart; Chapman, Denise; Freeman, Brian; Kirk, Dawn | Thompson |
78 | 78 | CITIZENS FOR A VIBRANT WOODLAND PARK, | BULLHORN COMMUNICATIONS, | 10000 | 10/12/23 | 10/12/23 | Internet | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
79 | 79 | CITIZENS FOR A VIBRANT WOODLAND PARK, | KAP PRINT LLC | 3944.65 | 10/18/23 | 10/18/23 | Mailing | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
80 | 80 | CITIZENS FOR A VIBRANT WOODLAND PARK, | KAP PRINT LLC | 4523.82 | 10/6/23 | 10/6/23 | mailing | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
81 | 81 | CITIZENS FOR A VIBRANT WOODLAND PARK, | KAP PRINT LLC | 4522.96 | 10/24/23 | 10/24/23 | mailing | Opposing: BARKLEY, KEEGAN R.; BRYANT, SETH; Knott, Mike; Supporting: BATES, MICK ; ILLINGWORTH, DAVID; KIMBRELL, CASSIE | Woodland Park |
82 | 82 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY LLC | 67285 | 10/16/23 | 10/16/23 | mailing | Supporting: TOMWING, DANIELLE | Aurora |
83 | 83 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | 40 NORTH ADVOCACY LLC | 36500 | 10/19/23 | 10/17/23-11/6/23 | Internet | Supporting: TOMWING, DANIELLE | Aurora |
84 | 84 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | THE TYSON ORGANIZATION, | 25000 | 10/12/23 | 10/14/23 TO 10/16/23 | Other | Supporting: TOMWING, DANIELLE | Aurora |
85 | 85 | CLCS (COLORADO LEAGUE OF CHARTER SCHOOLS) ACTION IEC (INDEPENDENT EXPENDITURE COMMITTEE), | THE TYSON ORGANIZATION, | 17943.72 | 11/2/23 | 11/5/23 TO 11/6/23 | other | Supporting: TOMWING, DANIELLE | Aurora |
86 | 86 | Coloradans for Safer Neighborhoods | Taylor Rhodes | 1362.96 | 10/16/23 | 10/16/23 | Other | Supporting: DiCarlo, David | Douglas County |
87 | 87 | Coloradans for Safer Neighborhoods | Taylor Rhodes | 2110.62 | 10/23/23 | 10/23/23 | Other | Supporting: DiCarlo, David | Douglas County |
88 | 88 | COMMUNITY FORWARD, | AXIOM STRATEGIES, | 12637 | 10/6/23 | 10/6/2023-11/7/2023 | Mailing | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
89 | 89 | COMMUNITY FORWARD, | AXIOM STRATEGIES, | 20531 | 10/12/23 | 10/12/2023-11/7/2023 | Mailing | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
90 | 90 | COMMUNITY FORWARD, | AXIOM STRATEGIES, | 7530 | 10/20/23 | 10/18/2023-11/7/2023 | mailing | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
91 | 91 | COMMUNITY FORWARD, | AXIOM STRATEGIES, | 10287 | 10/20/23 | 10/20/23-11/7/23 | mailing | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
92 | 92 | COMMUNITY FORWARD, | AXIOM STRATEGIES, | 2122 | 10/28/23 | 10/28/2023-11/7/2023 | mailing | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
93 | 93 | COMMUNITY FORWARD, | RDP STRATEGIES | 1191.24 | 11/1/23 | 11/1-11/ | other | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
94 | 94 | COMMUNITY FORWARD, | RDP STRATEGIES | 1191.24 | 11/4/23 | 11/4-11/7 | Other | Supporting: Azari, Doran; Campos-Spitze, Brenda; Mash, Natalie | Greeley 6 |
95 | 95 | INSPIRING EXCELLENCE, | BOUCHARD GOLD COMMUNICATIONS, | 26146.18 | 10/12/23 | 10/12/23 | Mailing | Supporting: EGAN, ANNE ELIZABETH; Garland, Angela | Cherry Creek |
96 | 96 | INSPIRING EXCELLENCE, | BOUCHARD GOLD COMMUNICATIONS, | 25799.82 | 10/17/23 | 10/18/23 | mailing | Opposing: Graves, Scott & McKenna, Stephen | Cherry Creek |
97 | 97 | INSPIRING EXCELLENCE, | COMPETE DIGITAL, | 11522 | 10/13/23 | 10/16/2023-11/7/2023 | Internet | Supporting: EGAN, ANNE ELIZABETH; Garland, Angela | Cherry Creek |
98 | 98 | INSPIRING EXCELLENCE, | BOUCHARD GOLD COMMUNICATIONS, | 22948.93 | 10/24/23 | 10/25/23 | mailing | Opposing: Graves, Scott & McKenna, Stephen | Cherry Creek |
99 | 99 | INSPIRING EXCELLENCE, | BOUCHARD GOLD COMMUNICATIONS, | 22948.93 | 10/27/23 | 10/27/23 | mailing | Opposing: Graves, Scott & McKenna, Stephen | Cherry Creek |
100 | 100 | INSPIRING EXCELLENCE, | COMPETE DIGITAL, | 28913 | 10/26/23 | 10/26/2023-11/7/2023 | Internet | Opposing: Graves, Scott & McKenna, Stephen | Cherry Creek |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outside_spend_school_board_1107" ( "Spender" TEXT, "Vendor" TEXT, "Spent" INTEGER, "ExpenditureDate" TEXT, "Dissemenateddate" TEXT, "Spenton" TEXT, "candidate" TEXT, "District" TEXT );