state_exp
5,901 rows
This data as json, CSV (advanced)
Link | rowid ▼ | District | candidate | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | State Treasurer | Sias, Lang | Republican | 2.3 | 5/11/22 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
102 | 102 | State Treasurer | Sias, Lang | Republican | 14.3 | 5/11/22 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
103 | 103 | State Treasurer | Sias, Lang | Republican | 0.9 | 5/11/22 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
104 | 104 | State Treasurer | Sias, Lang | Republican | 0.5 | 11/14/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
105 | 105 | State Treasurer | Sias, Lang | Republican | 2.3 | 11/16/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
106 | 106 | State Treasurer | Sias, Lang | Republican | 2.3 | 11/17/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
107 | 107 | State Treasurer | Sias, Lang | Republican | 4.3 | 11/17/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
108 | 108 | State Treasurer | Sias, Lang | Republican | 50.3 | 11/17/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
109 | 109 | State Treasurer | Sias, Lang | Republican | 8.3 | 11/19/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
110 | 110 | State Treasurer | Sias, Lang | Republican | 20.3 | 11/22/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
111 | 111 | State Treasurer | Sias, Lang | Republican | 10.3 | 11/23/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
112 | 112 | State Treasurer | Sias, Lang | Republican | 2.3 | 11/30/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
113 | 113 | State Treasurer | Sias, Lang | Republican | 25.3 | 11/30/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
114 | 114 | State Treasurer | Sias, Lang | Republican | 1.3 | 12/1/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
115 | 115 | State Treasurer | Sias, Lang | Republican | 2.3 | 12/1/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
116 | 116 | State Treasurer | Sias, Lang | Republican | 4.3 | 12/1/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
117 | 117 | State Treasurer | Sias, Lang | Republican | 4.3 | 12/1/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
118 | 118 | State Treasurer | Sias, Lang | Republican | 8.3 | 12/1/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
119 | 119 | State Treasurer | Sias, Lang | Republican | 1.3 | 12/2/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
120 | 120 | State Treasurer | Sias, Lang | Republican | 2.3 | 12/2/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
121 | 121 | State Treasurer | Sias, Lang | Republican | 4.3 | 12/2/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
122 | 122 | State Treasurer | Sias, Lang | Republican | 50.3 | 12/2/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
123 | 123 | State Treasurer | Sias, Lang | Republican | 4.3 | 12/6/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
124 | 124 | State Treasurer | Sias, Lang | Republican | 0.7 | 12/8/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
125 | 125 | State Treasurer | Sias, Lang | Republican | 16.3 | 12/15/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
126 | 126 | State Treasurer | Sias, Lang | Republican | 10.3 | 12/15/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
127 | 127 | State Treasurer | Sias, Lang | Republican | 20.3 | 12/16/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
128 | 128 | State Treasurer | Sias, Lang | Republican | 10.3 | 12/20/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
129 | 129 | State Treasurer | Sias, Lang | Republican | 40.3 | 12/22/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
130 | 130 | State Treasurer | Sias, Lang | Republican | 4.3 | 12/22/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
131 | 131 | State Treasurer | Sias, Lang | Republican | 8.3 | 12/22/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
132 | 132 | State Treasurer | Sias, Lang | Republican | 4.3 | 12/22/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
133 | 133 | State Treasurer | Sias, Lang | Republican | 20.3 | 12/24/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
134 | 134 | State Treasurer | Sias, Lang | Republican | 8.3 | 12/28/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
135 | 135 | State Treasurer | Sias, Lang | Republican | 48.3 | 12/29/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
136 | 136 | State Treasurer | Sias, Lang | Republican | 50.3 | 12/29/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
137 | 137 | State Treasurer | Sias, Lang | Republican | 6.3 | 12/30/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
138 | 138 | State Treasurer | Sias, Lang | Republican | 4.3 | 12/30/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
139 | 139 | State Treasurer | Sias, Lang | Republican | 1.3 | 12/31/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
140 | 140 | State Treasurer | Sias, Lang | Republican | 4.3 | 12/31/21 0:00 | Anedot | New Orleans | LA | 70112 | Other | Credit Card Processing |
141 | 141 | State Treasurer | Young, David | Democratic | 18.74 | 1/2/21 0:00 | Mountain View | CA | 94043 | Office Equipment & Supplies | ||
142 | 142 | State Treasurer | Young, David | Democratic | 45.0 | 1/5/21 0:00 | Gusto | San Francisco | CA | 94107 | Consultant & Professional Services | |
143 | 143 | State Treasurer | Young, David | Democratic | 550.0 | 1/11/21 0:00 | Ngp Van | Washington | DC | 20005 | Fundraising Expenses | |
144 | 144 | State Treasurer | Young, David | Democratic | 16.04 | 1/11/21 0:00 | Zoom | San Jose | CA | 95113 | Office Equipment & Supplies | |
145 | 145 | State Treasurer | Young, David | Democratic | 4.21 | 1/11/21 0:00 | Ap Intego | Denver | CO | 80206 | Office Equipment & Supplies | |
146 | 146 | State Treasurer | Young, David | Democratic | 148.0 | 1/19/21 0:00 | Usps | Washington | DC | 20260 | Office Equipment & Supplies | |
147 | 147 | State Treasurer | Young, David | Democratic | 146.0 | 1/19/21 0:00 | Action Network | Washington | DC | 20036 | Office Equipment & Supplies | |
148 | 148 | State Treasurer | Young, David | Democratic | 149.0 | 1/20/21 0:00 | Phoneburner | Ladera Ranch | CA | 92694 | Fundraising Expenses | |
149 | 149 | State Treasurer | Young, David | Democratic | 2804.5 | 1/28/21 0:00 | Kylie Gruppo | Denver | CO | 80218 | Consultant & Professional Services | |
150 | 150 | State Treasurer | Young, David | Democratic | 1150.0 | 1/28/21 0:00 | Irs | Denver | CO | 80202 | Consultant & Professional Services | |
151 | 151 | State Treasurer | Young, David | Democratic | 199.8 | 1/30/21 0:00 | Colorado Department Of Revenue | Lakewood | CO | 80214 | Consultant & Professional Services | |
152 | 152 | State Treasurer | Young, David | Democratic | 550.0 | 2/2/21 0:00 | Ngp Van | Washington | DC | 20005 | Fundraising Expenses | |
153 | 153 | State Treasurer | Young, David | Democratic | 18.74 | 2/2/21 0:00 | Mountain View | CA | 94043 | Office Equipment & Supplies | ||
154 | 154 | State Treasurer | Young, David | Democratic | 45.0 | 2/2/21 0:00 | Gusto | San Francisco | CA | 94107 | Consultant & Professional Services | |
155 | 155 | State Treasurer | Young, David | Democratic | 16.04 | 2/11/21 0:00 | Zoom | San Jose | CA | 95113 | Office Equipment & Supplies | |
156 | 156 | State Treasurer | Young, David | Democratic | 4.21 | 2/11/21 0:00 | Ap Intego | Denver | CO | 80206 | Office Equipment & Supplies | |
157 | 157 | State Treasurer | Young, David | Democratic | 5000.0 | 2/16/21 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Miscellaneous | Advertising |
158 | 158 | State Treasurer | Young, David | Democratic | 142.0 | 2/19/21 0:00 | Action Network | Washington | DC | 20036 | Office Equipment & Supplies | |
159 | 159 | State Treasurer | Young, David | Democratic | 149.0 | 2/20/21 0:00 | Phoneburner | Ladera Ranch | CA | 92694 | Fundraising Expenses | |
160 | 160 | State Treasurer | Young, David | Democratic | 129.6 | 2/22/21 0:00 | Usps | Denver | CO | 80202 | Office Equipment & Supplies | |
161 | 161 | State Treasurer | Young, David | Democratic | 2807.5 | 2/26/21 0:00 | Kylie Gruppo | Denver | CO | 80218 | Consultant & Professional Services | |
162 | 162 | State Treasurer | Young, David | Democratic | 1144.0 | 2/26/21 0:00 | Irs | Denver | CO | 80202 | Consultant & Professional Services | |
163 | 163 | State Treasurer | Young, David | Democratic | 199.8 | 2/28/21 0:00 | Colorado Department Of Revenue | Lakewood | CO | 80214 | Consultant & Professional Services | |
164 | 164 | State Treasurer | Young, David | Democratic | 550.0 | 3/2/21 0:00 | Ngp Van | Washington | DC | 20005 | Fundraising Expenses | |
165 | 165 | State Treasurer | Young, David | Democratic | 18.74 | 3/2/21 0:00 | Mountain View | CA | 94043 | Office Equipment & Supplies | ||
166 | 166 | State Treasurer | Young, David | Democratic | 45.0 | 3/2/21 0:00 | Gusto | San Francisco | CA | 94107 | Consultant & Professional Services | |
167 | 167 | State Treasurer | Young, David | Democratic | 16.04 | 3/11/21 0:00 | Zoom | San Jose | CA | 95113 | Office Equipment & Supplies | |
168 | 168 | State Treasurer | Young, David | Democratic | 4.21 | 3/11/21 0:00 | Ap Intego | Denver | CO | 80206 | Office Equipment & Supplies | |
169 | 169 | State Treasurer | Young, David | Democratic | 138.0 | 3/19/21 0:00 | Action Network | Washington | DC | 20036 | Office Equipment & Supplies | |
170 | 170 | State Treasurer | Young, David | Democratic | 149.0 | 3/20/21 0:00 | Phoneburner | Ladera Ranch | CA | 92694 | Fundraising Expenses | |
171 | 171 | State Treasurer | Young, David | Democratic | 2807.5 | 3/30/21 0:00 | Kylie Gruppo | Denver | CO | 80218 | Consultant & Professional Services | |
172 | 172 | State Treasurer | Young, David | Democratic | 1124.2 | 3/30/21 0:00 | Irs | Denver | CO | 80202 | Consultant & Professional Services | |
173 | 173 | State Treasurer | Young, David | Democratic | 199.8 | 3/30/21 0:00 | Colorado Department Of Revenue | Lakewood | CO | 80214 | Consultant & Professional Services | |
174 | 174 | State Treasurer | Young, David | Democratic | 2577.24 | 3/31/21 0:00 | Act Blue | Cambridge | MA | 2138 | Fundraising Expenses | |
175 | 175 | State Treasurer | Young, David | Democratic | 45.0 | 4/1/21 0:00 | Gusto | Denver | CO | 80202 | Office Equipment & Supplies | |
176 | 176 | State Treasurer | Young, David | Democratic | 18.74 | 4/2/21 0:00 | Mountain View | CA | 94043 | Office Equipment & Supplies | ||
177 | 177 | State Treasurer | Young, David | Democratic | 550.0 | 4/2/21 0:00 | Ngp Van | Washington | DC | 20005 | Office Equipment & Supplies | |
178 | 178 | State Treasurer | Young, David | Democratic | 4.21 | 4/5/21 0:00 | Ap Intego | Denver | CO | 80206 | Employee Services | |
179 | 179 | State Treasurer | Young, David | Democratic | 1.11 | 4/12/21 0:00 | Ap Intego | Denver | CO | 80206 | Employee Services | |
180 | 180 | State Treasurer | Young, David | Democratic | 16.04 | 4/12/21 0:00 | Zoom Video Communications Inc. | San Jose | CA | 95113 | Office Equipment & Supplies | |
181 | 181 | State Treasurer | Young, David | Democratic | 182.0 | 4/19/21 0:00 | The Action Network | Washington | DC | 20036 | Office Equipment & Supplies | |
182 | 182 | State Treasurer | Young, David | Democratic | 149.0 | 4/20/21 0:00 | Phoneburner | Ladera Ranch | CA | 92694 | Office Equipment & Supplies | |
183 | 183 | State Treasurer | Young, David | Democratic | 211.52 | 4/28/21 0:00 | Colorado Department Of Revenue | Denver | CO | 80261 | Employee Services | Payroll Taxes |
184 | 184 | State Treasurer | Young, David | Democratic | 1511.77 | 4/28/21 0:00 | Department Of The Treasury | Washington | DC | 20220 | Employee Services | Payroll Taxes |
185 | 185 | State Treasurer | Young, David | Democratic | 3452.43 | 4/28/21 0:00 | Kylie Gruppo | Denver | CO | 80218 | Employee Services | |
186 | 186 | State Treasurer | Young, David | Democratic | 18.74 | 5/3/21 0:00 | Mountain View | CA | 94043 | Office Equipment & Supplies | ||
187 | 187 | State Treasurer | Young, David | Democratic | 45.0 | 5/3/21 0:00 | Gusto | Denver | CO | 80202 | Office Equipment & Supplies | |
188 | 188 | State Treasurer | Young, David | Democratic | 550.0 | 5/3/21 0:00 | Ngp Van | Washington | DC | 20005 | Office Equipment & Supplies | |
189 | 189 | State Treasurer | Young, David | Democratic | 160.0 | 5/10/21 0:00 | Ap Intego | Denver | CO | 80206 | Employee Services | |
190 | 190 | State Treasurer | Young, David | Democratic | 5.32 | 5/10/21 0:00 | Ap Intego | Denver | CO | 80206 | Employee Services | |
191 | 191 | State Treasurer | Young, David | Democratic | 14.99 | 5/10/21 0:00 | Domain.Com | Burlington | MA | 1803 | Office Equipment & Supplies | |
192 | 192 | State Treasurer | Young, David | Democratic | 15.99 | 5/10/21 0:00 | Domain.Com | Burlington | MA | 1803 | Office Equipment & Supplies | |
193 | 193 | State Treasurer | Young, David | Democratic | 16.04 | 5/10/21 0:00 | Zoom Video Communications Inc. | San Jose | CA | 95113 | Office Equipment & Supplies | |
194 | 194 | State Treasurer | Young, David | Democratic | 180.0 | 5/19/21 0:00 | The Action Network | Washington | DC | 20036 | Office Equipment & Supplies | |
195 | 195 | State Treasurer | Young, David | Democratic | 149.0 | 5/20/21 0:00 | Phoneburner | Ladera Ranch | CA | 92694 | Office Equipment & Supplies | |
196 | 196 | State Treasurer | Young, David | Democratic | 203.0 | 5/27/21 0:00 | Colorado Department Of Revenue | Denver | CO | 80261 | Employee Services | Payroll Taxes |
197 | 197 | State Treasurer | Young, David | Democratic | 1511.77 | 5/27/21 0:00 | Department Of The Treasury | Washington | DC | 20220 | Employee Services | Payroll Taxes |
198 | 198 | State Treasurer | Young, David | Democratic | 3452.43 | 5/27/21 0:00 | Kylie Gruppo | Denver | CO | 80218 | Employee Services | |
199 | 199 | State Treasurer | Young, David | Democratic | 45.0 | 6/1/21 0:00 | Gusto | Denver | CO | 80202 | Office Equipment & Supplies | |
200 | 200 | State Treasurer | Young, David | Democratic | 18.74 | 6/2/21 0:00 | Mountain View | CA | 94043 | Office Equipment & Supplies |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_exp" ( "District" TEXT, "candidate" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );