state_cont
578 rows where candidate contains "anderson" sorted by rowid
This data as json, CSV (advanced)
Suggested facets: state, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | District | candidate | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4692 | 4692 | Secretary of State | Anderson, Pam | Republican | 100.0 | 1/1/22 | Deborah Wagner | Denver | CO | 80220 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
4693 | 4693 | Secretary of State | Anderson, Pam | Republican | 250.0 | 1/1/22 | Holly Williams | Colorado Springa | CO | 80920 | El Paso County | Government/Civil | Individual | Monetary (Itemized) | |
4694 | 4694 | Secretary of State | Anderson, Pam | Republican | 250.0 | 1/5/22 | Suzanne Taheri | Centennial | CO | 80122 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
4695 | 4695 | Secretary of State | Anderson, Pam | Republican | 25.0 | 1/5/22 | Pam Anderson | Wheat Ridge | CO | 80033 | Candidate | Non-Monetary (Itemized) | Quickbooks-Computer Software Subscription | ||
4696 | 4696 | Secretary of State | Anderson, Pam | Republican | 500.0 | 1/6/22 | Holly Williams | Colorado Springa | CO | 80920 | El Paso County | Government/Civil | Individual | Monetary (Itemized) | |
4697 | 4697 | Secretary of State | Anderson, Pam | Republican | 200.0 | 1/10/22 | Trudie Berich | Centennial | CO | 80122 | Self Employed | Homemaker | Individual | Monetary (Itemized) | |
4698 | 4698 | Secretary of State | Anderson, Pam | Republican | 1500.0 | 1/10/22 | Dave Kulmann | Thornton | CO | 80602 | Ascend Strategies, Llc | Consultant | Individual | Monetary (Itemized) | |
4699 | 4699 | Secretary of State | Anderson, Pam | Republican | 50.0 | 1/10/22 | Tiffany Lee | Durango | CO | 81301 | La Plata County | Government/Civil | Individual | Monetary (Itemized) | |
4700 | 4700 | Secretary of State | Anderson, Pam | Republican | 250.0 | 1/10/22 | William Rosser Jr. | Happy Valley | OR | 97086 | Retired | Retired | Individual | Monetary (Itemized) | |
4701 | 4701 | Secretary of State | Anderson, Pam | Republican | 50.0 | 1/10/22 | Larry Strohl | Centennial | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
4702 | 4702 | Secretary of State | Anderson, Pam | Republican | 150.0 | 1/14/22 | Kristian Teegardin | Appleton | WI | 54913 | Total Tool | Retail Sales | Individual | Monetary (Itemized) | |
4703 | 4703 | Secretary of State | Anderson, Pam | Republican | 100.0 | 1/14/22 | Benjamin Teevan | Denver | CO | 80205 | Cavan Consulting | Construction/Engineering | Individual | Monetary (Itemized) | |
4704 | 4704 | Secretary of State | Anderson, Pam | Republican | 50.0 | 1/17/22 | Tustin Amole | Cortez | CO | 81321 | Retired | Retired | Individual | Monetary (Itemized) | |
4705 | 4705 | Secretary of State | Anderson, Pam | Republican | 20.0 | 1/17/22 | Lynn Bartels | Denver | CO | 80203 | Retired | Retired | Individual | Monetary (Itemized) | |
4706 | 4706 | Secretary of State | Anderson, Pam | Republican | 250.0 | 1/19/22 | Beverly Wenger | Yuma | CO | 80759 | Yuma County | Government/Civil | Individual | Monetary (Itemized) | |
4707 | 4707 | Secretary of State | Anderson, Pam | Republican | 250.0 | 1/24/22 | Frieda Wallison | Snowmass | CO | 81654 | Retired | Retired | Individual | Monetary (Itemized) | |
4708 | 4708 | Secretary of State | Anderson, Pam | Republican | 250.0 | 1/26/22 | Susan Barnes-Gelt | Denver | CO | 80218 | Retired | Retired | Individual | Monetary (Itemized) | |
4709 | 4709 | Secretary of State | Anderson, Pam | Republican | 109.0 | 1/26/22 | Debra Lening | Brandon | CO | 81071 | Retired | Retired | Individual | Monetary (Itemized) | |
4710 | 4710 | Secretary of State | Anderson, Pam | Republican | 79.99 | 1/27/22 | Pam Anderson | Wheat Ridge | CO | 80033 | Candidate | Non-Monetary (Itemized) | Rocket Science Group- (Mailchimp) Subscription | ||
4711 | 4711 | Secretary of State | Anderson, Pam | Republican | 100.0 | 2/1/22 | Amy Tease | Lakewood | CO | 80228 | Denver Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
4712 | 4712 | Secretary of State | Anderson, Pam | Republican | 350.0 | 2/2/22 | Gretchen Cervenyy | Wheat Ridge | CO | 80033 | Retired | Retired | Individual | Monetary (Itemized) | |
4713 | 4713 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/2/22 | Donna Vonduyke | Lakewood | CO | 80228 | Retired | Retired | Individual | Monetary (Itemized) | |
4714 | 4714 | Secretary of State | Anderson, Pam | Republican | 250.0 | 2/5/22 | Arlene Miles | Englewood | CO | 80112 | Retired | Retired | Individual | Monetary (Itemized) | |
4715 | 4715 | Secretary of State | Anderson, Pam | Republican | 1250.0 | 2/7/22 | James Johnson | Colorado Springs | CO | 80906 | Self Employed | Construction/Engineering | Individual | Monetary (Itemized) | |
4716 | 4716 | Secretary of State | Anderson, Pam | Republican | 1250.0 | 2/8/22 | Bill Cagle | Greenwood Village | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
4717 | 4717 | Secretary of State | Anderson, Pam | Republican | 100.0 | 2/8/22 | Rick Linquist | Gilbert | AZ | 85296 | San Tan Charter Schools | Teacher/Education | Individual | Monetary (Itemized) | |
4718 | 4718 | Secretary of State | Anderson, Pam | Republican | 80.0 | 2/9/22 | Charles P Boothe | Pueblo West | CO | 81007 | Individual | Monetary (Itemized) | |||
4719 | 4719 | Secretary of State | Anderson, Pam | Republican | 200.0 | 2/9/22 | Nancy Dornfeld | Lakewood | CO | 80215 | Retired | Retired | Individual | Monetary (Itemized) | |
4720 | 4720 | Secretary of State | Anderson, Pam | Republican | 1250.0 | 2/9/22 | Mary Everson | Littleton | CO | 80127 | Self Employed | Financial/Investment | Individual | Monetary (Itemized) | |
4721 | 4721 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/9/22 | Donna Vonduyke | Lakewood | CO | 80228 | Retired | Retired | Individual | Monetary (Itemized) | |
4722 | 4722 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/14/22 | Tustin Amole | Cortez | CO | 81321 | Retired | Retired | Individual | Monetary (Itemized) | |
4723 | 4723 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/14/22 | Lorraine Anderson | Arvada | OH | 80002 | Retired | Retired | Individual | Monetary (Itemized) | |
4724 | 4724 | Secretary of State | Anderson, Pam | Republican | 20.0 | 2/14/22 | Lynn Bartels | Denver | CO | 80203 | Retired | Retired | Individual | Monetary (Itemized) | |
4725 | 4725 | Secretary of State | Anderson, Pam | Republican | 200.0 | 2/14/22 | Kevin Baxter | Paradise | CA | 95969 | State Law Enforcement | Law Enforcement | Individual | Monetary (Itemized) | |
4726 | 4726 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/14/22 | David Owen | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
4727 | 4727 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/14/22 | Richard Spong | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4728 | 4728 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/14/22 | Bob Tointon | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
4729 | 4729 | Secretary of State | Anderson, Pam | Republican | 200.0 | 2/15/22 | Kevin Baxter | Paradise | CA | 95969 | State Law Enforcement | Law Enforcement | Individual | Monetary (Itemized) | |
4730 | 4730 | Secretary of State | Anderson, Pam | Republican | 100.0 | 2/15/22 | Jeremy Story | Golden | CO | 80401 | Groundfloor Media | General Business | Individual | Monetary (Itemized) | |
4731 | 4731 | Secretary of State | Anderson, Pam | Republican | 2.0 | 2/16/22 | James V Haar | Lakewood | CO | 80228 | Not Currently Employed | Individual | Monetary (Itemized) | ||
4732 | 4732 | Secretary of State | Anderson, Pam | Republican | 100.0 | 2/18/22 | Jack Arrowsmith | Land O Lakes | FL | 34638 | Retired | Retired | Individual | Monetary (Itemized) | |
4733 | 4733 | Secretary of State | Anderson, Pam | Republican | 250.0 | 2/18/22 | Bill Hobbs | Arvada | CO | 80005 | Ireland Stapleton Pryor & Pascoe | Attorney/Legal | Individual | Monetary (Itemized) | |
4734 | 4734 | Secretary of State | Anderson, Pam | Republican | 500.0 | 2/19/22 | Allen C Harper | Durango | CO | 81301 | American Heritage Railways | General Business | Individual | Monetary (Itemized) | |
4735 | 4735 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/19/22 | Tiffany Lee | Durango | CO | 81301 | La Plata County | Government/Civil | Individual | Monetary (Itemized) | |
4736 | 4736 | Secretary of State | Anderson, Pam | Republican | 250.0 | 2/19/22 | Suzanne Taheri | Centennial | CO | 80122 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
4737 | 4737 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/19/22 | Julianna Williams | Fort Lupton | CO | 80621 | Retired | Retired | Individual | Monetary (Itemized) | |
4738 | 4738 | Secretary of State | Anderson, Pam | Republican | 100.0 | 2/20/22 | Diane Reiss | Broomfield | CO | 80023 | Retired | Retired | Individual | Monetary (Itemized) | |
4739 | 4739 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/21/22 | Larry Strohl | Centennial | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
4740 | 4740 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/21/22 | Monica Wolfswinkel | Wiggins | CO | 80654 | Individual | Monetary (Itemized) | |||
4741 | 4741 | Secretary of State | Anderson, Pam | Republican | 1250.0 | 2/22/22 | James Coleman | Durango | CO | 81301 | Texas Capital Partners | Financial/Investment | Individual | Monetary (Itemized) | |
4742 | 4742 | Secretary of State | Anderson, Pam | Republican | 150.0 | 2/22/22 | John Fuller | Centennial | CO | 80112 | Retired | Retired | Individual | Monetary (Itemized) | |
4743 | 4743 | Secretary of State | Anderson, Pam | Republican | 250.0 | 2/22/22 | Charles Heim | Westminster | CO | 80021 | Retired | Retired | Individual | Monetary (Itemized) | |
4744 | 4744 | Secretary of State | Anderson, Pam | Republican | 20.0 | 2/22/22 | Chris Iacono | Denver | CO | 80203 | Pomp Digital Llc | Media/Public Relations | Individual | Monetary (Itemized) | |
4745 | 4745 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/22/22 | Lyman Kaiser | Colorado Springs | CO | 80918 | Retired | Retired | Individual | Monetary (Itemized) | |
4746 | 4746 | Secretary of State | Anderson, Pam | Republican | 70.0 | 2/22/22 | John Moore | Erie | CO | 80516 | Individual | Monetary (Itemized) | |||
4747 | 4747 | Secretary of State | Anderson, Pam | Republican | 20.0 | 2/22/22 | Craig Nelson | Parker | CO | 80138 | Lockton Companies | Insurance Industry | Individual | Monetary (Itemized) | |
4748 | 4748 | Secretary of State | Anderson, Pam | Republican | 1000.0 | 2/22/22 | Hereford Percy | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4749 | 4749 | Secretary of State | Anderson, Pam | Republican | 250.0 | 2/22/22 | Daniel Thurlow | Parker | CO | 80134 | Retired | Retired | Individual | Monetary (Itemized) | |
4750 | 4750 | Secretary of State | Anderson, Pam | Republican | 110.99 | 2/22/22 | Pam Anderson | Wheat Ridge | CO | 80033 | Candidate | Non-Monetary (Itemized) | Maxwell Print Management-Envelope Printing | ||
4751 | 4751 | Secretary of State | Anderson, Pam | Republican | 200.0 | 2/24/22 | Lois Dunn | Grand Junction | CO | 81502 | Self Employed | Real Estate Professional | Individual | Monetary (Itemized) | |
4752 | 4752 | Secretary of State | Anderson, Pam | Republican | 200.0 | 2/24/22 | Kathryn Hall | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
4753 | 4753 | Secretary of State | Anderson, Pam | Republican | 150.0 | 2/24/22 | Scott Mcinnis | Grand Junction | CO | 81506 | Mesa County | Government/Civil | Individual | Monetary (Itemized) | |
4754 | 4754 | Secretary of State | Anderson, Pam | Republican | 2500.0 | 2/25/22 | Cody Davis | Grand Junction | CO | 81505 | Mesa County | Government/Civil | Individual | Monetary (Itemized) | |
4755 | 4755 | Secretary of State | Anderson, Pam | Republican | 500.0 | 2/25/22 | Steven Meyer | Grand Junction | CO | 81506 | Shaw Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
4756 | 4756 | Secretary of State | Anderson, Pam | Republican | 100.0 | 2/28/22 | Jack Llewellyn | Durango | CO | 81303 | Durango Chamber | General Business | Individual | Monetary (Itemized) | |
4757 | 4757 | Secretary of State | Anderson, Pam | Republican | 400.0 | 2/28/22 | Kenneth Manley | Steamboat Springs | CO | 80477 | Retired | Retired | Individual | Monetary (Itemized) | |
4758 | 4758 | Secretary of State | Anderson, Pam | Republican | 50.0 | 2/28/22 | Ann Eddins | Delta | CO | 81416 | Retired | Retired | Individual | Monetary (Itemized) | |
4759 | 4759 | Secretary of State | Anderson, Pam | Republican | 50.0 | 3/1/22 | Donna Vonduyke | Lakewood | CO | 80228 | Retired | Retired | Individual | Monetary (Itemized) | |
4760 | 4760 | Secretary of State | Anderson, Pam | Republican | 200.0 | 3/1/22 | Kevin Baxter | Paradise | CA | 95969 | State Law Enforcement | Law Enforcement | Individual | Monetary (Itemized) | |
4761 | 4761 | Secretary of State | Anderson, Pam | Republican | 250.0 | 3/1/22 | Pat Tucker | Grand Junction | CO | 81507 | Self-Employed | Real Estate Professional | Individual | Monetary (Itemized) | |
4762 | 4762 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/2/22 | Savannah Smith | Denver | CO | 80205 | Bwa Financial | Financial/Investment | Individual | Monetary (Itemized) | |
4763 | 4763 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/2/22 | Savannah Smith | Denver | CO | 80205 | Bwa Financial | Financial/Investment | Individual | Monetary (Itemized) | |
4764 | 4764 | Secretary of State | Anderson, Pam | Republican | 50.0 | 3/3/22 | John S Hamrick | Canon City | CO | 81212 | Retired | Retired | Individual | Monetary (Itemized) | |
4765 | 4765 | Secretary of State | Anderson, Pam | Republican | 2500.0 | 3/4/22 | Bruce D Benson | Denver | CO | 80202 | Retired | Retired | Individual | Monetary (Itemized) | |
4766 | 4766 | Secretary of State | Anderson, Pam | Republican | 2500.0 | 3/4/22 | Ralph Nagel | Colorado | CO | 80202 | Retired | Retired | Individual | Monetary (Itemized) | |
4767 | 4767 | Secretary of State | Anderson, Pam | Republican | 250.0 | 3/5/22 | Suzanne Taheri | Centennial | CO | 80122 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
4768 | 4768 | Secretary of State | Anderson, Pam | Republican | 100.0 | 3/6/22 | Kevin Grantham | Canon City | CO | 81212 | Fremont County | Government/Civil | Individual | Monetary (Itemized) | |
4769 | 4769 | Secretary of State | Anderson, Pam | Republican | 50.0 | 3/6/22 | Tiffany Lee | Durango | CO | 81301 | La Plata County | Government/Civil | Individual | Monetary (Itemized) | |
4770 | 4770 | Secretary of State | Anderson, Pam | Republican | 2500.0 | 3/7/22 | Terry Considine | Denver | CO | 80237 | Aimco | General Business | Individual | Monetary (Itemized) | |
4771 | 4771 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/7/22 | Khaled Mahmoud | Portland | OR | 97229 | University Of Denver | Student | Individual | Monetary (Itemized) | |
4772 | 4772 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/7/22 | John Migchelbrink | Portland | OR | 97229 | Du | Student | Individual | Monetary (Itemized) | |
4773 | 4773 | Secretary of State | Anderson, Pam | Republican | 2500.0 | 3/8/22 | Elizabeth Considine | Denver | CO | 80237 | Self | Homemaker | Individual | Monetary (Itemized) | |
4774 | 4774 | Secretary of State | Anderson, Pam | Republican | 100.0 | 3/8/22 | Kathryn (K.C.) Mason | Denver | CO | 80211 | Retired | Retired | Individual | Monetary (Itemized) | |
4775 | 4775 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/8/22 | Ben Nichols | Portland | OR | 97229 | Retired | Retired | Individual | Monetary (Itemized) | |
4776 | 4776 | Secretary of State | Anderson, Pam | Republican | 20.0 | 3/9/22 | Joel Dusek | Aurora | CO | 80013 | Bass Pro Shops | Science/Technology | Individual | Monetary (Itemized) | |
4777 | 4777 | Secretary of State | Anderson, Pam | Republican | 1.16 | 3/9/22 | James V Haar | Lakewood | CO | 80228 | Not Currently Employed | Individual | Monetary (Itemized) | ||
4778 | 4778 | Secretary of State | Anderson, Pam | Republican | 75.0 | 3/9/22 | Sally Hopper | Golden | CO | 80401 | Retired | Retired | Individual | Monetary (Itemized) | |
4779 | 4779 | Secretary of State | Anderson, Pam | Republican | 200.0 | 3/9/22 | Charles Naumer | Evergreen | CO | 80439 | Retired | Retired | Individual | Monetary (Itemized) | |
4780 | 4780 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/9/22 | Brooke Van Why | Grand Junction | CO | 81507 | Davita | General Business | Individual | Monetary (Itemized) | |
4781 | 4781 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/9/22 | Phillip Van Why | Grand Junction | CO | 81507 | Retired | Retired | Individual | Monetary (Itemized) | |
4782 | 4782 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/11/22 | Chris Hawley | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
4783 | 4783 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/11/22 | Chris Hawley | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
4784 | 4784 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/11/22 | Chris Hawley | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
4785 | 4785 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/11/22 | Danielle Hawley | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
4786 | 4786 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/11/22 | Danielle Hawley | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
4787 | 4787 | Secretary of State | Anderson, Pam | Republican | 100.0 | 3/13/22 | Stephen Burkholder | Lakewood | CO | 80227 | Retired | Retired | Individual | Monetary (Itemized) | |
4788 | 4788 | Secretary of State | Anderson, Pam | Republican | 500.0 | 3/13/22 | Diane Evans | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
4789 | 4789 | Secretary of State | Anderson, Pam | Republican | 50.0 | 3/14/22 | Tustin Amole | Cortez | CO | 81321 | Retired | Retired | Individual | Monetary (Itemized) | |
4790 | 4790 | Secretary of State | Anderson, Pam | Republican | 20.0 | 3/14/22 | Lynn Bartels | Denver | CO | 80203 | Retired | Retired | Individual | Monetary (Itemized) | |
4791 | 4791 | Secretary of State | Anderson, Pam | Republican | 10.0 | 3/14/22 | Derek Van Why | Grand Junction | CO | 81507 | Du | Student | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_cont" ( "District" TEXT, "candidate" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );