senate_exp
5,365 rows
This data as json, CSV (advanced)
Suggested facets: District, Party
expenditure_type 17 ✖
- Other 1,425
- Advertising 670
- Bank Fees 637
- Consultant & Professional Services 522
- Food, Beverages and Meals 468
- Travel & Lodging 462
- Office Equipment & Supplies 401
- Fundraising Expenses 334
- Employee Services 156
- Miscellaneous 122
- Contributions 54
- Telephone 54
- Rent & Utilities 43
- Gifts 7
- Returned Expenditure 5
- Entertainment 3
- Donation for Independent Expenditures 2
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Senate District 01 | Byron Pelton | Republican | 251.23 | 1/21/22 | Morrell Graphic Communications | Lafayette | CO | 80026 | Other | 6611 ∑ Letterhead & Envelopes |
2 | 2 | Senate District 01 | Byron Pelton | Republican | 12.5 | 1/21/22 | Sterling Trophy Shop | Sterling | CO | 80751 | Other | 6625 ∑ Body Badges |
3 | 3 | Senate District 01 | Byron Pelton | Republican | 2.3 | 1/22/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
4 | 4 | Senate District 01 | Byron Pelton | Republican | 5.6 | 1/23/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
5 | 5 | Senate District 01 | Byron Pelton | Republican | 4.3 | 1/24/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
6 | 6 | Senate District 01 | Byron Pelton | Republican | 158.9 | 1/24/22 | Signal Graphics | Sterling | CO | 80751 | Other | 6615 ∑ Hang Cards |
7 | 7 | Senate District 01 | Byron Pelton | Republican | 10.3 | 1/25/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
8 | 8 | Senate District 01 | Byron Pelton | Republican | 4.1 | 1/26/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
9 | 9 | Senate District 01 | Byron Pelton | Republican | 88.99 | 1/28/22 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
10 | 10 | Senate District 01 | Byron Pelton | Republican | 16.3 | 2/2/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
11 | 11 | Senate District 01 | Byron Pelton | Republican | 10.3 | 2/5/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
12 | 12 | Senate District 01 | Byron Pelton | Republican | 250.92 | 2/9/22 | Signal Graphics | Sterling | CO | 80751 | Other | 6615 ∑ Hang Cards |
13 | 13 | Senate District 01 | Byron Pelton | Republican | 13.18 | 2/15/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
14 | 14 | Senate District 01 | Byron Pelton | Republican | 74.0 | 2/16/22 | River Station | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
15 | 15 | Senate District 01 | Byron Pelton | Republican | 186.55 | 2/16/22 | Signal Graphics | Sterling | CO | 80751 | Other | 6615 ∑ Hang Cards |
16 | 16 | Senate District 01 | Byron Pelton | Republican | 10.3 | 2/17/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
17 | 17 | Senate District 01 | Byron Pelton | Republican | 74.0 | 2/18/22 | River Station | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
18 | 18 | Senate District 01 | Byron Pelton | Republican | 74.0 | 2/22/22 | River Station | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
19 | 19 | Senate District 01 | Byron Pelton | Republican | 72.56 | 2/24/22 | River Station | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
20 | 20 | Senate District 01 | Byron Pelton | Republican | 105.93 | 2/24/22 | Signal Graphics | Sterling | CO | 80751 | Other | 6615 ∑ Hang Cards |
21 | 21 | Senate District 01 | Byron Pelton | Republican | 105.93 | 3/1/22 | Signal Graphics | Sterling | CO | 80751 | Other | 6615 ∑ Hang Cards |
22 | 22 | Senate District 01 | Byron Pelton | Republican | 78.14 | 3/2/22 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
23 | 23 | Senate District 01 | Byron Pelton | Republican | 72.0 | 3/2/22 | River Station | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
24 | 24 | Senate District 01 | Byron Pelton | Republican | 16.3 | 3/4/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
25 | 25 | Senate District 01 | Byron Pelton | Republican | 99.48 | 3/14/22 | Safeway Fuel | Greeley | CO | 80634 | Other | 7652 ∑ Vehicle Gas |
26 | 26 | Senate District 01 | Byron Pelton | Republican | 102.08 | 3/14/22 | Banners On The Cheap | Austin | TX | 78758 | Other | 6623 ∑ Banners |
27 | 27 | Senate District 01 | Byron Pelton | Republican | 150.0 | 3/15/22 | Evans Area Chamber | Evans | CO | 80620 | Other | 6810 ∑ Registration Fees |
28 | 28 | Senate District 01 | Byron Pelton | Republican | 60.0 | 3/20/22 | Yuma County Republican Central Committee | Yuma | CO | 80759 | Other | 6810 ∑ Registration Fees |
29 | 29 | Senate District 01 | Byron Pelton | Republican | 82.3 | 3/20/22 | Cenex | Holyoke | CO | 80734 | Other | 7652 ∑ Vehicle Gas |
30 | 30 | Senate District 01 | Byron Pelton | Republican | 179.0 | 3/23/22 | Prairie Mountain Media | Boulder | CO | 80301 | Other | 6830 ∑ Advertising Expense |
31 | 31 | Senate District 01 | Byron Pelton | Republican | 74.0 | 3/27/22 | River Station | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
32 | 32 | Senate District 01 | Byron Pelton | Republican | 15.0 | 3/28/22 | Other | 7657 ∑ Vehicle Tolls And Parking | ||||
33 | 33 | Senate District 01 | Byron Pelton | Republican | 85.13 | 3/30/22 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
34 | 34 | Senate District 01 | Byron Pelton | Republican | 36.02 | 3/31/22 | Signal Graphics | Sterling | CO | 80751 | Other | 6615 ∑ Hang Cards |
35 | 35 | Senate District 01 | Byron Pelton | Republican | 4.3 | 4/5/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
36 | 36 | Senate District 01 | Byron Pelton | Republican | 8.3 | 4/9/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
37 | 37 | Senate District 01 | Byron Pelton | Republican | 592.23 | 4/12/22 | Country Creations | Sterling | CO | 80751 | Other | 6631 ∑ Apparel |
38 | 38 | Senate District 01 | Byron Pelton | Republican | 159.46 | 4/12/22 | Personal Graphics | Sterling | CO | 80751 | Other | 6640 ∑ Design & Layout |
39 | 39 | Senate District 01 | Byron Pelton | Republican | 254.71 | 4/26/22 | Tammy Klein | Fort Lupton | CO | 80621 | Other | 6611 ∑ Letterhead & Envelopes |
40 | 40 | Senate District 01 | Byron Pelton | Republican | 80.0 | 5/2/22 | Cenex | Holyoke | CO | 80734 | Travel & Lodging | Gasoline |
41 | 41 | Senate District 01 | Byron Pelton | Republican | 95.66 | 5/16/22 | Circle K | Greeley | CO | 80634 | Travel & Lodging | |
42 | 42 | Senate District 01 | Byron Pelton | Republican | 583.09 | 5/20/22 | Sws Polifi Llc | Fort Lupton | CO | 80621 | Consultant & Professional Services | |
43 | 43 | Senate District 01 | Byron Pelton | Republican | 81.38 | 5/23/22 | Sei/Conoco | Brighton | CO | 80601 | Travel & Lodging | |
44 | 44 | Senate District 01 | Byron Pelton | Republican | 583.09 | 6/2/22 | Polifi Llc | Fort Lupton | CO | 80621 | Consultant & Professional Services | |
45 | 45 | Senate District 01 | Byron Pelton | Republican | 100.0 | 6/6/22 | Gasamat | Sterling | CO | 80751 | Travel & Lodging | |
46 | 46 | Senate District 01 | Byron Pelton | Republican | 16.3 | 6/9/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
47 | 47 | Senate District 01 | Byron Pelton | Republican | 209.9 | 6/9/22 | Banners On The Cheap | Austin | TX | 78758 | Other | 6623 ∑ Banners |
48 | 48 | Senate District 01 | Byron Pelton | Republican | 48.9 | 6/9/22 | The Creattify | Austin | TX | 78757 | Other | 6640 ∑ Design & Layout |
49 | 49 | Senate District 01 | Byron Pelton | Republican | 12.3 | 6/10/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
50 | 50 | Senate District 01 | Byron Pelton | Republican | 1093.97 | 6/14/22 | Signs On The Cheap | Austin | TX | 78758 | Other | 6621 ∑ Yard Signs |
51 | 51 | Senate District 01 | Byron Pelton | Republican | 75.2 | 6/16/22 | Kum & Go | Brighton | CO | 80601 | Other | 7652 ∑ Vehicle Gas |
52 | 52 | Senate District 01 | Byron Pelton | Republican | 75.01 | 6/17/22 | Big D | Loveland | CO | 80538 | Other | 7652 ∑ Vehicle Gas |
53 | 53 | Senate District 01 | Byron Pelton | Republican | 50.0 | 6/17/22 | Women Of Weld | Fort Lupton | CO | 80621 | Other | 6810 ∑ Registration Fees |
54 | 54 | Senate District 01 | Byron Pelton | Republican | 100.0 | 6/27/22 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
55 | 55 | Senate District 01 | Byron Pelton | Republican | 376.12 | 7/1/22 | Country Feed & Supply | Sterling | CO | 80751 | Other | 6631 ∑ Apparel |
56 | 56 | Senate District 01 | Byron Pelton | Republican | 100.0 | 7/5/22 | Shell Oil | Johnstown | CO | 80634 | Other | 7652 ∑ Vehicle Gas |
57 | 57 | Senate District 01 | Byron Pelton | Republican | 140.01 | 7/8/22 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
58 | 58 | Senate District 01 | Byron Pelton | Republican | 600.0 | 7/8/22 | Sws Polifi, Llc | Lafayette | CO | 80026 | Other | 7520 ∑ Accounting Fees |
59 | 59 | Senate District 01 | Byron Pelton | Republican | 5.0 | 7/8/22 | Other | 7810 ∑ Service Charges | ||||
60 | 60 | Senate District 01 | Byron Pelton | Republican | 100.0 | 7/11/22 | Cenex | Holyoke | CO | 80734 | Other | 7652 ∑ Vehicle Gas |
61 | 61 | Senate District 01 | Byron Pelton | Republican | 74.0 | 7/13/22 | River Station | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
62 | 62 | Senate District 01 | Byron Pelton | Republican | 4.3 | 7/15/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
63 | 63 | Senate District 01 | Byron Pelton | Republican | 6.6 | 7/16/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
64 | 64 | Senate District 01 | Byron Pelton | Republican | 110.27 | 7/18/22 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
65 | 65 | Senate District 01 | Byron Pelton | Republican | 100.09 | 7/27/22 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
66 | 66 | Senate District 01 | Byron Pelton | Republican | 74.0 | 8/2/22 | River Station | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
67 | 67 | Senate District 01 | Byron Pelton | Republican | 4.3 | 8/9/22 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
68 | 68 | Senate District 01 | Byron Pelton | Republican | 65.0 | 8/15/22 | Shell Oil | Johnstown | CO | 80634 | Other | 7652 ∑ Vehicle Gas |
69 | 69 | Senate District 01 | Byron Pelton | Republican | 77.03 | 8/22/22 | Circle K | Greeley | CO | 80634 | Other | 7652 ∑ Vehicle Gas |
70 | 70 | Senate District 01 | Byron Pelton | Republican | 112.59 | 8/23/22 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
71 | 71 | Senate District 01 | Byron Pelton | Republican | 74.0 | 8/26/22 | River Station | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
72 | 72 | Senate District 01 | Byron Pelton | Republican | 95.17 | 8/30/22 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
73 | 73 | Senate District 01 | Byron Pelton | Republican | 53.69 | 8/31/22 | Chili'S | Thornton | CO | 80023 | Other | 7640 ∑ Meals |
74 | 74 | Senate District 01 | Byron Pelton | Republican | 74.0 | 9/1/22 | River Station | Sterling | CO | 80751 | Miscellaneous | |
75 | 75 | Senate District 01 | Byron Pelton | Republican | 50.0 | 9/9/22 | Weld County Republican Central Committee | Greeley | CO | 80634 | Miscellaneous | |
76 | 76 | Senate District 01 | Byron Pelton | Republican | 264.5 | 9/17/22 | Sws Polifi, Llc | Fort Lupton | CO | 80621 | Other | 7520 ∑ Accounting Fees |
77 | 77 | Senate District 01 | Byron Pelton | Republican | 99.76 | 9/19/22 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
78 | 78 | Senate District 01 | Byron Pelton | Republican | 10.0 | 9/19/22 | Other | 7657 ∑ Vehicle Tolls And Parking | ||||
79 | 79 | Senate District 01 | Byron Pelton | Republican | 15.0 | 9/19/22 | Other | 7657 ∑ Vehicle Tolls And Parking | ||||
80 | 80 | Senate District 01 | Byron Pelton | Republican | 102.28 | 9/22/22 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
81 | 81 | Senate District 01 | Byron Pelton | Republican | 57.43 | 9/22/22 | B&B Cafe | Castle Rock | CO | 80104 | Other | 7640 ∑ Meals |
82 | 82 | Senate District 01 | Byron Pelton | Republican | 74.0 | 9/26/22 | River Station | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
83 | 83 | Senate District 01 | Byron Pelton | Republican | 4.0 | 9/26/22 | Other | 7657 ∑ Vehicle Tolls And Parking | ||||
84 | 84 | Senate District 01 | Byron Pelton | Republican | 10.0 | 9/26/22 | Other | 7657 ∑ Vehicle Tolls And Parking | ||||
85 | 85 | Senate District 01 | Byron Pelton | Republican | 65.83 | 9/27/22 | Phillips 66 | Kersey | CO | 80644 | Other | 7652 ∑ Vehicle Gas |
86 | 86 | Senate District 01 | Byron Pelton | Republican | 74.0 | 10/11/22 | River Station | Sterling | CO | 80751 | Travel & Lodging | |
87 | 87 | Senate District 01 | Byron Pelton | Republican | 100.63 | 10/13/22 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
88 | 88 | Senate District 01 | Byron Pelton | Republican | 4.0 | 10/14/22 | Other | 7657 ∑ Vehicle Tolls And Parking | ||||
89 | 89 | Senate District 01 | Byron Pelton | Republican | 76.69 | 10/15/22 | Shell Oil | Johnstown | CO | 80634 | Other | 7652 ∑ Vehicle Gas |
90 | 90 | Senate District 01 | Byron Pelton | Republican | 105.82 | 10/21/22 | Phillips 66 | Kersey | CO | 80644 | Other | 7652 ∑ Vehicle Gas |
91 | 91 | Senate District 01 | Byron Pelton | Republican | 74.0 | 10/24/22 | River Station | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
92 | 92 | Senate District 01 | Byron Pelton | Republican | 16.77 | 10/25/22 | Other | 7640 ∑ Meals | ||||
93 | 93 | Senate District 01 | Byron Pelton | Republican | 10.0 | 10/26/22 | Other | 7657 ∑ Vehicle Tolls And Parking | ||||
94 | 94 | Senate District 01 | Byron Pelton | Republican | 87.34 | 10/27/22 | Love'S Travel | Brush | CO | 80723 | Travel & Lodging | |
95 | 95 | Senate District 01 | Byron Pelton | Republican | 74.0 | 10/31/22 | River Station | Sterling | CO | 80751 | Travel & Lodging | |
96 | 96 | Senate District 01 | Byron Pelton | Republican | 155.7 | 11/1/22 | Western Store | Requested | CO | REQUESTED | Advertising | |
97 | 97 | Senate District 01 | Byron Pelton | Republican | 68.01 | 11/2/22 | The Hot Spot | Sterling | CO | 80751 | Miscellaneous | Event |
98 | 98 | Senate District 01 | Byron Pelton | Republican | 222.44 | 11/3/22 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
99 | 99 | Senate District 01 | Byron Pelton | Republican | 86.04 | 11/4/22 | Love'S Travel | Brush | CO | 80723 | Travel & Lodging | |
100 | 100 | Senate District 01 | Byron Pelton | Republican | 93.98 | 11/7/22 | Love'S Travel | Brush | CO | 80723 | Travel & Lodging |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );