house_cont
1,190 rows where candidate contains "katie march" sorted by contribution_amount descending
This data as json, CSV (advanced)
Suggested facets: state, occupation, contributor_type, contribution_type, explanation
Link | rowid | District | candidate | Party | contribution_amount ▲ | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5250 | 5250 | House District 06 | Katie March | Democratic | 5350.0 | 4/28/22 0:00 | Apartment Association Of Metro Denver Small Donor Committee | Denver | CO | 80209 | Small Donor Committee | Monetary (Itemized) | |||
5252 | 5252 | House District 06 | Katie March | Democratic | 5350.0 | 4/29/22 0:00 | Colorado Apartment Association Small Donor Committee | Greenwood Village | CO | 80111 | Small Donor Committee | Monetary (Itemized) | |||
5650 | 5650 | House District 06 | Katie March | Democratic | 5350.0 | 6/18/22 0:00 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
4877 | 4877 | House District 06 | Katie March | Democratic | 4000.0 | 1/5/22 0:00 | Copic Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
5063 | 5063 | House District 06 | Katie March | Democratic | 4000.0 | 3/31/22 0:00 | Colorado State Conference Of Electrical Workers Small Donor Committee (Cscew) | Denver | CO | 80207 | Small Donor Committee | Monetary (Itemized) | |||
5031 | 5031 | House District 06 | Katie March | Democratic | 3800.0 | 3/21/22 0:00 | Colorado Professional Fire Fighters Small Donor Fund | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
4904 | 4904 | House District 06 | Katie March | Democratic | 2000.0 | 1/8/22 0:00 | Pipefitters Local 208 Political Education Committee | Denver | CO | 80216 | Small Donor Committee | Monetary (Itemized) | |||
5419 | 5419 | House District 06 | Katie March | Democratic | 2000.0 | 5/27/22 0:00 | Aurora Fire Fighters Local #1290 Small Donor Committee | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
5693 | 5693 | House District 06 | Katie March | Democratic | 2000.0 | 11/4/21 0:00 | Katie March | Denver | CO | 80203 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
5486 | 5486 | House District 06 | Katie March | Democratic | 1500.0 | 6/6/22 0:00 | Plumbers Local 3 Small Donor Committee | Aurora | CO | 80011 | Small Donor Committee | Monetary (Itemized) | |||
4934 | 4934 | House District 06 | Katie March | Democratic | 1000.0 | 1/11/22 0:00 | Homes For All Coloradoans Committee | Denver | CO | 80204 | Small Donor Committee | Monetary (Itemized) | |||
5417 | 5417 | House District 06 | Katie March | Democratic | 1000.0 | 5/27/22 0:00 | Homes For All Coloradoans Committee | Denver | CO | 80204 | Small Donor Committee | Monetary (Itemized) | |||
5421 | 5421 | House District 06 | Katie March | Democratic | 1000.0 | 5/27/22 0:00 | Colorado Medical Society Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
4887 | 4887 | House District 06 | Katie March | Democratic | 400.0 | 1/6/22 0:00 | Warren Hern | Boulder | CO | 80304 | Physician | Healthcare/Medical | Individual | Monetary (Itemized) | |
4895 | 4895 | House District 06 | Katie March | Democratic | 400.0 | 1/7/22 0:00 | Roberts Leadership Fund | Eagle | CO | 81631 | Political Committee | Monetary (Itemized) | |||
4898 | 4898 | House District 06 | Katie March | Democratic | 400.0 | 1/8/22 0:00 | Amy Britton | Boulder | CO | 80302 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4912 | 4912 | House District 06 | Katie March | Democratic | 400.0 | 1/10/22 0:00 | Jason Hopfer | Franktown | CO | 80116 | Jlh Consulting & Public Affairs | Consultant | Individual | Monetary (Itemized) | |
4914 | 4914 | House District 06 | Katie March | Democratic | 400.0 | 1/10/22 0:00 | Rutt Bridges | Greenwood Village | CO | 80111 | Self | Media/Public Relations | Individual | Monetary (Itemized) | |
4918 | 4918 | House District 06 | Katie March | Democratic | 400.0 | 1/11/22 0:00 | Andrew Miller | Boulder | CO | 80305 | Mwjones&Company | Consultant | Individual | Monetary (Itemized) | |
4922 | 4922 | House District 06 | Katie March | Democratic | 400.0 | 1/11/22 0:00 | Christian Sederberg | Denver | CO | 80211 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4935 | 4935 | House District 06 | Katie March | Democratic | 400.0 | 1/11/22 0:00 | Apartment Association Of Metro Denver Political Committee | Greenwoodvillage | CO | 80111 | Political Committee | Monetary (Itemized) | |||
4936 | 4936 | House District 06 | Katie March | Democratic | 400.0 | 1/11/22 0:00 | Bird For Colorado Leadership Fund | Westminster | CO | 80023 | Political Committee | Monetary (Itemized) | |||
4942 | 4942 | House District 06 | Katie March | Democratic | 400.0 | 1/12/22 0:00 | Ronald Sewald | Denver | CO | 80203 | Sewald Hanfling Public Affairs | Consultant | Individual | Monetary (Itemized) | |
5014 | 5014 | House District 06 | Katie March | Democratic | 400.0 | 3/11/22 0:00 | Sam Rascoff | Ny | NY | 10012 | Nyu Law | Teacher/Education | Individual | Monetary (Itemized) | |
5022 | 5022 | House District 06 | Katie March | Democratic | 400.0 | 3/19/22 0:00 | Andrew Luxen | Denver | CO | 80218 | Denver District Attorney | Attorney/Legal | Individual | Monetary (Itemized) | |
5028 | 5028 | House District 06 | Katie March | Democratic | 400.0 | 3/21/22 0:00 | Robert Warner | Colorado Springs | CO | 80907 | Equity Heroes | Teacher/Education | Individual | Monetary (Itemized) | |
5030 | 5030 | House District 06 | Katie March | Democratic | 400.0 | 3/21/22 0:00 | Blue Rising Victory Fund | Superior | CO | 80027 | Political Committee | Monetary (Itemized) | |||
5043 | 5043 | House District 06 | Katie March | Democratic | 400.0 | 3/29/22 0:00 | Laura Sparks | Boulder | CO | 80302 | Self | General Business | Individual | Monetary (Itemized) | |
5044 | 5044 | House District 06 | Katie March | Democratic | 400.0 | 3/29/22 0:00 | Taylor Henderson | Denver | CO | 80206 | Outshine Energy | General Business | Individual | Monetary (Itemized) | |
5062 | 5062 | House District 06 | Katie March | Democratic | 400.0 | 3/31/22 0:00 | Hansen Leadership Fund | Denver | CO | 80220 | Political Committee | Monetary (Itemized) | |||
5089 | 5089 | House District 06 | Katie March | Democratic | 400.0 | 4/13/22 0:00 | Patsy Morris | Fort Collins | CO | 80527 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5093 | 5093 | House District 06 | Katie March | Democratic | 400.0 | 4/14/22 0:00 | Byron Bergman | Denver | CO | 80206 | Centennial Equipment | General Business | Individual | Monetary (Itemized) | |
5098 | 5098 | House District 06 | Katie March | Democratic | 400.0 | 4/14/22 0:00 | Matthew Huron | Denver | CO | 80202 | Sweetwater Partners | General Business | Individual (Member of LLC: SWEETWATER PARTNERS) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5114 | 5114 | House District 06 | Katie March | Democratic | 400.0 | 4/18/22 0:00 | Steven Murray | Denver | CO | 80206 | Murray Law Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
5116 | 5116 | House District 06 | Katie March | Democratic | 400.0 | 4/19/22 0:00 | Don Morris | Fort Collins | CO | 80527 | Retired | Retired | Individual | Monetary (Itemized) | |
5130 | 5130 | House District 06 | Katie March | Democratic | 400.0 | 4/23/22 0:00 | Rob Melendy | Durham | NH | 3824 | Bmds, Inc. | Science/Technology | Individual | Monetary (Itemized) | |
5170 | 5170 | House District 06 | Katie March | Democratic | 400.0 | 4/26/22 0:00 | Danielle Ryan | Denver | CO | 80203 | Katie March For Colorado | Government/Civil | Individual | Monetary (Itemized) | |
5173 | 5173 | House District 06 | Katie March | Democratic | 400.0 | 4/26/22 0:00 | Mollie Binotto | Washington | DC | 20003 | Senakozar Strategies | General Business | Individual | Monetary (Itemized) | |
5251 | 5251 | House District 06 | Katie March | Democratic | 400.0 | 4/28/22 0:00 | David Foster | Denver | CO | 80230 | Fgmc, Llp | Attorney/Legal | Individual | Monetary (Itemized) | |
5256 | 5256 | House District 06 | Katie March | Democratic | 400.0 | 5/1/22 0:00 | Judy Amabile Leadership Fund | Boulder | CO | 80302 | Political Committee | Monetary (Itemized) | |||
5264 | 5264 | House District 06 | Katie March | Democratic | 400.0 | 5/3/22 0:00 | Jeni Arndt Leadership Fund | Ft. Collins | CO | 80521 | Political Committee | Monetary (Itemized) | |||
5292 | 5292 | House District 06 | Katie March | Democratic | 400.0 | 5/11/22 0:00 | Josh Penry | Greenwood Village | CO | 80111 | 76 Group | Consultant | Individual | Monetary (Itemized) | |
5303 | 5303 | House District 06 | Katie March | Democratic | 400.0 | 5/14/22 0:00 | Patrick Meyers | Denver | CO | 80210 | State Of Colorado | Attorney/Legal | Individual | Monetary (Itemized) | |
5333 | 5333 | House District 06 | Katie March | Democratic | 400.0 | 5/16/22 0:00 | Colorado Ceasefire Pac | Denver | CO | 80207 | Political Committee | Monetary (Itemized) | |||
5341 | 5341 | House District 06 | Katie March | Democratic | 400.0 | 5/17/22 0:00 | Michael Stratton | Denver | CO | 80218 | Brownstein Hyatt Farber Schreck | Consultant | Individual | Monetary (Itemized) | |
5343 | 5343 | House District 06 | Katie March | Democratic | 400.0 | 5/18/22 0:00 | Mara Sheldon | Breckenridge | CO | 80424 | Polis For Colorado | Consultant | Individual | Monetary (Itemized) | |
5365 | 5365 | House District 06 | Katie March | Democratic | 400.0 | 5/20/22 0:00 | Monica Pac | Wheat Ridge | CO | 80033 | Political Committee | Monetary (Itemized) | |||
5366 | 5366 | House District 06 | Katie March | Democratic | 400.0 | 5/21/22 0:00 | Sean Camacho | Denver | CO | 80230 | Dentons Us Llp | Attorney/Legal | Individual | Monetary (Itemized) | |
5374 | 5374 | House District 06 | Katie March | Democratic | 400.0 | 5/22/22 0:00 | Associated General Contractors (Agc) Colorado Construction Action Committee | Denver | CO | 80204 | Political Committee | Monetary (Itemized) | |||
5378 | 5378 | House District 06 | Katie March | Democratic | 400.0 | 5/23/22 0:00 | Dana Malick | Englewood | CO | 80112 | Phrma | Consultant | Individual | Monetary (Itemized) | |
5386 | 5386 | House District 06 | Katie March | Democratic | 400.0 | 5/23/22 0:00 | Andrea Singer Pollack | Denver | CO | 80222 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5395 | 5395 | House District 06 | Katie March | Democratic | 400.0 | 5/24/22 0:00 | Barbara Frank | Denver | CO | 80220 | None | Retired | Individual | Monetary (Itemized) | |
5410 | 5410 | House District 06 | Katie March | Democratic | 400.0 | 5/26/22 0:00 | Phillip Cordova | Arlington | VA | 22203 | Iaff | Government/Civil | Individual | Monetary (Itemized) | |
5416 | 5416 | House District 06 | Katie March | Democratic | 400.0 | 5/27/22 0:00 | Friends Of Colorado Hospitals (F/K/A Hospitals Express Legislative Preference) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
5420 | 5420 | House District 06 | Katie March | Democratic | 400.0 | 5/27/22 0:00 | Colorado Medical Pac (Compac) | Denver | CO | 80230 | Political Committee | Monetary (Itemized) | |||
5427 | 5427 | House District 06 | Katie March | Democratic | 400.0 | 5/27/22 0:00 | Carol Whitehorn | Washington | DC | 20015 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5430 | 5430 | House District 06 | Katie March | Democratic | 400.0 | 5/28/22 0:00 | Colorado Chamber Political Action Committee | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
5438 | 5438 | House District 06 | Katie March | Democratic | 400.0 | 5/31/22 0:00 | Daniel Jablan | Denver | CO | 80237 | Cherry Point Strategies | Consultant | Individual | Monetary (Itemized) | |
5443 | 5443 | House District 06 | Katie March | Democratic | 400.0 | 5/31/22 0:00 | Stephanie Berry | Denver | CO | 80230 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5454 | 5454 | House District 06 | Katie March | Democratic | 400.0 | 5/31/22 0:00 | Jean-Paul Houlette | Costa Mesa | CA | 92626 | Worldstrides | General Business | Individual | Monetary (Itemized) | |
5457 | 5457 | House District 06 | Katie March | Democratic | 400.0 | 6/1/22 0:00 | Steve Lang | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5499 | 5499 | House District 06 | Katie March | Democratic | 400.0 | 6/6/22 0:00 | Judith Wagner | Cherry Hills Village | CO | 80121 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5504 | 5504 | House District 06 | Katie March | Democratic | 400.0 | 6/7/22 0:00 | Desiree Hayes | Littleton | CO | 80127 | Academy Park Pediatrics | Healthcare/Medical | Individual | Monetary (Itemized) | |
5521 | 5521 | House District 06 | Katie March | Democratic | 400.0 | 6/7/22 0:00 | Jack Finlaw | Denver | CO | 80206 | University Of Colorado Foundation | Teacher/Education | Individual | Monetary (Itemized) | |
5532 | 5532 | House District 06 | Katie March | Democratic | 400.0 | 6/8/22 0:00 | Michael Earnest | Denver | CO | 80222 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5556 | 5556 | House District 06 | Katie March | Democratic | 400.0 | 6/9/22 0:00 | Louis Gelfand | Denver | CO | 80246 | Not Currently Employed | Individual | Monetary (Itemized) | ||
5569 | 5569 | House District 06 | Katie March | Democratic | 400.0 | 6/9/22 0:00 | Architects Of Colorado Political Committee (Arcpac) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
5577 | 5577 | House District 06 | Katie March | Democratic | 400.0 | 6/10/22 0:00 | Steven Demby | Denver | CO | 80206 | Bhfs Llp | Attorney/Legal | Individual | Monetary (Itemized) | |
5578 | 5578 | House District 06 | Katie March | Democratic | 400.0 | 6/10/22 0:00 | Diana Anderson | Denver | CO | 80206 | Carmel Partners | General Business | Individual | Monetary (Itemized) | |
5581 | 5581 | House District 06 | Katie March | Democratic | 400.0 | 6/10/22 0:00 | Brian Shuman | Centennial | CO | 80016 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5583 | 5583 | House District 06 | Katie March | Democratic | 400.0 | 6/10/22 0:00 | David Merage | Englewood | CO | 80112 | Consolidated Investment Group | General Business | Individual | Monetary (Itemized) | |
5589 | 5589 | House District 06 | Katie March | Democratic | 400.0 | 6/11/22 0:00 | Michael Feiner | Greenwood Village | CO | 80111 | Fei | Real Estate Professional | Individual | Monetary (Itemized) | |
5591 | 5591 | House District 06 | Katie March | Democratic | 400.0 | 6/12/22 0:00 | Carolynne White | Denver | CO | 80212 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
5601 | 5601 | House District 06 | Katie March | Democratic | 400.0 | 6/13/22 0:00 | Constance Mortell | Denver | CO | 80218 | Self | General Business | Individual | Monetary (Itemized) | |
5605 | 5605 | House District 06 | Katie March | Democratic | 400.0 | 6/13/22 0:00 | Stephen Sherick | Denver | CO | 80246 | Innova | Healthcare/Medical | Individual | Monetary (Itemized) | |
5620 | 5620 | House District 06 | Katie March | Democratic | 400.0 | 6/15/22 0:00 | Rich Benenson | Denver | CO | 80206 | Brownstein | Attorney/Legal | Individual | Monetary (Itemized) | |
5624 | 5624 | House District 06 | Katie March | Democratic | 400.0 | 6/15/22 0:00 | Ashton Knepell | Denver | CO | 80220 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5627 | 5627 | House District 06 | Katie March | Democratic | 400.0 | 6/16/22 0:00 | Gregory Berger | Denver | CO | 80218 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
5628 | 5628 | House District 06 | Katie March | Democratic | 400.0 | 6/16/22 0:00 | Robert Kaufmann | Denver | CO | 80220 | Brownstein | Attorney/Legal | Individual | Monetary (Itemized) | |
5629 | 5629 | House District 06 | Katie March | Democratic | 400.0 | 6/16/22 0:00 | L Hutson | Denver | CO | 80202 | Hrm Resources Iii, Llc | General Business | Individual | Monetary (Itemized) | |
5638 | 5638 | House District 06 | Katie March | Democratic | 400.0 | 6/17/22 0:00 | Adam Agron | Cherry Hills Village | CO | 80113 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
5645 | 5645 | House District 06 | Katie March | Democratic | 400.0 | 6/17/22 0:00 | Veronica Mccaffrey | Denver | CO | 80220 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5648 | 5648 | House District 06 | Katie March | Democratic | 400.0 | 6/17/22 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
5652 | 5652 | House District 06 | Katie March | Democratic | 400.0 | 6/18/22 0:00 | Jeff Geller | Denver | CO | 80231 | Paloalto Inc | General Business | Individual | Monetary (Itemized) | |
5654 | 5654 | House District 06 | Katie March | Democratic | 400.0 | 6/19/22 0:00 | Stephanie Donner | Denver | CO | 80246 | Morrison And Forester | Attorney/Legal | Individual | Monetary (Itemized) | |
5658 | 5658 | House District 06 | Katie March | Democratic | 400.0 | 6/19/22 0:00 | Faye Demby | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5659 | 5659 | House District 06 | Katie March | Democratic | 400.0 | 6/19/22 0:00 | Josh Demby | Denver | CO | 80211 | Corcovan Penny And Co. | Real Estate Professional | Individual | Monetary (Itemized) | |
5664 | 5664 | House District 06 | Katie March | Democratic | 400.0 | 6/20/22 0:00 | Derek Friedman | Highlands Ranch | CO | 80126 | Fph | General Business | Individual | Monetary (Itemized) | |
5665 | 5665 | House District 06 | Katie March | Democratic | 400.0 | 6/20/22 0:00 | Jc Cornils | Longmont | CO | 80503 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5674 | 5674 | House District 06 | Katie March | Democratic | 400.0 | 6/20/22 0:00 | Larry Mizel | Denver | CO | 80209 | Mdc Holdings, Inc. | General Business | Individual | Monetary (Itemized) | |
5694 | 5694 | House District 06 | Katie March | Democratic | 400.0 | 11/4/21 0:00 | Andra Pearson | Golden | CO | 80403 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5707 | 5707 | House District 06 | Katie March | Democratic | 400.0 | 11/4/21 0:00 | Michael Beasley | Denver | CO | 80209 | Self | Consultant | Individual | Monetary (Itemized) | |
5725 | 5725 | House District 06 | Katie March | Democratic | 400.0 | 11/4/21 0:00 | Luke Jackson | Washington | DC | 20002 | Department Of Education | Government/Civil | Individual | Monetary (Itemized) | |
5729 | 5729 | House District 06 | Katie March | Democratic | 400.0 | 11/4/21 0:00 | Julie Knopf | Parker | CO | 80134 | The Siegfried Group | General Business | Individual | Monetary (Itemized) | |
5742 | 5742 | House District 06 | Katie March | Democratic | 400.0 | 11/4/21 0:00 | David Ortiz | Littleton | CO | 80121 | State Of Co | Government/Civil | Individual | Monetary (Itemized) | |
5748 | 5748 | House District 06 | Katie March | Democratic | 400.0 | 11/4/21 0:00 | Joseph Rosenblum | Denver | CO | 80218 | Mercy Housing | Attorney/Legal | Individual | Monetary (Itemized) | |
5750 | 5750 | House District 06 | Katie March | Democratic | 400.0 | 11/4/21 0:00 | James Sheldon | Centennial | CO | 80122 | Semifive | Construction/Engineering | Individual | Monetary (Itemized) | |
5758 | 5758 | House District 06 | Katie March | Democratic | 400.0 | 11/4/21 0:00 | Susan March | Colorado Springs | CO | 80907 | Self | General Business | Individual | Monetary (Itemized) | |
5759 | 5759 | House District 06 | Katie March | Democratic | 400.0 | 11/4/21 0:00 | Kathy Mcgovern | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5773 | 5773 | House District 06 | Katie March | Democratic | 400.0 | 11/5/21 0:00 | Eric Walker | Chicago | IL | 60657 | Chicago Public Schools | General Business | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cont" ( "District" TEXT, "candidate" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );