state_iec
200 rows where district contains "Senate District 08"
This data as json, CSV (advanced)
Suggested facets: committee, type, position, candidate, affiliation, district
Link | rowid ▼ | committee | vendor | amount_spent | date_spent | date_delivered | type | position | candidate | affiliation | district |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 19 | American Energy Action Colorado | Voter Contact Solutions | 13250.0 | 10/13/20 | 10/14/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
20 | 20 | American Energy Action Colorado | Voter Contact Solutions | 10000.0 | 10/21/20 | 10/21/20-11/3/20 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
67 | 67 | Assuring Quality Healthcare Access For Colorado | Majority Strategies | 7538.65 | 6/16/20 | 6/16/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
340 | 340 | Better Schools for a Stronger Colorado | Creative Direct | 7325.0 | 6/3/20 | 6/9/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
341 | 341 | Better Schools for a Stronger Colorado | Creative Direct | 7325.0 | 6/8/20 | 6/11/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
512 | 512 | Coloradans Creating Opportunities | Ascend Digital Strategies | 406.65 | 10/8/20 | 10/3/2020-10/8/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
513 | 513 | Coloradans Creating Opportunities | Ascend Digital Strategies | 176.58 | 10/13/20 | 10/9/2020-10/15.2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
514 | 514 | Coloradans Creating Opportunities | Ascend Digital Strategies | 420.9 | 10/13/20 | 10/12/2020-10/18/2020 | Newspaper | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
515 | 515 | Coloradans Creating Opportunities | Ascend Digital Strategies | 176.58 | 10/19/20 | 10/16/2020-10/22/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
516 | 516 | Coloradans Creating Opportunities | Ascend Digital Strategies | 176.58 | 10/26/20 | 10/23/2020-11/3/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
517 | 517 | Coloradans Creating Opportunities | Ascend Digital Strategies | 722.79 | 10/30/20 | 10/30/2020-11/3/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
518 | 518 | Coloradans Creating Opportunities | Ascend Digital Strategies | 206.58 | 11/3/20 | 11/3/20 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
519 | 519 | Coloradans Creating Opportunities | Blueprint Interactive | 12342.0 | 10/9/20 | 10/12/2020-10/19/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
520 | 520 | Coloradans Creating Opportunities | Blueprint Interactive | 12676.0 | 10/20/20 | 10/19/2020-11/3/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
521 | 521 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 2578.81 | 9/1/20 | 9/8-9/12 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
522 | 522 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 3076.48 | 9/4/20 | 9/12/2020-9/19/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
523 | 523 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 14703.77 | 10/2/20 | 9/20/2020-9/26/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
524 | 524 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 4647.62 | 10/2/20 | 10/2/2020-10/20/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
525 | 525 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 4869.44 | 10/8/20 | 10/7/2020-10/25/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
526 | 526 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 7583.52 | 10/26/20 | 10/24/2020-11/3/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
527 | 527 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 9222.5 | 11/3/20 | 11/3/20 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
739 | 739 | Coloradans For Constitutional Values | Polestar | 7782.0 | 5/30/20 | 5/29/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
740 | 740 | Coloradans For Constitutional Values | Polestar | 7782.0 | 5/30/20 | 6/1/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
741 | 741 | Coloradans For Constitutional Values | Polestar | 7782.0 | 5/30/20 | 6/3/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
742 | 742 | Coloradans For Constitutional Values | Polestar | 7782.0 | 6/3/20 | 6/5/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
743 | 743 | Coloradans For Constitutional Values | Polestar | 25311.0 | 6/6/20 | 6/8/20 | Internet | Supporting | Rankin, Bob | Republican | Senate District 08 |
744 | 744 | Coloradans For Constitutional Values | Polestar | 2394.0 | 6/11/20 | 6/11/20 | Internet | Supporting | Rankin, Bob | Republican | Senate District 08 |
745 | 745 | Coloradans For Constitutional Values | Polestar | 7782.0 | 6/19/20 | 6/24/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
746 | 746 | Coloradans For Constitutional Values | Polestar | 7782.0 | 6/19/20 | 6/23/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
747 | 747 | Coloradans For Constitutional Values | Polestar | 7782.0 | 6/19/20 | 6/24/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
791 | 791 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 23969.78 | 9/17/20 | 9/28/20-11/2/20 | Radio | Supporting | Buentello, Brianna Anastasia; Rankin, Bob | Democratic/Republican | House District 47/Senate District 08 |
792 | 792 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 5540.0 | 9/17/20 | 09/28/2020 – 10/30/2020 | Other | Supporting | Buentello, Brianna Anastasia; Rankin, Bob | Democratic/Republican | House District 47/Senate District 08 |
793 | 793 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 9000.0 | 10/6/20 | Supporting | Buentello, Brianna Anastasia; Priola, Kevin; Rankin, Bob | Democratic/Republican | House District 47/Senate District 25/Senate District 08 | ||
799 | 799 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 27025.0 | 9/17/20 | 9/28/20-10/25/20 | Television | Supporting | Rankin, Bob | Republican | Senate District 08 |
800 | 800 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 625.0 | 10/6/20 | Supporting | Rankin, Bob | Republican | Senate District 08 | ||
801 | 801 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 5999.0 | 10/6/20 | 10/8/20-10/22/20 | Television | Supporting | Rankin, Bob | Republican | Senate District 08 |
802 | 802 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 8012.0 | 10/16/20 | 10/19/20-11/2/20 | Radio | Supporting | Rankin, Bob | Republican | Senate District 08 |
803 | 803 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 10000.0 | 10/22/20 | 10/22/20-11/2/20 | Other | Supporting | Rankin, Bob | Republican | Senate District 08 |
874 | 874 | Colorado Fair Share Action | Grassroots Voter Outreach | 617.14 | 9/21/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
875 | 875 | Colorado Fair Share Action | Grassroots Voter Outreach | 480.0 | 9/28/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
876 | 876 | Colorado Fair Share Action | Grassroots Voter Outreach | 102.86 | 9/30/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
877 | 877 | Colorado Fair Share Action | Grassroots Voter Outreach | 548.57 | 10/5/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
878 | 878 | Colorado Fair Share Action | Grassroots Voter Outreach | 219.43 | 10/12/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
879 | 879 | Colorado Fair Share Action | Grassroots Voter Outreach | 329.14 | 10/14/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
880 | 880 | Colorado Fair Share Action | Grassroots Voter Outreach | 548.57 | 10/19/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
881 | 881 | Colorado Fair Share Action | Grassroots Voter Outreach | 815.4 | 10/27/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
882 | 882 | Colorado Fair Share Action | Grassroots Voter Outreach | 407.7 | 10/30/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
1089 | 1089 | Colorado Republican Committee Independent Expenditure Committee | Effectv | 27495.0 | 10/18/20 | 10/20/2020 - 10/26/2020 | Television | Supporting | Rankin, Bob | Republican | Senate District 08 |
1090 | 1090 | Colorado Republican Committee Independent Expenditure Committee | Victors Canvassing | 50000.0 | 10/4/20 | Supporting | Rankin, Bob | Republican | Senate District 08 | ||
1091 | 1091 | Colorado Republican Committee Independent Expenditure Committee | Victors Canvassing | -50000.0 | 10/4/20 | Supporting | Rankin, Bob | Republican | Senate District 08 | ||
1092 | 1092 | Colorado Republican Committee Independent Expenditure Committee | Victors Canvassing | 50000.0 | 10/4/20 | Supporting | Rankin, Bob | Republican | Senate District 08 | ||
1112 | 1112 | Colorado Sierra Club Independent Action | Mission Control | 6297.25 | 10/13/20 | 10/13/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1113 | 1113 | Colorado Sierra Club Independent Action | Mission Control | 7200.25 | 10/16/20 | 10/20/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
1114 | 1114 | Colorado Sierra Club Independent Action | Mission Control | 7502.56 | 10/21/20 | 10/26/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1115 | 1115 | Colorado Sierra Club Independent Action | NGP Van | 168.0 | 10/12/20 | 10/19/20 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1143 | 1143 | Colorado Values Project | Ascend Digital Stervices | 1250.0 | 6/11/20 | 6/11/2020-6/17/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 |
1144 | 1144 | Colorado Values Project | 1250.0 | 6/11/20 | 6/11/2020-6/17/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 | |
1145 | 1145 | Colorado Values Project | Ascend Digital Stervices | 1250.0 | 6/18/20 | 6/18/2020-6/24/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 |
1147 | 1147 | Colorado Values Project | 1250.0 | 6/19/20 | 6/19/2020-6/25/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 | |
1150 | 1150 | Colorado Values Project | Ascend Digital Stervices | 1250.0 | 6/26/20 | 6/26/2020-6/30/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 |
1153 | 1153 | Colorado Values Project | 507.37 | 6/30/20 | 6/25/2020-6/30/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 | |
1156 | 1156 | Colorado Values Project | Ascend Digital Strategies | 3750.0 | 7/1/20 | 6/25/2020-6/30/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 |
1157 | 1157 | Colorado Values Project | 2000.0 | 8/7/20 | 8/7/2020-8/14/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 | |
1249 | 1249 | Conservation Colorado Victory Fund | 1790.8 | 10/28/20 | 10/28/20 | Internet | Opposing | Rankin, Bob | Republican | Senate District 08 | |
1250 | 1250 | Conservation Colorado Victory Fund | 2207.54 | 11/1/20 | 11/1-11/3 | Internet | Opposing | Rankin, Bob | Republican | Senate District 08 | |
1251 | 1251 | Conservation Colorado Victory Fund | 1001.3 | 11/3/20 | 11/3/20 | Internet | Opposing | Rankin, Bob | Republican | Senate District 08 | |
1252 | 1252 | Conservation Colorado Victory Fund | Moxie Media | 13842.21 | 9/18/20 | 9/18/20 | Mailing | Opposing | Rankin, Bob | Republican | Senate District 08 |
1253 | 1253 | Conservation Colorado Victory Fund | Moxie Media | 13842.21 | 9/20/20 | 9/14/20 | Mailing | Opposing | Rankin, Bob | Republican | Senate District 08 |
1254 | 1254 | Conservation Colorado Victory Fund | Moxie Media | 13842.21 | 9/22/20 | 9/22/20 | Mailing | Opposing | Rankin, Bob | Republican | Senate District 08 |
1340 | 1340 | Family Policy Alliance Independent Expenditure Committee | Awareness Analytics Partners, Llc | 1500.0 | 10/20/20 | 10/20/20 | Internet | Supporting/Opposing | Rankin, Bob/Hanlon, Karl | Republican | Senate District 08 |
1341 | 1341 | Family Policy Alliance Independent Expenditure Committee | Awareness Analytics Partners, Llc | 400.0 | 10/30/20 | 10/30/20 | Internet | Supporting/Opposing | Rankin, Bob/Hanlon, Karl | Republican | Senate District 08 |
1342 | 1342 | Family Policy Alliance Independent Expenditure Committee | CP Solutions | 1618.95 | 10/23/20 | 10/23/20 | Mailing | Supporting/Opposing | Rankin, Bob/Hanlon, Karl | Republican | Senate District 08 |
1343 | 1343 | Family Policy Alliance Independent Expenditure Committee | CP Solutions | 1664.86 | 10/23/20 | 10/23/20 | Mailing | Supporting/Opposing | Rankin, Bob/Hanlon, Karl | Republican | Senate District 08 |
1344 | 1344 | Family Policy Alliance Independent Expenditure Committee | CP Solutions | 1704.92 | 9/24/20 | 9/25/20 | Mailing | Supporting/Opposing | Rankin, Bob/Hanlon, Karl | Republican | Senate District 08 |
1345 | 1345 | Family Policy Alliance Independent Expenditure Committee | CP Solutions | 801.4 | 9/25/20 | 9/25/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
1451 | 1451 | Leading Colorado Forward | Ascend Digital Strategies | 10000.0 | 10/9/20 | 10/27/2020-11/3/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1452 | 1452 | Leading Colorado Forward | Ascend Digital Strategies | 3250.0 | 10/13/20 | 10/13/2020-10/19/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1453 | 1453 | Leading Colorado Forward | Ascend Digital Strategies | 2250.0 | 10/13/20 | 10/13/2020-10/19/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1454 | 1454 | Leading Colorado Forward | Ascend Digital Strategies | 5750.0 | 10/21/20 | 10/20/2020-10/26/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1455 | 1455 | Leading Colorado Forward | Ascend Digital Strategies | 9000.0 | 10/26/20 | 10/27/2020-11/3/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1456 | 1456 | Leading Colorado Forward | 737.66 | 10/13/20 | 10/11/2020-10/13/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1457 | 1457 | Leading Colorado Forward | 1220.63 | 10/14/20 | 10/14/2020-10/15/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1458 | 1458 | Leading Colorado Forward | 152.97 | 10/15/20 | 10/14/2020-10/15/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1459 | 1459 | Leading Colorado Forward | 618.98 | 10/16/20 | 10/15/2020-10/16/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1460 | 1460 | Leading Colorado Forward | 1966.97 | 10/19/20 | 10/19/2020-10/20/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1461 | 1461 | Leading Colorado Forward | 412.12 | 10/21/20 | 10/20/2020-10/21/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1462 | 1462 | Leading Colorado Forward | 657.5 | 10/21/20 | 10/19/2020-10/20/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1463 | 1463 | Leading Colorado Forward | 381.27 | 10/22/20 | 10/21/2020-10/22/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1464 | 1464 | Leading Colorado Forward | 558.46 | 10/23/20 | 10/22/2020-10/23/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1465 | 1465 | Leading Colorado Forward | 1518.8 | 10/26/20 | 10/26/2020-10/27/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1466 | 1466 | Leading Colorado Forward | 553.19 | 10/27/20 | 10/26/2020-10/27/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1467 | 1467 | Leading Colorado Forward | 391.98 | 10/28/20 | 10/27/2020-10/28/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1468 | 1468 | Leading Colorado Forward | 555.38 | 10/29/20 | 10/28/2020-10/29/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1469 | 1469 | Leading Colorado Forward | 638.44 | 10/30/20 | 10/29/2020-10/30/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1470 | 1470 | Leading Colorado Forward | 1909.23 | 11/2/20 | 11/1/2020-11/2/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1471 | 1471 | Leading Colorado Forward | 1210.95 | 11/3/20 | 11/3/20 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1472 | 1472 | Leading Colorado Forward | Moxie Media | 11669.0 | 9/29/20 | 10/2/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
1473 | 1473 | Leading Colorado Forward | Moxie Media | 11669.0 | 10/6/20 | 10/7/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
1474 | 1474 | Leading Colorado Forward | Plumb Marketing | 7579.15 | 10/1/20 | 10/2/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
1475 | 1475 | Leading Colorado Forward | Plumb Marketing | 7579.15 | 10/6/20 | 10/7/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_iec" ( "committee" TEXT, "vendor" TEXT, "amount_spent" REAL, "date_spent" TEXT, "date_delivered" TEXT, "type" TEXT, "position" TEXT, "candidate" TEXT, "affiliation" TEXT, "district" TEXT );