state_iec
12 rows where type = "Radio"
This data as json, CSV (advanced)
Suggested facets: vendor, amount_spent, date_spent, date_delivered, candidate, affiliation, district
committee 7 ✖
position 3 ✖
- Supporting 9
- Associated 2
- Opposing 1
Link | rowid ▼ | committee | vendor | amount_spent | date_spent | date_delivered | type | position | candidate | affiliation | district |
---|---|---|---|---|---|---|---|---|---|---|---|
791 | 791 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 23969.78 | 9/17/20 | 9/28/20-11/2/20 | Radio | Supporting | Buentello, Brianna Anastasia; Rankin, Bob | Democratic/Republican | House District 47/Senate District 08 |
794 | 794 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 445.0 | 10/6/20 | 10/6/20 | Radio | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
798 | 798 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 450.0 | 11/6/20 | 10/15/20-11/2/20 | Radio | Supporting | Priola, Kevin | Republican | Senate District 25 |
802 | 802 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 8012.0 | 10/16/20 | 10/19/20-11/2/20 | Radio | Supporting | Rankin, Bob | Republican | Senate District 08 |
1264 | 1264 | Conservation Colorado Victory Fund | Solidarity Strategies, Llc | 30000.0 | 10/20/20 | 10/20-10/27 | Radio | Supporting | Robinson, Leslie A; Soto, Beatriz | Democratic | Garfield County Commissioner |
1308 | 1308 | Earthworks Action Fund Ie Committee | Progressive Promotions | 3000.0 | 10/14/20 | 10/19/2020-11/1/2020 | Radio | Supporting | Shadduck-Mcnally, Jody; Stephens, Kristin | Democratic | Larimer County Commissioner |
1364 | 1364 | Justice First Committee | KBNO | 1610.0 | 10/30/20 | 10/30/20 | Radio | Supporting | Padden, Amy L | Democratic | Arapahoe County District Attorney |
2203 | 2203 | Republican Strategy Forum | Cumulus Media | 990.0 | 6/11/20 | 6/16/20 - 6/19/20 | Radio | Associated | Allen, Michael J | Republican | El Paso District Attorney |
2204 | 2204 | Republican Strategy Forum | Cumulus Media | -15.0 | 8/10/20 | 6/16/20 - 6/19/20 | Radio | Associated | Allen, Michael J | Republican | El Paso District Attorney |
2381 | 2381 | Take Back Colorado | Rearden Strategic, Inc | 11014.3 | 10/21/20 | 10/22/2020-11/2/2020 | Radio | Opposing | Buentello, Brianna Anastasia | Democratic | House District 47 |
2443 | 2443 | Unite For Colorado Action | Ascent Media | 75000.0 | 9/3/20 | 9/8/20 - 9/29/20 | Radio | Supporting | Rankin, Bob | Republican | Senate District 08 |
2449 | 2449 | Unite For Colorado Action | Wire Grp Buying Llc | 75000.0 | 10/14/20 | 10/16/20 - 10/30/20 | Radio | Supporting | Rankin, Bob | Republican | Senate District 08 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_iec" ( "committee" TEXT, "vendor" TEXT, "amount_spent" REAL, "date_spent" TEXT, "date_delivered" TEXT, "type" TEXT, "position" TEXT, "candidate" TEXT, "affiliation" TEXT, "district" TEXT );