house_cand_cont
33 rows where candidate contains "mcaleb" sorted by rowid
This data as json, CSV (advanced)
Suggested facets: contribution_amount, contribution_date, city, state, zip, employer, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2173 | 2173 | House District 06 | Mcaleb, William | Republican | 50.0 | 6/25/20 0:00 | Denny Yeung | Houston | TX | 77079 | Black & Veatch | Consultant | Individual | Monetary (Itemized) | Campaign Contribution |
2174 | 2174 | House District 06 | Mcaleb, William | Republican | 100.0 | 7/27/20 0:00 | Judy Case | Denver | CO | 80231 | Retired | Homemaker | Individual | Monetary (Itemized) | Campaign Contribution |
2175 | 2175 | House District 06 | Mcaleb, William | Republican | 29.95 | 7/27/20 0:00 | Barbara Fallon | Denver | CO | 80224 | Retired | Homemaker | Individual | Monetary (Itemized) | Campaign Contribution |
2176 | 2176 | House District 06 | Mcaleb, William | Republican | 20.0 | 7/27/20 0:00 | Marisa Showalter | Denver | CO | 80210 | Homemaker | Homemaker | Individual | Monetary (Itemized) | Campaign Contribution |
2177 | 2177 | House District 06 | Mcaleb, William | Republican | 75.0 | 7/27/20 0:00 | Gerald Bodine | Denver | CO | 80209 | Retired | General Business | Individual | Monetary (Itemized) | Campaign Contribution |
2178 | 2178 | House District 06 | Mcaleb, William | Republican | 100.0 | 7/27/20 0:00 | Osborne Dykes | Denver | CO | 80209 | Retired | Attorney/Legal | Individual | Monetary (Itemized) | Campaign Contribution |
2179 | 2179 | House District 06 | Mcaleb, William | Republican | 100.0 | 7/28/20 0:00 | Timothy Mchugh | Denver | CO | 80210 | Retired | General Business | Individual | Monetary (Itemized) | Campaign Contribution |
2180 | 2180 | House District 06 | Mcaleb, William | Republican | 20.0 | 7/28/20 0:00 | Scott Peterson | Denver | CO | 80210 | Retired | General Business | Individual | Monetary (Itemized) | Campaign Contribution |
2181 | 2181 | House District 06 | Mcaleb, William | Republican | 100.0 | 8/11/20 0:00 | Laurie Chahbandour | Denver | CO | 80209 | Self Employed Architect | General Business | Individual | Monetary (Itemized) | Campaign Contribution |
2182 | 2182 | House District 06 | Mcaleb, William | Republican | 400.0 | 8/11/20 0:00 | Robert Lowdermilk | Denver | CO | 80220 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution - Max-Out |
2183 | 2183 | House District 06 | Mcaleb, William | Republican | 100.0 | 8/15/20 0:00 | Rosina Kovar | Denver | CO | 80220 | Retired | Individual | Monetary (Itemized) | Campaign Contribution | |
2184 | 2184 | House District 06 | Mcaleb, William | Republican | 400.0 | 8/17/20 0:00 | David Brittain | Denver | CO | 80220 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution - Max-Out |
2185 | 2185 | House District 06 | Mcaleb, William | Republican | 250.0 | 9/3/20 0:00 | Amy Naes | Devver | CO | 80209 | City Of Broomfield | Attorney/Legal | Individual | Monetary (Itemized) | Revv |
2186 | 2186 | House District 06 | Mcaleb, William | Republican | 400.0 | 9/3/20 0:00 | Jennifer S Laird | Denver | CO | 80210 | Pharma Sales | Healthcare/Medical | Individual | Monetary (Itemized) | Check # 5929 |
2187 | 2187 | House District 06 | Mcaleb, William | Republican | 100.0 | 9/3/20 0:00 | Joan French | Denver | CO | 80220 | Retired | Retired | Individual | Monetary (Itemized) | Check #9653 |
2188 | 2188 | House District 06 | Mcaleb, William | Republican | 100.0 | 9/3/20 0:00 | Philip Quintana | Denver | CO | 80209 | Real Estate | Real Estate Professional | Individual | Monetary (Itemized) | Check # 778 |
2189 | 2189 | House District 06 | Mcaleb, William | Republican | 50.0 | 9/3/20 0:00 | Gerald Bodine | Denver | CO | 80209 | Retired | General Business | Individual | Monetary (Itemized) | Check #8701 |
2190 | 2190 | House District 06 | Mcaleb, William | Republican | 50.0 | 9/3/20 0:00 | Wendy Warner | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | Check # 9810 |
2191 | 2191 | House District 06 | Mcaleb, William | Republican | 100.0 | 9/3/20 0:00 | Kim Mcaleb | Denver | CO | 80210 | Mortgage Banker | Financial/Investment | Individual | Monetary (Itemized) | Check # 3245 |
2192 | 2192 | House District 06 | Mcaleb, William | Republican | 400.0 | 9/8/20 0:00 | Valerie E Chandler | Denver | CO | 90206 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
2193 | 2193 | House District 06 | Mcaleb, William | Republican | 191.4 | 9/10/20 0:00 | Jim Walter | Denver | CO | 80207 | President Roof Systems | Construction/Engineering | Individual | Monetary (Itemized) | Campaign Contribution |
2194 | 2194 | House District 06 | Mcaleb, William | Republican | 47.7 | 9/14/20 0:00 | Julie Percy | Denver | CO | 90220 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
2195 | 2195 | House District 06 | Mcaleb, William | Republican | 20.0 | 9/16/20 0:00 | William Miller | Denver | CO | 80203 | Slawson | Construction/Engineering | Individual | Monetary (Itemized) | Campaign Contribution |
2196 | 2196 | House District 06 | Mcaleb, William | Republican | 9.3 | 9/21/20 0:00 | Michelle Cooper | Centennial | CO | 80112 | Retired | Retired | Individual | Monetary (Itemized) | Contribution On Revv |
2197 | 2197 | House District 06 | Mcaleb, William | Republican | 383.7 | 9/23/20 0:00 | Michael Landa | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | Contribution By Revv |
2198 | 2198 | House District 06 | Mcaleb, William | Republican | 47.7 | 9/30/20 0:00 | Melissa Mcauley | Denver | CO | 80206 | Pharmd @ Healthcare | Healthcare/Medical | Individual | Monetary (Itemized) | Contribution On Revv |
2199 | 2199 | House District 06 | Mcaleb, William | Republican | 47.7 | 10/2/20 0:00 | Reuben Drebenstedt | Denver | CO | 80224 | Pastor | Clergy/Faith-based | Individual | Monetary (Itemized) | Contribution On Revv |
2200 | 2200 | House District 06 | Mcaleb, William | Republican | 239.7 | 10/7/20 0:00 | Gregg Siepman | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution Revv |
2201 | 2201 | House District 06 | Mcaleb, William | Republican | 47.7 | 10/8/20 0:00 | Ken Carson | Lakewood | CO | 80120 | Sales @ Xybix | Science/Technology | Individual | Monetary (Itemized) | Campaign Contribution Revv |
2202 | 2202 | House District 06 | Mcaleb, William | Republican | 4.5 | 10/9/20 0:00 | Gayle Jones | Brighton | CO | 80602 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution Revv |
2203 | 2203 | House District 06 | Mcaleb, William | Republican | 400.0 | 10/14/20 0:00 | Denver Rep Women Political Comm | Denver | CO | 80237 | Business | Monetary (Itemized) | Check 1010 Contribution | ||
2204 | 2204 | House District 06 | Mcaleb, William | Republican | 400.0 | 10/20/20 0:00 | Gordon Mcaleb | Allen | TX | 75013 | Einstein Engineering | General Business | Individual (Member of LLC: EINSTEIN ENGINEERING) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | Einstein Engr Campaign Contribution |
2205 | 2205 | House District 06 | Mcaleb, William | Republican | 47.7 | 10/20/20 0:00 | Synnnia Wulf | Denver | CO | 80210 | Attorney | Attorney/Legal | Individual | Monetary (Itemized) | Revv Contribution 50.00 Less Revv Of 2.30 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );