super_pacs_exp
220 rows where committee_type = "527 Political Organization"
This data as json, CSV (advanced)
Suggested facets: committee, city, state, expenditure_type
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | Restore Colorado Leadership Fund | 527 Political Organization | 68000.0 | 6/7/23 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
18 | 18 | Colorado Construction Industry Coalition - 527 (Ccic - 527) | 527 Political Organization | 40000.0 | 2/16/23 | A Better Denver | Denver | CO | 80210 | Consultant & Professional Services | Professional Services |
43 | 43 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 25000.0 | 1/4/23 | All Together Colorado | Denver | CO | 80206 | Contributions | |
44 | 44 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 25000.0 | 1/5/23 | Better Colorado Alliance | Denver | CO | 80206 | Contributions | |
62 | 62 | Senate Majority Fund | 527 Political Organization | 22000.0 | 1/26/23 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
72 | 72 | Colorado Construction Industry Coalition - 527 (Ccic - 527) | 527 Political Organization | 21000.0 | 3/28/23 | A Better Denver | Denver | CO | 80210 | Consultant & Professional Services | Professional Services. |
110 | 110 | Restore Colorado Leadership Fund | 527 Political Organization | 15000.0 | 1/27/23 | Timor Strategies | Lakewood | CO | 80227 | Consultant & Professional Services | |
142 | 142 | Senate Majority Fund | 527 Political Organization | 10835.76 | 1/3/23 | Westbrooke Group | Denver | CO | 80206 | Consultant & Professional Services | |
145 | 145 | Restore Colorado Leadership Fund | 527 Political Organization | 10807.02 | 1/7/23 | Westbrooke Group | Centennial | CO | 80016 | Consultant & Professional Services | Fundraising Consulting |
152 | 152 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 10000.0 | 1/24/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
153 | 153 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 10000.0 | 1/24/23 | Restore Colorado Leadership Fund | Denver | CO | 80205 | Contributions | |
162 | 162 | Senate Majority Fund | 527 Political Organization | 9673.75 | 1/26/23 | Westbrooke Group | Denver | CO | 80206 | Consultant & Professional Services | |
167 | 167 | Better Colorado Alliance | 527 Political Organization | 9320.03 | 7/20/23 | Colorado Way Forward | Denver | CO | 80206 | Contributions | |
186 | 186 | Restore Colorado Leadership Fund | 527 Political Organization | 7337.5 | 1/3/23 | Westbrooke Group | Centennial | CO | 80016 | Consultant & Professional Services | Fundraising Consulting |
191 | 191 | Senate Majority Fund | 527 Political Organization | 6875.84 | 9/15/23 | Westbrooke Group | Denver | CO | 80206 | Consultant & Professional Services | |
196 | 196 | Better Colorado Alliance | 527 Political Organization | 6500.0 | 1/25/23 | Peak Political | Lakewood | CO | 80214 | Consultant & Professional Services | |
211 | 211 | Senate Majority Fund | 527 Political Organization | 6000.0 | 2/27/23 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
212 | 212 | Senate Majority Fund | 527 Political Organization | 6000.0 | 3/13/23 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
213 | 213 | Senate Majority Fund | 527 Political Organization | 6000.0 | 4/13/23 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
214 | 214 | Senate Majority Fund | 527 Political Organization | 6000.0 | 5/9/23 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
215 | 215 | Senate Majority Fund | 527 Political Organization | 6000.0 | 6/5/23 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
216 | 216 | Senate Majority Fund | 527 Political Organization | 6000.0 | 7/20/23 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
217 | 217 | Senate Majority Fund | 527 Political Organization | 6000.0 | 8/22/23 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
218 | 218 | Senate Majority Fund | 527 Political Organization | 6000.0 | 9/15/23 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
227 | 227 | Senate Majority Fund | 527 Political Organization | 5325.0 | 7/20/23 | Westbrooke Group | Denver | CO | 80206 | Consultant & Professional Services | |
231 | 231 | Restore Colorado Leadership Fund | 527 Political Organization | 5000.0 | 1/27/23 | Square State Strategy Group | Highlands Ranch | CO | 80163 | Consultant & Professional Services | |
235 | 235 | All Together Colorado | 527 Political Organization | 5000.0 | 4/7/23 | Mountaintop Strategies | Denver | CO | 80229 | Consultant & Professional Services | |
240 | 240 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 5000.0 | 5/10/23 | A Better Denver 527 | Denver | CO | 80210 | Contributions | |
248 | 248 | Colorado Wyoming Petroleum Marketers Association Action Fund | 527 Political Organization | 5000.0 | 7/30/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
251 | 251 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 5000.0 | 8/14/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | Contribution |
255 | 255 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 5000.0 | 9/25/23 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | Contribution |
258 | 258 | Restore Colorado Leadership Fund | 527 Political Organization | 4897.5 | 3/13/23 | Westbrooke Group | Centennial | CO | 80016 | Consultant & Professional Services | Fundraising Consulting |
259 | 259 | Senate Majority Fund | 527 Political Organization | 4691.25 | 2/27/23 | Westbrooke Group | Denver | CO | 80206 | Consultant & Professional Services | |
261 | 261 | Lead Colorado Action Fund | 527 Political Organization | 4632.17 | 1/9/23 | Colorado Democracy Network | Denver | CO | 80201 | Contributions | Charitable Donation |
263 | 263 | Restore Colorado Leadership Fund | 527 Political Organization | 4558.75 | 5/12/23 | Westbrooke Group | Centennial | CO | 80016 | Consultant & Professional Services | |
268 | 268 | Restore Colorado Leadership Fund | 527 Political Organization | 4417.5 | 2/27/23 | Westbrooke Group | Centennial | CO | 80016 | Consultant & Professional Services | Fundraising Consulting |
269 | 269 | Lead Colorado Action Fund | 527 Political Organization | 4400.0 | 1/30/23 | Rkg Development | Lafayette | CO | 80026 | Consultant & Professional Services | Compliance Consulting |
271 | 271 | Senate Majority Fund | 527 Political Organization | 4280.99 | 8/22/23 | Westbrooke Group | Denver | CO | 80206 | Consultant & Professional Services | |
275 | 275 | Restore Colorado Leadership Fund | 527 Political Organization | 4000.0 | 6/12/23 | Strategic Compliance Llc | Denver | CO | 80205 | Consultant & Professional Services | |
276 | 276 | Colorado Wyoming Petroleum Marketers Association Action Fund | 527 Political Organization | 4000.0 | 9/20/23 | All Together Colorado | Denver | CO | 80206 | Contributions | |
283 | 283 | Clcs Action 527 | 527 Political Organization | 3843.8 | 10/13/23 | Brownstein Hyatt Farber Schreck Llp | Denver | CO | 80202 | Consultant & Professional Services | Legal Services |
284 | 284 | Senate Majority Fund | 527 Political Organization | 3763.75 | 5/9/23 | Westbrooke Group | Denver | CO | 80206 | Consultant & Professional Services | |
295 | 295 | Senate Majority Fund | 527 Political Organization | 3452.0 | 3/13/23 | Westbrooke Group | Denver | CO | 80206 | Consultant & Professional Services | |
299 | 299 | Restore Colorado Leadership Fund | 527 Political Organization | 3200.0 | 12/12/22 | Strategic Compliance Llc | Denver | CO | 80205 | Consultant & Professional Services | Compliance Consulting |
306 | 306 | Clcs Action 527 | 527 Political Organization | 3105.04 | 12/28/22 | Brownstein Hyatt Farber Shreck | Denver | CO | 80202 | Consultant & Professional Services | Legal Fees |
308 | 308 | Colorado Construction Industry Coalition - 527 (Ccic - 527) | 527 Political Organization | 3000.0 | 1/3/23 | All Together Colorado | Denver | CO | 80206 | Consultant & Professional Services | Professional Services |
309 | 309 | Senate Majority Fund | 527 Political Organization | 3000.0 | 1/26/23 | Jackson Kelly | Baltimore | MD | 211297 | Consultant & Professional Services | |
310 | 310 | Better Colorado Alliance | 527 Political Organization | 3000.0 | 1/31/23 | Scarlett Greene Llc | Denver | CO | 80210 | Consultant & Professional Services | |
311 | 311 | All Together Colorado | 527 Political Organization | 3000.0 | 2/1/23 | Scarlett Greene | Denver | CO | 80210 | Consultant & Professional Services | |
312 | 312 | All Together Colorado | 527 Political Organization | 3000.0 | 2/28/23 | Scarlett Greene | Denver | CO | 80210 | Consultant & Professional Services | |
313 | 313 | Better Colorado Alliance | 527 Political Organization | 3000.0 | 2/28/23 | Scarlett Greene Llc | Denver | CO | 80210 | Consultant & Professional Services | |
314 | 314 | Restore Colorado Leadership Fund | 527 Political Organization | 3000.0 | 3/13/23 | Strategic Compliance Llc | Denver | CO | 80205 | Consultant & Professional Services | Compliance Consulting |
317 | 317 | Better Colorado Alliance | 527 Political Organization | 3000.0 | 4/1/23 | Scarlett Greene Llc | Denver | CO | 80210 | Consultant & Professional Services | |
318 | 318 | All Together Colorado | 527 Political Organization | 3000.0 | 4/29/23 | Scarlett Greene | Denver | CO | 80210 | Consultant & Professional Services | |
320 | 320 | All Together Colorado | 527 Political Organization | 3000.0 | 5/31/23 | Scarlett Greene | Denver | CO | 80210 | Consultant & Professional Services | |
335 | 335 | Restore Colorado Leadership Fund | 527 Political Organization | 2979.5 | 1/27/23 | Jackson Kelly | Denver | CO | 80202 | Consultant & Professional Services | Legal Fees |
344 | 344 | Senate Majority Fund | 527 Political Organization | 2838.0 | 6/23/23 | Westbrooke Group | Denver | CO | 80206 | Consultant & Professional Services | |
346 | 346 | Senate Majority Fund | 527 Political Organization | 2800.0 | 4/13/23 | Westbrooke Group | Denver | CO | 80206 | Consultant & Professional Services | |
347 | 347 | Senate Majority Fund | 527 Political Organization | 2800.0 | 12/13/22 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | |
349 | 349 | Restore Colorado Leadership Fund | 527 Political Organization | 2705.0 | 4/13/23 | Westbrooke Group | Centennial | CO | 80016 | Consultant & Professional Services | |
358 | 358 | Fund For Coloradoís Energy Future | 527 Political Organization | 2500.0 | 6/20/23 | Senate Majority Fund, Llc | Denver | CO | 80218 | Contributions | |
359 | 359 | Fund For Coloradoís Energy Future | 527 Political Organization | 2500.0 | 6/20/23 | Coloradans For Responsible Leadership | CO | Contributions | |||
361 | 361 | Clcs Action 527 | 527 Political Organization | 2500.0 | 8/29/23 | Kimberlee Sia For Dps Board | Denver | CO | 80237 | Contributions | Contribution |
362 | 362 | Clcs Action 527 | 527 Political Organization | 2500.0 | 8/29/23 | Danielle Tomwing For Aps | Aurora | CO | 80010 | Contributions | Contribution |
363 | 363 | Colorado For Small Business | 527 Political Organization | 2500.0 | 9/25/23 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
365 | 365 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | Marlene De La Rosa For Dps Kids | Denver | CO | 80221-1361 | Contributions | Contribution |
366 | 366 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | Tom Green For School Board | Brighton | CO | 80601 | Contributions | Contribution |
367 | 367 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | Elect Parth Melpakam | Colorado Springs | CO | 80923 | Contributions | Contribution |
368 | 368 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | The Committee To Re-Elect Natalie Mash | Greeley | CO | 80634 | Contributions | Contribution |
369 | 369 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | Committee To Elect Brenda Campos-Spitze | Greeley | CO | 80631 | Contributions | Contribution |
370 | 370 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | Azari For School Board | Greeley | CO | 80634 | Contributions | Contribution |
379 | 379 | Senate Majority Fund | 527 Political Organization | 2400.0 | 5/9/23 | Zakhem Law | Denver | CO | 80201 | Consultant & Professional Services | |
395 | 395 | Restore Colorado Leadership Fund | 527 Political Organization | 2100.0 | 12/16/22 | Restore Colorado Leadership Fund Iec | Denver | CO | 80205 | Contributions | |
400 | 400 | Fund For Coloradoís Energy Future | 527 Political Organization | 2000.0 | 12/14/22 | All Together Colorado | Denver | CO | 80250 | Contributions | |
401 | 401 | Fund For Coloradoís Energy Future | 527 Political Organization | 2000.0 | 12/14/22 | Better Colorado Alliance | Denver | CO | 80215 | Contributions | |
409 | 409 | Clcs Action 527 | 527 Political Organization | 1825.0 | 1/23/23 | Mccauley & Associates Pc | Salt Lake City | UT | 84111 | Consultant & Professional Services | Accounting And Campaign Finance Reporting Services |
413 | 413 | Great Schools Great Teachers Bv | 527 Political Organization | 1700.0 | 10/31/23 | Great Teachers Great Schools Bv | Buena Vista | CO | 81211 | Donation for Independent Expenditures | This 527 Is Transferring $1700. To Independent Expenditure Committee For The Purchase Of On Line Media. |
419 | 419 | Great Schools Great Teachers Bv | 527 Political Organization | 1460.0 | 10/19/23 | Orourke Media Group/Chaffee County Times | Buena Vista | CO | 81211 | Advertising | Print Ad In Chaffee County Times $960. Print Ad In Mountain Guide $500. Total $1460. |
430 | 430 | Senate Majority Fund | 527 Political Organization | 1200.0 | 2/27/23 | Zakhem Law | Denver | CO | 80201 | Consultant & Professional Services | |
431 | 431 | Senate Majority Fund | 527 Political Organization | 1200.0 | 6/23/23 | Zakhem Law | Denver | CO | 80201 | Consultant & Professional Services | |
432 | 432 | Senate Majority Fund | 527 Political Organization | 1200.0 | 7/20/23 | Zakhem Law | Denver | CO | 80201 | Advertising | |
433 | 433 | Senate Majority Fund | 527 Political Organization | 1200.0 | 9/15/23 | Zakhem Law | Denver | CO | 80201 | Consultant & Professional Services | |
441 | 441 | Great Schools Great Teachers Bv | 527 Political Organization | 1075.0 | 10/18/23 | Ashley Ahlene | Buena Vista | CO | 81211 | Other | Graphic Artist Fee $1075 |
444 | 444 | Montrose Republican Women | 527 Political Organization | 1050.0 | 2/17/23 | Hampton Inn | Montrose | CO | 81401 | Rent & Utilities | Hampton Inn Room Rent & Coffee Serivce |
446 | 446 | Colorado Construction Industry Coalition - 527 (Ccic - 527) | 527 Political Organization | 1000.0 | 1/3/23 | Senate Majority Fund | Denver | CO | 80205 | Consultant & Professional Services | Professional Services. |
448 | 448 | Fund For Coloradoís Energy Future | 527 Political Organization | 1000.0 | 6/20/23 | New Day Colorado | CO | Contributions | |||
449 | 449 | Colorado For Small Business | 527 Political Organization | 1000.0 | 7/7/23 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
452 | 452 | Fund For Coloradoís Energy Future | 527 Political Organization | 1000.0 | 12/14/22 | Restore Colorado Leadership Fund | CO | Contributions | |||
453 | 453 | Fund For Coloradoís Energy Future | 527 Political Organization | 1000.0 | 12/14/22 | Senate Majority Fund, Llc | Denver | CO | 80218 | Contributions | |
463 | 463 | Great Schools Great Teachers Bv | 527 Political Organization | 857.41 | 10/24/23 | Chaffee Printing | Salida | CO | 81201 | Advertising | Literature Printing |
465 | 465 | Clcs Action 527 | 527 Political Organization | 850.0 | 7/21/23 | Mccauley & Associates Pc | Salt Lake City | UT | 84111 | Consultant & Professional Services | Accounting And Campaign Finance Reporting Services |
470 | 470 | Better Colorado Alliance | 527 Political Organization | 780.0 | 2/16/23 | Tierney Lawrence Stiles | Denver | CO | 80203 | Consultant & Professional Services | |
479 | 479 | Colorado For Small Business | 527 Political Organization | 750.0 | 7/7/23 | Strategic Compliance Llc | Denver | CO | 80205 | Consultant & Professional Services | |
499 | 499 | Senate Majority Fund | 527 Political Organization | 600.0 | 1/26/23 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | |
500 | 500 | Senate Majority Fund | 527 Political Organization | 600.0 | 2/12/23 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | |
501 | 501 | Senate Majority Fund | 527 Political Organization | 600.0 | 3/13/23 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | |
502 | 502 | Senate Majority Fund | 527 Political Organization | 600.0 | 4/13/23 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | |
503 | 503 | Senate Majority Fund | 527 Political Organization | 600.0 | 5/9/23 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | |
504 | 504 | Senate Majority Fund | 527 Political Organization | 600.0 | 6/1/23 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | |
505 | 505 | Senate Majority Fund | 527 Political Organization | 600.0 | 7/5/23 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );